Summary Statistics:
Number of Trading Days: 200
Average Long Position Value: $135,949,959
Average Short Position Value: $-135,912,289
Total Long Alpha USD: $13,137,860,267
Total Short Alpha USD: $12,595,695,420
| Date | Long PnL | Long Position Value | Long Alpha USD | Long Return | Short PnL | Short Position Value | Short Alpha USD | Short Return |
|---|---|---|---|---|---|---|---|---|
| 2025-07-10 | $247,282 | $202,351,501 | $94,326,456 | 0.12% | $-560,731 | $-197,111,850 | $87,331,131 | -0.28% |
| 2025-07-09 | $-42,903 | $201,902,677 | $97,388,817 | -0.02% | $-431,780 | $-198,165,659 | $92,045,588 | -0.22% |
| 2025-07-08 | $921,815 | $201,754,395 | $97,640,298 | 0.46% | $-1,139,526 | $-198,044,328 | $90,881,567 | -0.58% |
| 2025-07-07 | $-1,099,083 | $200,853,124 | $100,370,295 | -0.55% | $1,349,084 | $-193,834,225 | $89,795,391 | 0.70% |
| 2025-07-04 | $-176,559 | $201,639,158 | $98,977,927 | -0.09% | $761,000 | $-195,136,927 | $90,264,908 | 0.39% |
| 2025-07-03 | $-563,712 | $202,231,692 | $101,162,342 | -0.28% | $-355,539 | $-196,882,176 | $89,725,085 | -0.18% |
| 2025-07-02 | $197,873 | $204,300,403 | $99,444,975 | 0.10% | $80,863 | $-198,859,836 | $88,588,523 | 0.04% |
| 2025-07-01 | $453,463 | $204,296,906 | $98,590,244 | 0.22% | $-115,729 | $-197,840,762 | $89,022,892 | -0.06% |
| 2025-06-30 | $1,685,316 | $204,493,184 | $102,131,210 | 0.82% | $-1,914,192 | $-195,478,167 | $88,950,653 | -0.98% |
| 2025-06-27 | $-14,211 | $202,734,950 | $100,901,038 | -0.01% | $453,334 | $-196,666,394 | $89,160,620 | 0.23% |
| 2025-06-26 | $618,778 | $205,041,025 | $100,544,621 | 0.30% | $-1,098,234 | $-200,556,045 | $91,179,067 | -0.55% |
| 2025-06-25 | $1,301,676 | $207,386,835 | $106,910,047 | 0.63% | $-462,046 | $-200,368,577 | $84,861,864 | -0.23% |
| 2025-06-24 | $3,515,721 | $206,381,623 | $103,490,270 | 1.70% | $-2,898,808 | $-200,583,751 | $89,799,830 | -1.45% |
| 2025-06-23 | $133,532 | $202,413,945 | $99,474,615 | 0.07% | $-602,257 | $-195,998,698 | $88,742,568 | -0.31% |
| 2025-06-20 | $-625,914 | $200,016,122 | $99,531,701 | -0.31% | $731,044 | $-194,952,492 | $86,901,594 | 0.37% |
| 2025-06-19 | $-2,440,176 | $200,090,183 | $101,789,907 | -1.22% | $1,957,608 | $-193,907,464 | $88,411,932 | 1.01% |
| 2025-06-18 | $-6,862 | $202,023,546 | $101,990,206 | -0.00% | $-798,003 | $-196,338,450 | $87,927,688 | -0.41% |
| 2025-06-17 | $-538,583 | $202,830,229 | $100,424,729 | -0.27% | $901,904 | $-196,020,735 | $86,133,711 | 0.46% |
| 2025-06-16 | $745,261 | $202,123,471 | $102,457,320 | 0.37% | $-564,052 | $-191,710,491 | $89,146,684 | -0.29% |
| 2025-06-13 | $-2,284,665 | $202,198,887 | $98,433,586 | -1.13% | $1,830,222 | $-195,915,669 | $99,760,952 | 0.93% |
| 2025-06-12 | $843,135 | $205,480,247 | $96,760,090 | 0.41% | $-1,187,157 | $-200,248,757 | $98,821,274 | -0.59% |
| 2025-06-11 | $1,177,155 | $204,147,723 | $97,015,895 | 0.58% | $-693,565 | $-196,193,222 | $92,200,307 | -0.35% |
| 2025-06-10 | $161,326 | $202,975,843 | $98,224,945 | 0.08% | $-190,326 | $-199,107,479 | $93,586,517 | -0.10% |
| 2025-06-09 | $541,283 | $201,794,045 | $100,630,514 | 0.27% | $-1,245,999 | $-197,679,225 | $97,393,202 | -0.63% |
| 2025-06-06 | $-990,002 | $201,609,702 | $102,705,329 | -0.49% | $544,930 | $-196,864,473 | $93,193,704 | 0.28% |
| 2025-06-05 | $115,500 | $203,182,156 | $99,709,927 | 0.06% | $620,623 | $-197,201,020 | $92,624,784 | 0.31% |
| 2025-06-04 | $1,802,389 | $204,645,829 | $98,482,361 | 0.88% | $-3,076,639 | $-200,416,800 | $96,000,238 | -1.54% |
| 2025-06-03 | $357,898 | $202,556,064 | $96,839,002 | 0.18% | $-342,860 | $-199,385,126 | $91,548,615 | -0.17% |
| 2025-06-02 | $-218,468 | $200,558,400 | $94,373,979 | -0.11% | $-50,983 | $-197,271,972 | $93,478,727 | -0.03% |
| 2025-05-30 | $-1,289,372 | $202,149,870 | $95,686,854 | -0.64% | $666,112 | $-198,386,887 | $93,797,961 | 0.34% |
| 2025-05-29 | $2,278,508 | $202,993,869 | $95,691,440 | 1.12% | $-2,195,547 | $-197,802,614 | $89,481,516 | -1.11% |
| 2025-05-28 | $75,372 | $200,407,061 | $96,732,437 | 0.04% | $468,682 | $-198,235,494 | $91,972,101 | 0.24% |
| 2025-05-27 | $-1,034,069 | $201,093,552 | $100,624,778 | -0.51% | $219,105 | $-196,975,398 | $89,730,617 | 0.11% |
| 2025-05-26 | $-49,653 | $202,628,414 | $99,069,063 | -0.02% | $15,556 | $-196,463,447 | $85,685,284 | 0.01% |
| 2025-05-23 | $950,194 | $201,622,374 | $94,309,063 | 0.47% | $-624,714 | $-196,927,742 | $89,098,084 | -0.32% |
| 2025-05-22 | $-1,590,646 | $200,917,390 | $94,962,521 | -0.79% | $1,376,709 | $-198,493,835 | $93,276,134 | 0.69% |
| 2025-05-21 | $1,134,730 | $203,822,557 | $95,384,836 | 0.56% | $-1,687,408 | $-201,059,424 | $93,945,662 | -0.84% |
| 2025-05-20 | $916,709 | $202,143,877 | $94,445,456 | 0.45% | $-689,568 | $-198,760,242 | $91,891,678 | -0.35% |
| 2025-05-19 | $122,717 | $202,428,721 | $95,620,199 | 0.06% | $-15,763 | $-198,009,364 | $88,682,346 | -0.01% |
| 2025-05-16 | $610,520 | $200,990,281 | $94,738,710 | 0.30% | $68,935 | $-195,807,626 | $88,856,486 | 0.04% |
| 2025-05-15 | $-797,630 | $201,223,662 | $97,700,766 | -0.40% | $1,183,066 | $-196,681,406 | $89,126,599 | 0.60% |
| 2025-05-14 | $950,660 | $201,102,074 | $97,324,092 | 0.47% | $-787,664 | $-198,815,218 | $92,300,660 | -0.40% |
| 2025-05-13 | $374,932 | $201,320,598 | $95,374,935 | 0.19% | $-1,566,727 | $-201,256,036 | $91,938,750 | -0.78% |
| 2025-05-12 | $312,057 | $200,923,511 | $92,281,228 | 0.16% | $132,403 | $-196,292,240 | $81,935,623 | 0.07% |
| 2025-05-09 | $1,049,959 | $199,670,374 | $85,004,612 | 0.53% | $-536,836 | $-196,128,765 | $78,317,597 | -0.27% |
| 2025-05-08 | $-52,902 | $199,382,693 | $88,311,958 | -0.03% | $563,588 | $-197,416,198 | $79,156,123 | 0.29% |
| 2025-05-07 | $696,613 | $196,020,928 | $88,010,320 | 0.36% | $-231,857 | $-199,573,079 | $81,591,518 | -0.12% |
| 2025-05-06 | $2,012,385 | $193,126,347 | $85,030,849 | 1.04% | $-1,420,099 | $-188,765,092 | $81,957,197 | -0.75% |
| 2025-05-05 | $466,809 | $186,216,649 | $82,745,774 | 0.25% | $-447,504 | $-186,609,896 | $84,587,763 | -0.24% |
| 2025-05-02 | $1,479,488 | $184,470,423 | $79,020,775 | 0.80% | $-2,000,819 | $-184,659,411 | $81,441,753 | -1.08% |
| 2025-05-01 | $-559,233 | $178,913,995 | $81,140,616 | -0.31% | $654,793 | $-180,970,351 | $80,229,764 | 0.36% |
| 2025-04-30 | $513,104 | $176,753,568 | $80,560,261 | 0.29% | $24,911 | $-177,479,079 | $77,375,396 | 0.01% |
| 2025-04-29 | $61,953 | $172,631,046 | $84,466,681 | 0.04% | $-991,395 | $-175,437,248 | $81,747,528 | -0.57% |
| 2025-04-28 | $763,336 | $173,698,313 | $79,639,115 | 0.44% | $-1,164,468 | $-179,128,353 | $77,636,455 | -0.65% |
| 2025-04-25 | $506,197 | $169,270,716 | $76,312,444 | 0.30% | $-365,146 | $-174,349,379 | $73,839,780 | -0.21% |
| 2025-04-24 | $-572,176 | $170,531,246 | $76,187,704 | -0.34% | $-217,474 | $-173,289,138 | $74,646,534 | -0.13% |
| 2025-04-23 | $2,083,234 | $172,274,467 | $70,749,903 | 1.21% | $-458,715 | $-173,265,413 | $73,652,384 | -0.26% |
| 2025-04-22 | $-287,613 | $173,000,073 | $77,092,878 | -0.17% | $371,712 | $-175,008,312 | $80,643,340 | 0.21% |
| 2025-04-21 | $1,064,962 | $167,092,370 | $74,644,775 | 0.64% | $-781,120 | $-168,985,244 | $76,024,363 | -0.46% |
| 2025-04-18 | $1,021,861 | $164,301,938 | $74,999,062 | 0.62% | $-626,560 | $-165,773,355 | $75,475,560 | -0.38% |
| 2025-04-17 | $816,634 | $162,263,736 | $77,129,830 | 0.50% | $-578,664 | $-164,372,968 | $78,267,713 | -0.35% |
| 2025-04-16 | $-515,560 | $158,579,592 | $76,577,217 | -0.33% | $-520,040 | $-161,621,694 | $78,221,800 | -0.32% |
| 2025-04-15 | $89,244 | $152,491,110 | $72,109,299 | 0.06% | $295,402 | $-154,796,488 | $70,018,061 | 0.19% |
| 2025-04-14 | $1,707,442 | $145,182,739 | $70,860,383 | 1.18% | $-1,660,629 | $-149,251,649 | $68,552,792 | -1.11% |
| 2025-04-11 | $72,043 | $136,187,547 | $63,871,694 | 0.05% | $-208,840 | $-141,886,675 | $66,566,882 | -0.15% |
| 2025-04-10 | $5,719,117 | $128,405,129 | $59,473,810 | 4.45% | $-6,409,902 | $-129,477,797 | $60,196,745 | -4.95% |
| 2025-04-09 | $-197,698 | $124,680,888 | $55,475,893 | -0.16% | $747,092 | $-125,511,615 | $59,253,153 | 0.60% |
| 2025-04-08 | $2,367,005 | $115,920,903 | $51,590,039 | 2.04% | $-2,117,410 | $-117,269,369 | $53,109,762 | -1.81% |
| 2025-04-07 | $-9,626,172 | $113,064,975 | $51,242,046 | -8.51% | $9,874,577 | $-115,201,886 | $52,652,100 | 8.57% |
| 2025-04-04 | $-1,592,519 | $120,195,123 | $55,922,982 | -1.32% | $1,992,466 | $-122,456,073 | $59,192,132 | 1.63% |
| 2025-04-03 | $-1,076,796 | $122,043,936 | $60,598,285 | -0.88% | $603,890 | $-125,322,516 | $57,658,284 | 0.48% |
| 2025-04-02 | $152,844 | $123,589,829 | $62,410,562 | 0.12% | $104,148 | $-126,680,720 | $58,268,492 | 0.08% |
| 2025-04-01 | $635,160 | $121,752,722 | $62,179,721 | 0.52% | $-1,144,941 | $-123,065,760 | $55,359,973 | -0.93% |
| 2025-03-31 | $-1,763,270 | $118,470,538 | $60,150,231 | -1.49% | $2,646,819 | $-120,899,482 | $54,856,422 | 2.19% |
| 2025-03-28 | $-2,009,237 | $122,495,155 | $61,137,938 | -1.64% | $1,423,005 | $-123,429,664 | $55,740,817 | 1.15% |
| 2025-03-27 | $224,049 | $123,660,784 | $63,112,762 | 0.18% | $-101,055 | $-124,481,824 | $57,590,942 | -0.08% |
| 2025-03-26 | $78,205 | $123,326,936 | $60,025,038 | 0.06% | $44,209 | $-124,435,066 | $55,150,048 | 0.04% |
| 2025-03-25 | $455,981 | $123,310,035 | $58,604,751 | 0.37% | $46,421 | $-123,911,321 | $52,166,090 | 0.04% |
| 2025-03-24 | $-152,737 | $121,424,570 | $60,789,979 | -0.13% | $824,194 | $-120,865,144 | $49,751,400 | 0.68% |
| 2025-03-21 | $-1,107,757 | $122,434,409 | $64,840,486 | -0.90% | $767,396 | $-123,833,950 | $55,202,722 | 0.62% |
| 2025-03-20 | $-532,806 | $122,948,145 | $66,715,236 | -0.43% | $547,842 | $-123,571,968 | $54,964,755 | 0.44% |
| 2025-03-19 | $-36,077 | $123,617,414 | $70,372,685 | -0.03% | $127,727 | $-127,047,881 | $54,604,873 | 0.10% |
| 2025-03-18 | $706,030 | $123,484,442 | $67,915,740 | 0.57% | $-560,698 | $-126,254,109 | $52,667,872 | -0.44% |
| 2025-03-17 | $136,711 | $125,512,796 | $62,091,030 | 0.11% | $-753,075 | $-126,165,981 | $52,330,601 | -0.60% |
| 2025-03-14 | $1,629,181 | $124,376,575 | $59,347,085 | 1.31% | $-1,161,847 | $-124,467,003 | $54,487,127 | -0.93% |
| 2025-03-13 | $-534,112 | $122,864,030 | $62,161,305 | -0.43% | $556,061 | $-123,308,040 | $56,131,943 | 0.45% |
| 2025-03-12 | $102,679 | $122,849,210 | $62,014,082 | 0.08% | $480,333 | $-123,390,818 | $60,097,837 | 0.39% |
| 2025-03-11 | $32,734 | $122,562,744 | $63,996,744 | 0.03% | $171,846 | $-123,373,622 | $60,321,738 | 0.14% |
| 2025-03-10 | $-381,017 | $121,962,686 | $61,830,646 | -0.31% | $131,570 | $-124,540,138 | $61,066,667 | 0.11% |
| 2025-03-07 | $-736,354 | $124,623,808 | $64,487,227 | -0.59% | $734,282 | $-125,648,759 | $59,170,877 | 0.58% |
| 2025-03-06 | $1,690,544 | $125,444,724 | $62,908,325 | 1.35% | $-823,240 | $-126,713,217 | $60,523,793 | -0.65% |
| 2025-03-05 | $1,004,825 | $124,765,953 | $60,574,820 | 0.81% | $-1,085,771 | $-126,998,967 | $61,488,500 | -0.85% |
| 2025-03-04 | $635,579 | $124,666,031 | $58,969,259 | 0.51% | $-78,601 | $-126,604,173 | $62,180,505 | -0.06% |
| 2025-03-03 | $1,250,639 | $121,241,611 | $59,024,552 | 1.03% | $-1,031,475 | $-122,275,843 | $57,525,960 | -0.84% |
| 2025-02-28 | $-2,573,520 | $119,558,428 | $57,629,748 | -2.15% | $2,636,374 | $-119,961,341 | $56,273,986 | 2.20% |
| 2025-02-27 | $-840,373 | $124,010,438 | $61,232,562 | -0.68% | $610,455 | $-124,961,291 | $61,738,821 | 0.49% |
| 2025-02-26 | $881,288 | $124,004,194 | $59,218,350 | 0.71% | $-613,898 | $-122,652,657 | $62,035,299 | -0.50% |
| 2025-02-25 | $-1,360,281 | $124,611,324 | $63,542,954 | -1.09% | $1,003,914 | $-123,684,415 | $65,918,715 | 0.81% |
| 2025-02-24 | $-33,212 | $126,849,125 | $65,591,196 | -0.03% | $-171,359 | $-125,444,167 | $66,276,398 | -0.14% |
| 2025-02-21 | $1,190,333 | $126,092,142 | $65,006,117 | 0.94% | $-995,213 | $-124,585,890 | $64,259,466 | -0.80% |
| 2025-02-20 | $1,795,193 | $124,844,647 | $63,491,111 | 1.44% | $-332,694 | $-125,100,513 | $65,530,882 | -0.27% |
| 2025-02-19 | $257,924 | $124,232,127 | $66,823,820 | 0.21% | $-919,938 | $-122,770,450 | $63,289,865 | -0.75% |
| 2025-02-18 | $-1,039,380 | $123,816,877 | $63,765,941 | -0.84% | $989,834 | $-121,054,534 | $58,284,266 | 0.82% |
| 2025-02-17 | $154,148 | $126,049,859 | $63,213,704 | 0.12% | $-208,199 | $-126,748,610 | $61,698,843 | -0.16% |
| 2025-02-14 | $1,033,033 | $125,086,905 | $61,211,114 | 0.83% | $-1,321,101 | $-125,397,223 | $62,102,177 | -1.05% |
| 2025-02-13 | $376,062 | $124,811,407 | $63,205,720 | 0.30% | $-1,009,854 | $-126,180,630 | $63,440,660 | -0.80% |
| 2025-02-12 | $172,694 | $125,012,051 | $64,792,303 | 0.14% | $-504,450 | $-124,926,334 | $63,047,724 | -0.40% |
| 2025-02-11 | $-239,367 | $123,731,750 | $65,369,114 | -0.19% | $372,756 | $-124,053,380 | $62,904,515 | 0.30% |
| 2025-02-10 | $-166,566 | $125,066,777 | $66,479,867 | -0.13% | $-621,047 | $-126,108,425 | $63,079,822 | -0.49% |
| 2025-02-07 | $828,790 | $125,920,777 | $66,275,452 | 0.66% | $-924,729 | $-128,087,308 | $62,336,205 | -0.72% |
| 2025-02-06 | $931,461 | $126,045,462 | $66,145,833 | 0.74% | $-1,477,230 | $-127,946,260 | $61,079,010 | -1.15% |
| 2025-02-05 | $-131,165 | $124,949,268 | $66,900,049 | -0.10% | $-469,121 | $-126,844,637 | $61,002,438 | -0.37% |
| 2025-02-04 | $387,904 | $124,484,890 | $68,816,956 | 0.31% | $-419,017 | $-125,103,592 | $56,012,350 | -0.33% |
| 2025-02-03 | $-1,067,755 | $124,034,680 | $64,203,269 | -0.86% | $1,419,645 | $-125,375,085 | $57,358,917 | 1.13% |
| 2025-01-31 | $-93,066 | $125,312,270 | $64,797,083 | -0.07% | $534,310 | $-126,755,222 | $57,077,375 | 0.42% |
| 2025-01-30 | $176,835 | $124,692,905 | $64,508,573 | 0.14% | $-47,094 | $-126,902,114 | $60,212,258 | -0.04% |
| 2025-01-29 | $357,103 | $124,440,507 | $63,922,250 | 0.29% | $-237,474 | $-126,946,073 | $63,439,465 | -0.19% |
| 2025-01-28 | $-24,875 | $121,185,696 | $58,894,888 | -0.02% | $150,435 | $-123,369,181 | $63,181,343 | 0.12% |
| 2025-01-27 | $383,452 | $118,258,403 | $58,759,077 | 0.32% | $-226,756 | $-121,762,574 | $61,106,466 | -0.19% |
| 2025-01-24 | $1,342,451 | $118,519,710 | $58,438,115 | 1.13% | $-1,448,646 | $-119,441,147 | $60,704,358 | -1.21% |
| 2025-01-23 | $332,910 | $117,058,976 | $56,707,616 | 0.28% | $408,288 | $-118,411,887 | $55,410,173 | 0.34% |
| 2025-01-22 | $-339,184 | $117,754,803 | $58,970,021 | -0.29% | $357,766 | $-119,702,212 | $56,928,284 | 0.30% |
| 2025-01-21 | $522,831 | $117,851,038 | $59,738,131 | 0.44% | $-283,739 | $-120,143,852 | $54,166,644 | -0.24% |
| 2025-01-20 | $962,222 | $117,890,642 | $61,949,094 | 0.82% | $-881,208 | $-120,524,430 | $54,755,197 | -0.73% |
| 2025-01-17 | $337,724 | $117,737,931 | $61,106,840 | 0.29% | $-123,676 | $-120,547,288 | $58,995,866 | -0.10% |
| 2025-01-16 | $703,401 | $115,676,974 | $60,250,553 | 0.61% | $-588,948 | $-118,401,640 | $56,530,621 | -0.50% |
| 2025-01-15 | $73,378 | $116,386,015 | $58,282,429 | 0.06% | $50,631 | $-118,250,617 | $52,189,123 | 0.04% |
| 2025-01-14 | $1,878,356 | $114,843,092 | $56,398,942 | 1.64% | $-1,145,289 | $-118,147,737 | $49,661,736 | -0.97% |
| 2025-01-13 | $-444,218 | $112,818,543 | $56,141,935 | -0.39% | $71,060 | $-115,899,876 | $52,044,555 | 0.06% |
| 2025-01-10 | $-1,057,027 | $110,796,552 | $56,171,666 | -0.95% | $1,486,532 | $-112,759,209 | $51,242,911 | 1.32% |
| 2025-01-09 | $-466,626 | $109,654,521 | $57,980,759 | -0.43% | $840,427 | $-110,950,104 | $51,577,653 | 0.76% |
| 2025-01-08 | $-467,689 | $108,577,989 | $57,650,326 | -0.43% | $787,317 | $-111,577,897 | $50,325,472 | 0.71% |
| 2025-01-07 | $352,412 | $107,598,987 | $55,707,771 | 0.33% | $-599,364 | $-110,656,432 | $49,489,918 | -0.54% |
| 2025-01-06 | $-359,050 | $106,777,349 | $50,047,849 | -0.34% | $168,408 | $-109,608,131 | $51,420,466 | 0.15% |
| 2025-01-03 | $-955,189 | $105,033,390 | $48,676,373 | -0.91% | $908,149 | $-106,627,368 | $48,929,444 | 0.85% |
| 2025-01-02 | $-1,686,914 | $102,766,772 | $49,255,300 | -1.64% | $1,633,610 | $-104,963,443 | $50,045,370 | 1.56% |
| 2025-01-01 | $11,345 | $104,453,678 | $54,310,829 | 0.01% | $0 | $-106,597,053 | $54,527,540 | 0.00% |
| 2024-12-31 | $-1,166,633 | $102,431,090 | $50,757,813 | -1.14% | $1,172,766 | $-105,311,410 | $52,038,189 | 1.11% |
| 2024-12-30 | $-16,509 | $103,121,800 | $50,427,264 | -0.02% | $-147,027 | $-106,151,846 | $53,229,618 | -0.14% |
| 2024-12-27 | $430,296 | $103,816,748 | $51,494,139 | 0.41% | $-294,941 | $-105,255,816 | $51,291,387 | -0.28% |
| 2024-12-26 | $166,188 | $102,298,866 | $49,455,920 | 0.16% | $-501,729 | $-104,210,281 | $52,252,069 | -0.48% |
| 2024-12-25 | $-191,503 | $101,575,916 | $48,371,159 | -0.19% | $344,563 | $-103,190,540 | $50,051,228 | 0.33% |
| 2024-12-24 | $1,125,396 | $100,647,804 | $46,286,631 | 1.12% | $-678,623 | $-101,643,389 | $49,769,086 | -0.67% |
| 2024-12-23 | $-178,944 | $98,563,624 | $48,361,456 | -0.18% | $240,780 | $-99,300,545 | $48,647,559 | 0.24% |
| 2024-12-20 | $-190,413 | $98,307,128 | $48,662,755 | -0.19% | $31,780 | $-99,801,831 | $47,940,254 | 0.03% |
| 2024-12-19 | $-681,078 | $98,931,251 | $48,276,722 | -0.69% | $839,374 | $-100,602,575 | $47,932,590 | 0.83% |
| 2024-12-18 | $7,406 | $98,748,320 | $48,475,822 | 0.01% | $297,675 | $-100,439,663 | $48,152,744 | 0.30% |
| 2024-12-17 | $-455,358 | $97,683,851 | $48,524,150 | -0.47% | $466,220 | $-99,646,043 | $47,603,199 | 0.47% |
| 2024-12-16 | $-872,324 | $96,626,328 | $48,238,692 | -0.90% | $781,872 | $-98,861,674 | $45,957,738 | 0.79% |
| 2024-12-13 | $-1,538,370 | $98,143,852 | $47,071,474 | -1.57% | $1,624,334 | $-99,994,544 | $44,601,593 | 1.62% |
| 2024-12-12 | $428,208 | $100,078,097 | $47,370,835 | 0.43% | $-316,801 | $-101,634,877 | $45,171,311 | -0.31% |
| 2024-12-11 | $146,393 | $99,684,498 | $46,944,938 | 0.15% | $58,802 | $-99,674,094 | $43,897,960 | 0.06% |
| 2024-12-10 | $63,711 | $99,868,107 | $47,487,811 | 0.06% | $142,956 | $-99,130,794 | $43,903,366 | 0.14% |
| 2024-12-09 | $123,166 | $100,555,064 | $47,111,715 | 0.12% | $-9,132 | $-100,515,245 | $44,232,667 | -0.01% |
| 2024-12-06 | $620,430 | $100,505,197 | $48,685,927 | 0.62% | $-33,765 | $-100,971,455 | $44,461,662 | -0.03% |
| 2024-12-05 | $228,885 | $98,979,886 | $48,913,917 | 0.23% | $-250,962 | $-99,881,304 | $44,760,129 | -0.25% |
| 2024-12-04 | $-458,717 | $99,091,621 | $46,631,464 | -0.46% | $697,925 | $-99,785,916 | $44,612,318 | 0.70% |
| 2024-12-03 | $700,278 | $100,475,698 | $48,390,231 | 0.70% | $-396,414 | $-102,837,403 | $45,729,585 | -0.39% |
| 2024-12-02 | $859,818 | $100,808,793 | $49,251,263 | 0.85% | $-540,223 | $-101,468,945 | $45,785,226 | -0.53% |
| 2024-11-29 | $1,152,035 | $100,032,608 | $48,802,245 | 1.15% | $-1,161,980 | $-101,927,747 | $47,048,738 | -1.14% |
| 2024-11-28 | $-504,754 | $100,275,218 | $49,520,539 | -0.50% | $285,850 | $-101,068,083 | $47,204,288 | 0.28% |
| 2024-11-27 | $1,667,580 | $100,673,498 | $47,168,449 | 1.66% | $-1,262,629 | $-101,541,558 | $45,202,335 | -1.24% |
| 2024-11-26 | $-335,692 | $98,846,688 | $48,354,247 | -0.34% | $793,445 | $-99,090,431 | $44,576,848 | 0.80% |
| 2024-11-25 | $200,849 | $97,627,086 | $50,776,647 | 0.21% | $-462,035 | $-98,994,292 | $48,653,717 | -0.47% |
| 2024-11-22 | $-1,969,680 | $96,970,892 | $49,031,653 | -2.03% | $1,385,838 | $-99,004,664 | $50,362,134 | 1.40% |
| 2024-11-21 | $-31,479 | $99,298,470 | $51,061,429 | -0.03% | $-102,542 | $-99,447,966 | $50,137,639 | -0.10% |
| 2024-11-20 | $133,838 | $100,192,981 | $51,161,624 | 0.13% | $-280,487 | $-101,659,760 | $51,285,083 | -0.28% |
| 2024-11-19 | $1,008,098 | $99,307,227 | $47,715,682 | 1.02% | $-1,410,302 | $-98,791,915 | $49,039,281 | -1.43% |
| 2024-11-18 | $-753,445 | $97,323,552 | $44,983,795 | -0.77% | $939,836 | $-97,593,737 | $46,301,950 | 0.96% |
| 2024-11-15 | $-860,195 | $96,286,430 | $45,981,379 | -0.89% | $794,739 | $-95,750,420 | $48,027,703 | 0.83% |
| 2024-11-14 | $-1,862,542 | $96,812,110 | $46,621,549 | -1.92% | $2,102,682 | $-95,769,447 | $50,827,911 | 2.20% |
| 2024-11-13 | $136,276 | $98,846,393 | $49,677,479 | 0.14% | $95,499 | $-98,596,739 | $53,897,302 | 0.10% |
| 2024-11-12 | $-1,602,294 | $97,227,466 | $49,627,614 | -1.65% | $1,076,792 | $-99,221,660 | $53,260,726 | 1.09% |
| 2024-11-11 | $-158,467 | $98,845,543 | $46,083,856 | -0.16% | $-786,543 | $-101,897,849 | $52,741,109 | -0.77% |
| 2024-11-08 | $-775,130 | $99,737,560 | $45,154,848 | -0.78% | $624,083 | $-101,420,306 | $47,376,447 | 0.62% |
| 2024-11-07 | $2,708,410 | $100,922,262 | $46,194,124 | 2.68% | $-2,200,267 | $-101,755,720 | $47,757,050 | -2.16% |
| 2024-11-06 | $-984,152 | $100,994,703 | $46,122,693 | -0.97% | $843,475 | $-102,169,338 | $49,868,436 | 0.83% |
| 2024-11-05 | $2,186,495 | $103,674,291 | $44,771,699 | 2.11% | $-2,159,811 | $-106,062,597 | $49,794,745 | -2.04% |
| 2024-11-04 | $1,255,512 | $98,860,799 | $41,127,408 | 1.27% | $-1,073,759 | $-99,580,819 | $43,840,411 | -1.08% |
| 2024-11-01 | $-853,305 | $98,446,653 | $38,558,877 | -0.87% | $1,404,565 | $-100,521,048 | $44,587,027 | 1.40% |
| 2024-10-31 | $172,340 | $98,881,185 | $42,259,893 | 0.17% | $-662,843 | $-101,527,966 | $48,388,254 | -0.65% |
| 2024-10-30 | $-211,248 | $97,970,563 | $41,672,999 | -0.22% | $144,174 | $-98,011,349 | $46,718,473 | 0.15% |
| 2024-10-29 | $-608,203 | $98,929,890 | $42,451,482 | -0.61% | $801,751 | $-99,557,670 | $48,347,915 | 0.81% |
| 2024-10-28 | $541,249 | $99,876,333 | $42,913,824 | 0.54% | $-461,124 | $-103,111,150 | $48,795,362 | -0.45% |
| 2024-10-25 | $193,964 | $96,237,803 | $43,705,813 | 0.20% | $-883,556 | $-98,350,932 | $47,068,482 | -0.90% |
| 2024-10-24 | $-338,564 | $95,914,116 | $41,910,857 | -0.35% | $664,568 | $-98,163,820 | $46,578,429 | 0.68% |
| 2024-10-23 | $-399,369 | $95,893,514 | $44,147,218 | -0.42% | $-8,224 | $-98,138,802 | $45,763,347 | -0.01% |
| 2024-10-22 | $42,297 | $96,463,913 | $45,620,314 | 0.04% | $374,738 | $-97,754,623 | $42,402,385 | 0.38% |
| 2024-10-21 | $-275,241 | $98,490,437 | $45,522,358 | -0.28% | $110,360 | $-99,592,695 | $43,164,111 | 0.11% |
| 2024-10-18 | $2,118,272 | $98,015,792 | $42,618,038 | 2.16% | $-2,058,811 | $-100,880,288 | $44,417,832 | -2.04% |
| 2024-10-17 | $-659,352 | $93,321,368 | $40,410,077 | -0.71% | $42,551 | $-95,380,883 | $43,558,658 | 0.04% |
| 2024-10-16 | $-341,353 | $88,760,593 | $38,486,301 | -0.38% | $687,553 | $-90,217,578 | $38,445,857 | 0.76% |
| 2024-10-15 | $-1,081,635 | $84,065,875 | $35,059,633 | -1.29% | $1,137,024 | $-86,552,470 | $36,606,190 | 1.31% |
| 2024-10-14 | $566,891 | $76,893,083 | $28,953,910 | 0.74% | $-569,213 | $-77,862,414 | $33,188,489 | -0.73% |
| 2024-10-11 | $-834,042 | $74,326,822 | $29,184,908 | -1.12% | $1,104,096 | $-74,849,326 | $33,381,532 | 1.48% |
| 2024-10-10 | $611,349 | $67,109,320 | $27,779,760 | 0.91% | $-423,617 | $-67,122,454 | $32,070,173 | -0.63% |
