Total Chinese short positions: 231
Total Chinese short value: $1,902,400.09
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-58.41 |
| @BIOTH1 | SHG | -50 | $-141.24 |
| @CHINA130 | SHG | -2936 | $-253.75 |
| @CHINA337 | SHG | -12 | $-26.49 |
| @CHINA696 | SHG | -99 | $-64.94 |
| @CNGRA1 | SHE | -44 | $-245.98 |
| @GUANG321 | SHE | -28 | $-82.32 |
| @HANGZ8 | SHG | -79 | $-244.04 |
| @LEADE63 | SHG | -64 | $-3,579.81 |
| @NOVOR19 | SHG | -16 | $-374.42 |
| @ZHUHA19 | SHG | -60 | $-138.19 |
| @CAMBR63 | SHG | -508 | $-96,005.76 |
| @EASTR12 | SHG | -40 | $-766.16 |
| @PYLON10 | SHG | -71 | $-463.21 |
| @SINOM12 | SHE | -14251 | $-102,427.47 |
| @AUTEL3 | SHG | -59 | $-236.91 |
| @BEIJI316 | SHG | -38 | $-595.08 |
| @ZHEJI183 | SHG | -62 | $-355.58 |
| @SHNZH1 | SHE | -93 | $-85.73 |
| @TCLCO2 | SHE | -19 | $-13.98 |
| @CHENG7 | SHG | -90 | $-63.69 |
| @HYGON1 | SHG | -61 | $-2,887.42 |
| @TRINA7 | SHG | -14 | $-25.19 |
| @KINGC7 | SHG | -12 | $-41.43 |
| @SUZHO69 | SHG | -53 | $-275.07 |
| @YANGL1 | SHG | -64 | $-27.61 |
| @YUNNA10 | SHE | -79 | $-608.19 |
| @CONTE31 | SHE | -1647 | $-89,104.62 |
| @NARIT1 | SHG | -38 | $-124.07 |
| @VANCH1 | SHG | -51 | $-218.35 |
| @BANKO594 | SHG | -4 | $-5.34 |
| @DAQIN5 | SHG | -46 | $-31.80 |
| @BEIJI104 | SHE | -32 | $-38.77 |
| @BEIJI107 | SHE | -51 | $-100.36 |
| @BEIJI25 | SHE | -39 | $-63.96 |
| @DASHE1 | SHG | -79 | $-224.67 |
| @STARP20 | SHG | -59 | $-853.60 |
| @BANKO53 | SHG | -34 | $-25.27 |
| @NINGB73 | SHE | -12 | $-108.30 |
| @SINOH12 | SHG | -9 | $-6.28 |
| @YOUNG11 | SHG | -12 | $-13.74 |
| @SHAND206 | SHG | -43 | $-233.40 |
| @SHANG360 | SHG | -93 | $-113.08 |
| @THEPE2 | SHG | -93 | $-100.30 |
| @SHAND33 | SHG | -41 | $-149.98 |
| @WILLF1 | SHG | -65 | $-271.28 |
| @ZHEJI261 | SHG | -19 | $-23.52 |
| @PHARM149 | SHE | -25 | $-154.42 |
| @GUANG280 | SHE | -69 | $-490.22 |
| @APTME1 | SHG | -5 | $-155.12 |
| @CSPCI1 | SHE | -35 | $-206.68 |
| @PUTAI1 | SHG | -25 | $-82.92 |
| @GUOTA24 | SHG | -38 | $-104.08 |
| @XUZHO2 | SHE | -43 | $-53.81 |
| @CHONG37 | SHG | -95 | $-16.70 |
| @HUAYI4 | SHE | -49 | $-12.23 |
| @CHINA284 | SHE | -76 | $-36.27 |
| @PEAKI2 | SHG | -15 | $-591.69 |
| @SHANG411 | SHG | -88 | $-1,452.45 |
| @DALIA3 | SHG | -68 | $-54.75 |
| @YUNNA2 | SHE | -7827 | $-29,336.21 |
| @ZHEJI344 | SHG | -81 | $-245.20 |
| @GUANG217 | SHE | -80 | $-207.19 |
| @GUANG156 | SHE | -34 | $-21.30 |
| @EOPTO1 | SHE | -12 | $-961.94 |
| @BANKO22 | SHG | -40 | $-34.27 |
| @NINGB16 | SHE | -72 | $-65.95 |
| @SHAND125 | SHG | -90 | $-215.00 |
| @CICTM1 | SHG | -44 | $-98.03 |
| @SPUDO1 | SHG | -10 | $-13.07 |
| @SUZHO56 | SHG | -30 | $-269.56 |
| @WESTE190 | SHG | -89 | $-671.10 |
| @WGTEC1 | SHG | -42 | $-589.47 |
| @ZHEJI148 | SHG | -14 | $-10.44 |
| @IRAYT1 | SHG | -546 | $-7,622.77 |
| @SYUYU1 | SHG | -34 | $-22.40 |
| @NSFOC1 | SHE | -83 | $-83.75 |
| @SUZHO49 | SHG | -52 | $-399.94 |
| @GIGAD1 | SHG | -76 | $-5,778.04 |
| @JIANG20 | SHE | -60 | $-44.76 |
| @TIANJ24 | SHE | -82 | $-89.16 |
| @ANHUI7 | SHE | -63 | $-69.90 |
| @FARAS1 | SHG | -95 | $-129.40 |
| @NAVIN2 | SHE | -79 | $-72.71 |
| @BEIJI84 | SHE | -50 | $-5,191.17 |
| @CHINA214 | SHG | -93 | $-47.40 |
| @HALOM1 | SHG | -67 | $-147.49 |
| @CHIPS11 | SHG | -95 | $-447.72 |
| @QIANX1 | SHG | -43 | $-162.88 |
| @SUZHO83 | SHG | -20 | $-200.33 |
| @SHANG296 | SHG | -88 | $-1,224.68 |
| @ISOFT4 | SHE | -1 | $-5.99 |
| @ADVAN315 | SHG | -28 | $-54,890.04 |
| @JIANG356 | SHG | -5 | $-32.00 |
| @SHANX6 | SHG | -69 | $-63.71 |
| @ANHUI23 | SHG | -16 | $-3.21 |
| @FUJIA9 | SHG | -20 | $-48.49 |
| @NATIO264 | SHG | -32 | $-136.63 |
| @SINOC19 | SHG | -52 | $-298.07 |
| @WUHAN37 | SHE | -75 | $-2,914.11 |
Showing top 100 of 231 positions