Total Chinese short positions: 235
Total Chinese short value: $1,988,527.45
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-53.80 |
| @BIOTH1 | SHG | -50 | $-135.91 |
| @CHINA130 | SHG | -36 | $-289.48 |
| @CHINA337 | SHG | -12 | $-27.04 |
| @CHINA696 | SHG | -99 | $-63.22 |
| @CNGRA1 | SHE | -44 | $-248.35 |
| @GUANG321 | SHE | -28 | $-81.89 |
| @HANGZ8 | SHG | -79 | $-238.97 |
| @LEADE63 | SHG | -64 | $-3,651.74 |
| @NOVOR19 | SHG | -16 | $-425.52 |
| @ZHUHA19 | SHG | -60 | $-139.38 |
| @CAMBR63 | SHG | -508 | $-105,717.05 |
| @EASTR12 | SHG | -40 | $-703.10 |
| @PYLON10 | SHG | -71 | $-476.88 |
| @SINOM12 | SHE | -14251 | $-110,472.71 |
| @AUTEL3 | SHG | -59 | $-213.80 |
| @BEIJI316 | SHG | -38 | $-558.77 |
| @ZHEJI183 | SHG | -62 | $-378.57 |
| @SHNZH1 | SHE | -93 | $-88.47 |
| @TCLCO2 | SHE | -19 | $-14.38 |
| @CHENG7 | SHG | -90 | $-60.66 |
| @HYGON1 | SHG | -61 | $-3,066.53 |
| @TRINA7 | SHG | -14 | $-24.96 |
| @KINGC7 | SHG | -12 | $-44.85 |
| @SUZHO69 | SHG | -53 | $-315.10 |
| @YANGL1 | SHG | -64 | $-26.81 |
| @YUNNA10 | SHE | -79 | $-583.16 |
| @CONTE31 | SHE | -1347 | $-66,947.46 |
| @NARIT1 | SHG | -38 | $-123.24 |
| @VANCH1 | SHG | -51 | $-230.92 |
| @BANKO594 | SHG | -4 | $-5.33 |
| @DAQIN5 | SHG | -46 | $-31.75 |
| @BEIJI104 | SHE | -32 | $-39.69 |
| @BEIJI107 | SHE | -51 | $-95.30 |
| @BEIJI25 | SHE | -39 | $-58.84 |
| @DASHE1 | SHG | -79 | $-229.30 |
| @STARP20 | SHG | -59 | $-1,011.58 |
| @BANKO53 | SHG | -34 | $-25.12 |
| @NINGB73 | SHE | -12 | $-111.16 |
| @SINOH12 | SHG | -9 | $-6.19 |
| @YOUNG11 | SHG | -12 | $-13.77 |
| @SHAND206 | SHG | -43 | $-238.27 |
| @SHANG360 | SHG | -93 | $-105.20 |
| @THEPE2 | SHG | -93 | $-98.21 |
| @SHAND33 | SHG | -41 | $-152.75 |
| @WILLF1 | SHG | -65 | $-267.47 |
| @ZHEJI261 | SHG | -19 | $-22.75 |
| @PHARM149 | SHE | -25 | $-151.17 |
| @GUANG280 | SHE | -69 | $-525.11 |
| @APTME1 | SHG | -5 | $-150.44 |
| @CSPCI1 | SHE | -35 | $-193.01 |
| @PUTAI1 | SHG | -25 | $-88.12 |
| @GUOTA24 | SHG | -38 | $-101.83 |
| @XUZHO2 | SHE | -43 | $-73,641.46 |
| @CHONG37 | SHG | -95 | $-16.53 |
| @HUAYI4 | SHE | -49 | $-12.00 |
| @CHINA284 | SHE | -76 | $-34.19 |
| @PEAKI2 | SHG | -15 | $-691.66 |
| @SHANG411 | SHG | -88 | $-1,430.40 |
| @DALIA3 | SHG | -68 | $-54.06 |
| @YUNNA2 | SHE | -7827 | $-28,836.46 |
| @ZHEJI344 | SHG | -81 | $-238.45 |
| @GUANG217 | SHE | -80 | $-199.05 |
| @GUANG156 | SHE | -34 | $-20.01 |
| @EOPTO1 | SHE | -12 | $-1,006.72 |
| @BANKO22 | SHG | -40 | $-34.63 |
| @NINGB16 | SHE | -72 | $-64.78 |
| @SHAND125 | SHG | -90 | $-210.79 |
| @CICTM1 | SHG | -44 | $-107.53 |
| @SPUDO1 | SHG | -10 | $-13.51 |
| @SUZHO56 | SHG | -30 | $-274.59 |
| @WESTE190 | SHG | -89 | $-668.39 |
| @WGTEC1 | SHG | -42 | $-680.15 |
| @ZHEJI148 | SHG | -14 | $-11.29 |
| @IRAYT1 | SHG | -546 | $-8,083.40 |
| @SYUYU1 | SHG | -34 | $-21.91 |
| @NSFOC1 | SHE | -83 | $-85.08 |
| @SUZHO49 | SHG | -52 | $-469.90 |
| @GIGAD1 | SHG | -76 | $-6,545.96 |
| @JIANG20 | SHE | -60 | $-44.07 |
| @TIANJ24 | SHE | -82 | $-85.14 |
| @ANHUI7 | SHE | -63 | $-73.03 |
| @FARAS1 | SHG | -95 | $-127.64 |
| @NAVIN2 | SHE | -79 | $-72.47 |
| @BEIJI84 | SHE | -50 | $-5,709.23 |
| @CHINA214 | SHG | -93 | $-46.64 |
| @HALOM1 | SHG | -67 | $-164.13 |
| @CHIPS11 | SHG | -95 | $-490.25 |
| @QIANX1 | SHG | -43 | $-159.06 |
| @SUZHO83 | SHG | -20 | $-214.98 |
| @SHANG296 | SHG | -88 | $-1,195.35 |
| @ISOFT4 | SHE | -1 | $-5.83 |
| @ADVAN315 | SHG | -1028 | $-1,673.74 |
| @JIANG356 | SHG | -5 | $-33.10 |
| @SHANX6 | SHG | -69 | $-61.26 |
| @ANHUI23 | SHG | -16 | $-3.16 |
| @FUJIA9 | SHG | -20 | $-48.38 |
| @NATIO264 | SHG | -32 | $-163.20 |
| @SINOC19 | SHG | -52 | $-278.09 |
| @WUHAN37 | SHE | -75 | $-3,275.27 |
Showing top 100 of 235 positions