Total Chinese short positions: 239
Total Chinese short value: $3,670,302.46
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-69.93 |
| @BIOTH1 | SHG | -50 | $-124.90 |
| @CHINA130 | SHG | -36 | $-189.21 |
| @CHINA337 | SHG | -512 | $-29.71 |
| @CHINA696 | SHG | -99 | $-66.43 |
| @CNGRA1 | SHE | -44 | $-296.56 |
| @GUANG321 | SHE | -28 | $-80.04 |
| @HANGZ8 | SHG | -79 | $-259.92 |
| @LEADE63 | SHG | -64 | $-4,051.05 |
| @NOVOR19 | SHG | -16 | $-375.95 |
| @ZHUHA19 | SHG | -19760 | $-141,955.19 |
| @CAMBR63 | SHG | -8 | $-1,478.48 |
| @EASTR12 | SHG | -40 | $-805.42 |
| @PYLON10 | SHG | -71 | $-581.38 |
| @SINOM12 | SHE | -51 | $-409.09 |
| @AUTEL3 | SHG | -59 | $-252.81 |
| @BEIJI316 | SHG | -38 | $-633.55 |
| @ZHEJI183 | SHG | -14762 | $-23,906.74 |
| @SHNZH1 | SHE | -93 | $-95.53 |
| @TCLCO2 | SHE | -19 | $-13.06 |
| @CHENG7 | SHG | -90 | $-79.02 |
| @HYGON1 | SHG | -61 | $-2,341.49 |
| @TRINA7 | SHG | -14 | $-27.34 |
| @KINGC7 | SHG | -12 | $-44.34 |
| @SUZHO69 | SHG | -53 | $-206.03 |
| @YANGL1 | SHG | -64 | $-29.04 |
| @YUNNA10 | SHE | -79 | $-577.99 |
| @NARIT1 | SHG | -38 | $-128.40 |
| @VANCH1 | SHG | -51 | $-213.48 |
| @BANKO594 | SHG | -4 | $-5.42 |
| @DAQIN5 | SHG | -46 | $-34.54 |
| @BEIJI104 | SHE | -32 | $-55.01 |
| @BEIJI107 | SHE | -51 | $-118.12 |
| @BEIJI25 | SHE | -39 | $-61.05 |
| @DASHE1 | SHG | -79 | $-184.37 |
| @STARP20 | SHG | -59 | $-927.86 |
| @BANKO53 | SHG | -34 | $-25.73 |
| @NINGB73 | SHE | -212 | $-2,939.83 |
| @SINOH12 | SHG | -9 | $-6.68 |
| @YOUNG11 | SHG | -12 | $-12.88 |
| @SHAND206 | SHG | -43 | $-237.38 |
| @SHANG360 | SHG | -93 | $-128.66 |
| @THEPE2 | SHG | -93 | $-89.76 |
| @SHAND33 | SHG | -1741 | $-6,808.94 |
| @WILLF1 | SHG | -65 | $-311.09 |
| @ZHEJI261 | SHG | -19 | $-27.80 |
| @PHARM149 | SHE | -25 | $-116.91 |
| @GUANG280 | SHE | -69 | $-353.07 |
| @APTME1 | SHG | -5 | $-147.07 |
| @CSPCI1 | SHE | -35 | $-122.09 |
| @PUTAI1 | SHG | -25 | $-99.58 |
| @GUOTA24 | SHG | -38 | $-92.39 |
| @SHAND94 | SHE | -94 | $-683.57 |
| @XUZHO2 | SHE | -2843 | $-63.11 |
| @CHONG37 | SHG | -95 | $-17.69 |
| @HUAYI4 | SHE | -49 | $-14.05 |
| @CHINA284 | SHE | -76 | $-35.27 |
| @PEAKI2 | SHG | -15 | $-615.24 |
| @SHANG411 | SHG | -88 | $-1,491.89 |
| @DALIA3 | SHG | -68 | $-55.68 |
| @ZHEJI344 | SHG | -81 | $-236.09 |
| @GUANG217 | SHE | -80 | $-209.29 |
| @GUANG156 | SHE | -34 | $-24.07 |
| @EOPTO1 | SHE | -80 | $-8,572.72 |
| @BANKO22 | SHG | -40 | $-36.30 |
| @NINGB16 | SHE | -72 | $-91.73 |
| @SHAND125 | SHG | -90 | $-196.74 |
| @CICTM1 | SHG | -44 | $-102.23 |
| @SPUDO1 | SHG | -10 | $-13.85 |
| @SUZHO56 | SHG | -30 | $-281.92 |
| @WESTE190 | SHG | -89 | $-731.53 |
| @WGTEC1 | SHG | -42 | $-847.37 |
| @ZHEJI148 | SHG | -14 | $-12.31 |
| @IRAYT1 | SHG | -5033 | $-125,395.53 |
| @SYUYU1 | SHG | -34 | $-22.36 |
| @NSFOC1 | SHE | -83 | $-74.47 |
| @SUZHO49 | SHG | -52 | $-355.24 |
| @GIGAD1 | SHG | -76 | $-5,324.66 |
| @JIANG20 | SHE | -60 | $-52.68 |
| @TIANJ24 | SHE | -82 | $-112.84 |
| @ANHUI7 | SHE | -63 | $-81.01 |
| @FARAS1 | SHG | -95 | $-160.78 |
| @NAVIN2 | SHE | -79 | $-88.98 |
| @BEIJI84 | SHE | -550 | $-47,616.56 |
| @CHINA214 | SHG | -93 | $-48.80 |
| @HALOM1 | SHG | -63767 | $-139,774.40 |
| @CHIPS11 | SHG | -95 | $-522.49 |
| @QIANX1 | SHG | -43 | $-161.88 |
| @SUZHO83 | SHG | -86 | $-1,470.06 |
| @SHANG296 | SHG | -88 | $-1,268.17 |
| @ISOFT4 | SHE | -1 | $-6.43 |
| @ADVAN315 | SHG | -1528 | $-59,955.53 |
| @JIANG356 | SHG | -5 | $-34.02 |
| @SHANX6 | SHG | -10369 | $-45,026.44 |
| @ANHUI23 | SHG | -16 | $-3.10 |
| @FUJIA9 | SHG | -20 | $-48.48 |
| @NATIO264 | SHG | -32 | $-125.06 |
| @SINOC19 | SHG | -52 | $-263.40 |
| @WUHAN37 | SHE | -75 | $-1,970.99 |
| @SPPOW1 | SHG | -56 | $-41.39 |
Showing top 100 of 239 positions