Following 68 RICs exist in GQR positions file but not in client BOD file. StartingNAV = 10,500,000
assetKey internal_ric position numGQRShares eodWeights priceCloseUSD eodValUSD target_contracts
0 @BJSHH1 601816.SS NaN -814,800 -0.0566 0.73 -593,963.38 -814,800
1 @TANAY2 BTS.BK NaN -310,000 -0.0019 0.06 -19,726.44 -310,000
2 @THAIA6 THAI.BK NaN 300,000 0.0051 0.18 53,523.63 300,000
3 @ZHEJI128 002602.SZ NaN 115,000 0.0215 1.97 226,208.92 115,000
4 @GUANG102 601333.SS NaN -76,000 -0.0032 0.44 -33,756.85 -76,000
5 @MRDIY2 MRDIYT.BK NaN 64,800 0.0019 0.30 19,461.19 64,800
6 @NEWBO5 9911.HK NaN 60,000 0.0065 1.14 68,570.12 60,000
7 @ZHEJI118 002532.SZ NaN 48,000 0.0084 1.84 88,538.67 48,000
8 @NEXCH1 688249.SS NaN 42,000 0.0256 6.40 268,980.44 42,000
9 @SUPER169 SLC.AX NaN -41,261 -0.0085 2.17 -89,600.74 -41,261
10 @FAWCA1 000800.SZ NaN 40,300 0.0036 0.93 37,465.14 40,300
11 @DMEDI1 4DX.AX NaN 35,000 0.0080 2.40 83,825.03 35,000
12 @BEIXI1 000786.SZ NaN -29,000 -0.0078 2.81 -81,607.60 -29,000
13 @CHINA3103 001213.SZ NaN -27,400 -0.0014 0.53 -14,474.89 -27,400
14 @SANYH10 6031.HK NaN 27,000 0.0066 2.56 69,082.86 27,000
15 @ANHUI28 600375.SS NaN 26,100 0.0014 0.56 14,673.96 26,100
16 @CHONG49 002558.SZ NaN 25,000 0.0105 4.42 110,599.54 25,000
17 @JAFRO1 300529.SZ NaN -22,800 -0.0057 2.64 -60,257.66 -22,800
18 @BEIJI80 300036.SZ NaN -22,700 -0.0034 1.59 -36,176.90 -22,700
19 @SHAND94 002595.SZ NaN -21,500 -0.0141 6.91 -148,574.53 -21,500
20 @CARAB3 CBG.BK NaN -21,300 -0.0031 1.53 -32,618.19 -21,300
21 @GANSU5 600720.SS NaN -20,900 -0.0016 0.79 -16,530.76 -20,900
22 @KINGS36 KCN.AX NaN 20,000 0.0052 2.75 55,022.17 20,000
23 @NINGB45 601689.SS NaN 17,500 0.0119 7.16 125,296.98 17,500
24 @JIANG27 600377.SS NaN -14,400 -0.0025 1.80 -25,881.63 -14,400
25 @JIANG357 605090.SS NaN 12,000 0.0058 5.07 60,879.20 12,000
26 @SHAND53 002041.SZ NaN -11,800 -0.0014 1.24 -14,609.18 -11,800
27 @PALAD13 PDN.AX NaN 11,500 0.0065 5.92 68,093.43 11,500
28 @BANGC1 BCP.BK NaN 11,400 0.0014 1.29 14,745.76 11,400
29 @ELECT114 EOS.AX NaN 10,500 0.0048 4.81 50,514.97 10,500
30 @PONYA2 2026.HK NaN 10,000 0.0065 6.84 68,429.81 10,000
31 @HUAHO5 688347.SS NaN 7,500 0.0349 48.91 366,859.96 7,500
32 @DONGJ1 005290.KQ NaN -6,400 -0.0173 28.33 -181,299.45 -6,400
33 @ZHEND2 603301.SS NaN 5,500 0.0066 12.56 69,067.54 5,500
34 @LGCON1 006360.KS NaN -4,600 -0.0077 17.51 -80,534.97 -4,600
35 @SHANG371 688385.SS NaN -4,200 -0.0030 7.38 -30,994.73 -4,200
36 @SERES4 9927.HK NaN 4,100 0.0022 5.56 22,790.13 4,100
37 @GRAND791 114090.KS NaN -3,800 -0.0022 6.22 -23,623.50 -3,800
38 @DAISH1041 336570.KQ NaN -3,600 -0.0012 3.36 -12,097.38 -3,600
39 @SUZHO6 002290.SZ NaN 3,200 0.0025 8.05 25,754.12 3,200
40 @GREEN77 005250.KS NaN -3,000 -0.0018 6.24 -18,710.62 -3,000
41 @BINEX2 053030.KQ NaN -2,200 -0.0009 4.41 -9,699.41 -2,200
42 @GUANG483 301632.SZ NaN 2,100 0.0004 2.13 4,471.65 2,100
43 @KOREA1402 222080.KQ NaN -1,800 -0.0008 4.63 -8,335.10 -1,800
44 @CSWIN1 112610.KS NaN -1,800 -0.0045 26.21 -47,179.79 -1,800
45 @DONGB21 000990.KS NaN 1,500 0.0098 68.55 102,827.76 1,500
46 @NANJI102 301421.SZ NaN 1,400 0.0012 8.64 12,091.73 1,400
47 @DONGK6 086450.KQ NaN -1,400 -0.0016 12.33 -17,265.65 -1,400
48 @ILJIN6 103590.KS NaN 1,200 0.0044 38.58 46,292.65 1,200
49 @EDCOL1 101360.KQ NaN -1,100 -0.0005 4.35 -4,783.17 -1,100
50 @KOMIC1 059090.KQ NaN -1,100 -0.0010 9.51 -10,460.88 -1,100
51 @GLOBA84 004490.KS NaN -1,000 -0.0034 36.22 -36,224.94 -1,000
52 @HYUND473 267270.KS NaN 1,000 0.0078 81.39 81,388.51 1,000
53 @FERRO121 301297.SZ NaN 1,000 0.0004 4.69 4,688.12 1,000
54 @MIRAE856 200130.KQ NaN -1,000 -0.0005 5.52 -5,524.47 -1,000
55 @SALTL1 304100.KQ NaN -800 -0.0005 6.89 -5,511.03 -800
56 @SEOUL29 031210.KS NaN 700 0.0018 27.72 19,406.22 700
57 @DALBA1 483650.KS NaN 600 0.0083 145.84 87,504.40 600
58 @SUNGE6 365340.KQ NaN -600 -0.0011 20.06 -12,036.90 -600
59 @NEURO69 348340.KQ NaN 500 0.0009 18.92 9,459.48 500
60 @ECOPR8 383310.KQ NaN -500 -0.0008 16.80 -8,400.96 -500
61 @COMUS1 078340.KQ NaN -500 -0.0008 16.47 -8,232.94 -500
62 @DEVSI1 194480.KQ NaN -400 -0.0004 10.07 -4,029.77 -400
63 @CURIO2 445680.KQ NaN 400 0.0009 23.96 9,583.82 400
64 @GOLFZ2 215000.KQ NaN -300 -0.0007 25.94 -7,782.65 -300
65 @SEERS2 458870.KQ NaN 200 0.0004 19.29 3,857.72 200
66 @SICCC1 688234.SS NaN -153 -0.0002 13.72 -2,099.69 -153
67 @SEAHS1 003030.KS NaN -100 -0.0006 64.86 -6,485.54 -100

End of File