quoteCountry assetKey ric trade_qty trade_notional priceCloseUSD target_contracts tradeVolume tradeValueUSDM posvol% tradevol% ADV%
630 TW @TAIWA88 9917.TW 7000 23,148 3.3068 47,000 648,058 2.13 7.25 1.08 1.09
126 TW @FAREA20 2903.TW 9000 6,106 0.6784 -11,000 2,080,764 1.41 0.53 0.43 0.43
235 JP @GUNZE2 3002.T 400 9,801 24.5014 -2,300 96,200 2.36 2.39 0.42 0.42
110 JP @KYOKU4 7226.T -800 -11,308 14.1344 -2,900 208,700 2.96 1.39 0.38 0.38
585 HK @COFCO4 1610.HK -26000 -3,550 0.1365 -190,000 8,937,000 1.22 2.13 0.29 0.29
1035 CN @SHAND207 301035.ZK 5600 40,016 7.1458 5,655 1,965,233 13.86 0.29 0.28 0.29
665 JP @TOKYU6 1720.T -800 -5,752 7.1903 -12,700 316,800 2.28 4.01 0.25 0.25
397 HK @CSTON1 2616.HK -10000 -6,277 0.6277 -85,000 4,395,699 2.73 1.93 0.23 0.23
530 HK @KINET61 1277.HK -16000 -3,307 0.2067 -242,000 7,687,242 1.57 3.15 0.21 0.21
566 JP @NOMUR9 9716.T 1000 7,252 7.2519 -5,600 519,200 3.78 1.08 0.19 0.19
116 JP @SUMIT30 5232.T 400 13,612 34.0310 -1,400 220,500 7.40 0.63 0.18 0.18
449 AU @MOELI2 MAF.AX -319 -1,386 4.3445 -13,878 177,410 0.77 7.82 0.18 0.18
519 JP @KISSE2 4547.T -100 -2,546 25.4556 -2,700 58,000 1.48 4.66 0.17 0.17
697 TW @ARCAD25 3596.TW 2000 11,768 5.8840 4,000 1,182,275 6.97 0.34 0.17 0.17
690 KR @CHEIL1 030000.KS 499 6,239 12.5037 2,055 301,857 3.80 0.68 0.17 0.16
720 JP @GLORY3 6457.T -200 -5,160 25.8003 -300 131,200 3.37 0.23 0.15 0.15
464 JP @DCMJA1 3050.T 400 3,649 9.1234 0 270,800 2.49 0.00 0.15 0.15
100 JP @FINAN321 7148.T -400 -3,915 9.7882 -5,300 282,100 2.76 1.88 0.14 0.14
588 JP @CHIBA2 8337.T -200 -3,387 16.9355 -3,700 143,300 2.42 2.58 0.14 0.14
71 HK @ASCEN102 6855.HK -4000 -18,761 4.6902 -26,000 2,920,000 13.58 0.89 0.14 0.14
675 KR @KANGW6 035250.KS 660 6,398 9.6932 10,582 474,782 4.64 2.23 0.14 0.14
348 HK @CHUAN16 2788.HK 21400 46,417 2.1690 21,000 16,283,274 34.22 0.13 0.13 0.14
451 JP @SEINO2 9076.T 400 6,615 16.5384 -2,300 295,200 4.89 0.78 0.14 0.14
363 JP @TOHOP1 8129.T 200 4,903 24.5137 -300 148,400 3.65 0.20 0.13 0.13
280 JP @NIPPO107 6490.T -100 -6,021 60.2068 200 76,500 4.55 0.26 0.13 0.13
986 CN @HENAN28 002601.ZK -32200 -72,946 2.2654 -32,247 24,589,985 55.97 0.13 0.13 0.13
431 AU @AUSSI6 ABB.AX 1131 3,677 3.2515 -11,150 930,255 3.04 1.20 0.12 0.12
643 KR @ORION55 271560.KS 88 7,543 85.7166 2,254 72,329 6.32 3.12 0.12 0.12
301 AU @CHALL2 CGF.AX 758 5,501 7.2570 -3,117 650,940 4.71 0.48 0.12 0.12
498 JP @KURAY2 7459.T 200 3,293 16.4645 7,300 182,500 3.02 4.00 0.11 0.11
1060 CN @SHANG17 600350.SH 15400 28,210 1.8318 15,378 15,451,270 27.55 0.10 0.10 0.10
331 JP @PILOT5 7846.T 200 2,171 10.8532 -3,500 195,200 2.13 1.79 0.10 0.10
661 AU @IRESS1 IRE.AX -678 -2,988 4.4068 -4,146 677,026 2.97 0.61 0.10 0.10
73 HK @JUNSH1 1877.HK -2000 -4,902 2.4510 -3,800 2,001,600 4.88 0.19 0.10 0.10
827 CN @XUZHO2 000425.ZK 60700 73,589 1.2123 -43 69,394,500 83.06 0.00 0.09 0.09
544 JP @TADAN1 6395.T -200 -1,556 7.7813 -2,500 228,600 1.78 1.09 0.09 0.09
700 JP @JAPAN364 7172.T -200 -2,582 12.9094 -2,900 230,000 2.96 1.26 0.09 0.09
345 TW @KUOCH1 2504.TW 3000 2,822 0.9408 -14,000 3,594,939 3.42 0.39 0.08 0.08
182 HK @SHNIN3 0152.HK 2000 1,455 0.7273 -227,017 2,470,166 1.79 9.19 0.08 0.08
142 JP @JACJA1 2124.T -400 -2,201 5.5036 28,100 495,900 2.74 5.67 0.08 0.08
730 KR @FFCOL1 383220.KS 47 2,425 51.6035 87 58,041 3.06 0.15 0.08 0.08
96 HK @SIHUA3 0460.HK -62000 -7,119 0.1148 -537,000 78,385,000 9.03 0.69 0.08 0.08
201 JP @TOKYO61 5423.T -300 -3,256 10.8532 -10,900 391,800 4.23 2.78 0.08 0.08
721 KR @GSRET1 007070.KS 120 2,043 17.0232 426 151,658 2.67 0.28 0.08 0.08
469 HK @CHINA236 0165.HK -2000 -1,439 0.7196 -22,000 2,708,000 1.91 0.81 0.07 0.08
196 JP @SHIGA1 8366.T 1200 20,566 17.1386 -3,800 1,624,100 27.32 0.23 0.07 0.08
262 JP @FUJIM3 5384.T -200 -5,079 25.3940 300 275,500 6.85 0.11 0.07 0.07
484 JP @HOKUR2 9505.T -400 -2,222 5.5541 -15,000 561,900 3.11 2.67 0.07 0.07
583 NZ @TELEC97 SPK.NZ 1272 1,390 1.0925 -81,365 1,806,189 1.95 4.50 0.07 0.07
713 AU @VIVAE2 VEA.AX -3634 -5,983 1.6465 -10,135 5,254,020 8.67 0.19 0.07 0.07
398 JP @JCRPH2 4552.T 400 1,204 3.0103 -20,600 606,500 1.82 3.40 0.07 0.07
279 JP @MATSU16 8628.T -800 -5,284 6.6055 -11,500 1,218,900 8.02 0.94 0.07 0.07
559 JP @SHOBO2 1414.T -300 -2,332 7.7721 4,500 467,900 3.64 0.96 0.06 0.06
275 JP @KOBAY4 4967.T 100 3,428 34.2834 -4,700 157,800 5.44 2.98 0.06 0.06
436 AU @WHITE61 WHC.AX -2164 -11,632 5.3753 -12,143 3,502,820 18.82 0.35 0.06 0.06
489 JP @NIPPO161 9404.T 200 3,546 17.7296 1,300 337,700 6.02 0.38 0.06 0.06
567 JP @TOSHI22 6104.T -100 -3,004 30.0419 -300 172,000 5.12 0.17 0.06 0.06
523 JP @LIFED1 2585.T 400 3,681 9.2034 -200 696,700 6.30 0.03 0.06 0.06
396 JP @AEROE1 7409.T 100 987 9.8683 1,300 176,400 1.69 0.74 0.06 0.06
416 JP @NIPPO77 9759.T -100 -1,668 16.6769 0 172,700 2.88 0.00 0.06 0.06
160 JP @ITOEN1 2593.T -200 -3,708 18.5422 -4,600 352,500 6.54 1.30 0.06 0.06
634 KR @SCORP2 012750.KS 48 2,342 48.7997 2,859 86,781 4.26 3.29 0.06 0.05
95 JP @NISSH18 3105.T 600 8,405 14.0082 -1,900 1,149,000 15.90 0.17 0.05 0.05
518 AU @COMPU62 CPU.AX 579 15,754 27.2086 1,723 1,150,661 31.23 0.15 0.05 0.05
268 JP @DAIDA1 1980.T 300 4,926 16.4184 6,500 599,400 9.77 1.08 0.05 0.05
340 AU @MONAX1 FFM.AX 1485 1,793 1.2072 -23,757 3,395,233 4.03 0.70 0.04 0.04
1139 TH @CENTR403 CRC_n.BK 6100 4,206 0.6894 188,000 14,170,141 9.71 1.33 0.04 0.04
135 JP @SENKO2 9069.T 200 2,603 13.0140 0 482,200 6.30 0.00 0.04 0.04
709 KR @LGHOU1 051900.KS 22 3,532 160.5517 61 52,773 8.64 0.12 0.04 0.04
545 JP @TAIKI1 1979.T 100 2,832 28.3181 2,600 248,500 7.01 1.05 0.04 0.04
91 HK @SINOT26 3808.HK -2000 -10,049 5.0244 28,000 5,058,137 25.14 0.55 0.04 0.04
148 AU @COLLI80 CKF.AX -230 -1,267 5.5067 443 582,997 3.20 0.08 0.04 0.04
374 AU @GENWO4 HLI.AX 419 1,588 3.7911 1,607 1,060,703 4.03 0.15 0.04 0.04
287 JP @ZOJIR1 7965.T -100 -853 8.5324 -1,600 260,000 2.22 0.62 0.04 0.04
1102 CN @ZHUZH19 688187.SH -4900 -34,819 7.1059 -4,874 12,910,805 92.02 0.04 0.04 0.04
731 SG @IFAST1 IFAS.SI -500 -3,588 7.1762 -900 1,339,300 9.56 0.07 0.04 0.04
260 JP @JAFCO2 8595.T -100 -1,437 14.3745 -10,400 283,800 4.09 3.66 0.04 0.04
683 KR @DOOSA29 241560.KS 93 3,924 42.1907 1,225 269,738 11.24 0.45 0.03 0.03
736 JP @FINAT5 4419.T -300 -3,164 10.5454 -300 874,900 9.08 0.03 0.03 0.03
534 KR @BGFRE2 282330.KS 18 1,468 81.5776 1,801 50,730 4.26 3.55 0.04 0.03
522 HK @LEGEN26 3396.HK -2000 -3,412 1.7059 44,000 6,235,121 10.40 0.71 0.03 0.03
609 AU @FLIGH3 FLT.AX 399 3,403 8.5299 0 1,247,759 10.55 0.00 0.03 0.03
510 JP @SUMIT28 4203.T 100 4,390 43.8993 2,500 314,900 13.64 0.79 0.03 0.03
714 KR @YOUNG37 111770.KS 35 1,965 56.1430 158 107,864 6.22 0.15 0.03 0.03
497 JP @EISAI2 4523.T -800 -21,551 26.9392 -5,700 2,570,300 69.37 0.22 0.03 0.03
330 JP @ORACL6 4716.T -100 -5,308 53.0781 200 335,100 17.88 0.06 0.03 0.03
327 AU @ALKAN2 ALK.AX -576 -560 0.9720 -11,122 2,001,965 1.92 0.56 0.03 0.03
401 JP @SAWAI1 4887.T -100 -1,031 10.3115 -4,200 347,400 3.58 1.21 0.03 0.03
626 NZ @INFRA14 IFT.NZ -208 -1,816 8.7287 -4,075 723,663 6.32 0.56 0.03 0.03
495 JP @TOHOK9 9506.T -600 -4,074 6.7902 -9,100 2,181,100 14.79 0.42 0.03 0.03
219 JP @SOSEI1 4565.T 100 559 5.5898 -14,100 379,400 2.12 3.72 0.03 0.03
927 CN @SHAND16 000915.ZK -800 -2,949 3.6857 42,185 3,141,960 11.48 1.34 0.03 0.03
86 JP @TAKAR10 2531.T 100 1,326 13.2572 -7,900 389,700 5.17 2.03 0.03 0.03
439 AU @LOVIS2 LOV.AX 27 422 15.6278 719 105,425 1.65 0.68 0.03 0.03
543 AU @SANTO10 STO.AX -2661 -14,175 5.3269 3,383 10,375,098 55.46 0.03 0.03 0.03
164 TW @SINOP13 2890.TW 9000 11,080 1.2311 -67,000 35,527,188 43.55 0.19 0.03 0.03
596 AU @RAMSA1 RHC.AX 116 3,449 29.7336 -1,720 492,467 14.59 0.35 0.02 0.02
666 JP @TOMON4 8600.T -100 -574 5.7437 -1,900 424,300 2.44 0.45 0.02 0.02
707 KR @HUGEL1 145020.KQ 16 2,425 151.5394 25 66,847 10.30 0.04 0.02 0.02
685 KR @HYUND64 069960.KS 38 3,899 102.6062 272 164,879 16.86 0.16 0.02 0.02
637 AU @TABCO3 TAH.AX 1301 756 0.5811 -18,601 5,610,832 3.27 0.33 0.02 0.02
1093 CN @YUANJ2 688498.SH 1300 344,909 265.3147 1,310 5,984,492 1,496.59 0.02 0.02 0.02
311 AU @PREMI98 PMV.AX -52 -513 9.8720 2,899 226,385 2.24 1.28 0.02 0.02
565 NZ @MAINF1 MFT.NZ 14 499 35.6506 -912 62,132 2.21 1.47 0.02 0.02
410 AU @NEXTD1 NXT.AX 388 3,508 9.0419 -5,152 1,778,129 16.05 0.29 0.02 0.02
572 HK @CHINA484 1898.HK -4000 -5,226 1.3065 -12,000 18,575,731 24.05 0.06 0.02 0.02
1105 CN @PAMIC1 001359.ZK 1300 23,060 17.7383 1,390 6,094,352 106.49 0.02 0.02 0.02
664 JP @SOLAS6 4597.T -14500 -2,410 0.1662 -87,800 69,052,000 11.27 0.13 0.02 0.02
90 HK @GFSEC1 1776.HK -2000 -4,254 2.1269 8,000 9,639,117 20.22 0.08 0.02 0.02
482 JP @CITIZ5 7762.T 200 2,742 13.7097 8,200 976,400 13.34 0.84 0.02 0.02
259 JP @IBJLE1 8425.T 100 805 8.0460 -18,600 487,400 3.92 3.82 0.02 0.02
245 JP @ODAKY2 9007.T 300 3,171 10.5701 -9,100 1,466,100 15.55 0.62 0.02 0.02
53 HK @MICRO183 0853.HK -2000 -1,697 0.8485 -23,700 10,016,743 8.47 0.24 0.02 0.02
1125 CN @SHENZ322 300870.ZK -900 -35,043 38.9366 -900 4,668,883 175.63 0.02 0.02 0.02
249 JP @DENKI3 4061.T 100 2,404 24.0396 -1,000 521,000 12.39 0.19 0.02 0.02
687 KR @ORION15 001800.KS 21 364 17.3569 658 108,653 1.91 0.61 0.02 0.02
384 JP @DAIKI6 3350.T -4700 -7,089 1.5082 -28,300 25,731,102 38.02 0.11 0.02 0.02
269 JP @KOTOB1 2222.T 100 1,615 16.1506 9,800 593,700 9.62 1.65 0.02 0.02
547 JP @HOKKO2 7381.T -100 -658 6.5809 -1,500 600,400 3.95 0.25 0.02 0.02
312 AU @RAMEL1 RMS.AX -589 -1,222 2.0754 -25,085 3,921,275 8.02 0.64 0.02 0.02
387 HK @SBIOI2 1530.HK 6000 13,313 2.2188 22,000 39,979,817 88.15 0.06 0.02 0.02
58 AU @HOUSE8 BRG.AX 31 671 21.6396 -2,990 215,463 4.64 1.39 0.01 0.01
1065 CN @HANGZ26 300360.ZK -700 -1,180 1.6858 14,200 4,932,055 8.30 0.29 0.01 0.01
524 JP @MERCA52 4385.T -200 -5,874 29.3708 -2,200 1,408,500 41.51 0.16 0.01 0.01
394 JP @NIPPO84 6997.T 200 4,512 22.5622 0 1,453,400 31.96 0.00 0.01 0.01
460 AU @STANM1 SMR.AX 317 583 1.8402 -24,516 2,256,523 4.14 1.09 0.01 0.01
385 HK @LEEMA2 2314.HK -1000 -424 0.4236 5,000 7,423,000 3.07 0.07 0.01 0.01
532 JP @SQUAR6 9684.T -100 -1,596 15.9628 -4,100 730,400 11.68 0.56 0.01 0.01
88 JP @JAPAN231 1662.T -300 -3,193 10.6439 800 2,214,300 23.57 0.04 0.01 0.01
1079 CN @BEIJI111 601886.SH -500 -577 1.1548 13,000 3,762,311 4.29 0.35 0.01 0.01
486 AU @MAASG1 MGH.AX -146 -581 3.9779 -22,238 1,122,526 4.44 1.98 0.01 0.01
1135 TH @INDOR13 IVL_n.BK -2700 -1,870 0.6924 0 20,946,633 14.57 0.00 0.01 0.01
533 JP @UNEXT1 9418.T -100 -1,053 10.5270 -14,900 807,400 8.51 1.85 0.01 0.01
364 AU @AGLEN2 AGL.AX -200 -1,132 5.6589 -12,413 1,690,677 9.58 0.73 0.01 0.01
521 JP @DENAC1 2432.T 100 1,530 15.3041 -3,400 851,300 13.02 0.40 0.01 0.01
737 JP @FUTUR18 4722.T -200 -2,528 12.6385 -200 1,725,600 21.58 0.01 0.01 0.01
243 AU @MAMBA1 CIA.AX -232 -639 2.7534 -3,253 2,006,704 5.53 0.16 0.01 0.01
919 CN @XTCNE1 688778.SH 1100 7,588 6.8980 -1,458 9,687,762 66.08 0.02 0.01 0.01
333 AU @REALE5 REA.AX -19 -1,967 103.5074 298 169,165 17.53 0.18 0.01 0.01
691 KR @DONGS26 026960.KS 9 152 16.8563 240 89,660 1.54 0.27 0.01 0.01
837 CN @GUANG14 000828.ZK -600 -868 1.4468 67,493 6,103,801 8.81 1.11 0.01 0.01
283 JP @USSCO1 4732.T -100 -1,222 12.2230 10,800 1,027,400 12.59 1.05 0.01 0.01
1096 CN @SHENZ233 002850.ZK 600 16,991 28.3190 -1,900 6,296,738 175.74 0.03 0.01 0.01
227 JP @NIHON55 2127.T -100 -418 4.1825 35,500 1,066,600 4.47 3.33 0.01 0.01
824 CN @PUTAI1 603659.SH 2400 8,460 3.5249 2,375 30,669,981 105.64 0.01 0.01 0.01
114 AU @PERPE7 PPT.AX 10 131 13.0889 -11,242 124,997 1.64 8.99 0.01 0.01
434 JP @MITSU109 3315.T -500 -299 0.5971 -29,700 6,438,199 3.83 0.46 0.01 0.01
244 AU @RUBIA1 ZIP.AX 1170 2,388 2.0408 -19,197 15,796,989 32.39 0.12 0.01 0.01
644 AU @WESFA3 WES.AX 120 7,575 63.1269 2,516 1,641,568 103.46 0.15 0.01 0.01
209 AU @NINEE1 NEC.AX -204 -136 0.6676 52,609 2,887,523 1.93 1.82 0.01 0.01
314 JP @SUMIT46 5110.T 100 1,355 13.5527 -900 1,431,200 19.27 0.06 0.01 0.01
738 HK @SHAND44 0568.HK -14000 -11,271 0.8051 -14,000 203,554,000 160.93 0.01 0.01 0.01
226 JP @HAMAM4 6965.T 200 3,000 15.0025 -600 2,887,800 42.93 0.02 0.01 0.01
560 SG @SINGA31 STEG.SI 400 3,288 8.2191 12,600 5,727,500 47.09 0.22 0.01 0.01
304 AU @GENES62 GMD.AX -797 -3,308 4.1508 -16,309 12,276,918 50.17 0.13 0.01 0.01
420 JP @BAYCU1 6532.T -100 -4,216 42.1571 3,100 1,542,300 65.55 0.20 0.01 0.01
693 HK @BOSID1 3998.HK 2000 1,215 0.6073 16,000 31,257,161 18.98 0.05 0.01 0.01
1070 CN @JILIN4 000928.ZK -800 -575 0.7183 17,000 13,970,813 10.00 0.12 0.01 0.01
584 JP @TOKAI17 5301.T -100 -1,007 10.0714 3,300 1,799,600 18.02 0.18 0.01 0.01
445 JP @TOPPA4 7911.T 100 3,022 30.2204 -500 1,835,400 55.84 0.03 0.01 0.01
672 KR @HANSO43 014680.KS 3 480 159.8841 17 57,109 9.41 0.03 0.01 0.01
1111 CN @YANTA14 002353.ZK -900 -19,213 21.3473 -1,900 18,414,930 381.51 0.01 0.00 0.01
402 JP @MAZDA2 7261.T 300 2,018 6.7256 -2,700 6,205,699 41.82 0.04 0.00 0.00
570 HK @YANZH2 1171.HK -2000 -2,815 1.4073 -94,000 41,939,442 58.35 0.22 0.00 0.00
648 JP @SAPPO2 8524.T -100 -732 7.3196 -5,000 2,129,100 15.45 0.23 0.00 0.00
529 JP @ITOCH7 8001.T 600 7,033 11.7213 16,700 13,250,102 154.78 0.13 0.00 0.00
729 KR @DLECC2 375500.KS 17 675 39.7207 87 391,619 15.51 0.02 0.00 0.00
1134 TH @DELTA60 DELTA_n.BK -600 -5,569 9.2822 2,400 14,008,813 128.04 0.02 0.00 0.00
620 KR @SAMSU53 010140.KS -155 -2,199 14.1860 -5,713 4,101,465 58.34 0.14 0.00 0.00
309 JP @OJIPA2 3861.T 100 508 5.0788 -10,400 2,698,600 13.65 0.39 0.00 0.00
1124 CN @CHINA227 000657.ZK -2600 -28,679 11.0306 -2,600 73,565,625 786.54 0.00 0.00 0.00
326 JP @SHINE6 4063.T -200 -9,198 45.9924 0 5,958,399 271.48 0.00 0.00 0.00
1143 TH @PLANB4 PLANB_n.BK 1600 270 0.1686 53,400 49,595,708 8.31 0.11 0.00 0.00
214 AU @DEEPY2 DYL.AX 214 195 0.9132 -17,086 7,142,473 6.53 0.24 0.00 0.00
876 CN @ADVAN315 688012.SH -1000 -59,777 59.7766 -1,028 35,642,993 2,098.33 0.00 0.00 0.00
292 JP @START24 3092.T 100 730 7.2981 29,300 3,783,900 27.64 0.77 0.00 0.00
517 JP @MITSU92 8801.T 200 1,900 9.4989 8,500 7,707,399 73.03 0.11 0.00 0.00
970 CN @HUBEI15 600566.SH -200 -745 3.7241 40,147 8,440,481 31.27 0.48 0.00 0.00
206 JP @MONEX7 8698.T 100 451 4.5063 -34,800 4,670,000 21.05 0.75 0.00 0.00
433 JP @FANUC2 6954.T -100 -4,210 42.1017 700 5,016,301 209.40 0.01 0.00 0.00
390 HK @LEGEN5 0992.HK -2000 -5,910 2.9549 18,000 102,102,880 299.78 0.02 0.00 0.00
505 JP @NINTE2 7974.T -100 -4,340 43.4006 -700 5,961,602 259.33 0.01 0.00 0.00
346 JP @SOFTB31 9434.T -1800 -2,425 1.3470 65,800 120,033,880 161.77 0.05 0.00 0.00
1112 CN @TANGS5 002049.ZK 800 9,229 11.5364 0 69,247,875 794.95 0.00 0.00 0.00
1088 CN @ASRAA1 688220.SH 200 3,457 17.2855 -3,000 17,432,399 302.97 0.02 0.00 0.00
597 AU @SONIC9 SHL.AX 15 222 14.8115 -525 1,344,455 19.82 0.04 0.00 0.00
580 KR @LGELE11 066570.KS -20 -2,475 123.7683 47 1,853,525 225.55 0.00 0.00 0.00
1123 CN @WUHAN59 301127.ZK -400 -1,067 2.6666 -3,300 37,958,934 97.65 0.01 0.00 0.00
1076 CN @ZHEJI138 002648.ZK -700 -2,444 3.4910 16,800 78,959,500 270.89 0.02 0.00 0.00
1097 CN @NANFA1 000738.ZK 100 247 2.4675 700 12,884,020 31.47 0.01 0.00 0.00
1100 CN @COSCO13 600641.SH -300 -1,776 5.9201 -2,100 66,679,000 389.01 0.00 0.00 0.00
1122 CN @NANTO5 002484.ZK -100 -1,271 12.7119 -1,000 39,184,551 478.23 0.00 0.00 0.00
1130 TH @PTTEX3 PTTEP_n.BK -100 -430 4.2979 64,100 39,969,008 171.91 0.16 0.00 0.00
794 CN @CONTE31 300750.ZK -100 -5,369 53.6868 -1,347 43,631,637 2,315.83 0.00 0.00 0.00
1114 CN @HENAN6 000933.ZK 100 364 3.6400 -1,100 139,368,190 491.84 0.00 0.00 0.00
1067 CN @NINGX12 600989.SH -100 -325 3.2491 1,300 179,886,570 574.26 0.00 0.00 0.00
818 CN @PHARM149 300725.ZK 0 0 6.0470 -25 25,072,274 147.49 0.00 0.00 0.00
817 CN @ASYMC1 002821.ZK 0 0 26.2453 37 18,047,704 452.24 0.00 0.00 0.00
816 CN @SHENZ287 688036.SH 0 0 9.2032 30 17,388,711 160.13 0.00 0.00 0.00
819 CN @GUANG280 002841.ZK 0 0 7.6103 -69 29,222,950 220.05 0.00 0.00 0.00
173 JP @WORLD225 3612.T 0 0 9.9175 -1,400 176,300 1.75 0.79 0.00 0.00
820 CN @CHINA565 601919.SH 0 0 2.1253 86 95,456,938 201.21 0.00 0.00 0.00
821 CN @APTME1 688617.SH 0 0 30.0874 -5 2,143,520 64.70 0.00 0.00 0.00
822 CN @KUAIJ1 601579.SH 0 0 2.1179 94 3,157,600 6.64 0.00 0.00 0.00
823 CN @CSPCI1 300765.ZK 0 0 5.5145 -35 17,283,622 95.41 0.00 0.00 0.00
22 HK @CHNIN1 3908.HK 0 0 2.6947 8,400 10,136,465 27.15 0.08 0.00 0.00
825 CN @GUOTA24 601211.SH 0 0 2.6798 -38 118,690,250 314.97 0.00 0.00 0.00
826 CN @SAUTO1 600104.SH 0 0 1.4822 1 48,330,254 71.21 0.00 0.00 0.00
21 HK @CHINA1694 2202.HK 0 0 0.2986 900 10,783,426 3.19 0.01 0.00 0.00
828 CN @ANHUI116 603357.SH 0 0 0.8540 80 4,560,324 3.86 0.00 0.00 0.00
829 CN @CHONG37 601005.SH 0 0 0.1740 -95 88,518,688 15.37 0.00 0.00 0.00
830 CN @HUAYI4 300027.ZK 0 0 0.2448 -49 25,649,071 6.24 0.00 0.00 0.00
831 CN @CHINA284 000002.ZK 0 0 0.4498 -76 83,858,688 37.41 0.00 0.00 0.00
832 CN @PEAKI2 688536.SH 0 0 46.1104 -15 5,272,707 237.89 0.00 0.00 0.00
833 CN @SHANG411 688271.SH 0 0 16.2546 -88 7,176,231 116.26 0.00 0.00 0.00
815 CN @ZHEJI261 603033.SH 0 0 1.1976 -19 8,318,574 10.00 0.00 0.00 0.00
810 CN @SHAND206 688087.SH 0 0 5.5411 -43 2,185,790 12.24 0.00 0.00 0.00
814 CN @WILLF1 688100.SH 0 0 4.1149 -65 3,736,322 15.21 0.00 0.00 0.00
813 CN @SHAND33 600547.SH 0 0 3.7255 -41 74,897,625 269.06 0.00 0.00 0.00
785 CN @CHENG7 600733.SH 0 0 0.6740 -90 71,077,125 47.42 0.00 0.00 0.00
786 CN @HYGON1 688041.SH 0 0 50.2710 -61 39,988,016 1,985.23 0.00 0.00 0.00
787 CN @TRINA7 688599.SH 0 0 1.7831 -14 26,935,778 47.54 0.00 0.00 0.00
788 CN @KINGC7 603355.SH 0 0 3.7373 -12 2,844,420 10.51 0.00 0.00 0.00
789 CN @NEWTR5 300532.ZK 0 0 1.0767 78 56,123,731 59.32 0.00 0.00 0.00
790 CN @SUZHO69 688106.SH 0 0 5.9452 -53 71,295,438 412.59 0.00 0.00 0.00
791 CN @YANGL1 600248.SH 0 0 0.4189 -64 23,056,000 9.69 0.00 0.00 0.00
792 CN @ZHEJI23 600352.SH 0 0 1.8111 62 64,718,477 116.33 0.00 0.00 0.00
793 CN @YUNNA10 000538.ZK 0 0 7.3817 -79 15,958,790 117.73 0.00 0.00 0.00
795 CN @GUANG7 600098.SH 0 0 0.9144 96 33,011,856 30.00 0.00 0.00 0.00
796 CN @NARIT1 600406.SH 0 0 3.2432 -38 42,757,200 136.94 0.00 0.00 0.00
797 CN @VANCH1 688153.SH 0 0 4.5279 -51 10,749,848 49.19 0.00 0.00 0.00
798 CN @BANKO594 601229.SH 0 0 1.3333 -4 60,471,493 80.82 0.00 0.00 0.00
799 CN @DAQIN5 601006.SH 0 0 0.6902 -46 140,356,320 95.89 0.00 0.00 0.00
800 CN @BEIJI104 300212.ZK 0 0 1.2404 -32 12,642,602 15.61 0.00 0.00 0.00
801 CN @BEIJI107 300229.ZK 0 0 1.8687 -51 21,170,797 39.36 0.00 0.00 0.00
802 CN @BEIJI25 000860.ZK 0 0 1.5088 -39 10,663,477 16.06 0.00 0.00 0.00
803 CN @DASHE1 603233.SH 0 0 2.9025 -79 19,782,719 56.01 0.00 0.00 0.00
804 CN @STARP20 603290.SH 0 0 17.1454 -59 8,815,473 148.76 0.00 0.00 0.00
805 CN @BANKO53 601169.SH 0 0 0.7389 -34 150,247,000 110.39 0.00 0.00 0.00
806 CN @NINGB73 300763.ZK 0 0 9.2637 -12 9,889,570 90.82 0.00 0.00 0.00
807 CN @SINOH12 601669.SH 0 0 0.6873 -9 95,259,813 64.95 0.00 0.00 0.00
808 CN @YOUNG11 600177.SH 0 0 1.1475 -12 30,100,610 34.55 0.00 0.00 0.00
809 CN @XIZAN1 600211.SH 0 0 5.7962 25,458 6,246,348 35.94 0.41 0.00 0.00
835 CN @YUNNA2 000807.ZK 0 0 3.6842 -7,827 195,745,690 696.19 0.00 0.00 0.00
811 CN @SHANG360 688660.SH 0 0 1.1312 -93 36,523,000 42.47 0.00 0.00 0.00
812 CN @THEPE2 601319.SH 0 0 1.0560 -93 83,929,625 87.38 0.00 0.00 0.00
834 CN @DALIA3 600125.SH 0 0 0.7950 -68 12,722,848 10.10 0.00 0.00 0.00
841 CN @EOPTO1 300502.ZK 0 0 83.8937 -12 64,903,856 5,225.53 0.00 0.00 0.00
836 CN @ZHEJI344 688298.SH 0 0 2.9438 -81 1,952,818 5.65 0.00 0.00 0.00
881 CN @SHANX6 600123.SH 0 0 0.8879 -69 30,115,258 26.46 0.00 0.00 0.00
868 CN @CHINA214 600016.SH 0 0 0.5015 -93 238,359,320 118.86 0.00 0.00 0.00
869 CN @HALOM1 688173.SH 0 0 2.4498 -67 17,835,875 43.08 0.00 0.00 0.00
870 CN @CHIPS11 688595.SH 0 0 5.1606 -95 9,430,406 49.12 0.00 0.00 0.00
871 CN @QIANX1 688561.SH 0 0 3.6990 -43 9,567,004 35.32 0.00 0.00 0.00
872 CN @SUZHO83 688800.SH 0 0 10.7489 -20 10,298,090 108.73 0.00 0.00 0.00
873 CN @UNIVE294 601231.SH 0 0 4.2624 51 29,687,434 123.86 0.00 0.00 0.00
874 CN @SHANG296 688016.SH 0 0 13.5836 -88 1,800,530 24.13 0.00 0.00 0.00
875 CN @ISOFT4 301236.ZK 0 0 5.8272 -1 34,022,633 198.28 0.00 0.00 0.00
