Total Chinese short positions: 233
Total Chinese short value: $3,627,204.29
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-72.43 |
| @BIOTH1 | SHG | -50 | $-124.94 |
| @CHINA130 | SHG | -36 | $-243.62 |
| @CHINA337 | SHG | -7212 | $-20,526.96 |
| @CHINA696 | SHG | -99 | $-68.21 |
| @CNGRA1 | SHE | -44 | $-317.41 |
| @GUANG321 | SHE | -28 | $-83.75 |
| @HANGZ8 | SHG | -79 | $-264.45 |
| @LEADE63 | SHG | -64 | $-3,526.02 |
| @NOVOR19 | SHG | -16 | $-504.15 |
| @ZHUHA19 | SHG | -60 | $-1,892.17 |
| @CAMBR63 | SHG | -608 | $-100,272.80 |
| @EASTR12 | SHG | -40 | $-758.56 |
| @PYLON10 | SHG | -71 | $-594.38 |
| @SINOM12 | SHE | -3951 | $-36,511.12 |
| @AUTEL3 | SHG | -59 | $-242.51 |
| @BEIJI316 | SHG | -38 | $-576.46 |
| @ZHEJI183 | SHG | -18662 | $-144,724.42 |
| @SHNZH1 | SHE | -93 | $-108.90 |
| @TCLCO2 | SHE | -19 | $-12.98 |
| @CHENG7 | SHG | -90 | $-79.31 |
| @HYGON1 | SHG | -61 | $-2,699.63 |
| @TRINA7 | SHG | -14 | $-29.83 |
| @KINGC7 | SHG | -12 | $-50.00 |
| @SUZHO69 | SHG | -53 | $-226.86 |
| @YANGL1 | SHG | -64 | $-28.39 |
| @YUNNA10 | SHE | -79 | $-585.78 |
| @NARIT1 | SHG | -38 | $-131.81 |
| @VANCH1 | SHG | -51 | $-229.01 |
| @BANKO594 | SHG | -4 | $-5.43 |
| @DAQIN5 | SHG | -46 | $-34.48 |
| @BEIJI104 | SHE | -32 | $-45.61 |
| @BEIJI107 | SHE | -51 | $-117.71 |
| @BEIJI25 | SHE | -39 | $-60.95 |
| @DASHE1 | SHG | -79 | $-194.83 |
| @STARP20 | SHG | -59 | $-1,018.90 |
| @BANKO53 | SHG | -34 | $-26.29 |
| @NINGB73 | SHE | -12 | $-154.72 |
| @SINOH12 | SHG | -9 | $-6.47 |
| @YOUNG11 | SHG | -12 | $-13.20 |
| @SHAND206 | SHG | -43 | $-258.83 |
| @SHANG360 | SHG | -93 | $-132.42 |
| @THEPE2 | SHG | -93 | $-98.45 |
| @SHAND33 | SHG | -41 | $-4,411.29 |
| @WILLF1 | SHG | -65 | $-299.27 |
| @ZHEJI261 | SHG | -19 | $-26.29 |
| @PHARM149 | SHE | -25 | $-118.65 |
| @GUANG280 | SHE | -69 | $-348.09 |
| @APTME1 | SHG | -5 | $-151.85 |
| @CSPCI1 | SHE | -35 | $-128.03 |
| @PUTAI1 | SHG | -25 | $-107.79 |
| @GUOTA24 | SHG | -38 | $-98.27 |
| @XUZHO2 | SHE | -2843 | $-3,896.68 |
| @CHONG37 | SHG | -95 | $-17.70 |
| @HUAYI4 | SHE | -49 | $-13.19 |
| @CHINA284 | SHE | -76 | $-35.17 |
| @PEAKI2 | SHG | -15 | $-720.80 |
| @SHANG411 | SHG | -88 | $-1,473.66 |
| @DALIA3 | SHG | -68 | $-56.10 |
| @ZHEJI344 | SHG | -81 | $-233.30 |
| @GUANG217 | SHE | -80 | $-224.03 |
| @GUANG156 | SHE | -34 | $-23.78 |
| @EOPTO1 | SHE | -12 | $-958.97 |
| @BANKO22 | SHG | -40 | $-36.25 |
| @NINGB16 | SHE | -72 | $-86.76 |
| @SHAND125 | SHG | -90 | $-206.79 |
| @CICTM1 | SHG | -44 | $-100.90 |
| @SPUDO1 | SHG | -10 | $-14.09 |
| @SUZHO56 | SHG | -30 | $-274.79 |
| @WESTE190 | SHG | -89 | $-755.07 |
| @WGTEC1 | SHG | -42 | $-852.62 |
| @ZHEJI148 | SHG | -14 | $-12.75 |
| @IRAYT1 | SHG | -2046 | $-41,951.99 |
| @SYUYU1 | SHG | -34 | $-22.32 |
| @NSFOC1 | SHE | -83 | $-72.90 |
| @SUZHO49 | SHG | -52 | $-424.79 |
| @GIGAD1 | SHG | -76 | $-5,820.78 |
| @JIANG20 | SHE | -60 | $-52.70 |
| @TIANJ24 | SHE | -82 | $-104.39 |
| @ANHUI7 | SHE | -63 | $-80.85 |
| @FARAS1 | SHG | -95 | $-156.76 |
| @NAVIN2 | SHE | -79 | $-87.37 |
| @BEIJI84 | SHE | -1250 | $-126,087.67 |
| @CHINA214 | SHG | -93 | $-49.91 |
| @HALOM1 | SHG | -59567 | $-150,664.50 |
| @CHIPS11 | SHG | -95 | $-507.35 |
| @QIANX1 | SHG | -43 | $-154.62 |
| @SUZHO83 | SHG | -86 | $-1,583.09 |
| @SHANG296 | SHG | -88 | $-1,186.89 |
| @ISOFT4 | SHE | -1 | $-5.99 |
| @ADVAN315 | SHG | -28 | $-1,324.70 |
| @JIANG356 | SHG | -5 | $-31.98 |
| @SHANX6 | SHG | -10369 | $-10,532.51 |
| @ANHUI23 | SHG | -16 | $-3.34 |
| @FUJIA9 | SHG | -20 | $-51.96 |
| @NATIO264 | SHG | -32 | $-147.71 |
| @SINOC19 | SHG | -52 | $-259.95 |
| @WUHAN37 | SHE | -75 | $-2,311.65 |
| @SPPOW1 | SHG | -56 | $-41.65 |
| @BANKO37 | SHG | -2739 | $-2,838.89 |
Showing top 100 of 233 positions