Total Chinese short positions: 230
Total Chinese short value: $2,371,977.44
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-55.59 |
| @BIOTH1 | SHG | -50 | $-129.67 |
| @CHINA130 | SHG | -36 | $-297.04 |
| @CHINA337 | SHG | -12 | $-27.96 |
| @CHINA696 | SHG | -99 | $-61.64 |
| @CNGRA1 | SHE | -44 | $-257.10 |
| @GUANG321 | SHE | -28 | $-83.78 |
| @HANGZ8 | SHG | -79 | $-240.92 |
| @LEADE63 | SHG | -64 | $-3,683.17 |
| @NOVOR19 | SHG | -16 | $-428.75 |
| @ZHUHA19 | SHG | -60 | $-152.78 |
| @CAMBR63 | SHG | -508 | $-105,691.43 |
| @EASTR12 | SHG | -40 | $-752.47 |
| @PYLON10 | SHG | -71 | $-491.68 |
| @SINOM12 | SHE | -12051 | $-77,135.34 |
| @AUTEL3 | SHG | -59 | $-214.32 |
| @BEIJI316 | SHG | -38 | $-538.00 |
| @ZHEJI183 | SHG | -62 | $-389.48 |
| @SHNZH1 | SHE | -93 | $-90.21 |
| @TCLCO2 | SHE | -19 | $-14.09 |
| @CHENG7 | SHG | -90 | $-60.40 |
| @HYGON1 | SHG | -61 | $-3,079.56 |
| @TRINA7 | SHG | -14 | $-25.86 |
| @KINGC7 | SHG | -12 | $-43.17 |
| @SUZHO69 | SHG | -53 | $-281.61 |
| @YANGL1 | SHG | -64 | $-26.47 |
| @YUNNA10 | SHE | -79 | $-565.92 |
| @NARIT1 | SHG | -38 | $-125.90 |
| @VANCH1 | SHG | -51 | $-233.15 |
| @BANKO594 | SHG | -4 | $-5.34 |
| @DAQIN5 | SHG | -46 | $-32.90 |
| @BEIJI104 | SHE | -32 | $-41.26 |
| @BEIJI107 | SHE | -51 | $-98.71 |
| @BEIJI25 | SHE | -39 | $-56.94 |
| @DASHE1 | SHG | -79 | $-207.09 |
| @STARP20 | SHG | -59 | $-1,122.66 |
| @BANKO53 | SHG | -34 | $-25.62 |
| @NINGB73 | SHE | -12 | $-116.75 |
| @SINOH12 | SHG | -9 | $-6.27 |
| @YOUNG11 | SHG | -12 | $-13.60 |
| @SHAND206 | SHG | -43 | $-228.92 |
| @SHANG360 | SHG | -93 | $-107.04 |
| @THEPE2 | SHG | -93 | $-96.78 |
| @SHAND33 | SHG | -41 | $-148.75 |
| @WILLF1 | SHG | -65 | $-269.89 |
| @ZHEJI261 | SHG | -19 | $-23.63 |
| @PHARM149 | SHE | -25 | $-131.03 |
| @GUANG280 | SHE | -69 | $-481.28 |
| @APTME1 | SHG | -5 | $-138.96 |
| @CSPCI1 | SHE | -35 | $-174.38 |
| @PUTAI1 | SHG | -25 | $-97.03 |
| @GUOTA24 | SHG | -38 | $-104.70 |
| @XUZHO2 | SHE | -63143 | $-78,624.96 |
| @CHONG37 | SHG | -95 | $-16.22 |
| @HUAYI4 | SHE | -49 | $-12.48 |
| @CHINA284 | SHE | -76 | $-33.56 |
| @PEAKI2 | SHG | -15 | $-711.77 |
| @SHANG411 | SHG | -88 | $-1,359.61 |
| @DALIA3 | SHG | -68 | $-52.55 |
| @YUNNA2 | SHE | -7827 | $-25,713.10 |
| @ZHEJI344 | SHG | -81 | $-224.13 |
| @GUANG217 | SHE | -80 | $-197.35 |
| @GUANG156 | SHE | -34 | $-20.12 |
| @EOPTO1 | SHE | -12 | $-902.26 |
| @BANKO22 | SHG | -40 | $-34.85 |
| @NINGB16 | SHE | -72 | $-69.41 |
| @SHAND125 | SHG | -90 | $-208.64 |
| @CICTM1 | SHG | -44 | $-117.02 |
| @SPUDO1 | SHG | -10 | $-13.25 |
| @SUZHO56 | SHG | -30 | $-287.72 |
| @WESTE190 | SHG | -89 | $-697.94 |
| @WGTEC1 | SHG | -42 | $-756.47 |
| @ZHEJI148 | SHG | -14 | $-11.04 |
| @IRAYT1 | SHG | -146 | $-788.77 |
| @SYUYU1 | SHG | -34 | $-21.77 |
| @NSFOC1 | SHE | -83 | $-79.16 |
| @SUZHO49 | SHG | -52 | $-518.92 |
| @GIGAD1 | SHG | -76 | $-6,747.12 |
| @JIANG20 | SHE | -60 | $-44.60 |
| @TIANJ24 | SHE | -82 | $-84.12 |
| @ANHUI7 | SHE | -63 | $-71.31 |
| @FARAS1 | SHG | -95 | $-133.53 |
| @NAVIN2 | SHE | -79 | $-74.53 |
| @BEIJI84 | SHE | -150 | $-17,713.47 |
| @CHINA214 | SHG | -93 | $-45.58 |
| @HALOM1 | SHG | -67 | $-182.24 |
| @CHIPS11 | SHG | -95 | $-591.46 |
| @QIANX1 | SHG | -43 | $-162.02 |
| @SUZHO83 | SHG | -20 | $-238.03 |
| @SHANG296 | SHG | -88 | $-1,163.38 |
| @ISOFT4 | SHE | -1 | $-5.58 |
| @ADVAN315 | SHG | -1228 | $-70,228.65 |
| @JIANG356 | SHG | -5 | $-35.01 |
| @SHANX6 | SHG | -69 | $-58.90 |
| @ANHUI23 | SHG | -16 | $-3.16 |
| @FUJIA9 | SHG | -20 | $-47.57 |
| @NATIO264 | SHG | -32 | $-153.07 |
| @SINOC19 | SHG | -52 | $-277.52 |
| @WUHAN37 | SHE | -75 | $-3,279.66 |
| @SPPOW1 | SHG | -56 | $-38.82 |
Showing top 100 of 230 positions