Following 71 RICs exist in GQR positions file but not in client BOD file. StartingNAV = 10,500,000
assetKey internal_ric position numGQRShares eodWeights priceCloseUSD eodValUSD target_contracts
0 @BJSHH1 601816.SS NaN -814,800 -0.0532 0.69 -558,858.38 -814,800
1 @TANAY2 BTS.BK NaN -310,000 -0.0018 0.06 -19,151.30 -310,000
2 @THAIA6 THAI.BK NaN 300,000 0.0051 0.18 53,531.26 300,000
3 @ZHEJI128 002602.SZ NaN 115,000 0.0229 2.09 240,861.61 115,000
4 @SHAAN16 601225.SS NaN -111,200 -0.0367 3.47 -385,443.40 -111,200
5 @GUANG102 601333.SS NaN -76,000 -0.0032 0.44 -33,334.55 -76,000
6 @MRDIY2 MRDIYT.BK NaN 64,800 0.0018 0.29 18,947.37 64,800
7 @NEWBO5 9911.HK NaN 60,000 0.0068 1.18 71,004.56 60,000
8 @ZHEJI118 002532.SZ NaN 48,000 0.0074 1.63 78,208.45 48,000
9 @NEXCH1 688249.SS NaN 42,000 0.0344 8.61 361,696.41 42,000
10 @SUPER169 SLC.AX NaN -41,261 -0.0082 2.09 -86,049.74 -41,261
11 @FAWCA1 000800.SZ NaN 40,300 0.0035 0.91 36,775.75 40,300
12 @DMEDI1 4DX.AX NaN 35,000 0.0095 2.84 99,424.92 35,000
13 @ZHEJI392 600032.SS NaN -29,600 -0.0027 0.96 -28,274.91 -29,600
14 @BEIXI1 000786.SZ NaN -29,000 -0.0071 2.57 -74,440.52 -29,000
15 @CHINA3103 001213.SZ NaN -27,400 -0.0013 0.51 -13,913.44 -27,400
16 @SANYH10 6031.HK NaN 27,000 0.0063 2.45 66,176.56 27,000
17 @ANHUI28 600375.SS NaN 26,100 0.0014 0.56 14,636.27 26,100
18 @CHONG49 002558.SZ NaN 25,000 0.0098 4.12 103,029.81 25,000
19 @JAFRO1 300529.SZ NaN -22,800 -0.0052 2.40 -54,700.01 -22,800
20 @BEIJI80 300036.SZ NaN -22,700 -0.0035 1.60 -36,418.09 -22,700
21 @SHAND94 002595.SZ NaN -21,500 -0.0138 6.72 -144,427.18 -21,500
22 @CARAB3 CBG.BK NaN -21,300 -0.0029 1.41 -30,022.49 -21,300
23 @GANSU5 600720.SS NaN -20,900 -0.0015 0.74 -15,442.40 -20,900
24 @KINGS36 KCN.AX NaN 20,000 0.0065 3.40 68,038.51 20,000
25 @NINGB45 601689.SS NaN 17,500 0.0134 8.06 140,970.52 17,500
26 @JIANG27 600377.SS NaN -14,400 -0.0025 1.85 -26,620.55 -14,400
27 @JIANG357 605090.SS NaN 12,000 0.0056 4.93 59,203.88 12,000
28 @SHAND53 002041.SZ NaN -11,800 -0.0013 1.19 -14,085.35 -11,800
29 @PALAD13 PDN.AX NaN 11,500 0.0072 6.59 75,774.25 11,500
30 @BANGC1 BCP.BK NaN 11,400 0.0012 1.07 12,222.22 11,400
31 @ELECT114 EOS.AX NaN 10,500 0.0062 6.15 64,601.94 10,500
32 @PONYA2 2026.HK NaN 10,000 0.0065 6.85 68,543.37 10,000
33 @HUAHO5 688347.SS NaN 7,500 0.0377 52.75 395,634.36 7,500
34 @DONGJ1 005290.KQ NaN -6,400 -0.0172 28.17 -180,279.89 -6,400
35 @ZHEND2 603301.SS NaN 5,500 0.0069 13.22 72,686.79 5,500
36 @LGCON1 006360.KS NaN -4,600 -0.0082 18.76 -86,282.84 -4,600
37 @SHANG371 688385.SS NaN -4,200 -0.0040 10.11 -42,468.88 -4,200
38 @SERES4 9927.HK NaN 4,100 0.0024 6.08 24,939.58 4,100
39 @GRAND791 114090.KS NaN -3,800 -0.0025 6.77 -25,725.02 -3,800
40 @DAISH1041 336570.KQ NaN -3,600 -0.0012 3.62 -13,029.61 -3,600
41 @SUZHO6 002290.SZ NaN 3,200 0.0035 11.51 36,845.81 3,200
42 @GREEN77 005250.KS NaN -3,000 -0.0019 6.59 -19,774.25 -3,000
43 @BINEX2 053030.KQ NaN -2,200 -0.0010 4.59 -10,098.47 -2,200
44 @GUANG483 301632.SZ NaN 2,100 0.0004 2.20 4,614.71 2,100
45 @CSWIN1 112610.KS NaN -1,800 -0.0044 25.79 -46,423.92 -1,800
46 @KOREA1402 222080.KQ NaN -1,800 -0.0008 4.85 -8,726.03 -1,800
47 @DONGB21 000990.KS NaN 1,500 0.0105 73.84 110,759.59 1,500
48 @DONGK6 086450.KQ NaN -1,400 -0.0016 12.36 -17,300.16 -1,400
49 @NANJI102 301421.SZ NaN 1,400 0.0019 14.38 20,136.15 1,400
50 @ILJIN6 103590.KS NaN 1,200 0.0047 41.48 49,772.47 1,200
51 @KOMIC1 059090.KQ NaN -1,100 -0.0011 10.12 -11,137.38 -1,100
52 @EDCOL1 101360.KQ NaN -1,100 -0.0005 4.75 -5,223.60 -1,100
53 @HYUND473 267270.KS NaN 1,000 0.0079 82.76 82,755.97 1,000
54 @FERRO121 301297.SZ NaN 1,000 0.0007 7.27 7,273.90 1,000
55 @MIRAE856 200130.KQ NaN -1,000 -0.0005 5.55 -5,554.49 -1,000
56 @GLOBA84 004490.KS NaN -1,000 -0.0033 34.87 -34,872.43 -1,000
57 @DAEDO7 012510.KS NaN 900 0.0067 77.68 69,909.24 900
58 @SALTL1 304100.KQ NaN -800 -0.0006 7.52 -6,018.14 -800
59 @SEOUL29 031210.KS NaN 700 0.0019 28.27 19,787.46 700
60 @SUNGE6 365340.KQ NaN -600 -0.0013 22.59 -13,552.69 -600
61 @DALBA1 483650.KS NaN 600 0.0082 143.65 86,190.38 600
62 @COMUS1 078340.KQ NaN -500 -0.0008 17.17 -8,586.01 -500
63 @NEURO69 348340.KQ NaN 500 0.0010 20.11 10,055.54 500
64 @ECOPR8 383310.KQ NaN -500 -0.0008 17.04 -8,519.97 -500
65 @CURIO2 445680.KQ NaN 400 0.0010 25.92 10,369.26 400
66 @DEVSI1 194480.KQ NaN -400 -0.0004 11.18 -4,472.65 -400
67 @GOLFZ2 215000.KQ NaN -300 -0.0008 26.25 -7,876.02 -300
68 @SEERS2 458870.KQ NaN 200 0.0004 22.32 4,464.73 200
69 @SICCC1 688234.SS NaN -153 -0.0003 21.41 -3,275.44 -153
70 @SEAHS1 003030.KS NaN -100 -0.0007 69.41 -6,941.46 -100

End of File