Total Chinese short positions: 230
Total Chinese short value: $3,399,101.49
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-69.93 |
| @BIOTH1 | SHG | -50 | $-124.57 |
| @CHINA130 | SHG | -36 | $-218.22 |
| @CHINA337 | SHG | -7012 | $-14,528.58 |
| @CHINA696 | SHG | -99 | $-65.17 |
| @CNGRA1 | SHE | -44 | $-296.46 |
| @GUANG321 | SHE | -28 | $-78.31 |
| @HANGZ8 | SHG | -79 | $-245.10 |
| @LEADE63 | SHG | -64 | $-3,466.74 |
| @NOVOR19 | SHG | -16 | $-419.55 |
| @ZHUHA19 | SHG | -660 | $-1,583.94 |
| @CAMBR63 | SHG | -508 | $-1,439.95 |
| @EASTR12 | SHG | -40 | $-785.92 |
| @PYLON10 | SHG | -71 | $-560.64 |
| @SINOM12 | SHE | -3651 | $-29,057.41 |
| @AUTEL3 | SHG | -59 | $-232.94 |
| @BEIJI316 | SHG | -38 | $-562.21 |
| @ZHEJI183 | SHG | -18662 | $-130,918.38 |
| @SHNZH1 | SHE | -93 | $-98.42 |
| @TCLCO2 | SHE | -19 | $-12.65 |
| @CHENG7 | SHG | -90 | $-75.72 |
| @HYGON1 | SHG | -61 | $-2,609.53 |
| @TRINA7 | SHG | -14 | $-29.51 |
| @KINGC7 | SHG | -12 | $-47.91 |
| @SUZHO69 | SHG | -53 | $-258.93 |
| @YANGL1 | SHG | -64 | $-27.96 |
| @YUNNA10 | SHE | -79 | $-589.42 |
| @NARIT1 | SHG | -38 | $-128.16 |
| @VANCH1 | SHG | -51 | $-226.20 |
| @BANKO594 | SHG | -4 | $-5.40 |
| @DAQIN5 | SHG | -46 | $-34.15 |
| @BEIJI104 | SHE | -32 | $-44.11 |
| @BEIJI107 | SHE | -51 | $-113.59 |
| @BEIJI25 | SHE | -39 | $-59.12 |
| @DASHE1 | SHG | -79 | $-191.81 |
| @STARP20 | SHG | -59 | $-970.53 |
| @BANKO53 | SHG | -34 | $-26.04 |
| @NINGB73 | SHE | -12 | $-163.48 |
| @SINOH12 | SHG | -9 | $-6.31 |
| @YOUNG11 | SHG | -12 | $-13.18 |
| @SHAND206 | SHG | -43 | $-247.52 |
| @SHANG360 | SHG | -93 | $-125.60 |
| @THEPE2 | SHG | -93 | $-92.38 |
| @SHAND33 | SHG | -1741 | $-6,925.20 |
| @WILLF1 | SHG | -65 | $-294.53 |
| @ZHEJI261 | SHG | -19 | $-26.58 |
| @PHARM149 | SHE | -25 | $-115.31 |
| @GUANG280 | SHE | -69 | $-338.11 |
| @APTME1 | SHG | -5 | $-147.35 |
| @CSPCI1 | SHE | -35 | $-123.83 |
| @PUTAI1 | SHG | -25 | $-100.48 |
| @GUOTA24 | SHG | -38 | $-96.58 |
| @XUZHO2 | SHE | -2843 | $-3,713.60 |
| @CHONG37 | SHG | -95 | $-17.25 |
| @HUAYI4 | SHE | -49 | $-12.58 |
| @CHINA284 | SHE | -76 | $-35.00 |
| @PEAKI2 | SHG | -15 | $-626.26 |
| @SHANG411 | SHG | -88 | $-1,457.56 |
| @DALIA3 | SHG | -68 | $-55.10 |
| @ZHEJI344 | SHG | -81 | $-230.50 |
| @GUANG217 | SHE | -80 | $-223.76 |
| @GUANG156 | SHE | -34 | $-22.83 |
| @EOPTO1 | SHE | -12 | $-931.63 |
| @BANKO22 | SHG | -40 | $-36.60 |
| @NINGB16 | SHE | -72 | $-84.59 |
| @SHAND125 | SHG | -90 | $-192.35 |
| @CICTM1 | SHG | -44 | $-102.28 |
| @SPUDO1 | SHG | -10 | $-14.10 |
| @SUZHO56 | SHG | -30 | $-265.67 |
| @WESTE190 | SHG | -89 | $-705.41 |
| @WGTEC1 | SHG | -42 | $-864.52 |
| @ZHEJI148 | SHG | -14 | $-13.02 |
| @IRAYT1 | SHG | -3446 | $-138,407.30 |
| @SYUYU1 | SHG | -34 | $-21.93 |
| @NSFOC1 | SHE | -83 | $-70.56 |
| @SUZHO49 | SHG | -52 | $-390.89 |
| @GIGAD1 | SHG | -76 | $-5,423.56 |
| @JIANG20 | SHE | -60 | $-50.12 |
| @TIANJ24 | SHE | -82 | $-103.36 |
| @ANHUI7 | SHE | -63 | $-80.25 |
| @FARAS1 | SHG | -95 | $-150.73 |
| @NAVIN2 | SHE | -79 | $-86.28 |
| @BEIJI84 | SHE | -50 | $-4,704.62 |
| @CHINA214 | SHG | -93 | $-49.00 |
| @HALOM1 | SHG | -63767 | $-146,635.15 |
| @CHIPS11 | SHG | -95 | $-510.53 |
| @QIANX1 | SHG | -43 | $-151.68 |
| @SUZHO83 | SHG | -86 | $-1,404.13 |
| @SHANG296 | SHG | -88 | $-1,187.40 |
| @ISOFT4 | SHE | -1 | $-6.07 |
| @ADVAN315 | SHG | -2328 | $-86,257.41 |
| @JIANG356 | SHG | -5 | $-31.80 |
| @SHANX6 | SHG | -10369 | $-10,269.14 |
| @ANHUI23 | SHG | -16 | $-3.09 |
| @FUJIA9 | SHG | -20 | $-49.09 |
| @NATIO264 | SHG | -32 | $-153.50 |
| @SINOC19 | SHG | -52 | $-254.20 |
| @WUHAN37 | SHE | -75 | $-2,135.35 |
| @SPPOW1 | SHG | -56 | $-41.24 |
| @BANKO37 | SHG | -39 | $-40.12 |
Showing top 100 of 230 positions