have_position target_notional_abs_target_notional_abs mktcap_total_market_cap mktcap_num_companies mktcap_median_market_cap alpha_min_alpha alpha_avg_alpha alpha_median_alpha alpha_max_alpha alpha_abs_avg_alpha alpha_abs_median_alpha mktcap_percentage decile
0 False 0 1,826,512 733 513 -0.362 -0.085 -0.173 0.306 0.200 0.191 0.261 10
1 True 7,425,621 5,161,716 147 1,796 -0.336 0.039 0.168 0.319 0.194 0.185 0.739 10

modelCountry asset_count target_notional_abs position_count alpha_abs_mean alpha_abs_median
0 AU 13 81,683 2 0.203 0.188
1 CN 372 146,015 38 0.200 0.188
2 HK 21 591,576 10 0.186 0.172
3 ID 34 497,373 10 0.193 0.189
4 IN 72 0 0 0.198 0.185
5 JP 69 530,595 9 0.208 0.197
6 KR 178 592,587 17 0.205 0.198
7 MY 9 273,559 2 0.196 0.186
8 PH 1 0 0 0.190 0.190
9 TH 8 374,945 4 0.183 0.179
10 TW 47 1,599,269 19 0.182 0.178
11 XH 56 2,738,018 36 0.195 0.189

assetKey alpha mktcap univwt modelCountry alpha_abs alpha_decile alpha_sign ric quoteCountry pos_sign target_contracts target_notional target_notional_abs priceCloseUSD
5687 @PTTEX3 0.180 5,667 1.000 TH 0.180 10 1.0000 PTTEP_n.BK TH 1.0000 65,100 258,123 258,123 3.9650
5303 @NONGF1 0.189 19,789 1.000 XH 0.189 10 1.0000 9633.HK HK 1.0000 48,000 254,960 254,960 5.3117
4191 @KINGS47 0.168 21,004 1.000 TW 0.168 10 1.0000 2059.TW TW 1.0000 1,000 250,462 250,462 250.4618
5075 @NETEA10 0.188 47,293 1.000 XH 0.188 10 1.0000 9999.HK HK 1.0000 8,300 217,366 217,366 26.1886
8498 @ZAILA3 -0.256 2,170 1.000 XH 0.256 10 -1.0000 9688.HK HK -1.0000 -106,000 -202,185 202,185 1.9074
3605 @INTLG6 0.158 7,032 1.000 TW 0.158 10 1.0000 3293.TWO TW 1.0000 8,000 199,618 199,618 24.9523
5574 @PINGA1 0.162 43,000 1.000 XH 0.162 10 1.0000 2318.HK HK 1.0000 27,500 182,501 182,501 6.6364
2120 @EVERE39 -0.251 1,254 1.000 XH 0.251 10 -1.0000 1952.HK HK -1.0000 -50,000 -177,226 177,226 3.5445
3517 @INDOF2 0.170 1,694 0.950 ID 0.170 10 1.0000 INDF.JK ID 1.0000 441,800 170,444 170,444 0.3858
8174 @WUXIA6 0.159 8,490 1.000 XH 0.159 10 1.0000 2359.HK HK 1.0000 8,500 169,174 169,174 19.9028
6952 @SITCI1 0.212 6,982 1.000 HK 0.212 10 1.0000 1308.HK HK 1.0000 39,000 167,375 167,375 4.2917
4384 @KYORI6 -0.160 1,540 1.000 JP 0.160 10 -1.0000 9616.T JP -1.0000 -8,700 -161,412 161,412 18.5531
6941 @SINOT26 0.172 4,228 1.000 XH 0.172 10 1.0000 3808.HK HK 1.0000 30,000 158,432 158,432 5.2811
8070 @WESTP547 0.228 1,734 1.000 MY 0.228 10 1.0000 WPHB.KL MY 1.0000 105,300 156,230 156,230 1.4837
4414 @LARGA1 0.171 14,724 1.000 TW 0.171 10 1.0000 3008.TW TW 1.0000 1,000 132,432 132,432 132.4317
5437 @ORION55 0.224 2,220 1.000 KR 0.224 10 1.0000 271560.KS KR 1.0000 1,446 128,876 128,876 89.1257
7909 @UTDIN7 0.254 8,055 1.000 TW 0.254 10 1.0000 2404.TW TW 1.0000 3,000 126,796 126,796 42.2654
5536 @PETRO93 0.186 1,692 0.758 MY 0.186 10 1.0000 PETR.KL MY 1.0000 24,800 117,329 117,329 4.7310
1280 @CHINA229 0.180 1,948 1.000 HK 0.180 10 1.0000 0144.HK HK 1.0000 70,000 116,026 116,026 1.6575
5640 @PRECI68 0.227 1,128 1.000 XH 0.227 10 1.0000 1651.HK HK 1.0000 12,000 111,232 111,232 9.2693
781 @BGFRE2 0.319 983 0.973 KR 0.319 10 1.0000 282330.KS KR 1.0000 1,359 110,458 110,458 81.2790
6149 @SENSH3 0.183 754 0.465 JP 0.183 10 1.0000 9824.T JP 1.0000 2,500 104,725 104,725 41.8900
4159 @KEYME1 -0.162 2,324 1.000 XH 0.162 10 -1.0000 2162.HK HK -1.0000 -10,000 -103,722 103,722 10.3722
5090 @NEWCH6 0.165 5,917 1.000 XH 0.165 10 1.0000 1336.HK HK 1.0000 15,800 96,173 96,173 6.0869
1314 @CHINA280 0.200 26,945 1.000 XH 0.200 10 1.0000 2628.HK HK 1.0000 26,000 94,146 94,146 3.6210
7827 @TXCCO1 0.158 2,406 1.000 TW 0.158 10 1.0000 3042.TW TW 1.0000 12,000 93,547 93,547 7.7956
4436 @LEGEN5 0.177 22,908 1.000 HK 0.177 10 1.0000 0992.HK HK 1.0000 34,000 92,336 92,336 2.7158
139 @AIRTA2 0.207 6,943 1.000 TW 0.207 10 1.0000 1590.TW TW 1.0000 2,000 90,166 90,166 45.0831
4539 @LKENG1 0.170 5,803 1.000 TW 0.170 10 1.0000 6139.TW TW 1.0000 3,000 89,039 89,039 29.6797
1322 @CHINA2917 0.197 3,368 1.000 XH 0.197 10 1.0000 1209.HK HK 1.0000 18,000 88,542 88,542 4.9190
2055 @EMEMO1 0.200 6,477 1.000 TW 0.200 10 1.0000 3529.TWO TW 1.0000 1,000 86,722 86,722 86.7224
4435 @LEGEN26 0.170 1,182 0.958 XH 0.170 10 1.0000 3396.HK HK 1.0000 52,000 86,323 86,323 1.6601
6088 @SCORP2 0.297 1,132 0.764 KR 0.297 10 1.0000 012750.KS KR 1.0000 1,795 84,861 84,861 47.2765
2276 @FUBON8 0.181 44,573 1.000 TW 0.181 10 1.0000 2881.TW TW 1.0000 22,150 83,909 83,909 3.7882
7051 @SOSEI1 -0.262 557 0.979 JP 0.262 10 -1.0000 4565.T JP -1.0000 -13,100 -78,742 78,742 6.0108
8788 @ZTOEX4 0.201 9,519 1.000 XH 0.201 10 1.0000 2057.HK HK 1.0000 3,350 77,481 77,481 23.1286
7403 @TAIWA91 0.206 1,985,055 1.000 TW 0.206 10 1.0000 2330.TW TW 1.0000 1,000 76,547 76,547 76.5474
7505 @TELEK12 0.172 13,907 1.000 ID 0.172 10 1.0000 TLKM.JK ID 1.0000 542,100 76,105 76,105 0.1404
397 @ASCEN102 -0.195 1,634 1.000 XH 0.195 10 -1.0000 6855.HK HK -1.0000 -16,000 -75,236 75,236 4.7022
3519 @INDOS6 0.162 571 0.459 ID 0.162 10 1.0000 ISAT.JK ID 1.0000 634,400 70,155 70,155 0.1106
7203 @SUNNY10 0.194 5,287 1.000 XH 0.194 10 1.0000 2382.HK HK 1.0000 9,000 68,908 68,908 7.6564
5600 @POLYP44 0.225 518 0.945 XH 0.225 10 1.0000 6049.HK HK 1.0000 20,000 67,881 67,881 3.3941
7196 @SUNHU6 0.169 20,874 1.000 HK 0.169 10 1.0000 0016.HK HK 1.0000 4,500 66,154 66,154 14.7008
4608 @MAASG1 -0.195 1,339 0.347 AU 0.195 10 -1.0000 MGH.AX AU -1.0000 -17,630 -65,342 65,342 3.7063
1812 @DELTA40 0.200 136,684 1.000 TW 0.200 10 1.0000 2308.TW TW 1.0000 1,000 64,964 64,964 64.9635
424 @ASKUL1 -0.164 286 0.885 JP 0.164 10 -1.0000 2678.T JP -1.0000 -8,300 -63,057 63,057 7.5972
4518 @LININ1 0.184 4,328 1.000 XH 0.184 10 1.0000 2331.HK HK 1.0000 32,000 62,302 62,302 1.9469
3727 @JCRPH2 -0.229 340 0.733 JP 0.229 10 -1.0000 4552.T JP -1.0000 -22,000 -62,029 62,029 2.8195
4527 @LIONT64 0.159 438 0.970 TW 0.159 10 1.0000 2731.TW TW 1.0000 13,000 61,050 61,050 4.6962
888 @BRAND82 -0.163 1,332 1.000 HK 0.163 10 -1.0000 0863.HK HK -1.0000 -41,000 -60,535 60,535 1.4765
3516 @INDOF19 0.165 858 0.818 ID 0.165 10 1.0000 ICBP.JK ID 1.0000 153,600 59,472 59,472 0.3872
2864 @HAITI1 0.219 1,579 1.000 XH 0.219 10 1.0000 1882.HK HK 1.0000 24,000 59,364 59,364 2.4735
7910 @UTDMI8 0.158 67,136 1.000 TW 0.158 10 1.0000 2303.TW TW 1.0000 11,000 58,718 58,718 5.3380
5535 @PETRO74 0.203 23,727 1.000 XH 0.203 10 1.0000 0857.HK HK 1.0000 52,000 58,477 58,477 1.1246
1222 @CHINA1501 0.253 2,056 1.000 XH 0.253 10 1.0000 1258.HK HK 1.0000 36,000 57,467 57,467 1.5963
6613 @SHENZ406 -0.170 1,796 1.000 CN 0.170 10 -1.0000 001287.ZK CN -1.0000 -13,600 -57,385 57,385 4.2195
4002 @JNBYD1 0.214 505 0.647 XH 0.214 10 1.0000 3306.HK HK 1.0000 24,000 56,794 56,794 2.3664
1347 @CHINA352 0.206 17,225 1.000 XH 0.206 10 1.0000 1088.HK HK 1.0000 10,000 51,000 51,000 5.1000
829 @BKCEN2 0.170 18,510 1.000 ID 0.170 10 1.0000 BBCA.JK ID 1.0000 147,200 49,613 49,613 0.3370
2459 @GIANT18 0.187 3,606 1.000 XH 0.187 10 1.0000 2367.HK HK 1.0000 13,600 46,194 46,194 3.3966
1813 @DELTA60 0.181 45,021 1.000 TH 0.181 10 1.0000 DELTA_n.BK TH 1.0000 4,600 43,691 43,691 9.4980
1440 @CHOWT1 0.188 3,054 1.000 HK 0.188 10 1.0000 1929.HK HK 1.0000 28,200 41,564 41,564 1.4739
4093 @KANGW6 0.244 1,229 1.000 KR 0.244 10 1.0000 035250.KS KR 1.0000 4,203 40,922 40,922 9.7365
6968 @SKBIO2 -0.185 658 0.981 KR 0.185 10 -1.0000 302440.KS KR -1.0000 -1,629 -40,158 40,158 24.6518
1940 @DOSIL1 -0.160 8,166 1.000 CN 0.160 10 -1.0000 688110.SH CN -1.0000 -1,500 -39,555 39,555 26.3699
5688 @PTTGL1 0.173 2,542 1.000 TH 0.173 10 1.0000 PTTGC_n.BK TH 1.0000 37,600 38,547 38,547 1.0252
998 @CATHA19 0.176 28,801 1.000 TW 0.176 10 1.0000 2882.TW TW 1.0000 13,000 38,095 38,095 2.9304
4180 @KINGB2 0.158 9,312 1.000 HK 0.158 10 1.0000 0148.HK HK 1.0000 3,000 37,734 37,734 12.5779
5034 @NANYA7 0.168 36,197 1.000 TW 0.168 10 1.0000 1303.TW TW 1.0000 6,000 37,006 37,006 6.1676
1639 @CSTON1 -0.227 907 1.000 XH 0.227 10 -1.0000 2616.HK HK -1.0000 -53,500 -36,971 36,971 0.6911
3388 @HYNIX1 0.247 904,102 1.000 KR 0.247 10 1.0000 000660.KS KR 1.0000 23 36,471 36,471 1585.6927
5690 @PTTPU1 0.171 31,866 1.000 TH 0.171 10 1.0000 PTT_n.BK TH 1.0000 31,000 34,585 34,585 1.1156
1893 @DONGB3 -0.206 842 1.000 KR 0.206 10 -1.0000 007390.KQ KR -1.0000 -2,186 -34,020 34,020 15.5627
7402 @TAIWA88 0.201 1,088 0.378 TW 0.201 10 1.0000 9917.TW TW 1.0000 10,000 33,499 33,499 3.3499
2106 @ETERN8 0.190 2,723 1.000 TW 0.190 10 1.0000 1717.TW TW 1.0000 13,000 33,211 33,211 2.5547
5529 @PERUS8 0.182 807 0.971 ID 0.182 10 1.0000 PGAS.JK ID 1.0000 426,600 33,035 33,035 0.0774
339 @APMEM1 0.167 4,177 1.000 TW 0.167 10 1.0000 6531.TW TW 1.0000 1,000 30,901 30,901 30.9007
1968 @DYDOD1 -0.159 404 0.325 JP 0.159 10 -1.0000 2590.T JP -1.0000 -1,600 -26,691 26,691 16.6816
1885 @DONGA23 -0.217 1,000 1.000 KR 0.217 10 -1.0000 140410.KQ KR -1.0000 -595 -23,305 23,305 39.1682
1719 @DAIKI6 -0.165 1,699 1.000 JP 0.165 10 -1.0000 3350.T JP -1.0000 -17,200 -22,809 22,809 1.3261
952 @CAMBR63 -0.173 96,537 1.000 CN 0.173 10 -1.0000 688256.SH CN -1.0000 -108 -21,551 21,551 199.5443
1216 @CHINA1377 0.172 9,672 1.000 XH 0.172 10 1.0000 1378.HK HK -1.0000 -7,500 -19,967 19,967 2.6622
5981 @SAMSU48 0.237 1,124,012 1.000 KR 0.237 10 1.0000 005930.KS KR 1.0000 91 18,417 18,417 202.3802
1588 @COSCO13 -0.232 5,042 1.000 CN 0.232 10 -1.0000 600641.SH CN -1.0000 -2,500 -17,517 17,517 7.0069
2831 @GUZMA1 -0.172 1,492 0.974 AU 0.172 10 -1.0000 GYG.AX AU -1.0000 -1,090 -16,341 16,341 14.9917
3714 @JAPFA2 0.168 597 0.882 ID 0.168 10 1.0000 JPFA.JK ID 1.0000 142,900 16,161 16,161 0.1131
20 @ABLBI4 -0.182 3,518 1.000 KR 0.182 10 -1.0000 298380.KQ KR -1.0000 -238 -14,956 14,956 62.8392
4460 @LGELE11 0.257 13,223 1.000 KR 0.257 10 1.0000 066570.KS KR 1.0000 118 14,737 14,737 124.8937
5980 @SAMSU46 0.203 73,831 1.000 KR 0.203 10 1.0000 009150.KS KR 1.0000 11 14,307 14,307 1300.5950
1079 @CHANG56 0.170 1,230 1.000 XH 0.170 10 1.0000 1157.HK HK 1.0000 14,000 12,602 12,602 0.9002
1785 @DAXIN2 0.205 685 1.000 TW 0.205 10 1.0000 5234.TW TW 1.0000 1,000 12,586 12,586 12.5857
2582 @GREEN308 0.158 929 0.503 XH 0.158 10 1.0000 2869.HK HK 1.0000 24,000 12,301 12,301 0.5126
7855 @UNILE31 0.193 574 0.755 ID 0.193 10 1.0000 UNVR.JK ID 1.0000 113,100 11,342 11,342 0.1003
2951 @HANKO1 0.235 1,586 0.400 KR 0.235 10 1.0000 000240.KS KR 1.0000 606 10,124 10,124 16.7070
7030 @SOLAS6 -0.336 44 1.000 JP 0.336 10 -1.0000 4597.T JP -1.0000 -61,200 -9,860 9,860 0.1611
1935 @DOOSA29 0.279 2,099 1.000 KR 0.279 10 1.0000 241560.KS KR 1.0000 216 9,096 9,096 42.1108
3744 @JFWEA1 0.169 1,857 1.000 XH 0.169 10 1.0000 9636.HK HK 1.0000 2,000 8,007 8,007 4.0035
6927 @SINOP1295 0.185 946 0.970 XH 0.185 10 1.0000 2386.HK HK 1.0000 12,000 7,925 7,925 0.6605
238 @ANEKA2 0.219 491 0.303 ID 0.219 10 1.0000 AKRA.JK ID 1.0000 108,100 7,558 7,558 0.0699
194 @ALUMI20 0.195 3,601 1.000 XH 0.195 10 1.0000 2600.HK HK -1.0000 -6,000 -5,891 5,891 0.9818
5436 @ORION15 0.190 1,034 0.439 KR 0.190 10 1.0000 001800.KS KR 1.0000 302 4,986 4,986 16.5108
3025 @HDHYU1 0.256 2,850 1.000 KR 0.256 10 1.0000 443060.KS KR 1.0000 33 4,661 4,661 141.2411
3394 @HYSAN3 0.177 1,318 0.980 HK 0.177 10 1.0000 0014.HK HK 1.0000 2,000 4,427 4,427 2.2134
4046 @JUNSH1 -0.172 506 1.000 XH 0.172 10 -1.0000 1877.HK HK -1.0000 -1,800 -4,322 4,322 2.4008
7788 @TRIPU1 0.220 394 0.399 ID 0.220 10 1.0000 TAPG.JK ID 1.0000 40,400 3,489 3,489 0.0864
4058 @JWIPC1 -0.163 4,716 1.000 CN 0.163 10 -1.0000 001339.ZK CN -1.0000 -230 -3,307 3,307 14.3796
4007 @JOHNS42 0.169 2,821 1.000 HK 0.169 10 1.0000 0179.HK HK -1.0000 -1,000 -3,019 3,019 3.0192
1354 @CHINA412 0.160 2,469 1.000 XH 0.160 10 1.0000 3323.HK HK 1.0000 4,000 2,657 2,657 0.6643
1586 @COSCO11 0.196 701 0.828 HK 0.196 10 1.0000 1199.HK HK 1.0000 4,000 2,407 2,407 0.6018
2973 @HANSO43 0.245 1,588 1.000 KR 0.245 10 1.0000 014680.KS KR 1.0000 13 2,231 2,231 171.6471
1353 @CHINA382 0.170 1,517 0.723 XH 0.170 10 1.0000 3339.HK HK 1.0000 6,000 2,127 2,127 0.3545
1227 @CHINA1532 0.215 612 0.971 XH 0.215 10 1.0000 2039.HK HK -1.0000 -1,900 -1,839 1,839 0.9677
1713 @DAIIC29 0.186 310 0.920 JP 0.186 10 1.0000 4082.T JP 1.0000 100 1,270 1,270 12.7033
4807 @MILKY5 -0.185 1,848 1.000 CN 0.185 10 -1.0000 603713.SH CN -1.0000 -97 -1,133 1,133 11.6851
4123 @KBCCO2 -0.160 1,488 1.000 CN 0.160 10 -1.0000 688598.SH CN -1.0000 -93 -666 666 7.1662
1383 @CHIPS11 -0.158 732 1.000 CN 0.158 10 -1.0000 688595.SH CN -1.0000 -95 -561 561 5.9052
4790 @MGITE1 -0.160 1,921 1.000 CN 0.160 10 -1.0000 688114.SH CN 1.0000 50 435 435 8.7000
970 @CANSI4 -0.298 895 1.000 CN 0.298 10 -1.0000 688185.SH CN -1.0000 -54 -422 422 7.8240
5353 @OCUME1 -0.243 355 0.159 XH 0.243 10 -1.0000 1477.HK HK -1.0000 -500 -324 324 0.6490
2687 @GUANG301 -0.191 1,719 1.000 CN 0.191 10 -1.0000 300687.ZK CN -1.0000 -77 -324 324 4.2092
1151 @CHENG97 -0.194 2,018 1.000 CN 0.194 10 -1.0000 688319.SH CN -1.0000 -48 -302 302 6.3005
6910 @SINOC19 -0.266 1,107 1.000 CN 0.266 10 -1.0000 688520.SH CN -1.0000 -52 -291 291 5.6014
8619 @ZHEJI344 -0.162 292 1.000 CN 0.162 10 -1.0000 688298.SH CN -1.0000 -81 -230 230 2.8405
502 @AVICC2 -0.164 1,844 1.000 CN 0.164 10 -1.0000 688297.SH CN -1.0000 -35 -222 222 6.3536
1637 @CSPCI1 -0.209 1,977 1.000 CN 0.209 10 -1.0000 300765.ZK CN -1.0000 -35 -189 189 5.4141
6440 @SHANT2 -0.206 1,804 1.000 CN 0.206 10 -1.0000 000534.ZK CN -1.0000 -40 -189 189 4.7209
2871 @HALOM1 -0.212 1,065 1.000 CN 0.212 10 -1.0000 688173.SH CN -1.0000 -67 -183 183 2.7299
6232 @SHAND195 -0.211 328 1.000 CN 0.211 10 -1.0000 688136.SH CN -1.0000 -53 -173 173 3.2564
5045 @NATIO264 -0.178 13,970 1.000 CN 0.178 10 -1.0000 688126.SH CN -1.0000 -32 -163 163 5.0926
8304 @XINJI67 -0.195 1,574 1.000 CN 0.195 10 -1.0000 688303.SH CN 1.0000 62 157 157 2.5308
5711 @QIANX1 -0.202 1,676 1.000 CN 0.202 10 -1.0000 688561.SH CN -1.0000 -43 -151 151 3.5101
823 @BIOTH1 -0.237 502 1.000 CN 0.237 10 -1.0000 688177.SH CN -1.0000 -50 -138 138 2.7535
7615 @TINAV1 -0.182 1,168 1.000 CN 0.182 10 -1.0000 688277.SH CN -1.0000 -43 -116 116 2.6930
615 @BEIJI107 -0.160 1,348 1.000 CN 0.160 10 -1.0000 300229.ZK CN -1.0000 -51 -102 102 2.0043
707 @BEIJI411 -0.159 578 1.000 CN 0.159 10 -1.0000 688562.SH CN -1.0000 -41 -94 94 2.2948
5056 @NAVIN2 -0.186 2,155 1.000 CN 0.186 10 -1.0000 002405.ZK CN -1.0000 -79 -76 76 0.9675
5331 @NSFOC1 -0.208 665 1.000 CN 0.208 10 -1.0000 300369.ZK CN -1.0000 -83 -68 68 0.8200
1137 @CHENG7 -0.175 3,155 1.000 CN 0.175 10 -1.0000 600733.SH CN -1.0000 -90 -65 65 0.7182
658 @BEIJI25 -0.181 690 1.000 CN 0.181 10 -1.0000 000860.ZK CN -1.0000 -39 -58 58 1.4999
256 @ANHUI137 -0.159 565 1.000 CN 0.159 10 -1.0000 688639.SH CN -1.0000 -23 -57 57 2.4571
1318 @CHINA284 -0.164 2,969 1.000 CN 0.164 10 -1.0000 000002.ZK CN -1.0000 -76 -35 35 0.4557
8585 @ZHEJI261 -0.160 1,438 1.000 CN 0.160 10 -1.0000 603033.SH CN -1.0000 -19 -28 28 1.4675
7351 @SYUYU1 -0.164 1,572 1.000 CN 0.164 10 -1.0000 600655.SH CN -1.0000 -34 -21 21 0.6312
2642 @GUANG156 -0.174 555 1.000 CN 0.174 10 -1.0000 300310.ZK CN -1.0000 -34 -21 21 0.6298
2673 @GUANG25 -0.172 662 1.000 CN 0.172 10 -1.0000 600252.SH CN -1.0000 -54 -15 15 0.2846
3640 @ISOFT4 -0.183 6,095 1.000 CN 0.183 10 -1.0000 301236.ZK CN -1.0000 -1 -6 6 6.1972
620 @BEIJI113 -0.175 563 1.000 CN 0.175 10 -1.0000 300271.ZK CN -1.0000 -8 -6 6 0.7300
5978 @SAMSU34 0.170 4,993 1.000 KR 0.170 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5779 @QUZHO1 -0.173 1,045 1.000 CN 0.173 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5754 @QITAI1 -0.177 578 1.000 CN 0.177 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5707 @QDLAS1 -0.184 675 0.751 JP 0.184 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
8632 @ZHEJI387 -0.163 335 1.000 CN 0.163 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5749 @QINGH8 -0.176 271 1.000 CN 0.176 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
8592 @ZHEJI279 -0.208 485 1.000 CN 0.208 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
8610 @ZHEJI32 -0.191 444 1.000 CN 0.191 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5693 @PULOO1 0.177 32 0.157 KR 0.177 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5709 @QIANJ1 -0.168 304 1.000 CN 0.168 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5805 @RAQUA1 -0.170 65 0.134 JP 0.170 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5973 @SAMLI1 0.232 1,683 0.999 KR 0.232 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5739 @QINGD6 -0.178 1,414 1.000 CN 0.178 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5977 @SAMSU32 0.243 423 0.474 KR 0.243 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5710 @QIANJ2 -0.168 473 1.000 CN 0.168 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5966 @SAMHW3 0.171 94 0.551 KR 0.171 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5934 @SAFIE1 -0.202 214 0.147 JP 0.202 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5907 @ROYAL68 -0.257 176 0.552 IN 0.257 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5849 @RENAS12 -0.236 89 0.973 JP 0.236 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5715 @QIMIN1 -0.178 394 1.000 CN 0.178 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5848 @REMIX1 -0.257 174 0.807 JP 0.257 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
8628 @ZHEJI376 -0.236 347 1.000 CN 0.236 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5833 @REDST23 -0.161 409 1.000 CN 0.161 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5847 @REMEG4 -0.238 5,141 1.000 CN 0.238 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5733 @QINGD45 -0.173 2,417 1.000 CN 0.173 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5982 @SAMSU501 0.190 37,566 1.000 KR 0.190 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5835 @REFEX1 -0.177 227 0.301 IN 0.177 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5901 @RONGX1 -0.161 944 1.000 CN 0.161 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6065 @SBCEX1 -0.258 211 0.939 IN 0.258 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5984 @SAMSU530 0.178 5,932 1.000 KR 0.178 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
6213 @SHAND118 -0.203 2,098 1.000 CN 0.203 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6231 @SHAND194 -0.178 645 1.000 CN 0.178 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6243 @SHAND211 -0.238 1,505 1.000 CN 0.238 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6245 @SHAND220 -0.182 170 0.996 XH 0.182 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6260 @SHAND36 -0.239 487 1.000 CN 0.239 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6271 @SHAND59 -0.316 424 1.000 CN 0.316 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6283 @SHAND87 -0.241 303 1.000 CN 0.241 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6288 @SHAND93 -0.165 586 1.000 CN 0.165 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6298 @SHANG113 -0.162 2,590 1.000 CN 0.162 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6309 @SHANG139 -0.197 452 1.000 CN 0.197 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6327 @SHANG208 -0.167 343 1.000 CN 0.167 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6328 @SHANG210 -0.208 834 1.000 CN 0.208 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6329 @SHANG212 -0.231 497 1.000 CN 0.231 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6336 @SHANG251 -0.217 2,050 1.000 CN 0.217 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6340 @SHANG257 -0.179 474 1.000 CN 0.179 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6347 @SHANG271 -0.166 1,020 1.000 CN 0.166 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6358 @SHANG316 -0.334 4,036 1.000 CN 0.334 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6380 @SHANG380 -0.231 1,205 1.000 CN 0.231 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6219 @SHAND13 -0.208 326 1.000 CN 0.208 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6212 @SHAND117 -0.168 8,478 1.000 CN 0.168 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5995 @SAMYO2 0.188 541 0.129 KR 0.188 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
6189 @SHAAN11 -0.194 481 1.000 CN 0.194 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6014 @SANIL1 0.269 4,424 1.000 KR 0.269 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
6016 @SANJI2 -0.200 885 1.000 CN 0.200 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6053 @SARAN10 0.192 429 0.156 ID 0.192 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
6064 @SBBTE1 -0.178 102 0.985 KR 0.178 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
