Total Chinese short positions: 233
Total Chinese short value: $3,157,949.79
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-74.11 |
| @BIOTH1 | SHG | -50 | $-126.65 |
| @CHINA130 | SHG | -36 | $-313.14 |
| @CHINA337 | SHG | -412 | $-2,793.29 |
| @CHINA696 | SHG | -99 | $-65.90 |
| @CNGRA1 | SHE | -44 | $-311.81 |
| @GUANG321 | SHE | -28 | $-87.95 |
| @HANGZ8 | SHG | -79 | $-271.46 |
| @LEADE63 | SHG | -64 | $-3,575.89 |
| @NOVOR19 | SHG | -16 | $-564.28 |
| @ZHUHA19 | SHG | -60 | $-173.94 |
| @CAMBR63 | SHG | -508 | $-105,952.05 |
| @EASTR12 | SHG | -40 | $-685.78 |
| @PYLON10 | SHG | -71 | $-603.44 |
| @SINOM12 | SHE | -6351 | $-54,493.66 |
| @AUTEL3 | SHG | -59 | $-223.38 |
| @BEIJI316 | SHG | -38 | $-532.63 |
| @ZHEJI183 | SHG | -362 | $-15,525.57 |
| @SHNZH1 | SHE | -93 | $-108.86 |
| @TCLCO2 | SHE | -19 | $-13.60 |
| @CHENG7 | SHG | -90 | $-71.47 |
| @HYGON1 | SHG | -61 | $-2,854.25 |
| @TRINA7 | SHG | -14 | $-28.54 |
| @KINGC7 | SHG | -12 | $-53.55 |
| @SUZHO69 | SHG | -53 | $-269.51 |
| @YANGL1 | SHG | -64 | $-27.49 |
| @YUNNA10 | SHE | -79 | $-565.90 |
| @NARIT1 | SHG | -38 | $-129.96 |
| @VANCH1 | SHG | -51 | $-233.14 |
| @BANKO594 | SHG | -4 | $-5.38 |
| @DAQIN5 | SHG | -46 | $-33.34 |
| @BEIJI104 | SHE | -32 | $-46.34 |
| @BEIJI107 | SHE | -51 | $-117.74 |
| @BEIJI25 | SHE | -39 | $-58.66 |
| @DASHE1 | SHG | -79 | $-186.46 |
| @STARP20 | SHG | -59 | $-1,208.77 |
| @BANKO53 | SHG | -34 | $-25.59 |
| @NINGB73 | SHE | -12 | $-160.18 |
| @SINOH12 | SHG | -9 | $-6.62 |
| @YOUNG11 | SHG | -12 | $-13.43 |
| @SHAND206 | SHG | -43 | $-242.58 |
| @SHANG360 | SHG | -93 | $-124.78 |
| @THEPE2 | SHG | -93 | $-96.23 |
| @SHAND33 | SHG | -41 | $-150.45 |
| @WILLF1 | SHG | -65 | $-297.23 |
| @ZHEJI261 | SHG | -19 | $-25.80 |
| @PHARM149 | SHE | -25 | $-126.28 |
| @GUANG280 | SHE | -69 | $-350.76 |
| @APTME1 | SHG | -5 | $-137.92 |
| @CSPCI1 | SHE | -35 | $-127.04 |
| @PUTAI1 | SHG | -25 | $-107.57 |
| @GUOTA24 | SHG | -38 | $-100.74 |
| @XUZHO2 | SHE | -2843 | $-3,650.90 |
| @CHONG37 | SHG | -95 | $-16.97 |
| @HUAYI4 | SHE | -49 | $-12.30 |
| @CHINA284 | SHE | -76 | $-34.66 |
| @PEAKI2 | SHG | -15 | $-768.13 |
| @SHANG411 | SHG | -88 | $-1,331.66 |
| @DALIA3 | SHG | -68 | $-54.80 |
| @ZHEJI344 | SHG | -81 | $-231.35 |
| @GUANG217 | SHE | -80 | $-221.53 |
| @GUANG156 | SHE | -34 | $-23.74 |
| @EOPTO1 | SHE | -12 | $-977.74 |
| @BANKO22 | SHG | -40 | $-36.25 |
| @NINGB16 | SHE | -72 | $-86.62 |
| @SHAND125 | SHG | -90 | $-203.25 |
| @CICTM1 | SHG | -44 | $-109.82 |
| @SPUDO1 | SHG | -10 | $-13.70 |
| @SUZHO56 | SHG | -30 | $-363.02 |
| @WESTE190 | SHG | -89 | $-744.47 |
| @WGTEC1 | SHG | -42 | $-1,067.23 |
| @ZHEJI148 | SHG | -14 | $-11.43 |
| @IRAYT1 | SHG | -46 | $-756.26 |
| @SYUYU1 | SHG | -34 | $-22.28 |
| @NSFOC1 | SHE | -83 | $-71.30 |
| @SUZHO49 | SHG | -52 | $-501.13 |
| @GIGAD1 | SHG | -76 | $-7,190.65 |
| @JIANG20 | SHE | -60 | $-51.01 |
| @TIANJ24 | SHE | -82 | $-97.31 |
| @ANHUI7 | SHE | -63 | $-74.67 |
| @FARAS1 | SHG | -95 | $-152.57 |
| @NAVIN2 | SHE | -79 | $-82.09 |
| @BEIJI84 | SHE | -50 | $-5,516.69 |
| @CHINA214 | SHG | -93 | $-47.91 |
| @HALOM1 | SHG | -14667 | $-51,176.01 |
| @CHIPS11 | SHG | -95 | $-567.35 |
| @QIANX1 | SHG | -43 | $-156.26 |
| @SUZHO83 | SHG | -20 | $-281.07 |
| @SHANG296 | SHG | -88 | $-1,153.45 |
| @ISOFT4 | SHE | -1 | $-5.95 |
| @ADVAN315 | SHG | -1828 | $-89,325.16 |
| @JIANG356 | SHG | -5 | $-33.21 |
| @SHANX6 | SHG | -69 | $-62.13 |
| @ANHUI23 | SHG | -16 | $-3.28 |
| @FUJIA9 | SHG | -20 | $-46.76 |
| @NATIO264 | SHG | -32 | $-152.19 |
| @SINOC19 | SHG | -52 | $-262.50 |
| @WUHAN37 | SHE | -75 | $-2,353.57 |
| @SPPOW1 | SHG | -56 | $-39.76 |
| @BANKO37 | SHG | -39 | $-39.32 |
Showing top 100 of 233 positions