have_position target_notional_abs_target_notional_abs mktcap_total_market_cap mktcap_num_companies mktcap_median_market_cap alpha_min_alpha alpha_avg_alpha alpha_median_alpha alpha_max_alpha alpha_abs_avg_alpha alpha_abs_median_alpha mktcap_percentage decile
0 False 0 1,974,786 711 490 -0.357 -0.111 -0.176 0.302 0.196 0.186 0.266 10
1 True 8,237,411 5,447,984 169 1,811 -0.347 0.056 0.167 0.299 0.190 0.182 0.734 10

modelCountry asset_count target_notional_abs position_count alpha_abs_mean alpha_abs_median
0 AU 26 194,256 7 0.193 0.177
1 CN 302 335,770 29 0.196 0.185
2 HK 20 581,162 10 0.190 0.182
3 ID 41 472,841 10 0.193 0.192
4 IN 107 0 0 0.198 0.188
5 JP 77 931,840 15 0.202 0.190
6 KR 132 417,852 16 0.198 0.188
7 MY 13 252,937 2 0.201 0.187
8 PH 1 0 0 0.164 0.164
9 TH 8 383,285 4 0.173 0.169
10 TW 53 1,466,242 21 0.183 0.180
11 XH 100 3,201,225 55 0.192 0.185

assetKey alpha mktcap univwt modelCountry alpha_abs alpha_decile alpha_sign ric quoteCountry pos_sign target_contracts target_notional target_notional_abs priceCloseUSD
5685 @PTTEX3 0.175 5,756 1.000 TH 0.175 10 1.0000 PTTEP_n.BK TH 1.0000 66,500 267,839 267,839 4.0277
5300 @NONGF1 0.222 18,826 1.000 XH 0.222 10 1.0000 9633.HK HK 1.0000 48,000 242,551 242,551 5.0532
4188 @KINGS47 0.185 19,370 1.000 TW 0.185 10 1.0000 2059.TW TW 1.0000 1,000 230,974 230,974 230.9744
5072 @NETEA10 0.218 46,617 1.000 XH 0.218 10 1.0000 9999.HK HK 1.0000 8,300 214,258 214,258 25.8142
8497 @ZAILA3 -0.245 2,098 1.000 XH 0.245 10 -1.0000 9688.HK HK -1.0000 -116,000 -213,931 213,931 1.8442
5570 @PINGA1 0.182 42,187 1.000 XH 0.182 10 1.0000 2318.HK HK 1.0000 27,500 179,051 179,051 6.5109
8174 @WUXIA6 0.167 8,362 1.000 XH 0.167 10 1.0000 2359.HK HK 1.0000 8,500 166,625 166,625 19.6030
3517 @INDOF2 0.176 1,643 0.952 ID 0.176 10 1.0000 INDF.JK ID 1.0000 441,800 165,304 165,304 0.3742
4381 @KYORI6 -0.170 1,558 1.000 JP 0.170 10 -1.0000 9616.T JP -1.0000 -8,700 -163,207 163,207 18.7595
1481 @CITIC33 0.181 5,648 1.000 XH 0.181 10 1.0000 6030.HK HK 1.0000 45,000 156,454 156,454 3.4768
6955 @SITCI1 0.211 6,511 1.000 HK 0.211 10 1.0000 1308.HK HK 1.0000 39,000 156,087 156,087 4.0022
8071 @WESTP547 0.189 1,739 1.000 MY 0.189 10 1.0000 WPHB.KL MY 1.0000 103,800 154,514 154,514 1.4886
3070 @HEIWA4 -0.167 714 0.937 JP 0.167 10 -1.0000 6412.T JP -1.0000 -12,500 -154,142 154,142 12.3313
6299 @SHANG115 0.172 802 0.977 XH 0.172 10 1.0000 2607.HK HK 1.0000 106,000 154,120 154,120 1.4540
2118 @EVERE39 -0.230 1,106 1.000 XH 0.230 10 -1.0000 1952.HK HK -1.0000 -48,000 -149,988 149,988 3.1247
6944 @SINOT26 0.179 3,936 1.000 XH 0.179 10 1.0000 3808.HK HK 1.0000 30,000 147,462 147,462 4.9154
5934 @SAGAM6 -0.160 1,506 0.975 JP 0.160 10 -1.0000 9003.T JP -1.0000 -9,200 -141,171 141,171 15.3447
4411 @LARGA1 0.174 14,968 1.000 TW 0.174 10 1.0000 3008.TW TW 1.0000 1,000 134,630 134,630 134.6304
7910 @UTDIN7 0.257 7,895 1.000 TW 0.257 10 1.0000 2404.TW TW 1.0000 3,000 124,274 124,274 41.4248
953 @CAMBR63 -0.163 113,616 1.000 CN 0.163 10 -1.0000 688256.SH CN -1.0000 -508 -119,303 119,303 234.8487
1280 @CHINA229 0.186 1,850 1.000 HK 0.186 10 1.0000 0144.HK HK 1.0000 70,000 110,169 110,169 1.5738
5637 @PRECI68 0.211 1,090 1.000 XH 0.211 10 1.0000 1651.HK HK 1.0000 12,000 107,517 107,517 8.9597
4433 @LEGEN5 0.182 24,765 1.000 HK 0.182 10 1.0000 0992.HK HK 1.0000 36,000 105,695 105,695 2.9360
6148 @SENSH3 0.166 781 0.453 JP 0.166 10 1.0000 9824.T JP 1.0000 2,300 99,843 99,843 43.4098
5533 @PETRO93 0.157 1,660 0.758 MY 0.157 10 1.0000 PETR.KL MY 1.0000 21,200 98,423 98,423 4.6426
4432 @LEGEN26 0.215 1,280 0.924 XH 0.215 10 1.0000 3396.HK HK 1.0000 52,000 93,446 93,446 1.7970
5087 @NEWCH6 0.187 5,705 1.000 XH 0.187 10 1.0000 1336.HK HK 1.0000 15,800 92,737 92,737 5.8694
2052 @EMEMO1 0.193 6,856 1.000 TW 0.193 10 1.0000 3529.TWO TW 1.0000 1,000 91,793 91,793 91.7935
2275 @FUBON8 0.186 47,818 1.000 TW 0.186 10 1.0000 2881.TW TW 1.0000 22,150 90,018 90,018 4.0640
5745 @QINGH1 0.155 14,108 1.000 CN 0.155 10 1.0000 000792.ZK CN 1.0000 20,073 89,198 89,198 4.4437
1314 @CHINA280 0.228 25,302 1.000 XH 0.228 10 1.0000 2628.HK HK 1.0000 26,000 88,406 88,406 3.4002
4536 @LKENG1 0.179 5,664 1.000 TW 0.179 10 1.0000 6139.TW TW 1.0000 3,000 86,898 86,898 28.9659
4135 @KEHOL3 0.179 10,517 1.000 XH 0.179 10 1.0000 2423.HK HK 1.0000 18,000 86,228 86,228 4.7904
7206 @SUNNY10 0.197 5,372 1.000 XH 0.197 10 1.0000 2382.HK HK 1.0000 11,000 85,580 85,580 7.7800
1322 @CHINA2917 0.233 3,203 1.000 XH 0.233 10 1.0000 1209.HK HK 1.0000 18,000 84,207 84,207 4.6782
140 @AIRTA2 0.203 6,452 1.000 TW 0.203 10 1.0000 1590.TW TW 1.0000 2,000 83,791 83,791 41.8955
7054 @SOSEI1 -0.277 566 0.979 JP 0.277 10 -1.0000 4565.T JP -1.0000 -12,900 -78,860 78,860 6.1132
7405 @TAIWA91 0.207 1,961,306 1.000 TW 0.207 10 1.0000 2330.TW TW 1.0000 1,000 75,632 75,632 75.6316
6613 @SHENZ406 -0.167 1,951 1.000 CN 0.167 10 -1.0000 001287.ZK CN -1.0000 -15,800 -72,442 72,442 4.5850
7508 @TELEK12 0.167 13,049 1.000 ID 0.167 10 1.0000 TLKM.JK ID 1.0000 542,100 71,409 71,409 0.1317
7828 @TXCCO1 0.184 1,816 1.000 TW 0.184 10 1.0000 3042.TW TW 1.0000 12,000 70,610 70,610 5.8842
7802 @TSIHO1 -0.156 425 0.514 JP 0.156 10 -1.0000 3608.T JP -1.0000 -9,600 -68,468 68,468 7.1321
782 @BGFRE2 0.299 909 0.973 KR 0.299 10 1.0000 282330.KS KR 1.0000 907 68,160 68,160 75.1484
398 @ASCEN102 -0.182 1,471 1.000 XH 0.182 10 -1.0000 6855.HK HK -1.0000 -16,000 -67,749 67,749 4.2343
5597 @POLYP44 0.264 502 0.948 XH 0.264 10 1.0000 6049.HK HK 1.0000 20,000 65,709 65,709 3.2854
7199 @SUNHU6 0.181 20,337 1.000 HK 0.181 10 1.0000 0016.HK HK 1.0000 4,500 64,453 64,453 14.3228
425 @ASKUL1 -0.159 277 0.894 JP 0.159 10 -1.0000 2678.T JP -1.0000 -8,600 -63,247 63,247 7.3543
3727 @JCRPH2 -0.236 345 0.738 JP 0.236 10 -1.0000 4552.T JP -1.0000 -21,700 -62,040 62,040 2.8590
3519 @INDOS6 0.160 500 0.459 ID 0.160 10 1.0000 ISAT.JK ID 1.0000 634,400 61,520 61,520 0.0970
1810 @DELTA40 0.205 128,756 1.000 TW 0.205 10 1.0000 2308.TW TW 1.0000 1,000 61,196 61,196 61.1957
4524 @LIONT64 0.164 438 0.985 TW 0.164 10 1.0000 2731.TW TW 1.0000 13,000 60,992 60,992 4.6917
4515 @LININ1 0.201 4,173 1.000 XH 0.201 10 1.0000 2331.HK HK 1.0000 32,000 60,077 60,077 1.8774
7057 @SOULP2 -0.155 12,075 1.000 AU 0.155 10 -1.0000 SOL.AX AU -1.0000 -1,869 -59,404 59,404 31.7837
3516 @INDOF19 0.169 845 0.818 ID 0.169 10 1.0000 ICBP.JK ID 1.0000 153,600 58,547 58,547 0.3812
4333 @KUKJE7 -0.155 4,495 1.000 KR 0.155 10 -1.0000 028300.KQ KR -1.0000 -1,712 -57,772 57,772 33.7454
2864 @HAITI1 0.242 1,527 1.000 XH 0.242 10 1.0000 1882.HK HK 1.0000 24,000 57,393 57,393 2.3914
7911 @UTDMI8 0.161 64,927 1.000 TW 0.161 10 1.0000 2303.TW TW 1.0000 11,000 56,786 56,786 5.1624
5532 @PETRO74 0.233 22,819 1.000 XH 0.233 10 1.0000 0857.HK HK 1.0000 52,000 56,240 56,240 1.0815
5435 @ORION55 0.187 2,132 1.000 KR 0.187 10 1.0000 271560.KS KR 1.0000 638 54,611 54,611 85.5965
316 @ANTAS1 0.168 11,911 1.000 XH 0.168 10 1.0000 2020.HK HK 1.0000 6,000 54,370 54,370 9.0617
4001 @JNBYD1 0.227 468 0.647 XH 0.227 10 1.0000 3306.HK HK 1.0000 24,000 52,710 52,710 2.1962
4605 @MAASG1 -0.196 1,321 0.312 AU 0.196 10 -1.0000 MGH.AX AU -1.0000 -14,132 -51,681 51,681 3.6570
1223 @CHINA1501 0.286 1,848 1.000 XH 0.286 10 1.0000 1258.HK HK 1.0000 36,000 51,654 51,654 1.4348
889 @BRAND82 -0.175 1,327 1.000 HK 0.175 10 -1.0000 0863.HK HK -1.0000 -35,000 -51,469 51,469 1.4705
1347 @CHINA352 0.226 17,282 1.000 XH 0.226 10 1.0000 1088.HK HK 1.0000 10,000 51,169 51,169 5.1169
7207 @SUNON1 0.156 1,202 1.000 TW 0.156 10 1.0000 2421.TW TW 1.0000 11,000 49,019 49,019 4.4563
2458 @GIANT18 0.205 3,588 1.000 XH 0.205 10 1.0000 2367.HK HK 1.0000 13,600 45,966 45,966 3.3798
830 @BKCEN2 0.169 17,085 1.000 ID 0.169 10 1.0000 BBCA.JK ID 1.0000 147,200 45,794 45,794 0.3111
4177 @KINGB2 0.156 10,458 1.000 HK 0.156 10 1.0000 0148.HK HK 1.0000 3,000 45,111 45,111 15.0370
1811 @DELTA60 0.157 46,303 1.000 TH 0.157 10 1.0000 DELTA_n.BK TH 1.0000 4,600 44,935 44,935 9.7686
6875 @SIGUR1 0.158 3,599 1.000 TW 0.158 10 1.0000 6257.TW TW 1.0000 6,000 44,626 44,626 7.4376
7681 @TOMEN3 -0.168 278 0.998 JP 0.168 10 -1.0000 2737.T JP -1.0000 -400 -42,953 42,953 107.3821
999 @CATHA19 0.182 30,319 1.000 TW 0.182 10 1.0000 2882.TW TW 1.0000 13,000 40,104 40,104 3.0849
6087 @SCORP2 0.248 1,108 0.761 KR 0.248 10 1.0000 012750.KS KR 1.0000 866 40,070 40,070 46.2702
3388 @HYNIX1 0.201 980,518 1.000 KR 0.201 10 1.0000 000660.KS KR 1.0000 23 39,554 39,554 1719.7184
1439 @CHOWT1 0.181 2,880 1.000 HK 0.181 10 1.0000 1929.HK HK 1.0000 28,200 39,203 39,203 1.3902
5686 @PTTGL1 0.169 2,497 1.000 TH 0.169 10 1.0000 PTTGC_n.BK TH 1.0000 37,600 37,860 37,860 1.0069
6971 @SKBIO2 -0.206 619 0.981 KR 0.206 10 -1.0000 302440.KS KR -1.0000 -1,629 -37,793 37,793 23.2000
1194 @CHINA1176 0.162 8,849 1.000 XH 0.162 10 1.0000 2601.HK HK 1.0000 10,200 34,969 34,969 3.4283
3524 @INDUS124 0.157 71,178 1.000 XH 0.157 10 1.0000 1398.HK HK 1.0000 41,000 33,623 33,623 0.8201
1892 @DONGB3 -0.245 817 1.000 KR 0.245 10 -1.0000 007390.KQ KR -1.0000 -2,186 -32,983 32,983 15.0881
1939 @DOSIL1 -0.164 9,285 1.000 CN 0.164 10 -1.0000 688110.SH CN -1.0000 -1,100 -32,981 32,981 29.9826
5688 @PTTPU1 0.165 30,477 1.000 TH 0.165 10 1.0000 PTT_n.BK TH 1.0000 30,600 32,651 32,651 1.0670
5526 @PERUS8 0.192 798 0.971 ID 0.192 10 1.0000 PGAS.JK ID 1.0000 426,600 32,641 32,641 0.0765
1637 @CSTON1 -0.208 789 1.000 XH 0.208 10 -1.0000 2616.HK HK -1.0000 -53,500 -32,138 32,138 0.6007
939 @BYDEL1 0.158 2,044 1.000 XH 0.158 10 1.0000 0285.HK HK -1.0000 -12,000 -32,018 32,018 2.6681
5031 @NANYA7 0.182 30,665 1.000 TW 0.182 10 1.0000 1303.TW TW 1.0000 6,000 31,351 31,351 5.2252
339 @APMEM1 0.175 4,233 1.000 TW 0.175 10 1.0000 6531.TW TW 1.0000 1,000 31,320 31,320 31.3196
559 @BANKO20 0.160 53,219 1.000 XH 0.160 10 1.0000 3988.HK HK 1.0000 48,000 30,548 30,548 0.6364
2104 @ETERN8 0.217 2,475 1.000 TW 0.217 10 1.0000 1717.TW TW 1.0000 13,000 30,190 30,190 2.3223
2573 @GREAT48 0.164 1,389 1.000 TW 0.164 10 1.0000 2441.TW TW 1.0000 7,000 29,986 29,986 4.2837
7404 @TAIWA88 0.200 1,076 0.378 TW 0.200 10 1.0000 9917.TW TW 1.0000 9,000 29,798 29,798 3.3108
8787 @ZTOEX4 0.226 9,008 1.000 XH 0.226 10 1.0000 2057.HK HK 1.0000 1,350 29,546 29,546 21.8859
8298 @XINJI34 0.158 1,033 1.000 XH 0.158 10 1.0000 2208.HK HK 1.0000 22,000 29,518 29,518 1.3417
1967 @DYDOD1 -0.161 398 0.325 JP 0.161 10 -1.0000 2590.T JP -1.0000 -1,600 -26,350 26,350 16.4686
3730 @JDHEA1 0.160 4,438 1.000 XH 0.160 10 1.0000 6618.HK HK 1.0000 5,850 24,502 24,502 4.1884
1884 @DONGA23 -0.257 1,006 1.000 KR 0.257 10 -1.0000 140410.KQ KR -1.0000 -592 -23,320 23,320 39.3913
1804 @DEEPY2 -0.164 937 1.000 AU 0.164 10 -1.0000 DYL.AX AU -1.0000 -23,260 -22,347 22,347 0.9607
5980 @SAMSU48 0.194 1,203,819 1.000 KR 0.194 10 1.0000 005930.KS KR 1.0000 91 19,724 19,724 216.7494
2831 @GUZMA1 -0.196 1,441 0.976 AU 0.196 10 -1.0000 GYG.AX AU -1.0000 -1,320 -19,118 19,118 14.4835
6070 @SBIOI2 0.187 4,414 1.000 XH 0.187 10 1.0000 1530.HK HK 1.0000 8,000 17,233 17,233 2.1542
2210 @FLIGH3 -0.188 1,511 1.000 AU 0.188 10 -1.0000 FLT.AX AU -1.0000 -1,951 -16,070 16,070 8.2369
3714 @JAPFA2 0.176 575 0.882 ID 0.176 10 1.0000 JPFA.JK ID 1.0000 142,900 15,580 15,580 0.1090
4457 @LGELE11 0.209 13,948 1.000 KR 0.209 10 1.0000 066570.KS KR 1.0000 118 15,545 15,545 131.7369
21 @ABLBI4 -0.231 3,615 1.000 KR 0.231 10 -1.0000 298380.KQ KR -1.0000 -238 -15,368 15,368 64.5706
7363 @TABCO3 -0.161 1,318 0.944 AU 0.161 10 -1.0000 TAH.AX AU -1.0000 -25,925 -14,909 14,909 0.5751
4845 @MITSU109 -0.167 106 0.696 JP 0.167 10 -1.0000 3315.T JP -1.0000 -24,600 -14,431 14,431 0.5866
1586 @COSCO13 -0.221 4,222 1.000 CN 0.221 10 -1.0000 600641.SH CN -1.0000 -2,200 -12,907 12,907 5.8670
1081 @CHANG56 0.184 1,202 1.000 XH 0.184 10 1.0000 1157.HK HK 1.0000 14,000 12,320 12,320 0.8800
1783 @DAXIN2 0.219 667 1.000 TW 0.219 10 1.0000 5234.TW TW 1.0000 1,000 12,255 12,255 12.2548
2582 @GREEN308 0.195 907 0.492 XH 0.195 10 1.0000 2869.HK HK 1.0000 24,000 11,999 11,999 0.5000
7856 @UNILE31 0.198 579 0.768 ID 0.198 10 1.0000 UNVR.JK ID 1.0000 113,100 11,443 11,443 0.1012
4773 @MESOB1 -0.161 1,569 0.999 AU 0.161 10 -1.0000 MSB.AX AU -1.0000 -7,967 -10,727 10,727 1.3464
1290 @CHINA2406 0.191 1,035 0.977 XH 0.191 10 1.0000 0667.HK HK 1.0000 22,000 10,270 10,270 0.4668
8412 @YIHAI1 0.175 1,582 1.000 XH 0.175 10 1.0000 1579.HK HK 1.0000 6,000 9,742 9,742 1.6236
1717 @DAIKI6 -0.162 1,582 1.000 JP 0.162 10 -1.0000 3350.T JP -1.0000 -7,800 -9,633 9,633 1.2350
5096 @NEWOR8 0.156 7,060 1.000 XH 0.156 10 1.0000 9901.HK HK 1.0000 2,000 9,152 9,152 4.5762
3744 @JFWEA1 0.193 1,811 1.000 XH 0.193 10 1.0000 9636.HK HK 1.0000 2,000 7,805 7,805 3.9027
617 @BEIJI108 0.178 494 0.494 XH 0.178 10 1.0000 0579.HK HK 1.0000 34,000 7,805 7,805 0.2296
194 @ALUMI20 0.218 3,490 1.000 XH 0.218 10 1.0000 2600.HK HK 1.0000 8,000 7,612 7,612 0.9515
6930 @SINOP1295 0.216 901 0.970 XH 0.216 10 1.0000 2386.HK HK 1.0000 12,000 7,545 7,545 0.6288
1361 @CHINA484 0.169 5,159 1.000 XH 0.169 10 1.0000 1898.HK HK -1.0000 -6,000 -7,538 7,538 1.2563
238 @ANEKA2 0.234 477 0.303 ID 0.234 10 1.0000 AKRA.JK ID 1.0000 108,100 7,332 7,332 0.0678
5760 @QTECH5 0.156 1,045 1.000 XH 0.156 10 1.0000 1478.HK HK 1.0000 6,000 5,250 5,250 0.8749
8786 @ZTECO2 0.168 2,201 1.000 XH 0.168 10 1.0000 0763.HK HK -1.0000 -1,600 -4,661 4,661 2.9130
3394 @HYSAN3 0.194 1,255 0.980 HK 0.194 10 1.0000 0014.HK HK 1.0000 2,000 4,214 4,214 2.1070
382 @ARUZE2 -0.236 100 0.316 JP 0.236 10 -1.0000 6425.T JP -1.0000 -1,000 -3,890 3,890 3.8902
5447 @OSCOT1 -0.155 756 1.000 KR 0.155 10 -1.0000 039200.KQ KR -1.0000 -153 -3,599 3,599 23.5244
3025 @HDHYU1 0.190 2,939 1.000 KR 0.190 10 1.0000 443060.KS KR 1.0000 24 3,497 3,497 145.6893
7789 @TRIPU1 0.234 370 0.399 ID 0.234 10 1.0000 TAPG.JK ID 1.0000 40,400 3,272 3,272 0.0810
1354 @CHINA412 0.167 2,531 1.000 XH 0.167 10 1.0000 3323.HK HK 1.0000 4,000 2,724 2,724 0.6811
4006 @JOHNS42 0.182 2,313 1.000 HK 0.182 10 1.0000 0179.HK HK -1.0000 -1,000 -2,476 2,476 2.4756
2973 @HANSO43 0.195 1,747 1.000 KR 0.195 10 1.0000 014680.KS KR 1.0000 13 2,455 2,455 188.8445
7033 @SOLAS6 -0.347 44 1.000 JP 0.347 10 -1.0000 4597.T JP -1.0000 -14,600 -2,344 2,344 0.1605
1584 @COSCO11 0.201 634 0.831 HK 0.201 10 1.0000 1199.HK HK 1.0000 4,000 2,286 2,286 0.5714
4018 @JOULW1 -0.170 6,512 1.000 CN 0.170 10 -1.0000 688141.SH CN -1.0000 -100 -2,259 2,259 22.5936
1353 @CHINA382 0.195 1,419 0.723 XH 0.195 10 1.0000 3339.HK HK 1.0000 6,000 1,990 1,990 0.3316
2951 @HANKO1 0.195 1,460 0.413 KR 0.195 10 1.0000 000240.KS KR 1.0000 129 1,984 1,984 15.3801
4056 @JWIPC1 -0.156 4,938 1.000 CN 0.156 10 -1.0000 001339.ZK CN -1.0000 -130 -1,957 1,957 15.0546
1228 @CHINA1532 0.239 599 0.971 XH 0.239 10 1.0000 2039.HK HK -1.0000 -1,900 -1,800 1,800 0.9476
4091 @KANGW6 0.188 1,171 1.000 KR 0.188 10 1.0000 035250.KS KR 1.0000 153 1,420 1,420 9.2800
1217 @CHINA1377 0.202 9,295 1.000 XH 0.202 10 1.0000 1378.HK HK 1.0000 500 1,279 1,279 2.5585
1711 @DAIIC29 0.186 308 0.920 JP 0.186 10 1.0000 4082.T JP 1.0000 100 1,262 1,262 12.6154
4805 @MILKY5 -0.161 1,656 1.000 CN 0.161 10 -1.0000 603713.SH CN -1.0000 -97 -1,016 1,016 10.4755
1281 @CHINA2297 0.160 5,243 1.000 XH 0.160 10 1.0000 0788.HK HK 1.0000 800 899 899 1.1236
1443 @CHUAN16 0.156 3,636 1.000 XH 0.156 10 1.0000 2788.HK HK -1.0000 -400 -701 701 1.7524
4121 @KBCCO2 -0.165 1,511 1.000 CN 0.165 10 -1.0000 688598.SH CN -1.0000 -93 -677 677 7.2785
971 @CANSI4 -0.276 858 1.000 CN 0.276 10 -1.0000 688185.SH CN -1.0000 -54 -405 405 7.5052
2687 @GUANG301 -0.173 1,864 1.000 CN 0.173 10 -1.0000 300687.ZK CN -1.0000 -77 -351 351 4.5629
1153 @CHENG97 -0.173 2,073 1.000 CN 0.173 10 -1.0000 688319.SH CN -1.0000 -48 -311 311 6.4734
5350 @OCUME1 -0.215 316 0.159 XH 0.215 10 -1.0000 1477.HK HK -1.0000 -500 -289 289 0.5778
6913 @SINOC19 -0.245 995 1.000 CN 0.245 10 -1.0000 688520.SH CN -1.0000 -52 -262 262 5.0354
2871 @HALOM1 -0.202 1,099 1.000 CN 0.202 10 -1.0000 688173.SH CN -1.0000 -67 -189 189 2.8172
5042 @NATIO264 -0.180 16,106 1.000 CN 0.180 10 -1.0000 688126.SH CN -1.0000 -32 -188 188 5.8714
6232 @SHAND195 -0.192 307 1.000 CN 0.192 10 -1.0000 688136.SH CN -1.0000 -53 -162 162 3.0483
6440 @SHANT2 -0.178 1,539 1.000 CN 0.178 10 -1.0000 000534.ZK CN -1.0000 -40 -161 161 4.0271
8304 @XINJI67 -0.185 1,596 1.000 CN 0.185 10 -1.0000 688303.SH CN 1.0000 62 159 159 2.5655
5709 @QIANX1 -0.184 1,686 1.000 CN 0.184 10 -1.0000 688561.SH CN -1.0000 -43 -152 152 3.5296
3731 @JDLOG1 0.182 3,002 1.000 XH 0.182 10 1.0000 2618.HK HK 1.0000 100 150 150 1.4986
1635 @CSPCI1 -0.179 1,464 1.000 CN 0.179 10 -1.0000 300765.ZK CN -1.0000 -35 -140 140 4.0080
824 @BIOTH1 -0.230 451 1.000 CN 0.230 10 -1.0000 688177.SH CN -1.0000 -50 -124 124 2.4757
7617 @TINAV1 -0.157 1,092 1.000 CN 0.157 10 -1.0000 688277.SH CN -1.0000 -43 -108 108 2.5169
5053 @NAVIN2 -0.167 2,122 1.000 CN 0.167 10 -1.0000 002405.ZK CN -1.0000 -79 -75 75 0.9523
5328 @NSFOC1 -0.185 649 1.000 CN 0.185 10 -1.0000 300369.ZK CN -1.0000 -83 -66 66 0.8007
1139 @CHENG7 -0.170 3,149 1.000 CN 0.170 10 -1.0000 600733.SH CN -1.0000 -90 -65 65 0.7168
659 @BEIJI25 -0.159 663 1.000 CN 0.159 10 -1.0000 000860.ZK CN -1.0000 -39 -56 56 1.4425
8584 @ZHEJI261 -0.156 1,448 1.000 CN 0.156 10 -1.0000 603033.SH CN -1.0000 -19 -28 28 1.4778
2642 @GUANG156 -0.163 541 1.000 CN 0.163 10 -1.0000 300310.ZK CN -1.0000 -34 -21 21 0.6138
3640 @ISOFT4 -0.159 6,145 1.000 CN 0.159 10 -1.0000 301236.ZK CN -1.0000 -1 -6 6 6.2482
5906 @ROYAL68 -0.295 181 0.581 IN 0.295 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4647 @MANAP1 -0.191 3,221 1.000 IN 0.191 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5870 @RIDLE1 -0.155 588 0.129 AU 0.155 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5802 @RAONT1 -0.168 82 0.145 KR 0.168 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5848 @RENAS12 -0.229 90 0.991 JP 0.229 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4674 @MARSS3 -0.278 571 1.000 CN 0.278 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5847 @REMIX1 -0.259 166 0.868 JP 0.259 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5737 @QINGD6 -0.176 1,351 1.000 CN 0.176 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4670 @MARKD1 0.236 45 0.105 ID 0.236 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5747 @QINGH8 -0.154 258 1.000 CN 0.154 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5846 @REMEG4 -0.226 4,504 1.000 CN 0.226 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5777 @QUZHO1 -0.164 938 1.000 CN 0.164 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5834 @REFEX1 -0.198 227 0.287 IN 0.198 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5804 @RAQUA1 -0.177 64 0.134 JP 0.177 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4642 @MALAY65 -0.226 303 0.165 MY 0.226 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4657 @MANOR8 -0.188 1,045 0.347 IN 0.188 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5933 @SAFIE1 -0.198 202 0.150 JP 0.198 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6064 @SBCEX1 -0.289 208 0.932 IN 0.289 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4624 @MAGMA3 -0.227 1,675 1.000 IN 0.227 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5972 @SAMLI1 0.180 1,589 0.999 KR 0.180 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
6243 @SHAND211 -0.265 1,949 1.000 CN 0.265 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6231 @SHAND194 -0.172 683 1.000 CN 0.172 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6219 @SHAND13 -0.193 318 1.000 CN 0.193 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6213 @SHAND118 -0.184 2,082 1.000 CN 0.184 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6212 @SHAND117 -0.169 8,228 1.000 CN 0.169 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4551 @LONGY3 -0.178 215 1.000 CN 0.178 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6189 @SHAAN11 -0.185 484 1.000 CN 0.185 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6184 @SGCOL1 -0.160 105 0.724 KR 0.160 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6170 @SETTL5 0.181 109 0.991 KR 0.181 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
6161 @SEPAN2 -0.225 856 1.000 CN 0.225 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6155 @SEOHW1 -0.156 199 0.247 KR 0.156 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
