Total Chinese short positions: 239
Total Chinese short value: $3,142,074.13
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-57.81 |
| @BIOTH1 | SHG | -50 | $-123.18 |
| @CHINA130 | SHG | -36 | $-374.22 |
| @CHINA337 | SHG | -512 | $-1,637.28 |
| @CHINA696 | SHG | -99 | $-63.23 |
| @CNGRA1 | SHE | -44 | $-302.15 |
| @GUANG321 | SHE | -28 | $-85.55 |
| @HANGZ8 | SHG | -79 | $-261.56 |
| @LEADE63 | SHG | -64 | $-3,674.11 |
| @NOVOR19 | SHG | -16 | $-634.25 |
| @ZHUHA19 | SHG | -60 | $-171.78 |
| @CAMBR63 | SHG | -608 | $-112,252.42 |
| @EASTR12 | SHG | -40 | $-662.06 |
| @PYLON10 | SHG | -71 | $-582.94 |
| @SINOM12 | SHE | -6351 | $-54,223.47 |
| @AUTEL3 | SHG | -59 | $-222.46 |
| @BEIJI316 | SHG | -38 | $-535.28 |
| @ZHEJI183 | SHG | -762 | $-457.06 |
| @SHNZH1 | SHE | -93 | $-108.69 |
| @TCLCO2 | SHE | -19 | $-14.90 |
| @CHENG7 | SHG | -90 | $-68.85 |
| @HYGON1 | SHG | -61 | $-3,226.75 |
| @TRINA7 | SHG | -14 | $-28.92 |
| @KINGC7 | SHG | -12 | $-51.17 |
| @SUZHO69 | SHG | -53 | $-271.27 |
| @YANGL1 | SHG | -64 | $-26.40 |
| @YUNNA10 | SHE | -79 | $-546.90 |
| @NARIT1 | SHG | -38 | $-127.38 |
| @VANCH1 | SHG | -51 | $-231.83 |
| @BANKO594 | SHG | -4 | $-5.22 |
| @DAQIN5 | SHG | -46 | $-31.74 |
| @BEIJI104 | SHE | -32 | $-40.17 |
| @BEIJI107 | SHE | -51 | $-108.58 |
| @BEIJI25 | SHE | -39 | $-56.40 |
| @DASHE1 | SHG | -79 | $-184.66 |
| @STARP20 | SHG | -59 | $-1,197.34 |
| @BANKO53 | SHG | -34 | $-24.91 |
| @NINGB73 | SHE | -12 | $-149.94 |
| @SINOH12 | SHG | -9 | $-6.36 |
| @YOUNG11 | SHG | -12 | $-13.11 |
| @SHAND206 | SHG | -43 | $-207.90 |
| @SHANG360 | SHG | -93 | $-119.34 |
| @THEPE2 | SHG | -93 | $-98.59 |
| @SHAND33 | SHG | -41 | $-144.05 |
| @WILLF1 | SHG | -65 | $-288.31 |
| @ZHEJI261 | SHG | -19 | $-24.47 |
| @PHARM149 | SHE | -25 | $-126.97 |
| @GUANG280 | SHE | -69 | $-341.71 |
| @APTME1 | SHG | -5 | $-138.26 |
| @CSPCI1 | SHE | -35 | $-134.28 |
| @PUTAI1 | SHG | -25 | $-104.80 |
| @GUOTA24 | SHG | -38 | $-101.10 |
| @XUZHO2 | SHE | -6843 | $-3,439.53 |
| @CHONG37 | SHG | -95 | $-16.18 |
| @HUAYI4 | SHE | -49 | $-10.86 |
| @CHINA284 | SHE | -76 | $-32.92 |
| @PEAKI2 | SHG | -15 | $-777.19 |
| @SHANG411 | SHG | -88 | $-1,311.43 |
| @DALIA3 | SHG | -68 | $-52.72 |
| @ZHEJI344 | SHG | -81 | $-217.04 |
| @GUANG217 | SHE | -80 | $-207.55 |
| @GUANG156 | SHE | -34 | $-21.86 |
| @EOPTO1 | SHE | -12 | $-1,075.61 |
| @BANKO22 | SHG | -40 | $-34.00 |
| @NINGB16 | SHE | -72 | $-78.02 |
| @SHAND125 | SHG | -90 | $-198.08 |
| @CICTM1 | SHG | -44 | $-117.12 |
| @SPUDO1 | SHG | -10 | $-12.99 |
| @SUZHO56 | SHG | -30 | $-407.61 |
| @WESTE190 | SHG | -89 | $-725.76 |
| @WGTEC1 | SHG | -42 | $-1,060.59 |
| @ZHEJI148 | SHG | -14 | $-10.89 |
| @IRAYT1 | SHG | -46 | $-764.13 |
| @SYUYU1 | SHG | -34 | $-21.17 |
| @NSFOC1 | SHE | -83 | $-67.02 |
| @SUZHO49 | SHG | -52 | $-550.39 |
| @GIGAD1 | SHG | -76 | $-8,650.25 |
| @JIANG20 | SHE | -60 | $-48.36 |
| @TIANJ24 | SHE | -82 | $-91.98 |
| @ANHUI7 | SHE | -63 | $-72.15 |
| @FARAS1 | SHG | -95 | $-147.15 |
| @NAVIN2 | SHE | -79 | $-79.45 |
| @BEIJI84 | SHE | -850 | $-64,440.82 |
| @CHINA214 | SHG | -93 | $-45.88 |
| @HALOM1 | SHG | -9567 | $-29,048.23 |
| @CHIPS11 | SHG | -95 | $-560.72 |
| @QIANX1 | SHG | -43 | $-147.73 |
| @SUZHO83 | SHG | -20 | $-300.99 |
| @SHANG296 | SHG | -88 | $-1,144.24 |
| @ISOFT4 | SHE | -1 | $-5.46 |
| @ADVAN315 | SHG | -28 | $-107,123.80 |
| @JIANG356 | SHG | -5 | $-39.40 |
| @SHANX6 | SHG | -69 | $-57.04 |
| @ANHUI23 | SHG | -16 | $-3.19 |
| @FUJIA9 | SHG | -20 | $-44.25 |
| @NATIO264 | SHG | -32 | $-156.50 |
| @SINOC19 | SHG | -52 | $-267.14 |
| @WUHAN37 | SHE | -75 | $-2,896.09 |
| @SPPOW1 | SHG | -56 | $-38.32 |
| @BANKO37 | SHG | -39 | $-37.74 |
Showing top 100 of 239 positions