| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | tradeVolume | tradeValueUSDM | posvol% | tradevol% | ADV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 | HK | @STELL14 | 1836.HK | 9000 | 15,793 | 1.7548 | -6,000 | 1,049,000 | 1.83 | 0.57 | 0.86 | 0.86 |
| 220 | AU | @NIBHO1 | NHF.AX | 2874 | 14,155 | 4.9253 | -243 | 562,241 | 2.78 | 0.04 | 0.51 | 0.51 |
| 449 | JP | @SANIN1 | 8381.T | -2600 | -35,034 | 13.4748 | 500 | 647,600 | 8.72 | 0.08 | 0.40 | 0.40 |
| 1137 | TH | @NATIO69 | TCAP_n.BK | -6200 | -11,506 | 1.8558 | 26,200 | 1,562,631 | 2.91 | 1.68 | 0.40 | 0.40 |
| 204 | JP | @NISHI2 | 7545.T | 600 | 7,321 | 12.2016 | -1,600 | 176,900 | 2.16 | 0.90 | 0.34 | 0.34 |
| 266 | JP | @SHINN7 | 1952.T | -400 | -8,226 | 20.5648 | 4,700 | 125,600 | 2.58 | 3.74 | 0.32 | 0.32 |
| 222 | JP | @TOHOB1 | 8346.T | -3200 | -15,518 | 4.8494 | 600 | 1,089,700 | 5.30 | 0.06 | 0.29 | 0.29 |
| 450 | JP | @SENSH3 | 9824.T | 200 | 8,563 | 42.8148 | 900 | 79,300 | 3.38 | 1.13 | 0.25 | 0.25 |
| 718 | HK | @POLYP44 | 6049.HK | 2000 | 7,826 | 3.9129 | 2,000 | 948,037 | 3.70 | 0.21 | 0.21 | 0.21 |
| 126 | JP | @YAMAZ2 | 8051.T | -800 | -8,848 | 11.0594 | 6,700 | 383,100 | 4.23 | 1.75 | 0.21 | 0.21 |
| 691 | NZ | @TELEC97 | SPK.NZ | 4018 | 4,547 | 1.1317 | -89,693 | 1,956,015 | 2.20 | 4.59 | 0.21 | 0.21 |
| 934 | CN | @QILUB1 | 601665.SH | 109900 | 104,808 | 0.9537 | -43,586 | 56,872,856 | 54.15 | 0.08 | 0.19 | 0.19 |
| 168 | TW | @PEGAT1 | 4938.TW | 40000 | 117,751 | 2.9438 | 0 | 23,486,336 | 70.97 | 0.00 | 0.17 | 0.17 |
| 295 | JP | @BMLIN2 | 4694.T | -200 | -4,544 | 22.7181 | 1,000 | 123,300 | 2.81 | 0.81 | 0.16 | 0.16 |
| 588 | JP | @TODAC1 | 1860.T | 1300 | 12,414 | 9.5491 | -7,500 | 802,300 | 7.69 | 0.93 | 0.16 | 0.16 |
| 265 | JP | @NIPRO1 | 8086.T | 1200 | 12,646 | 10.5383 | -11,900 | 749,300 | 7.95 | 1.59 | 0.16 | 0.16 |
| 477 | JP | @KITZC1 | 6498.T | 500 | 7,049 | 14.0989 | 3,300 | 314,600 | 4.46 | 1.05 | 0.16 | 0.16 |
| 210 | SG | @CYCLE4 | JCYC.SI | 200 | 4,455 | 22.2750 | -700 | 141,000 | 3.14 | 0.50 | 0.14 | 0.14 |
| 275 | JP | @PREMI451 | 7199.T | 400 | 4,756 | 11.8895 | -2,000 | 298,100 | 3.53 | 0.67 | 0.13 | 0.13 |
| 209 | JP | @SHIGA1 | 8366.T | -1000 | -14,155 | 14.1551 | -3,700 | 785,700 | 11.15 | 0.47 | 0.13 | 0.13 |
| 181 | JP | @ASSET9 | 2337.T | 1300 | 3,578 | 2.7524 | -9,300 | 1,052,500 | 2.88 | 0.88 | 0.12 | 0.12 |
| 417 | JP | @TOYOS7 | 5901.T | -400 | -9,819 | 24.5467 | 100 | 346,600 | 8.44 | 0.03 | 0.12 | 0.12 |
| 483 | JP | @EXEDY1 | 7278.T | 200 | 7,415 | 37.0729 | -400 | 172,900 | 6.46 | 0.23 | 0.12 | 0.11 |
| 437 | AU | @MESOB1 | MSB.AX | 2522 | 3,465 | 1.3740 | -11,398 | 2,173,835 | 3.03 | 0.52 | 0.12 | 0.11 |
| 360 | JP | @TAKAS7 | 4914.T | 200 | 1,397 | 6.9839 | -3,800 | 180,900 | 1.26 | 2.10 | 0.11 | 0.11 |
| 392 | AU | @FUTUR21 | ELD.AX | 1271 | 4,747 | 3.7345 | -3,992 | 1,219,060 | 4.54 | 0.33 | 0.10 | 0.10 |
| 590 | JP | @TOKAI30 | 3167.T | 300 | 2,105 | 7.0151 | 13,700 | 299,100 | 2.10 | 4.58 | 0.10 | 0.10 |
| 80 | HK | @SHENW4 | 6806.HK | -20000 | -6,892 | 0.3446 | 117,600 | 20,225,602 | 7.03 | 0.58 | 0.10 | 0.10 |
| 225 | JP | @SANJU1 | 7322.T | -400 | -4,371 | 10.9284 | -2,800 | 410,900 | 4.47 | 0.68 | 0.10 | 0.10 |
| 143 | JP | @SENKO2 | 9069.T | 400 | 4,800 | 11.9988 | -7,700 | 412,100 | 4.96 | 1.87 | 0.10 | 0.10 |
| 690 | AU | @SOULP2 | SOL.AX | -338 | -10,565 | 31.2570 | -402 | 357,590 | 11.18 | 0.11 | 0.09 | 0.09 |
| 618 | JP | @KISSE2 | 4547.T | -100 | -2,437 | 24.3720 | -900 | 108,900 | 2.65 | 0.83 | 0.09 | 0.09 |
| 233 | JP | @MITSU88 | 6966.T | 2600 | 13,112 | 5.0429 | -4,400 | 2,812,700 | 14.46 | 0.16 | 0.09 | 0.09 |
| 603 | AU | @ORORA1 | ORA.AX | -2260 | -2,198 | 0.9724 | -55,257 | 2,535,624 | 2.48 | 2.18 | 0.09 | 0.09 |
| 101 | AU | @AMPLI4 | AMP.AX | 12006 | 12,816 | 1.0675 | -86,575 | 13,670,395 | 14.80 | 0.63 | 0.09 | 0.09 |
| 173 | JP | @JACCS1 | 8584.T | 100 | 2,228 | 22.2812 | -5,000 | 119,100 | 2.65 | 4.20 | 0.08 | 0.08 |
| 1150 | TH | @CENTR403 | CRC_n.BK | 8500 | 5,505 | 0.6476 | 107,700 | 10,357,645 | 6.71 | 1.04 | 0.08 | 0.08 |
| 699 | JP | @HITAC40 | 6810.T | -200 | -2,665 | 13.3250 | -500 | 251,500 | 3.37 | 0.20 | 0.08 | 0.08 |
| 79 | HK | @DFZQH1 | 3958.HK | -14000 | -10,452 | 0.7466 | 22,000 | 17,934,399 | 13.49 | 0.12 | 0.08 | 0.08 |
| 354 | JP | @SEIKO3 | 8050.T | -200 | -8,738 | 43.6886 | 0 | 258,200 | 11.30 | 0.00 | 0.08 | 0.08 |
| 186 | JP | @WORLD225 | 3612.T | 200 | 1,922 | 9.6115 | -3,200 | 277,400 | 2.66 | 1.15 | 0.07 | 0.07 |
| 410 | ID | @INDOT3 | ITMG.JK | -2000 | -2,627 | 1.3137 | 0 | 2,791,300 | 3.64 | 0.00 | 0.07 | 0.07 |
| 432 | JP | @RELOH1 | 8876.T | -300 | -3,400 | 11.3341 | 200 | 425,300 | 4.81 | 0.05 | 0.07 | 0.07 |
| 651 | JP | @PALTA3 | 8283.T | 300 | 12,427 | 41.4230 | 700 | 446,500 | 18.50 | 0.16 | 0.07 | 0.07 |
| 1074 | CN | @HANGZ115 | 603173.SH | -1000 | -5,125 | 5.1247 | 600 | 1,514,200 | 7.72 | 0.04 | 0.07 | 0.07 |
| 422 | JP | @APPIE1 | 4180.T | 1100 | 5,506 | 5.0055 | -3,200 | 1,711,000 | 8.40 | 0.19 | 0.06 | 0.07 |
| 267 | JP | @TOMYC1 | 7867.T | 300 | 5,478 | 18.2587 | 0 | 459,000 | 8.42 | 0.00 | 0.07 | 0.07 |
| 328 | JP | @NANKA4 | 9044.T | 200 | 3,453 | 17.2663 | 0 | 312,700 | 5.40 | 0.00 | 0.06 | 0.06 |
| 227 | AU | @NINEE1 | NEC.AX | -3377 | -2,165 | 0.6412 | 92,948 | 5,475,871 | 3.51 | 1.70 | 0.06 | 0.06 |
| 508 | AU | @WARES1 | WA1.AX | 120 | 1,072 | 8.9346 | -475 | 205,206 | 1.82 | 0.23 | 0.06 | 0.06 |
| 423 | AU | @BEACH1 | BPT.AX | -4861 | -3,682 | 0.7575 | 16,451 | 8,742,945 | 6.59 | 0.19 | 0.06 | 0.06 |
| 1123 | CN | @ZHEJI392 | 600032.SH | -23600 | -30,079 | 1.2745 | 0 | 42,644,184 | 54.04 | 0.00 | 0.06 | 0.06 |
| 119 | AU | @NICKE15 | NIC.AX | 3022 | 2,034 | 0.6729 | -68,248 | 5,717,922 | 3.83 | 1.19 | 0.05 | 0.05 |
| 365 | ID | @ADARO1 | ADRO.JK | -19100 | -2,437 | 0.1276 | 76,500 | 36,917,899 | 4.76 | 0.21 | 0.05 | 0.05 |
| 436 | SG | @GEOEN1 | GEOE.SI | 8400 | 2,976 | 0.3543 | 0 | 16,223,301 | 5.85 | 0.00 | 0.05 | 0.05 |
| 561 | JP | @HOSID2 | 6804.T | -100 | -1,691 | 16.9075 | -8,600 | 195,600 | 3.33 | 4.40 | 0.05 | 0.05 |
| 575 | JP | @HOKUR2 | 9505.T | -500 | -2,697 | 5.3937 | -7,000 | 990,500 | 5.33 | 0.71 | 0.05 | 0.05 |
| 100 | HK | @SIHUA3 | 0460.HK | -10000 | -1,200 | 0.1200 | -321,000 | 20,083,625 | 2.40 | 1.60 | 0.05 | 0.05 |
| 522 | ID | @SURYA39 | ESSA.JK | -52700 | -1,769 | 0.0336 | 60,100 | 109,905,320 | 3.72 | 0.05 | 0.05 | 0.05 |
| 496 | AU | @CHART63 | CHC.AX | -725 | -11,617 | 16.0231 | 0 | 1,568,287 | 25.12 | 0.00 | 0.05 | 0.05 |
| 444 | JP | @AINPH2 | 9627.T | 100 | 3,541 | 35.4127 | -500 | 227,500 | 8.13 | 0.22 | 0.04 | 0.04 |
| 631 | HK | @KINET61 | 1277.HK | 10000 | 2,323 | 0.2323 | -174,000 | 24,051,594 | 5.51 | 0.72 | 0.04 | 0.04 |
| 401 | AU | @NANOS6 | NAN.AX | 330 | 772 | 2.3393 | -8,137 | 817,554 | 1.91 | 1.00 | 0.04 | 0.04 |
| 241 | JP | @JAPAN382 | 6544.T | 300 | 3,028 | 10.0921 | -12,700 | 786,500 | 7.94 | 1.61 | 0.04 | 0.04 |
| 621 | HK | @LEGEN26 | 3396.HK | 4000 | 7,760 | 1.9399 | 28,000 | 10,378,000 | 20.84 | 0.27 | 0.04 | 0.04 |
| 340 | AU | @CHALL2 | CGF.AX | 524 | 3,533 | 6.7432 | -4,477 | 1,440,640 | 9.69 | 0.31 | 0.04 | 0.04 |
| 273 | JP | @JMDCI1 | 4483.T | 200 | 3,280 | 16.4019 | -400 | 554,100 | 9.03 | 0.07 | 0.04 | 0.04 |
| 994 | CN | @SHANG53 | 002028.ZK | 3200 | 81,995 | 25.6234 | -20 | 8,907,961 | 229.12 | 0.00 | 0.04 | 0.04 |
| 685 | JP | @WSCOP1 | 6619.T | 1800 | 2,325 | 1.2919 | -5,300 | 4,852,899 | 6.51 | 0.11 | 0.04 | 0.04 |
| 326 | JP | @KEIOE1 | 9008.T | -600 | -2,770 | 4.6166 | -33,100 | 1,691,400 | 7.86 | 1.96 | 0.04 | 0.04 |
| 97 | SG | @CITYD3 | CTDM.SI | 400 | 2,600 | 6.5011 | -6,200 | 1,141,000 | 7.39 | 0.54 | 0.04 | 0.04 |
| 597 | JP | @SHIKO4 | 9507.T | -200 | -1,833 | 9.1652 | -1,600 | 581,800 | 5.32 | 0.28 | 0.03 | 0.03 |
| 99 | JP | @NISSH18 | 3105.T | 500 | 6,580 | 13.1596 | -7,100 | 1,479,300 | 19.56 | 0.48 | 0.03 | 0.03 |
| 112 | JP | @HITAC38 | 7004.T | 400 | 3,210 | 8.0262 | -2,100 | 1,189,900 | 9.56 | 0.18 | 0.03 | 0.03 |
| 885 | CN | @CHONG91 | 601077.SH | -14600 | -15,111 | 1.0350 | 48,199 | 44,013,864 | 45.33 | 0.11 | 0.03 | 0.03 |
| 1141 | TH | @THAIF24 | TFG_n.BK | -2300 | -625 | 0.2719 | 94,000 | 6,962,930 | 1.89 | 1.35 | 0.03 | 0.03 |
| 416 | ID | @TRIPU1 | TAPG.JK | -7600 | -634 | 0.0834 | 78,100 | 23,782,602 | 1.99 | 0.33 | 0.03 | 0.03 |
| 1069 | CN | @CHENG50 | 002773.ZK | -2800 | -8,429 | 3.0103 | 4,600 | 8,803,984 | 26.46 | 0.05 | 0.03 | 0.03 |
| 663 | SG | @SINGA31 | STEG.SI | 1000 | 8,230 | 8.2295 | 15,300 | 3,171,500 | 26.13 | 0.48 | 0.03 | 0.03 |
| 554 | JP | @MITSU56 | 1518.T | 100 | 928 | 9.2807 | -8,200 | 317,400 | 2.96 | 2.58 | 0.03 | 0.03 |
| 498 | JP | @NAGAS4 | 8012.T | -500 | -3,609 | 7.2180 | 0 | 1,623,500 | 11.57 | 0.00 | 0.03 | 0.03 |
| 358 | JP | @MITSU94 | 9302.T | 100 | 2,420 | 24.2035 | -1,600 | 323,000 | 7.83 | 0.50 | 0.03 | 0.03 |
| 352 | AU | @PREMI98 | PMV.AX | -81 | -806 | 9.9563 | 6,058 | 262,252 | 2.63 | 2.31 | 0.03 | 0.03 |
| 710 | JP | @IWATE1 | 8345.T | -100 | -1,290 | 12.9006 | -100 | 327,600 | 4.20 | 0.03 | 0.03 | 0.03 |
| 482 | JP | @TSURU8 | 3391.T | -400 | -5,190 | 12.9755 | -2,500 | 1,318,700 | 17.15 | 0.19 | 0.03 | 0.03 |
| 269 | JP | @FUJIR2 | 4544.T | -100 | -2,117 | 21.1702 | -5,700 | 347,900 | 7.37 | 1.64 | 0.03 | 0.03 |
| 669 | NZ | @MAINF1 | MFT.NZ | 9 | 343 | 38.1508 | -1,233 | 32,328 | 1.22 | 3.81 | 0.03 | 0.03 |
| 627 | JP | @ASKUL1 | 2678.T | -100 | -739 | 7.3896 | -13,500 | 359,500 | 2.64 | 3.76 | 0.03 | 0.03 |
| 234 | AU | @DEEPY2 | DYL.AX | 1021 | 1,018 | 0.9970 | -30,317 | 3,694,139 | 3.67 | 0.82 | 0.03 | 0.03 |
| 413 | JP | @NIKON3 | 7731.T | -900 | -11,355 | 12.6166 | -4,700 | 3,242,900 | 41.12 | 0.14 | 0.03 | 0.03 |
| 692 | JP | @TOKAI17 | 5301.T | 700 | 7,938 | 11.3403 | 2,300 | 2,570,800 | 29.13 | 0.09 | 0.03 | 0.03 |
| 681 | JP | @TOYOB4 | 3101.T | 200 | 2,172 | 10.8597 | 1,700 | 772,300 | 8.42 | 0.22 | 0.03 | 0.03 |
| 1117 | CN | @CHENG4 | 600109.SH | -20800 | -26,110 | 1.2553 | -55,500 | 83,491,250 | 103.19 | 0.07 | 0.02 | 0.03 |
| 217 | AU | @MALAG1 | CMM.AX | 1235 | 10,460 | 8.4696 | -469 | 4,963,383 | 41.45 | 0.01 | 0.02 | 0.03 |
| 714 | JP | @MIYAZ1 | 8393.T | -100 | -1,329 | 13.2938 | -100 | 415,400 | 5.52 | 0.02 | 0.02 | 0.02 |
| 686 | NZ | @ACORP3 | ATM.NZ | 151 | 640 | 4.2409 | -2,940 | 650,935 | 2.73 | 0.45 | 0.02 | 0.02 |
| 591 | JP | @EISAI2 | 4523.T | -400 | -9,437 | 23.5918 | -1,700 | 1,735,600 | 40.78 | 0.10 | 0.02 | 0.02 |
| 648 | JP | @ASAHI23 | 4401.T | 100 | 2,472 | 24.7152 | 900 | 434,900 | 10.73 | 0.21 | 0.02 | 0.02 |
| 142 | JP | @NIPPO45 | 3863.T | 200 | 1,520 | 7.6018 | -1,000 | 872,700 | 6.63 | 0.11 | 0.02 | 0.02 |
| 90 | AU | @FINDL6 | HUB.AX | 81 | 4,577 | 56.5107 | -197 | 358,273 | 20.33 | 0.05 | 0.02 | 0.02 |
| 493 | JP | @TSUGA1 | 6101.T | -100 | -4,144 | 41.4417 | 500 | 440,900 | 18.57 | 0.11 | 0.02 | 0.02 |
| 370 | AU | @AUSTB3 | AUB.AX | 142 | 2,844 | 20.0254 | -1,315 | 636,360 | 12.85 | 0.21 | 0.02 | 0.02 |
| 283 | JP | @SYSME2 | 6869.T | 900 | 7,895 | 8.7720 | -8,100 | 4,080,100 | 35.93 | 0.20 | 0.02 | 0.02 |
| 539 | JP | @VTECH4 | 7717.T | -100 | -3,820 | 38.1963 | -400 | 445,200 | 17.40 | 0.09 | 0.02 | 0.02 |
| 589 | JP | @TOHOK9 | 9506.T | -500 | -3,181 | 6.3629 | -4,100 | 2,277,600 | 14.51 | 0.18 | 0.02 | 0.02 |
| 622 | JP | @LIFED1 | 2585.T | 200 | 2,033 | 10.1670 | -1,500 | 917,800 | 9.34 | 0.16 | 0.02 | 0.02 |
| 22 | HK | @CHNIN1 | 3908.HK | -6000 | -15,024 | 2.5040 | 24,400 | 27,931,211 | 69.59 | 0.09 | 0.02 | 0.02 |
| 584 | JP | @RESOR14 | 4681.T | -200 | -2,146 | 10.7318 | -2,000 | 959,300 | 10.21 | 0.21 | 0.02 | 0.02 |
| 538 | JP | @SHIMA11 | 7309.T | -100 | -10,467 | 104.6653 | -200 | 476,800 | 50.06 | 0.04 | 0.02 | 0.02 |
| 635 | JP | @UNEXT1 | 9418.T | -100 | -998 | 9.9797 | -1,900 | 483,700 | 4.80 | 0.39 | 0.02 | 0.02 |
| 330 | JP | @START24 | 3092.T | 1000 | 6,790 | 6.7905 | 23,100 | 4,987,199 | 33.76 | 0.46 | 0.02 | 0.02 |
| 913 | CN | @SHAND16 | 000915.ZK | -600 | -2,448 | 4.0808 | 38,085 | 3,038,740 | 12.37 | 1.25 | 0.02 | 0.02 |
| 1055 | CN | @CHANG19 | 600710.SH | -2000 | -3,276 | 1.6382 | 29,800 | 10,124,278 | 16.60 | 0.29 | 0.02 | 0.02 |
| 224 | JP | @MONEX7 | 8698.T | 400 | 1,588 | 3.9694 | -39,500 | 2,038,400 | 8.06 | 1.94 | 0.02 | 0.02 |
| 89 | JP | @TAKAR10 | 2531.T | 200 | 2,705 | 13.5247 | -12,400 | 1,044,000 | 14.34 | 1.19 | 0.02 | 0.02 |
| 713 | JP | @MITSU86 | None | -400 | -10,378 | 25.9448 | -400 | 2,178,400 | 55.82 | 0.02 | 0.02 | 0.02 |
| 608 | JP | @SUMIT28 | 4203.T | 100 | 4,044 | 40.4431 | 2,100 | 536,700 | 21.82 | 0.39 | 0.02 | 0.02 |
| 1080 | CN | @BEIJI111 | 601886.SH | -1000 | -1,323 | 1.3233 | 110,500 | 5,706,988 | 7.45 | 1.94 | 0.02 | 0.02 |
| 1068 | CN | @SHAND23 | 000423.ZK | -1100 | -8,210 | 7.4638 | 12,400 | 6,253,684 | 46.38 | 0.20 | 0.02 | 0.02 |
| 563 | JP | @INFOR28 | 4812.T | 100 | 1,261 | 12.6073 | 2,000 | 578,300 | 7.35 | 0.35 | 0.02 | 0.02 |
| 503 | AU | @CHALI1 | CHN.AX | 305 | 297 | 0.9724 | -1,799 | 1,806,365 | 1.74 | 0.10 | 0.02 | 0.02 |
| 308 | JP | @CKDCO1 | 6407.T | -200 | -8,288 | 41.4417 | 900 | 1,169,400 | 49.11 | 0.08 | 0.02 | 0.02 |
| 652 | JP | @PIGEO1 | 7956.T | 200 | 2,488 | 12.4388 | 300 | 1,192,100 | 14.97 | 0.03 | 0.02 | 0.02 |
| 469 | JP | @JCRPH2 | 4552.T | -100 | -280 | 2.8023 | -22,800 | 612,400 | 1.73 | 3.72 | 0.02 | 0.02 |
| 881 | CN | @TANGS6 | 601000.SH | -8000 | -5,003 | 0.6254 | 180,286 | 50,673,110 | 31.45 | 0.36 | 0.02 | 0.02 |
| 122 | JP | @SUMIT30 | 5232.T | 100 | 3,508 | 35.0819 | -4,500 | 632,000 | 22.21 | 0.71 | 0.02 | 0.02 |
| 492 | JP | @ROUND3 | 4680.T | -600 | -3,793 | 6.3224 | 3,600 | 3,819,700 | 24.24 | 0.09 | 0.02 | 0.02 |
| 318 | JP | @USSCO1 | 4732.T | -200 | -2,343 | 11.7148 | 17,800 | 1,271,800 | 15.02 | 1.40 | 0.02 | 0.02 |
| 567 | JP | @SGHOL2 | 9143.T | -300 | -2,798 | 9.3275 | -4,700 | 1,953,800 | 18.30 | 0.24 | 0.02 | 0.02 |
| 643 | TW | @GREAT48 | 2441.TW | 1000 | 3,905 | 3.9050 | 7,000 | 6,472,984 | 25.62 | 0.11 | 0.02 | 0.02 |
| 632 | JP | @NIKKI2 | 6376.T | -100 | -2,247 | 22.4684 | -400 | 670,000 | 15.12 | 0.06 | 0.01 | 0.01 |
| 457 | AU | @AUSTA6 | ASB.AX | -170 | -491 | 2.8890 | 603 | 1,379,511 | 3.93 | 0.04 | 0.01 | 0.01 |
| 997 | CN | @TIANN5 | 688819.SH | -800 | -2,900 | 3.6254 | 3,594 | 6,597,309 | 23.42 | 0.05 | 0.01 | 0.01 |
| 272 | AU | @RUBIA1 | ZIP.AX | -2719 | -5,096 | 1.8743 | -12,430 | 23,788,524 | 43.50 | 0.05 | 0.01 | 0.01 |
| 465 | JP | @SENSH4 | 8714.T | -200 | -1,259 | 6.2974 | 1,600 | 1,707,800 | 10.93 | 0.09 | 0.01 | 0.01 |
| 474 | JP | @OMRON4 | 6645.T | 200 | 6,853 | 34.2643 | -900 | 1,738,200 | 60.84 | 0.05 | 0.01 | 0.01 |
| 1129 | CN | @JIANG349 | 605298.SH | -300 | -2,633 | 8.7782 | -300 | 2,714,318 | 23.53 | 0.01 | 0.01 | 0.01 |
| 280 | JP | @DENKI3 | 4061.T | 100 | 2,515 | 25.1459 | -1,100 | 901,300 | 22.75 | 0.12 | 0.01 | 0.01 |
| 260 | JP | @CYBER34 | 4751.T | -500 | -4,257 | 8.5130 | 400 | 4,690,000 | 40.45 | 0.01 | 0.01 | 0.01 |
| 237 | JP | @SURUG3 | 8358.T | -100 | -1,469 | 14.6918 | 500 | 972,600 | 14.30 | 0.05 | 0.01 | 0.01 |
| 282 | JP | @NOMUR64 | 6254.T | -100 | -2,696 | 26.9621 | -3,800 | 981,300 | 26.26 | 0.39 | 0.01 | 0.01 |
| 304 | JP | @KOTOB1 | 2222.T | 100 | 1,462 | 14.6201 | 10,800 | 989,300 | 14.65 | 1.09 | 0.01 | 0.01 |
| 1038 | CN | @SHNAC2 | 000028.ZK | -200 | -670 | 3.3489 | 26,000 | 2,065,543 | 6.86 | 1.26 | 0.01 | 0.01 |
| 452 | JP | @DAIIC36 | 8750.T | 1300 | 14,227 | 10.9440 | 10,200 | 13,913,200 | 152.32 | 0.07 | 0.01 | 0.01 |
| 390 | TW | @CHINA233 | 2883.TW | 9000 | 7,812 | 0.8680 | -17,000 | 98,648,063 | 87.91 | 0.02 | 0.01 | 0.01 |
| 403 | ID | @ANEKA4 | ANTM.JK | -15500 | -2,472 | 0.1595 | 0 | 174,808,500 | 27.82 | 0.00 | 0.01 | 0.01 |
| 1133 | CN | @YANTA14 | 002353.ZK | -2700 | -57,846 | 21.4243 | -2,700 | 29,897,676 | 670.23 | 0.01 | 0.01 | 0.01 |
| 325 | JP | @KEIHI2 | 9006.T | 100 | 929 | 9.2869 | -6,300 | 1,214,000 | 11.27 | 0.52 | 0.01 | 0.01 |
| 384 | AU | @GRAIN4 | GNC.AX | 115 | 420 | 3.6499 | -3,076 | 1,401,020 | 5.13 | 0.22 | 0.01 | 0.01 |
| 1077 | CN | @HEBEI6 | 000408.ZK | -1500 | -17,625 | 11.7501 | 4,500 | 19,099,180 | 224.11 | 0.02 | 0.01 | 0.01 |
| 853 | CN | @BEIJI84 | 002371.ZK | -1200 | -118,377 | 98.6479 | -1,250 | 15,348,000 | 1,519.04 | 0.01 | 0.01 | 0.01 |
| 637 | HK | @CHOWT1 | 1929.HK | 8600 | 14,060 | 1.6349 | 17,400 | 112,054,250 | 183.44 | 0.02 | 0.01 | 0.01 |
| 894 | CN | @SEMIC19 | 688469.SH | 27900 | 30,155 | 1.0808 | -26,092 | 362,643,630 | 413.76 | 0.01 | 0.01 | 0.01 |
| 526 | HK | @JOHNS42 | 0179.HK | 500 | 1,378 | 2.7567 | -2,500 | 7,012,609 | 19.64 | 0.04 | 0.01 | 0.01 |
| 67 | HK | @HUATA5 | 6886.HK | -2000 | -4,319 | 2.1594 | 6,000 | 28,395,188 | 61.81 | 0.02 | 0.01 | 0.01 |
| 192 | JP | @SIMPL48 | 4373.T | 100 | 618 | 6.1788 | 2,100 | 1,476,300 | 9.12 | 0.14 | 0.01 | 0.01 |
| 29 | HK | @CHINA1561 | 6881.HK | -2000 | -2,009 | 1.0044 | 10,500 | 29,947,000 | 30.06 | 0.04 | 0.01 | 0.01 |
| 841 | CN | @IRAYT1 | 688301.SH | 1000 | 16,545 | 16.5451 | -2,446 | 15,019,797 | 255.61 | 0.02 | 0.01 | 0.01 |
| 1142 | TH | @PTTGL1 | PTTGC_n.BK | -4800 | -4,985 | 1.0386 | 41,800 | 78,128,313 | 81.14 | 0.05 | 0.01 | 0.01 |
| 271 | JP | @OLYMP17 | 7733.T | 500 | 5,314 | 10.6288 | -2,600 | 8,458,801 | 90.77 | 0.03 | 0.01 | 0.01 |
| 1138 | TH | @SCGPA1 | SCGP_n.BK | -900 | -682 | 0.7576 | 94,200 | 15,356,637 | 11.66 | 0.61 | 0.01 | 0.01 |
| 576 | JP | @ISUZU2 | 7202.T | 200 | 2,665 | 13.3250 | 0 | 3,565,000 | 47.57 | 0.00 | 0.01 | 0.01 |
| 862 | CN | @ADVAN315 | 688012.SH | 2300 | 103,353 | 44.9363 | -28 | 39,806,696 | 1,846.46 | 0.00 | 0.01 | 0.01 |
| 494 | JP | @BAYCU1 | 6532.T | 100 | 3,461 | 34.6076 | 3,100 | 1,819,300 | 63.49 | 0.17 | 0.01 | 0.01 |
| 664 | JP | @TOKYU17 | 9005.T | -200 | -2,111 | 10.5570 | -1,900 | 3,778,400 | 40.02 | 0.05 | 0.01 | 0.01 |
| 1052 | CN | @BANKO42 | 601009.SH | 3000 | 5,247 | 1.7491 | -201,368 | 58,838,305 | 101.97 | 0.34 | 0.01 | 0.01 |
| 91 | SG | @SEMBC3 | SCIL.SI | 200 | 955 | 4.7727 | -16,700 | 3,981,200 | 18.97 | 0.42 | 0.01 | 0.01 |
| 630 | JP | @ITOCH7 | 8001.T | 1000 | 11,712 | 11.7117 | 9,200 | 20,348,700 | 237.64 | 0.05 | 0.00 | 0.00 |
| 1121 | CN | @SHENZ78 | 002518.ZK | 600 | 4,035 | 6.7245 | -800 | 12,104,329 | 82.32 | 0.01 | 0.00 | 0.00 |
| 327 | JP | @MINEB3 | 6479.T | 200 | 5,284 | 26.4191 | -1,200 | 4,112,801 | 110.58 | 0.03 | 0.00 | 0.00 |
| 363 | JP | @MITSU62 | 8802.T | -200 | -5,238 | 26.1882 | 400 | 4,211,102 | 110.07 | 0.01 | 0.00 | 0.00 |
| 387 | AU | @MONAX1 | FFM.AX | 143 | 192 | 1.3423 | -36,724 | 3,025,099 | 4.06 | 1.21 | 0.00 | 0.00 |
| 115 | AU | @JUTTH1 | DVP.AX | 187 | 912 | 4.8760 | -26,765 | 4,105,992 | 19.95 | 0.65 | 0.00 | 0.00 |
| 243 | JP | @TOSTE1 | 5938.T | 100 | 1,074 | 10.7411 | -10,100 | 2,242,600 | 24.25 | 0.45 | 0.00 | 0.00 |
