Total Chinese short positions: 237
Total Chinese short value: $3,869,386.35
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-69.44 |
| @BIOTH1 | SHG | -50 | $-122.73 |
| @CHINA130 | SHG | -36 | $-207.61 |
| @CHINA337 | SHG | -812 | $-1,268.80 |
| @CHINA696 | SHG | -99 | $-65.97 |
| @CNGRA1 | SHE | -44 | $-305.38 |
| @GUANG321 | SHE | -28 | $-81.81 |
| @HANGZ8 | SHG | -79 | $-259.36 |
| @LEADE63 | SHG | -64 | $-3,964.25 |
| @NOVOR19 | SHG | -16 | $-395.18 |
| @ZHUHA19 | SHG | -660 | $-49,696.03 |
| @CAMBR63 | SHG | -108 | $-1,497.80 |
| @EASTR12 | SHG | -40 | $-785.45 |
| @PYLON10 | SHG | -71 | $-590.96 |
| @SINOM12 | SHE | -1851 | $-431.48 |
| @AUTEL3 | SHG | -59 | $-257.45 |
| @BEIJI316 | SHG | -38 | $-622.21 |
| @ZHEJI183 | SHG | -16562 | $-104,131.71 |
| @SHNZH1 | SHE | -93 | $-98.16 |
| @TCLCO2 | SHE | -19 | $-13.61 |
| @CHENG7 | SHG | -90 | $-79.21 |
| @HYGON1 | SHG | -61 | $-2,411.64 |
| @TRINA7 | SHG | -14 | $-28.03 |
| @KINGC7 | SHG | -12 | $-42.56 |
| @SUZHO69 | SHG | -53 | $-221.43 |
| @YANGL1 | SHG | -64 | $-28.59 |
| @YUNNA10 | SHE | -79 | $-575.55 |
| @NARIT1 | SHG | -38 | $-129.07 |
| @VANCH1 | SHG | -51 | $-216.15 |
| @BANKO594 | SHG | -4 | $-5.38 |
| @DAQIN5 | SHG | -46 | $-34.58 |
| @BEIJI104 | SHE | -32 | $-53.45 |
| @BEIJI107 | SHE | -51 | $-126.31 |
| @BEIJI25 | SHE | -39 | $-59.62 |
| @DASHE1 | SHG | -79 | $-184.48 |
| @STARP20 | SHG | -59 | $-974.15 |
| @BANKO53 | SHG | -34 | $-25.76 |
| @NINGB73 | SHE | -212 | $-2,929.03 |
| @SINOH12 | SHG | -9 | $-6.61 |
| @YOUNG11 | SHG | -12 | $-13.11 |
| @SHAND206 | SHG | -43 | $-241.77 |
| @SHANG360 | SHG | -93 | $-131.07 |
| @THEPE2 | SHG | -93 | $-90.62 |
| @SHAND33 | SHG | -1741 | $-7,006.76 |
| @WILLF1 | SHG | -65 | $-306.73 |
| @ZHEJI261 | SHG | -19 | $-28.29 |
| @PHARM149 | SHE | -25 | $-117.90 |
| @GUANG280 | SHE | -69 | $-354.49 |
| @APTME1 | SHG | -5 | $-143.44 |
| @CSPCI1 | SHE | -35 | $-123.21 |
| @PUTAI1 | SHG | -25 | $-102.86 |
| @GUOTA24 | SHG | -38 | $-92.49 |
| @XUZHO2 | SHE | -2843 | $-4,174.38 |
| @CHONG37 | SHG | -95 | $-17.65 |
| @HUAYI4 | SHE | -49 | $-13.65 |
| @CHINA284 | SHE | -76 | $-34.96 |
| @PEAKI2 | SHG | -15 | $-635.44 |
| @SHANG411 | SHG | -88 | $-1,462.57 |
| @DALIA3 | SHG | -68 | $-55.34 |
| @ZHEJI344 | SHG | -81 | $-235.12 |
| @GUANG217 | SHE | -80 | $-241.18 |
| @GUANG156 | SHE | -34 | $-24.41 |
| @EOPTO1 | SHE | -80 | $-9,266.57 |
| @BANKO22 | SHG | -40 | $-36.15 |
| @NINGB16 | SHE | -72 | $-94.47 |
| @SHAND125 | SHG | -90 | $-194.24 |
| @CICTM1 | SHG | -44 | $-105.08 |
| @SPUDO1 | SHG | -10 | $-13.81 |
| @SUZHO56 | SHG | -30 | $-286.10 |
| @WESTE190 | SHG | -89 | $-740.51 |
| @WGTEC1 | SHG | -42 | $-929.67 |
| @ZHEJI148 | SHG | -14 | $-12.34 |
| @IRAYT1 | SHG | -4633 | $-125,020.90 |
| @SYUYU1 | SHG | -34 | $-22.15 |
| @NSFOC1 | SHE | -83 | $-75.37 |
| @SUZHO49 | SHG | -52 | $-365.43 |
| @GIGAD1 | SHG | -76 | $-5,607.55 |
| @JIANG20 | SHE | -60 | $-52.63 |
| @TIANJ24 | SHE | -82 | $-109.88 |
| @ANHUI7 | SHE | -63 | $-80.89 |
| @FARAS1 | SHG | -95 | $-163.30 |
| @NAVIN2 | SHE | -79 | $-92.24 |
| @BEIJI84 | SHE | -550 | $-50,035.02 |
| @CHINA214 | SHG | -93 | $-48.53 |
| @HALOM1 | SHG | -63767 | $-145,237.99 |
| @CHIPS11 | SHG | -95 | $-526.16 |
| @QIANX1 | SHG | -43 | $-161.39 |
| @SUZHO83 | SHG | -86 | $-1,555.48 |
| @SHANG296 | SHG | -88 | $-1,243.59 |
| @ISOFT4 | SHE | -1 | $-6.60 |
| @ADVAN315 | SHG | -1528 | $-64,207.39 |
| @JIANG356 | SHG | -5 | $-34.79 |
| @SHANX6 | SHG | -10369 | $-10,639.03 |
| @ANHUI23 | SHG | -16 | $-3.02 |
| @FUJIA9 | SHG | -20 | $-48.91 |
| @NATIO264 | SHG | -32 | $-149.68 |
| @SINOC19 | SHG | -52 | $-263.09 |
| @WUHAN37 | SHE | -75 | $-2,088.35 |
| @SPPOW1 | SHG | -56 | $-41.19 |
| @BANKO37 | SHG | -39 | $-39.56 |
Showing top 100 of 237 positions