| borrow_used_group | sum_target_notional | sum_trade_notional | ct_assetKey | |
|---|---|---|---|---|
| 0 | below 0.10 | -2,726,732 | -325,601 | 56 |
| 1 | 0.10 to 0.25 | 0 | 0 | 0 |
| 2 | 0.25 to 0.50 | 0 | 0 | 0 |
| 3 | 0.50 to 0.75 | 0 | 0 | 0 |
| 4 | 0.75 to 1 | 0 | 0 | 0 |
| 5 | > 1 | 0 | 0 | 0 |
| quoteCountry | borrow_used_group | sum_trade_notional | ct_assetKey | |
|---|---|---|---|---|
| 0 | AU | below 0.10 | -13,059 | 7 |
| 1 | AU | 0.10 to 0.25 | 0 | 0 |
| 2 | AU | 0.25 to 0.50 | 0 | 0 |
| 3 | AU | 0.50 to 0.75 | 0 | 0 |
| 4 | AU | 0.75 to 1 | 0 | 0 |
| 5 | AU | > 1 | 0 | 0 |
| 6 | CN | below 0.10 | -135,332 | 15 |
| 7 | CN | 0.10 to 0.25 | 0 | 0 |
| 8 | CN | 0.25 to 0.50 | 0 | 0 |
| 9 | CN | 0.50 to 0.75 | 0 | 0 |
| 10 | CN | 0.75 to 1 | 0 | 0 |
| 11 | CN | > 1 | 0 | 0 |
| 12 | HK | below 0.10 | -8,137 | 7 |
| 13 | HK | 0.10 to 0.25 | 0 | 0 |
| 14 | HK | 0.25 to 0.50 | 0 | 0 |
| 15 | HK | 0.50 to 0.75 | 0 | 0 |
| 16 | HK | 0.75 to 1 | 0 | 0 |
| 17 | HK | > 1 | 0 | 0 |
| 18 | JP | below 0.10 | -92,706 | 24 |
| 19 | JP | 0.10 to 0.25 | 0 | 0 |
| 20 | JP | 0.25 to 0.50 | 0 | 0 |
| 21 | JP | 0.50 to 0.75 | 0 | 0 |
| 22 | JP | 0.75 to 1 | 0 | 0 |
| 23 | JP | > 1 | 0 | 0 |
| 24 | NZ | below 0.10 | -76,367 | 3 |
| 25 | NZ | 0.10 to 0.25 | 0 | 0 |
| 26 | NZ | 0.25 to 0.50 | 0 | 0 |
| 27 | NZ | 0.50 to 0.75 | 0 | 0 |
| 28 | NZ | 0.75 to 1 | 0 | 0 |
| 29 | NZ | > 1 | 0 | 0 |
| 30 | PH | below 0.10 | 0 | 0 |
| 31 | PH | 0.10 to 0.25 | 0 | 0 |
| 32 | PH | 0.25 to 0.50 | 0 | 0 |
| 33 | PH | 0.50 to 0.75 | 0 | 0 |
| 34 | PH | 0.75 to 1 | 0 | 0 |
| 35 | PH | > 1 | 0 | 0 |
| 36 | SG | below 0.10 | 0 | 0 |
| 37 | SG | 0.10 to 0.25 | 0 | 0 |
| 38 | SG | 0.25 to 0.50 | 0 | 0 |
| 39 | SG | 0.50 to 0.75 | 0 | 0 |
| 40 | SG | 0.75 to 1 | 0 | 0 |
| 41 | SG | > 1 | 0 | 0 |
| 42 | TW | below 0.10 | 0 | 0 |
| 43 | TW | 0.10 to 0.25 | 0 | 0 |
| 44 | TW | 0.25 to 0.50 | 0 | 0 |
| 45 | TW | 0.50 to 0.75 | 0 | 0 |
| 46 | TW | 0.75 to 1 | 0 | 0 |
| 47 | TW | > 1 | 0 | 0 |
| quoteCountry | assetKey | ric | priceCloseUSD | target_notional | target_contracts | new_borrow_qty | available_borrow_qty | trade_qty | trade_notional | tgt_over_avail | borrow_used_incremental | borrow_used_group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 754 | CN | @CAMBR63 | 688256.SH | 187.2246 | -20,220 | -108 | 100.0000 | 1168 | -100 | -18,722 | 0.09 | 0.09 | below 0.10 |
| 1131 | CN | @COSCO13 | 600641.SH | 3.9848 | -147,038 | -36,900 | 6600.0000 | 846241 | -6600 | -26,299 | 0.04 | 0.01 | below 0.10 |
| 1134 | CN | @SHENZ78 | 002518.ZK | 7.2015 | -10,082 | -1,400 | 1100.0000 | 551520 | -1100 | -7,922 | 0.00 | 0.00 | below 0.10 |
| 1137 | CN | @GUANG284 | 300607.ZK | 5.4840 | -2,742 | -500 | 500.0000 | 294246 | -500 | -2,742 | 0.00 | 0.00 | below 0.10 |
| 1138 | CN | @HYBIO1 | 300199.ZK | 3.1592 | -2,211 | -700 | 700.0000 | 446108 | -700 | -2,211 | 0.00 | 0.00 | below 0.10 |
| 1121 | CN | @YANBI1 | 000776.ZK | 2.7523 | -163,488 | -59,400 | 7800.0000 | 7550077 | -7800 | -21,468 | 0.01 | 0.00 | below 0.10 |
| 708 | HK | @COFCO4 | 1610.HK | 0.1429 | -1,715 | -12,000 | 12000.0000 | 13465652 | -12000 | -1,715 | 0.00 | 0.00 | below 0.10 |
| 640 | JP | @ASKUL1 | 2678.T | 7.3917 | -95,353 | -12,900 | 1300.0000 | 1604754 | -1300 | -9,609 | 0.01 | 0.00 | below 0.10 |
| 700 | NZ | @ACORP3 | ATM.NZ | 3.6602 | -10,153 | -2,774 | 1710.0000 | 2446458 | -1710 | -6,259 | 0.00 | 0.00 | below 0.10 |
| 972 | CN | @JIANG342 | 605376.SH | 28.0540 | -36,274 | -1,293 | 100.0000 | 189823 | -100 | -2,805 | 0.01 | 0.00 | below 0.10 |
| 759 | CN | @SINOM12 | 002738.ZK | 8.4604 | -15,660 | -1,851 | 1800.0000 | 3611870 | -1800 | -15,229 | 0.00 | 0.00 | below 0.10 |
| 762 | CN | @ZHEJI183 | 603799.SH | 7.0540 | -116,829 | -16,562 | 1800.0000 | 5134655 | -1800 | -12,697 | 0.00 | 0.00 | below 0.10 |
| 567 | JP | @MITSU56 | 1518.T | 8.8151 | -59,943 | -6,800 | 500.0000 | 1447463 | -500 | -4,408 | 0.00 | 0.00 | below 0.10 |
| 1139 | CN | @SHENZ322 | 300870.ZK | 43.5036 | -4,350 | -100 | 100.0000 | 344662 | -100 | -4,350 | 0.00 | 0.00 | below 0.10 |
| 705 | NZ | @TELEC97 | SPK.NZ | 1.0748 | -83,596 | -77,776 | 44954.0000 | 158789414 | -44954 | -48,318 | 0.00 | 0.00 | below 0.10 |
| 683 | NZ | @MAINF1 | MFT.NZ | 37.7644 | -35,498 | -940 | 577.0000 | 3101506 | -577 | -21,790 | 0.00 | 0.00 | below 0.10 |
| 699 | JP | @WSCOP1 | 6619.T | 1.5170 | -11,833 | -7,800 | 900.0000 | 5344348 | -900 | -1,365 | 0.00 | 0.00 | below 0.10 |
| 1116 | CN | @YANTA14 | 002353.ZK | 22.3223 | -75,896 | -3,400 | 300.0000 | 2249192 | -300 | -6,697 | 0.00 | 0.00 | below 0.10 |
| 1094 | CN | @ZHONG7 | 600489.SH | 3.1061 | -11,182 | -3,600 | 500.0000 | 5660389 | -500 | -1,553 | 0.00 | 0.00 | below 0.10 |
| 1105 | CN | @SHENZ72 | 300124.ZK | 10.9975 | -173,761 | -15,800 | 1000.0000 | 12583229 | -1000 | -10,998 | 0.00 | 0.00 | below 0.10 |
| 136 | AU | @HOMEC18 | HMC.AX | 2.1419 | -61,657 | -28,786 | 497.0000 | 7504867 | -497 | -1,065 | 0.00 | 0.00 | below 0.10 |
| 102 | HK | @SIHUA3 | 0460.HK | 0.1161 | -34,254 | -295,000 | 16000.0000 | 253151602 | -16000 | -1,858 | 0.00 | 0.00 | below 0.10 |
| 720 | JP | @TSIHO1 | 3608.T | 7.2481 | -2,899 | -400 | 400.0000 | 6450563 | -400 | -2,899 | 0.00 | 0.00 | below 0.10 |
| 574 | JP | @HOSID2 | 6804.T | 17.4366 | -139,493 | -8,000 | 300.0000 | 6046608 | -300 | -5,231 | 0.00 | 0.00 | below 0.10 |
| 197 | HK | @SJMHO1 | 0880.HK | 0.2297 | -92,791 | -404,000 | 3000.0000 | 60842588 | -3000 | -689 | 0.01 | 0.00 | below 0.10 |
| 407 | JP | @FUJIO3 | 2607.T | 24.5911 | -88,528 | -3,600 | 300.0000 | 6160361 | -300 | -7,377 | 0.00 | 0.00 | below 0.10 |
| 274 | JP | @FUJIR2 | 4544.T | 21.2011 | -110,246 | -5,200 | 400.0000 | 9179108 | -400 | -8,480 | 0.00 | 0.00 | below 0.10 |
| 480 | JP | @JCRPH2 | 4552.T | 2.8468 | -63,768 | -22,400 | 200.0000 | 5347871 | -200 | -569 | 0.00 | 0.00 | below 0.10 |
| 592 | AU | @MAASG1 | MGH.AX | 3.7342 | -14,840 | -3,974 | 561.0000 | 15767176 | -561 | -2,095 | 0.00 | 0.00 | below 0.10 |
| 523 | AU | @AUSSI6 | ABB.AX | 4.0372 | -46,282 | -11,464 | 716.0000 | 27162017 | -716 | -2,891 | 0.00 | 0.00 | below 0.10 |
| 332 | JP | @KEIOE1 | 9008.T | 4.6023 | -119,660 | -26,000 | 2200.0000 | 84674468 | -2200 | -10,125 | 0.00 | 0.00 | below 0.10 |
| 648 | JP | @UNEXT1 | 9418.T | 9.8514 | -10,837 | -1,100 | 100.0000 | 3956768 | -100 | -985 | 0.00 | 0.00 | below 0.10 |
| 249 | JP | @SOSEI1 | 4565.T | 6.0494 | -81,667 | -13,500 | 200.0000 | 8021853 | -200 | -1,210 | 0.00 | 0.00 | below 0.10 |
| 562 | AU | @STANM1 | SMR.AX | 1.9446 | -50,677 | -26,060 | 835.0000 | 35919573 | -835 | -1,624 | 0.00 | 0.00 | below 0.10 |
| 727 | CN | @CHINA337 | 600026.SH | 2.4781 | -2,012 | -812 | 300.0000 | 13225384 | -300 | -743 | 0.00 | 0.00 | below 0.10 |
| 547 | AU | @MOELI2 | MAF.AX | 4.3049 | -33,824 | -7,857 | 203.0000 | 10155255 | -203 | -874 | 0.00 | 0.00 | below 0.10 |
| 199 | HK | @SHNIN3 | 0152.HK | 0.7465 | -73,153 | -98,000 | 1500.0000 | 75867181 | -1500 | -1,120 | 0.00 | 0.00 | below 0.10 |
| 660 | JP | @TADAN1 | 6395.T | 7.9785 | -11,968 | -1,500 | 300.0000 | 16550325 | -300 | -2,394 | 0.00 | 0.00 | below 0.10 |
| 645 | JP | @NIKKI2 | 6376.T | 21.3510 | -4,270 | -200 | 100.0000 | 7085935 | -100 | -2,135 | 0.00 | 0.00 | below 0.10 |
| 631 | JP | @KISSE2 | 4547.T | 24.0979 | -16,869 | -700 | 100.0000 | 7487960 | -100 | -2,410 | 0.00 | 0.00 | below 0.10 |
| 616 | AU | @ORORA1 | ORA.AX | 0.9230 | -31,344 | -33,959 | 2615.0000 | 212711997 | -2615 | -2,414 | 0.00 | 0.00 | below 0.10 |
| 493 | JP | @TSURU8 | 3391.T | 12.8231 | -25,646 | -2,000 | 600.0000 | 58467839 | -600 | -7,694 | 0.00 | 0.00 | below 0.10 |
| 618 | JP | @SANTE4 | 4536.T | 12.2113 | -53,730 | -4,400 | 500.0000 | 59806415 | -500 | -6,106 | 0.00 | 0.00 | below 0.10 |
| 624 | HK | @VITAL12 | 1164.HK | 0.3713 | -11,140 | -30,000 | 5000.0000 | 630680466 | -5000 | -1,857 | 0.00 | 0.00 | below 0.10 |
| 876 | CN | @WEICH5 | 000338.ZK | 4.4742 | -70,097 | -15,667 | 200.0000 | 25348714 | -200 | -895 | 0.00 | 0.00 | below 0.10 |
| 646 | JP | @SQUAR6 | 9684.T | 15.4295 | -13,887 | -900 | 200.0000 | 42667546 | -200 | -3,086 | 0.00 | 0.00 | below 0.10 |
| 421 | JP | @NIKON3 | 7731.T | 11.5089 | -29,923 | -2,600 | 200.0000 | 42728280 | -200 | -2,302 | 0.00 | 0.00 | below 0.10 |
| 604 | JP | @EISAI2 | 4523.T | 23.3675 | -28,041 | -1,200 | 300.0000 | 64120883 | -300 | -7,010 | 0.00 | 0.00 | below 0.10 |
| 588 | JP | @HOKUR2 | 9505.T | 5.2915 | -22,754 | -4,300 | 100.0000 | 24231707 | -100 | -529 | 0.00 | 0.00 | below 0.10 |
| 678 | JP | @TOKYU17 | 9005.T | 10.6193 | -10,619 | -1,000 | 300.0000 | 79173492 | -300 | -3,186 | 0.00 | 0.00 | below 0.10 |
| 653 | JP | @KONIC6 | 4902.T | 3.8713 | -15,098 | -3,900 | 400.0000 | 109350873 | -400 | -1,549 | 0.00 | 0.00 | below 0.10 |
| 611 | HK | @CHINA237 | 0384.HK | 0.8881 | -61,812 | -69,600 | 800.0000 | 233851197 | -800 | -710 | 0.00 | 0.00 | below 0.10 |
| 680 | AU | @COCHL2 | COH.AX | 72.3173 | -14,102 | -195 | 29.0000 | 11269992 | -29 | -2,097 | 0.00 | 0.00 | below 0.10 |
| 371 | JP | @TOKAI22 | 8616.T | 4.4949 | -79,111 | -17,600 | 100.0000 | 41369936 | -100 | -449 | 0.00 | 0.00 | below 0.10 |
| 497 | HK | @GCLPO1 | 3800.HK | 0.0944 | -24,456 | -259,000 | 2000.0000 | 2098031901 | -2000 | -189 | 0.00 | 0.00 | below 0.10 |
| 556 | JP | @DAIIC31 | 4568.T | 15.9758 | -97,452 | -6,100 | 100.0000 | 421582799 | -100 | -1,598 | 0.00 | 0.00 | below 0.10 |
| 1012 | CN | @QINGD55 | 688556.SH | 1.7794 | -46 | -26 | 0.0000 | 254412 | 0 | 0 | 0.00 | 0.00 | NaN |
| 578 | HK | @MASST2 | 0066.HK | 3.9913 | -41,909 | -10,500 | 0.0000 | 88952275 | 0 | 0 | 0.00 | 0.00 | NaN |
| 580 | JP | @SGHOL2 | 9143.T | 9.0117 | -34,245 | -3,800 | 0.0000 | 46971363 | 0 | 0 | 0.00 | 0.00 | NaN |
| 944 | CN | @SUNRE16 | 300487.ZK | 7.7469 | -4,493 | -580 | 0.0000 | 5040127 | 0 | 0 | 0.00 | 0.00 | NaN |
| 144 | JP | @NIPPO45 | 3863.T | 7.7226 | -10,812 | -1,400 | 0.0000 | 14547921 | 0 | 0 | 0.00 | 0.00 | NaN |
| 867 | CN | @FUJIA9 | 600388.SH | 2.4457 | -49 | -20 | 0.0000 | 258547 | 0 | 0 | 0.00 | 0.00 | NaN |
| 212 | JP | @NISHI12 | 7189.T | 25.6337 | -61,521 | -2,400 | 0.0000 | 23937604 | 0 | 0 | 0.00 | 0.00 | NaN |
| 806 | CN | @CSPCI1 | 300765.ZK | 3.5204 | -123 | -35 | 0.0000 | 300122 | 0 | 0 | 0.00 | 0.00 | NaN |
| 322 | JP | @SAPPO6 | 2501.T | 10.2728 | -58,555 | -5,700 | 0.0000 | 48199406 | 0 | 0 | 0.00 | 0.00 | NaN |
| 120 | JP | @NAKAN1 | 7716.T | 18.7289 | -16,856 | -900 | 0.0000 | 9701015 | 0 | 0 | 0.00 | 0.00 | NaN |
| 89 | JP | @SUMIT41 | 1911.T | 8.0410 | -52,266 | -6,500 | 0.0000 | 54251045 | 0 | 0 | 0.00 | 0.00 | NaN |
| 515 | HK | @ENRIC2 | 3899.HK | 1.0693 | -10,693 | -10,000 | 0.0000 | 83173178 | 0 | 0 | 0.00 | 0.00 | NaN |
| 1017 | CN | @SICHU55 | 601208.SH | 8.7892 | -360 | -41 | 0.0000 | 530356 | 0 | 0 | 0.00 | 0.00 | NaN |
| 519 | AU | @WARES1 | WA1.AX | 8.6662 | -5,512 | -636 | 0.0000 | 5250061 | 16 | 139 | 0.00 | 0.00 | NaN |
| 225 | AU | @NIBHO1 | NHF.AX | 4.7065 | -16,925 | -3,596 | 0.0000 | 46684384 | 773 | 3,638 | 0.00 | 0.00 | NaN |
| 285 | JP | @DENKI3 | 4061.T | 24.2914 | -31,579 | -1,300 | 0.0000 | 13479314 | 0 | 0 | 0.00 | 0.00 | NaN |
| 801 | CN | @PHARM149 | 300725.ZK | 4.7160 | -118 | -25 | 0.0000 | 255393 | 0 | 0 | 0.00 | 0.00 | NaN |
| 277 | AU | @RUBIA1 | ZIP.AX | 1.7755 | -13,576 | -7,646 | 0.0000 | 92711614 | 0 | 0 | 0.00 | 0.00 | NaN |
| 244 | HK | @ZHUZH4 | 3898.HK | 5.4026 | -32,416 | -6,000 | 0.0000 | 71398102 | 0 | 0 | 0.00 | 0.00 | NaN |
| 679 | JP | @UCHID3 | 8057.T | 12.1301 | -9,704 | -800 | 0.0000 | 7030872 | 0 | 0 | 0.00 | 0.00 | NaN |
| 786 | CN | @DASHE1 | 603233.SH | 2.3351 | -184 | -79 | 0.0000 | 761569 | 0 | 0 | 0.00 | 0.00 | NaN |
| 110 | JP | @ASAHI55 | 5857.T | 19.0723 | -30,516 | -1,600 | 0.0000 | 17750785 | 0 | 0 | 0.00 | 0.00 | NaN |
| 319 | AU | @LIONT8 | LTR.AX | 1.4585 | -38,501 | -26,398 | 0.0000 | 304070792 | 0 | 0 | 0.00 | 0.00 | NaN |
| 388 | JP | @OKASA2 | 8609.T | 5.7810 | -13,296 | -2,300 | 0.0000 | 22610798 | 0 | 0 | 0.00 | 0.00 | NaN |
| 816 | CN | @PEAKI2 | 688536.SH | 42.3626 | -635 | -15 | 0.0000 | 174760 | 0 | 0 | 0.00 | 0.00 | NaN |
| 330 | JP | @HANKY3 | 9042.T | 28.3931 | -99,376 | -3,500 | 0.0000 | 33973737 | 0 | 0 | 0.00 | 0.00 | NaN |
| 391 | AU | @GRAIN4 | GNC.AX | 3.5581 | -11,354 | -3,191 | 0.0000 | 34507184 | 0 | 0 | 0.00 | 0.00 | NaN |
| 494 | JP | @EXEDY1 | 7278.T | 37.9573 | -22,774 | -600 | 0.0000 | 5671531 | 0 | 0 | 0.00 | 0.00 | NaN |
| 397 | TW | @CHINA233 | 2883.TW | 0.9205 | -57,069 | -62,000 | 0.0000 | 605510734 | 5000 | 4,602 | 0.00 | 0.00 | NaN |
| 939 | CN | @HANSL1 | 002008.ZK | 18.3538 | -1,725 | -94 | 0.0000 | 954055 | 0 | 0 | 0.00 | 0.00 | NaN |
| 326 | JP | @HASEK2 | 1808.T | 16.6937 | -58,428 | -3,500 | 0.0000 | 40812009 | 0 | 0 | 0.00 | 0.00 | NaN |
| 304 | JP | @NIPPO141 | 5214.T | 38.8625 | -50,521 | -1,300 | 0.0000 | 15173734 | 0 | 0 | 0.00 | 0.00 | NaN |
| 114 | JP | @HITAC38 | 7004.T | 8.1908 | -30,306 | -3,700 | 0.0000 | 36784079 | 0 | 0 | 0.00 | 0.00 | NaN |
| 528 | AU | @WHITE61 | WHC.AX | 6.4680 | -66,497 | -10,281 | 0.0000 | 94918175 | 0 | 0 | 0.00 | 0.00 | NaN |
| 380 | AU | @ALKAN2 | ALK.AX | 1.0005 | -7,431 | -7,427 | 0.0000 | 86989884 | 0 | 0 | 0.00 | 0.00 | NaN |
| 1031 | CN | @TRUKI1 | 300358.ZK | 1.1749 | -47 | -40 | 0.0000 | 403354 | 0 | 0 | 0.00 | 0.00 | NaN |
| 854 | CN | @CHIPS11 | 688595.SH | 5.5386 | -526 | -95 | 0.0000 | 349 | 0 | 0 | 0.27 | 0.00 | NaN |
| 142 | JP | @BUNKA1 | 5930.T | 11.6182 | -15,104 | -1,300 | 0.0000 | 10529298 | 0 | 0 | 0.00 | 0.00 | NaN |
| 73 | HK | @AKESO1 | 9926.HK | 11.4139 | -68,483 | -6,000 | 0.0000 | 32564129 | 0 | 0 | 0.00 | 0.00 | NaN |
| 779 | CN | @NARIT1 | 600406.SH | 3.3966 | -129 | -38 | 0.0000 | 205674 | 0 | 0 | 0.00 | 0.00 | NaN |
| 898 | CN | @CHINA639 | 601939.SH | 1.5273 | -5 | -3 | 0.0000 | 16168 | 0 | 0 | 0.00 | 0.00 | NaN |
| 454 | JP | @AINPH2 | 9627.T | 36.6463 | -29,317 | -800 | 0.0000 | 4229099 | 300 | 10,994 | 0.00 | 0.00 | NaN |
| 552 | JP | @VTECH4 | 7717.T | 35.7098 | -7,142 | -200 | 0.0000 | 1053120 | 0 | 0 | 0.00 | 0.00 | NaN |
| 279 | JP | @ODAKY2 | 9007.T | 10.6412 | -100,027 | -9,400 | 0.0000 | 49424532 | 0 | 0 | 0.00 | 0.00 | NaN |
| 689 | HK | @YANZH2 | 1171.HK | 1.8604 | -66,975 | -36,000 | 0.0000 | 186595721 | 0 | 0 | 0.00 | 0.00 | NaN |
| 968 | CN | @SICHU25 | 600331.SH | 1.8472 | -170 | -92 | 0.0000 | 476033 | 0 | 0 | 0.00 | 0.00 | NaN |
| 736 | CN | @HANGZ8 | 600570.SH | 3.2830 | -259 | -79 | 0.0000 | 408028 | 0 | 0 | 0.00 | 0.00 | NaN |
| 447 | AU | @TREAS6 | TWE.AX | 3.2622 | -37,779 | -11,581 | 0.0000 | 59490544 | 0 | 0 | 0.00 | 0.00 | NaN |
| 376 | TW | @SHINK23 | 1409.TW | 0.7890 | -5,523 | -7,000 | 0.0000 | 34822486 | 0 | 0 | 0.00 | 0.00 | NaN |
| 794 | CN | @SHANG360 | 688660.SH | 1.4093 | -131 | -93 | 0.0000 | 461745 | 0 | 0 | 0.00 | 0.00 | NaN |
| 239 | AU | @DEEPY2 | DYL.AX | 1.0252 | -32,686 | -31,884 | 0.0000 | 156703305 | 0 | 0 | 0.00 | 0.00 | NaN |
| 365 | JP | @MITSU94 | 9302.T | 24.1853 | -48,371 | -2,000 | 0.0000 | 9744187 | 100 | 2,419 | 0.00 | 0.00 | NaN |
| 216 | JP | @HYAKU1 | 8368.T | 12.4797 | -87,358 | -7,000 | 0.0000 | 34062621 | 0 | 0 | 0.00 | 0.00 | NaN |
| 149 | TW | @MERID8 | 9914.TW | 2.1736 | -2,174 | -1,000 | 0.0000 | 4752424 | 0 | 0 | 0.00 | 0.00 | NaN |
| 331 | JP | @KEIHI2 | 9006.T | 9.1865 | -58,794 | -6,400 | 0.0000 | 29561715 | 0 | 0 | 0.00 | 0.00 | NaN |
| 105 | TW | @TACHE1 | 2027.TW | 1.3593 | -14,952 | -11,000 | 0.0000 | 50760166 | 0 | 0 | 0.00 | 0.00 | NaN |
| 598 | JP | @SANKE4 | 6707.T | 52.0852 | -26,043 | -500 | 0.0000 | 2248213 | 0 | 0 | 0.00 | 0.00 | NaN |
| 976 | CN | @SHAAN36 | 688150.SH | 7.1056 | -334 | -47 | 0.0000 | 211317 | 0 | 0 | 0.00 | 0.00 | NaN |
| 26 | HK | @CHINA1173 | 0916.HK | 0.8001 | -50,404 | -63,000 | 0.0000 | 282946629 | 0 | 0 | 0.00 | 0.00 | NaN |
| 843 | CN | @SUZHO49 | 603283.SH | 7.0275 | -365 | -52 | 0.0000 | 233396 | 0 | 0 | 0.00 | 0.00 | NaN |
| 337 | SG | @VENTU23 | VENM.SI | 13.5838 | -69,277 | -5,100 | 0.0000 | 22573192 | 0 | 0 | 0.00 | 0.00 | NaN |
| 230 | JP | @SANJU1 | 7322.T | 10.5194 | -23,143 | -2,200 | 0.0000 | 9708558 | 0 | 0 | 0.00 | 0.00 | NaN |
| 76 | TW | @CHANG17 | 2801.TW | 0.7066 | -52,040 | -73,650 | 0.0000 | 322893717 | 0 | 0 | 0.00 | 0.00 | NaN |
| 601 | JP | @TODAC1 | 1860.T | 9.5330 | -83,891 | -8,800 | 0.0000 | 38248888 | 0 | 0 | 0.00 | 0.00 | NaN |
| 162 | JP | @ORIEN67 | 8585.T | 5.2940 | -14,823 | -2,800 | 0.0000 | 12060627 | 2900 | 15,353 | 0.00 | 0.00 | NaN |
| 121 | AU | @NICKE15 | NIC.AX | 0.6940 | -49,462 | -71,270 | 0.0000 | 306104944 | 0 | 0 | 0.00 | 0.00 | NaN |
| 98 | SG | @CITYD3 | CTDM.SI | 6.3960 | -44,133 | -6,900 | 0.0000 | 37407409 | 0 | 0 | 0.00 | 0.00 | NaN |
| 550 | JP | @SEINO2 | 9076.T | 17.1776 | -56,686 | -3,300 | 0.0000 | 17995783 | 0 | 0 | 0.00 | 0.00 | NaN |
| 377 | AU | @AUSTB3 | AUB.AX | 18.4105 | -26,824 | -1,457 | 0.0000 | 11795541 | 30 | 552 | 0.00 | 0.00 | NaN |
| 54 | HK | @MICRO183 | 0853.HK | 0.8932 | -6,878 | -7,700 | 0.0000 | 42228801 | 0 | 0 | 0.00 | 0.00 | NaN |
| 996 | CN | @WUJIA1 | 000301.ZK | 1.7219 | -117 | -68 | 0.0000 | 548841 | 0 | 0 | 0.00 | 0.00 | NaN |
| 688 | TW | @POUCH1 | 9904.TW | 0.8397 | -3,359 | -4,000 | 0.0000 | 32180242 | 0 | 0 | 0.00 | 0.00 | NaN |
| 209 | JP | @SOCIO2 | 6526.T | 15.2485 | -57,944 | -3,800 | 0.0000 | 30256854 | 100 | 1,525 | 0.00 | 0.00 | NaN |
| 179 | TW | @SINOP13 | 2890.TW | 1.0852 | -85,734 | -79,000 | 0.0000 | 621147783 | 0 | 0 | 0.00 | 0.00 | NaN |
| 430 | AU | @AGLEN2 | AGL.AX | 5.9889 | -40,353 | -6,738 | 0.0000 | 52535943 | 0 | 0 | 0.00 | 0.00 | NaN |
| 288 | JP | @SYSME2 | 6869.T | 9.1616 | -86,119 | -9,400 | 0.0000 | 72439885 | 600 | 5,497 | 0.00 | 0.00 | NaN |
| 6 | TW | @KUOBI1 | 1808.TW | 0.9807 | -706 | -720 | 0.0000 | 5526323 | 0 | 0 | 0.00 | 0.00 | NaN |
| 352 | AU | @GENES62 | GMD.AX | 3.6708 | -44,946 | -12,244 | 0.0000 | 162177678 | 0 | 0 | 0.00 | 0.00 | NaN |
| 396 | TW | @CAPIT67 | 6005.TW | 1.2880 | -9,016 | -7,000 | 0.0000 | 53105204 | 0 | 0 | 0.00 | 0.00 | NaN |
| 698 | HK | @UBTEC1 | 9880.HK | 14.8910 | -29,782 | -2,000 | 0.0000 | 14358442 | 0 | 0 | 0.00 | 0.00 | NaN |
| 87 | HK | @HORIZ158 | 9660.HK | 0.6201 | -4,837 | -7,800 | 0.0000 | 55020848 | 0 | 0 | 0.00 | 0.00 | NaN |
| 282 | HK | @OCUME1 | 1477.HK | 0.6967 | -348 | -500 | 0.0000 | 3475901 | 0 | 0 | 0.00 | 0.00 | NaN |
| 1016 | CN | @SHIJI14 | 001301.ZK | 13.2678 | -53 | -4 | 0.0000 | 27563 | 0 | 0 | 0.00 | 0.00 | NaN |
| 233 | AU | @CATLI3 | BGL.AX | 0.9406 | -45,021 | -47,864 | 0.0000 | 314845117 | 0 | 0 | 0.00 | 0.00 | NaN |
| 773 | CN | @SUZHO69 | 688106.SH | 4.1779 | -221 | -53 | 0.0000 | 342070 | 0 | 0 | 0.00 | 0.00 | NaN |
| 382 | AU | @INCIT3 | DNL.AX | 2.6915 | -127,882 | -47,514 | 0.0000 | 305670170 | 0 | 0 | 0.00 | 0.00 | NaN |
| 512 | SG | @KEPPE20 | KPLM.SI | 8.1580 | -175,398 | -21,500 | 0.0000 | 137723711 | 0 | 0 | 0.00 | 0.00 | NaN |
| 606 | JP | @MENIC1 | 7780.T | 10.3072 | -11,338 | -1,100 | 0.0000 | 6866435 | 0 | 0 | 0.00 | 0.00 | NaN |
| 309 | JP | @KEIHA2 | 9045.T | 19.9463 | -43,882 | -2,200 | 0.0000 | 13658771 | 800 | 15,957 | 0.00 | 0.00 | NaN |
| 159 | JP | @NIHON32 | 6849.T | 8.7121 | -47,045 | -5,400 | 0.0000 | 33508779 | 0 | 0 | 0.00 | 0.00 | NaN |
| 198 | AU | @ILUKA1 | ILU.AX | 5.2491 | -62,784 | -11,961 | 0.0000 | 73086995 | 0 | 0 | 0.00 | 0.00 | NaN |
| 998 | CN | @XINXI2 | 000949.ZK | 0.9612 | -79 | -82 | 0.0000 | 495564 | 0 | 0 | 0.00 | 0.00 | NaN |
| 458 | HK | @CHINA258 | 2883.HK | 0.9812 | -49,062 | -50,000 | 0.0000 | 301532250 | 0 | 0 | 0.00 | 0.00 | NaN |
| 810 | CN | @XUZHO2 | 000425.ZK | 1.4683 | -4,174 | -2,843 | 0.0000 | 17141373 | 0 | 0 | 0.00 | 0.00 | NaN |
