| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | tradeVolume | tradeValueUSDM | posvol% | tradevol% | ADV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 656 | JP | @TOKAI30 | 3167.T | 1300.0000 | 9,120 | 7.0150 | 7,200 | 250,900 | 1.76 | 2.87 | 0.52 | 0.52 |
| 447 | ID | @INDOS6 | ISAT.JK | 29400.0000 | 3,572 | 0.1215 | 212,300 | 7,936,801 | 0.96 | 2.67 | 0.37 | 0.37 |
| 692 | JP | @NIHON41 | 4095.T | 400.0000 | 3,807 | 9.5163 | 1,300 | 116,100 | 1.10 | 1.12 | 0.34 | 0.35 |
| 653 | HK | @SHANG115 | 2607.HK | 8000.0000 | 11,579 | 1.4474 | 52,000 | 2,842,743 | 4.13 | 1.83 | 0.28 | 0.28 |
| 524 | JP | @MEITE3 | 9744.T | 700.0000 | 13,222 | 18.8885 | 6,600 | 279,000 | 5.27 | 2.37 | 0.25 | 0.25 |
| 134 | JP | @KAKEN1 | 4521.T | -300.0000 | -7,504 | 25.0133 | -5,400 | 125,500 | 3.15 | 4.30 | 0.24 | 0.24 |
| 595 | AU | @MOELI2 | MAF.AX | -644.0000 | -2,860 | 4.4408 | -6,437 | 329,225 | 1.46 | 1.96 | 0.20 | 0.20 |
| 700 | HK | @KINET61 | 1277.HK | -22000.0000 | -5,279 | 0.2400 | -60,000 | 11,598,000 | 2.77 | 0.52 | 0.19 | 0.19 |
| 627 | ID | @INDOF2 | INDF.JK | 25100.0000 | 9,635 | 0.3839 | 123,800 | 13,244,899 | 5.08 | 0.93 | 0.19 | 0.19 |
| 654 | JP | @TODAC1 | 1860.T | -2500.0000 | -23,838 | 9.5352 | -8,800 | 1,365,500 | 13.00 | 0.64 | 0.18 | 0.18 |
| 626 | JP | @HOSID2 | 6804.T | -500.0000 | -8,297 | 16.5941 | -3,000 | 301,300 | 4.95 | 1.00 | 0.17 | 0.17 |
| 671 | AU | @ORORA1 | ORA.AX | -6511.0000 | -5,973 | 0.9174 | -28,942 | 4,441,664 | 4.08 | 0.65 | 0.15 | 0.15 |
| 226 | JP | @TOKYO61 | 5423.T | -400.0000 | -4,293 | 10.7325 | -3,600 | 290,400 | 3.10 | 1.24 | 0.14 | 0.14 |
| 542 | JP | @CENTR81 | 4044.T | 100.0000 | 2,467 | 24.6685 | 600 | 72,900 | 1.79 | 0.82 | 0.14 | 0.14 |
| 511 | JP | @AICHI9 | 7389.T | -900.0000 | -7,617 | 8.4632 | 7,900 | 778,600 | 6.55 | 1.01 | 0.12 | 0.12 |
| 618 | JP | @MITSU56 | 1518.T | -300.0000 | -2,706 | 9.0211 | -4,200 | 260,500 | 2.34 | 1.61 | 0.12 | 0.12 |
| 387 | JP | @YAMAT11 | 9064.T | 900.0000 | 10,034 | 11.1494 | -3,300 | 825,300 | 9.21 | 0.40 | 0.11 | 0.11 |
| 877 | CN | @SHANX6 | 600123.SH | 40700.0000 | 39,565 | 0.9721 | -21,169 | 39,410,247 | 38.10 | 0.05 | 0.10 | 0.10 |
| 167 | JP | @ORIEN67 | 8585.T | 600.0000 | 3,314 | 5.5230 | -14,800 | 600,300 | 3.30 | 2.47 | 0.10 | 0.10 |
| 782 | CN | @KINGC7 | 603355.SH | -4500.0000 | -18,799 | 4.1776 | -4,512 | 4,835,590 | 20.03 | 0.09 | 0.09 | 0.09 |
| 569 | JP | @MITSU109 | 3315.T | -3800.0000 | -2,311 | 0.6081 | -82,700 | 4,122,102 | 2.51 | 2.01 | 0.09 | 0.09 |
| 249 | JP | @SURUG3 | 8358.T | -800.0000 | -11,545 | 14.4312 | 9,500 | 879,300 | 12.63 | 1.08 | 0.09 | 0.09 |
| 481 | JP | @HOUSE9 | 2810.T | 300.0000 | 6,325 | 21.0827 | -2,900 | 349,600 | 7.38 | 0.83 | 0.09 | 0.09 |
| 112 | JP | @NAGOY2 | 9048.T | 700.0000 | 7,816 | 11.1651 | -2,700 | 823,800 | 9.25 | 0.33 | 0.08 | 0.08 |
| 610 | JP | @MITSU67 | 9301.T | -1600.0000 | -15,096 | 9.4348 | -15,600 | 2,075,400 | 19.58 | 0.75 | 0.08 | 0.08 |
| 1164 | CN | @XINXI4 | 300910.ZK | 2500.0000 | 16,835 | 6.7340 | -20 | 3,292,730 | 21.99 | 0.00 | 0.08 | 0.08 |
| 283 | JP | @BKOFN6 | 8522.T | -100.0000 | -3,736 | 37.3633 | 100 | 137,500 | 5.13 | 0.07 | 0.07 | 0.07 |
| 357 | JP | @TSTEC1 | 7313.T | -300.0000 | -3,400 | 11.3344 | -3,800 | 413,800 | 4.68 | 0.92 | 0.07 | 0.07 |
| 645 | AU | @MAASG1 | MGH.AX | -433.0000 | -1,540 | 3.5555 | -2,737 | 602,933 | 2.12 | 0.45 | 0.07 | 0.07 |
| 755 | CN | @SHNTA1 | 600380.SH | 7400.0000 | 10,807 | 1.4604 | 73,238 | 11,215,172 | 16.48 | 0.65 | 0.07 | 0.07 |
| 513 | JP | @JCRPH2 | 4552.T | -300.0000 | -931 | 3.1032 | -11,200 | 469,500 | 1.45 | 2.39 | 0.06 | 0.06 |
| 288 | JP | @JMDCI1 | 4483.T | 200.0000 | 3,400 | 17.0015 | -700 | 315,800 | 5.35 | 0.22 | 0.06 | 0.06 |
| 602 | JP | @LEOPA2 | 8848.T | 600.0000 | 2,370 | 3.9495 | 6,700 | 947,300 | 3.73 | 0.71 | 0.06 | 0.06 |
| 1088 | CN | @SHNDE1 | 000001.ZK | 55100.0000 | 86,644 | 1.5725 | 0 | 90,071,125 | 142.16 | 0.00 | 0.06 | 0.06 |
| 1142 | CN | @GUIZH5 | 600395.SH | -37000.0000 | -30,019 | 0.8113 | -74,600 | 60,103,657 | 49.44 | 0.12 | 0.06 | 0.06 |
| 86 | AU | @ARROW13 | SIG.AX | -4761.0000 | -9,722 | 2.0419 | -174,298 | 7,982,074 | 16.28 | 2.18 | 0.06 | 0.06 |
| 1188 | TH | @CENTR403 | CRC_n.BK | 5700.0000 | 3,616 | 0.6344 | 17,600 | 9,608,598 | 6.06 | 0.18 | 0.06 | 0.06 |
| 659 | JP | @KURAY2 | 7459.T | 200.0000 | 3,457 | 17.2868 | 3,200 | 336,800 | 5.82 | 0.95 | 0.06 | 0.06 |
| 347 | JP | @KEIOE1 | 9008.T | -1700.0000 | -7,818 | 4.5989 | -15,800 | 2,915,000 | 13.45 | 0.54 | 0.06 | 0.06 |
| 628 | JP | @INFOR28 | 4812.T | 200.0000 | 2,595 | 12.9768 | 1,800 | 357,000 | 4.64 | 0.50 | 0.06 | 0.06 |
| 713 | HK | @EVERG44 | 6666.HK | 12000.0000 | 1,869 | 0.1557 | 12,000 | 21,469,540 | 3.37 | 0.06 | 0.06 | 0.06 |
| 672 | HK | @PCCWL4 | 0008.HK | -8000.0000 | -5,800 | 0.7250 | -23,000 | 14,589,586 | 10.60 | 0.16 | 0.05 | 0.05 |
| 563 | AU | @AUSSI6 | ABB.AX | -696.0000 | -2,668 | 3.8339 | -6,412 | 1,342,971 | 5.14 | 0.48 | 0.05 | 0.05 |
| 705 | KR | @BGFRE2 | 282330.KS | 18.0000 | 1,482 | 82.3527 | 45 | 35,795 | 2.94 | 0.13 | 0.05 | 0.05 |
| 203 | HK | @SJMHO1 | 0880.HK | -5000.0000 | -1,155 | 0.2310 | -347,000 | 10,097,032 | 2.32 | 3.44 | 0.05 | 0.05 |
| 470 | JP | @NIPPO91 | 4091.T | 300.0000 | 11,766 | 39.2189 | 2,600 | 633,100 | 24.93 | 0.41 | 0.05 | 0.05 |
| 322 | JP | @KOTOB1 | 2222.T | -200.0000 | -2,606 | 13.0301 | 12,200 | 442,100 | 5.75 | 2.76 | 0.05 | 0.05 |
| 285 | AU | @MAMBA1 | CIA.AX | -1094.0000 | -3,733 | 3.4127 | -2,041 | 2,426,676 | 8.29 | 0.08 | 0.05 | 0.05 |
| 92 | JP | @TOHOG1 | 9533.T | -300.0000 | -2,342 | 7.8080 | 0 | 711,100 | 5.55 | 0.00 | 0.04 | 0.04 |
| 969 | CN | @MINGY7 | 301101.ZK | 1000.0000 | 4,979 | 4.9786 | 4,021 | 2,387,340 | 11.82 | 0.17 | 0.04 | 0.04 |
| 693 | JP | @PLUSA1 | 4071.T | 100.0000 | 1,622 | 16.2242 | 300 | 239,400 | 3.89 | 0.13 | 0.04 | 0.04 |
| 923 | CN | @SHAND16 | 000915.ZK | 800.0000 | 3,153 | 3.9416 | 39,685 | 1,917,850 | 7.61 | 2.07 | 0.04 | 0.04 |
| 140 | AU | @HOMEC18 | HMC.AX | -650.0000 | -1,388 | 2.1347 | -25,037 | 1,680,218 | 3.55 | 1.49 | 0.04 | 0.04 |
| 1093 | CN | @HEFEI7 | 002690.ZK | -1700.0000 | -3,864 | 2.2732 | 32,900 | 4,379,672 | 9.98 | 0.75 | 0.04 | 0.04 |
| 331 | JP | @LIFEC7 | 8194.T | -100.0000 | -1,511 | 15.1083 | 10,300 | 259,900 | 3.91 | 3.96 | 0.04 | 0.04 |
| 729 | JP | @TAIKI1 | 1979.T | 100.0000 | 2,802 | 28.0224 | 100 | 275,700 | 7.71 | 0.04 | 0.04 | 0.04 |
| 475 | SG | @GEOEN1 | GEOE.SI | 4300.0000 | 1,498 | 0.3484 | -100,300 | 11,628,500 | 4.13 | 0.86 | 0.04 | 0.04 |
| 156 | JP | @JACJA1 | 2124.T | 200.0000 | 1,075 | 5.3725 | 29,100 | 554,500 | 2.97 | 5.25 | 0.04 | 0.04 |
| 667 | JP | @JAPAN364 | 7172.T | -100.0000 | -1,297 | 12.9706 | -2,200 | 279,300 | 3.61 | 0.79 | 0.04 | 0.04 |
| 910 | CN | @CHINA639 | 601939.SH | 30400.0000 | 45,248 | 1.4884 | -72,873 | 85,350,063 | 127.32 | 0.09 | 0.04 | 0.04 |
| 571 | JP | @TOKAI17 | 5301.T | 700.0000 | 7,489 | 10.6981 | -2,900 | 2,001,800 | 21.29 | 0.14 | 0.03 | 0.04 |
| 437 | JP | @FUJIO3 | 2607.T | -100.0000 | -2,185 | 21.8537 | -1,900 | 286,600 | 6.25 | 0.66 | 0.03 | 0.03 |
| 696 | JP | @ASKUL1 | 2678.T | -100.0000 | -759 | 7.5855 | -1,400 | 289,500 | 2.19 | 0.48 | 0.03 | 0.03 |
| 461 | JP | @APPIE1 | 4180.T | 400.0000 | 2,307 | 5.7675 | -6,700 | 1,163,800 | 6.67 | 0.58 | 0.03 | 0.03 |
| 689 | HK | @LEGEN26 | 3396.HK | 12000.0000 | 22,500 | 1.8750 | 14,000 | 36,679,485 | 66.41 | 0.04 | 0.03 | 0.03 |
| 1007 | CN | @TIANN5 | 688819.SH | -1000.0000 | -3,678 | 3.6775 | 14,694 | 2,988,470 | 10.96 | 0.49 | 0.03 | 0.03 |
| 650 | JP | @RESOR14 | 4681.T | -200.0000 | -2,113 | 10.5664 | -1,800 | 608,400 | 6.41 | 0.30 | 0.03 | 0.03 |
| 537 | JP | @OSGCO3 | 6136.T | 100.0000 | 2,147 | 21.4651 | 7,400 | 314,300 | 6.72 | 2.35 | 0.03 | 0.03 |
| 191 | JP | @HEIWA4 | 6412.T | 100.0000 | 1,238 | 12.3750 | -12,600 | 336,900 | 4.17 | 3.74 | 0.03 | 0.03 |
| 311 | AU | @AUSDR1 | PRN.AX | 661.0000 | 972 | 1.4707 | -9,133 | 2,233,538 | 3.28 | 0.41 | 0.03 | 0.03 |
| 556 | AU | @SCENT1 | SCG.AX | 2793.0000 | 7,418 | 2.6559 | 66,067 | 9,556,055 | 25.39 | 0.69 | 0.03 | 0.03 |
| 281 | JP | @TOMYC1 | 7867.T | 200.0000 | 3,844 | 19.2208 | -1,500 | 693,600 | 13.32 | 0.22 | 0.03 | 0.03 |
| 1091 | CN | @CHOWT5 | 002867.ZK | -1800.0000 | -3,292 | 1.8292 | 0 | 6,695,551 | 12.17 | 0.00 | 0.03 | 0.03 |
| 455 | JP | @TOYOS7 | 5901.T | -100.0000 | -2,422 | 24.2234 | 900 | 370,400 | 8.96 | 0.24 | 0.03 | 0.03 |
| 677 | JP | @TORAY7 | 3402.T | 1200.0000 | 8,523 | 7.1028 | 4,500 | 4,435,399 | 31.57 | 0.10 | 0.03 | 0.03 |
| 405 | JP | @KOBES3 | 5406.T | 500.0000 | 6,108 | 12.2152 | -1,300 | 1,853,000 | 22.69 | 0.07 | 0.03 | 0.03 |
| 574 | AU | @WHITE61 | WHC.AX | -1437.0000 | -8,946 | 6.2257 | -3,497 | 5,469,918 | 34.42 | 0.06 | 0.03 | 0.03 |
| 104 | JP | @NISSH18 | 3105.T | 200.0000 | 2,986 | 14.9296 | -9,300 | 839,900 | 12.49 | 1.11 | 0.02 | 0.02 |
| 460 | AU | @AGLEN2 | AGL.AX | -489.0000 | -3,013 | 6.1614 | -5,928 | 2,041,140 | 12.60 | 0.29 | 0.02 | 0.02 |
| 1153 | CN | @PNCPR1 | 603690.SH | 6900.0000 | 28,184 | 4.0846 | 0 | 29,452,911 | 119.92 | 0.00 | 0.02 | 0.02 |
| 676 | JP | @SUMIT28 | 4203.T | 100.0000 | 4,192 | 41.9208 | 400 | 436,400 | 18.25 | 0.09 | 0.02 | 0.02 |
| 728 | JP | @TADAN1 | 6395.T | -100.0000 | -815 | 8.1497 | -100 | 440,500 | 3.59 | 0.02 | 0.02 | 0.02 |
| 251 | HK | @ZHUZH4 | 3898.HK | 2000.0000 | 10,977 | 5.4885 | -6,000 | 9,510,035 | 51.30 | 0.06 | 0.02 | 0.02 |
| 149 | JP | @SENKO2 | 9069.T | 100.0000 | 1,203 | 12.0334 | -10,100 | 483,000 | 5.80 | 2.09 | 0.02 | 0.02 |
| 727 | AU | @SOULP2 | SOL.AX | -72.0000 | -2,194 | 30.4716 | -72 | 347,220 | 10.57 | 0.02 | 0.02 | 0.02 |
| 256 | JP | @SOSEI1 | 4565.T | 200.0000 | 1,357 | 6.7831 | -12,100 | 968,100 | 6.61 | 1.25 | 0.02 | 0.02 |
| 348 | JP | @MINEB3 | 6479.T | 400.0000 | 10,723 | 26.8063 | -1,600 | 2,061,300 | 54.83 | 0.08 | 0.02 | 0.02 |
| 646 | HK | @MANWA3 | 1999.HK | -3200.0000 | -1,421 | 0.4442 | -56,800 | 16,944,262 | 7.55 | 0.34 | 0.02 | 0.02 |
| 386 | HK | @XINYI4 | 0968.HK | 12000.0000 | 4,090 | 0.3408 | 74,000 | 65,682,625 | 22.04 | 0.11 | 0.02 | 0.02 |
| 1167 | CN | @MIANY1 | 300432.ZK | -5400.0000 | -18,935 | 3.5064 | -5,400 | 31,042,161 | 108.56 | 0.02 | 0.02 | 0.02 |
| 661 | JP | @MITSU116 | 4188.T | 1300.0000 | 9,099 | 6.9993 | 2,100 | 7,865,102 | 54.59 | 0.03 | 0.02 | 0.02 |
| 330 | JP | @KYORI6 | 9616.T | -100.0000 | -1,560 | 15.6004 | -10,700 | 607,100 | 9.50 | 1.76 | 0.02 | 0.02 |
| 1169 | CN | @ZHEJI90 | 002318.ZK | -1700.0000 | -5,981 | 3.5182 | -1,700 | 10,324,309 | 36.43 | 0.02 | 0.02 | 0.02 |
| 712 | JP | @COCAC27 | 2579.T | -100.0000 | -2,205 | 22.0544 | -100 | 623,000 | 13.71 | 0.02 | 0.02 | 0.02 |
| 1086 | CN | @ZHENG3 | 600066.SH | -2000.0000 | -9,479 | 4.7396 | 3,800 | 12,641,934 | 60.73 | 0.03 | 0.02 | 0.02 |
| 1154 | CN | @SICHU130 | 688506.SH | -400.0000 | -12,958 | 32.3939 | -3,000 | 2,553,282 | 84.44 | 0.12 | 0.02 | 0.02 |
| 351 | JP | @START24 | 3092.T | 1000.0000 | 6,200 | 6.2000 | 20,800 | 7,054,500 | 43.77 | 0.29 | 0.01 | 0.01 |
| 238 | HK | @GANFE1 | 1772.HK | -2000.0000 | -16,453 | 8.2264 | 2,000 | 15,129,321 | 123.73 | 0.01 | 0.01 | 0.01 |
| 233 | JP | @TOHOB1 | 8346.T | -100.0000 | -473 | 4.7268 | 24,000 | 763,000 | 3.58 | 3.15 | 0.01 | 0.01 |
| 452 | ID | @PERUS8 | PGAS.JK | 3800.0000 | 405 | 0.1066 | 131,100 | 29,151,000 | 3.11 | 0.45 | 0.01 | 0.01 |
| 639 | JP | @CITIZ5 | 7762.T | 200.0000 | 2,793 | 13.9673 | 4,700 | 1,643,000 | 22.65 | 0.29 | 0.01 | 0.01 |
| 1163 | CN | @TANSU1 | 300872.ZK | -4300.0000 | -13,270 | 3.0860 | -5,200 | 36,372,731 | 109.44 | 0.01 | 0.01 | 0.01 |
| 1118 | CN | @BEIJI20 | 600763.SH | 800.0000 | 4,298 | 5.3724 | 11,000 | 6,718,391 | 36.23 | 0.16 | 0.01 | 0.01 |
| 1162 | CN | @QIAQI1 | 002557.ZK | -700.0000 | -2,194 | 3.1347 | -1,500 | 6,143,602 | 19.26 | 0.02 | 0.01 | 0.01 |
| 1156 | CN | @BEIJI37 | 600037.SH | -2200.0000 | -2,389 | 1.0857 | -14,900 | 19,919,079 | 21.62 | 0.07 | 0.01 | 0.01 |
| 682 | ID | @JAPFA2 | JPFA.JK | 2400.0000 | 347 | 0.1445 | 15,000 | 22,131,301 | 3.20 | 0.07 | 0.01 | 0.01 |
| 746 | CN | @GUANG336 | 300770.ZK | 200.0000 | 1,015 | 5.0730 | 29,897 | 1,863,372 | 9.50 | 1.60 | 0.01 | 0.01 |
| 1094 | CN | @ZHEJI84 | 002273.ZK | 10000.0000 | 64,508 | 6.4508 | -1,700 | 96,228,000 | 609.02 | 0.00 | 0.01 | 0.01 |
| 189 | JP | @SUMIT21 | 8316.T | -1500.0000 | -55,001 | 36.6674 | 0 | 15,094,102 | 555.05 | 0.00 | 0.01 | 0.01 |
| 786 | CN | @ZHEJI23 | 600352.SH | -3700.0000 | -6,151 | 1.6625 | 7,062 | 38,683,848 | 64.03 | 0.02 | 0.01 | 0.01 |
| 500 | HK | @LEGEN5 | 0992.HK | -20000.0000 | -50,239 | 2.5119 | 122,000 | 214,889,190 | 531.06 | 0.06 | 0.01 | 0.01 |
| 1165 | CN | @GUANG19 | 000921.ZK | -600.0000 | -2,131 | 3.5521 | -600 | 6,539,035 | 23.16 | 0.01 | 0.01 | 0.01 |
| 629 | HK | @KINGB2 | 0148.HK | 1500.0000 | 12,550 | 8.3668 | 7,000 | 16,886,313 | 136.60 | 0.04 | 0.01 | 0.01 |
| 612 | AU | @STANM1 | SMR.AX | -302.0000 | -567 | 1.8777 | -1,852 | 3,483,553 | 6.50 | 0.05 | 0.01 | 0.01 |
| 1180 | TH | @PTTGL1 | PTTGC_n.BK | -1500.0000 | -1,632 | 1.0880 | 103,300 | 18,243,860 | 19.92 | 0.57 | 0.01 | 0.01 |
| 161 | AU | @MCMIL1 | MMS.AX | -11.0000 | -145 | 13.2010 | -4,185 | 136,091 | 1.80 | 3.08 | 0.01 | 0.01 |
| 725 | AU | @SANTO10 | STO.AX | 769.0000 | 4,310 | 5.6045 | 769 | 10,482,465 | 58.98 | 0.01 | 0.01 | 0.01 |
| 631 | JP | @SEIKO5 | 6724.T | 200.0000 | 3,610 | 18.0516 | 600 | 2,870,700 | 51.98 | 0.02 | 0.01 | 0.01 |
| 683 | JP | @MITSU92 | 8801.T | 600.0000 | 5,661 | 9.4348 | 6,500 | 8,693,899 | 82.25 | 0.07 | 0.01 | 0.01 |
| 596 | AU | @NEURE2 | NEU.AX | -19.0000 | -187 | 9.8526 | 238 | 277,315 | 2.73 | 0.09 | 0.01 | 0.01 |
| 1108 | CN | @SUZHO131 | 688758.SH | -200.0000 | -568 | 2.8382 | 1,800 | 3,009,299 | 8.57 | 0.06 | 0.01 | 0.01 |
| 479 | HK | @PETRO74 | 0857.HK | 12000.0000 | 16,511 | 1.3760 | 46,000 | 189,148,880 | 259.56 | 0.02 | 0.01 | 0.01 |
| 743 | CN | @GONGN1 | 603195.SH | 300.0000 | 1,865 | 6.2177 | 33,462 | 4,697,567 | 29.42 | 0.71 | 0.01 | 0.01 |
| 1160 | CN | @CINDA3 | 601059.SH | 1000.0000 | 2,514 | 2.5136 | 0 | 16,247,500 | 40.90 | 0.00 | 0.01 | 0.01 |
| 528 | JP | @TSURU8 | 3391.T | -200.0000 | -2,447 | 12.2340 | -1,100 | 3,389,700 | 41.39 | 0.03 | 0.01 | 0.01 |
| 1132 | CN | @SMART191 | 688213.SH | 800.0000 | 12,509 | 15.6364 | -1,900 | 14,381,973 | 222.85 | 0.01 | 0.01 | 0.01 |
| 1126 | CN | @CHONG115 | 688443.SH | -200.0000 | -871 | 4.3531 | -29,100 | 3,606,400 | 15.79 | 0.81 | 0.01 | 0.01 |
| 532 | HK | @GCLPO1 | 3800.HK | -9000.0000 | -953 | 0.1059 | -75,000 | 166,980,940 | 17.44 | 0.04 | 0.01 | 0.01 |
| 135 | JP | @NGKIN2 | 5333.T | 100.0000 | 3,837 | 38.3663 | 6,500 | 1,858,200 | 70.41 | 0.35 | 0.01 | 0.01 |
| 665 | HK | @CHINA237 | 0384.HK | -1000.0000 | -869 | 0.8692 | -11,600 | 18,753,168 | 16.49 | 0.06 | 0.01 | 0.01 |
| 451 | JP | @NIKON3 | 7731.T | -200.0000 | -2,382 | 11.9111 | -1,000 | 3,791,700 | 45.59 | 0.03 | 0.01 | 0.01 |
| 1170 | CN | @ZHONG80 | 603619.SH | -1100.0000 | -4,253 | 3.8663 | -1,100 | 22,679,454 | 86.94 | 0.00 | 0.00 | 0.00 |
| 504 | JP | @NIPPO84 | 6997.T | 100.0000 | 2,746 | 27.4582 | -1,200 | 2,223,900 | 57.53 | 0.05 | 0.00 | 0.00 |
| 716 | TW | @GREAT48 | 2441.TW | 1000.0000 | 4,491 | 4.4906 | 1,000 | 20,880,266 | 94.84 | 0.00 | 0.00 | 0.00 |
| 1168 | CN | @YANBI1 | 000776.ZK | -2200.0000 | -6,020 | 2.7364 | -2,200 | 46,868,805 | 128.06 | 0.00 | 0.00 | 0.00 |
| 714 | JP | @FUJIE6 | 6504.T | 100.0000 | 9,501 | 95.0067 | 100 | 2,324,800 | 219.75 | 0.00 | 0.00 | 0.00 |
| 1144 | CN | @XUANH1 | 000923.ZK | -500.0000 | -1,168 | 2.3366 | -11,000 | 11,669,000 | 27.46 | 0.09 | 0.00 | 0.00 |
| 720 | AU | @MARGI3 | PLS.AX | -1211.0000 | -5,447 | 4.4979 | -1,211 | 29,399,883 | 134.31 | 0.00 | 0.00 | 0.00 |
| 560 | AU | @PROME8 | PME.AX | 10.0000 | 929 | 92.9426 | 352 | 254,340 | 23.68 | 0.14 | 0.00 | 0.00 |
| 630 | HK | @MASST2 | 0066.HK | -500.0000 | -2,070 | 4.1406 | -1,000 | 13,104,469 | 54.43 | 0.01 | 0.00 | 0.00 |
| 369 | AU | @GENES62 | GMD.AX | -199.0000 | -791 | 3.9767 | -12,244 | 5,157,543 | 21.01 | 0.24 | 0.00 | 0.00 |
| 1097 | CN | @FORTI838 | 688279.SH | 100.0000 | 3,458 | 34.5771 | -2,900 | 2,683,601 | 92.35 | 0.11 | 0.00 | 0.00 |
| 611 | SG | @SINGA36 | SATS.SI | -800.0000 | -2,380 | 2.9749 | -16,700 | 22,646,200 | 66.76 | 0.07 | 0.00 | 0.00 |
| 1151 | CN | @SHENZ233 | 002850.ZK | -200.0000 | -5,497 | 27.4832 | -1,300 | 5,695,781 | 154.99 | 0.02 | 0.00 | 0.00 |
| 695 | JP | @WESTJ1 | 9021.T | -100.0000 | -1,642 | 16.4248 | -200 | 2,828,200 | 46.49 | 0.01 | 0.00 | 0.00 |
| 1176 | TH | @SCGPA1 | SCGP_n.BK | -200.0000 | -146 | 0.7325 | 100,800 | 5,787,582 | 4.21 | 1.74 | 0.00 | 0.00 |
| 865 | CN | @HALOM1 | 688173.SH | 400.0000 | 1,083 | 2.7083 | -56,267 | 12,066,680 | 32.64 | 0.47 | 0.00 | 0.00 |
| 159 | NZ | @INFRA14 | IFT.NZ | 51.0000 | 478 | 9.3659 | -17,352 | 1,587,227 | 14.93 | 1.09 | 0.00 | 0.00 |
| 851 | CN | @IRAYT1 | 688301.SH | 300.0000 | 9,106 | 30.3538 | -5,233 | 10,222,633 | 305.35 | 0.05 | 0.00 | 0.00 |
| 1109 | CN | @ZHEJI108 | 002440.ZK | -700.0000 | -974 | 1.3911 | 11,800 | 23,614,485 | 32.68 | 0.05 | 0.00 | 0.00 |
| 204 | AU | @ILUKA1 | ILU.AX | -47.0000 | -261 | 5.5617 | -11,279 | 1,582,659 | 8.81 | 0.71 | 0.00 | 0.00 |
| 1158 | CN | @SHENZ280 | 300769.ZK | -500.0000 | -5,013 | 10.0265 | -2,800 | 17,634,903 | 174.81 | 0.02 | 0.00 | 0.00 |
| 839 | CN | @QINGH1 | 000792.ZK | -2100.0000 | -9,665 | 4.6024 | 46,973 | 75,977,375 | 348.79 | 0.06 | 0.00 | 0.00 |
| 550 | JP | @KOSAI1 | 7868.T | 100.0000 | 434 | 4.3444 | -10,300 | 3,709,900 | 15.95 | 0.28 | 0.00 | 0.00 |
| 462 | AU | @BEACH1 | BPT.AX | -301.0000 | -235 | 0.7818 | 85,823 | 11,143,649 | 8.70 | 0.77 | 0.00 | 0.00 |
| 231 | AU | @NIBHO1 | NHF.AX | 21.0000 | 102 | 4.8477 | -19,295 | 803,472 | 3.89 | 2.40 | 0.00 | 0.00 |
| 1061 | CN | @CANNY1 | 002367.ZK | -200.0000 | -165 | 0.8231 | 163,000 | 7,702,246 | 6.33 | 2.12 | 0.00 | 0.00 |
| 1114 | CN | @SHENZ54 | 002340.ZK | 4300.0000 | 5,081 | 1.1816 | 0 | 172,972,130 | 203.51 | 0.00 | 0.00 | 0.00 |
| 1081 | CN | @SUNSH33 | 688336.SH | -100.0000 | -875 | 8.7461 | 2,200 | 4,089,069 | 36.04 | 0.05 | 0.00 | 0.00 |
| 492 | JP | @DAIIC36 | 8750.T | 200.0000 | 2,041 | 10.2028 | 1,400 | 8,358,500 | 85.44 | 0.02 | 0.00 | 0.00 |
| 1004 | CN | @SHANG53 | 002028.ZK | -300.0000 | -9,068 | 30.2255 | -2,720 | 12,816,223 | 381.08 | 0.02 | 0.00 | 0.00 |
| 759 | CN | @ZHUHA19 | 688772.SH | -900.0000 | -2,212 | 2.4576 | -47,260 | 42,153,907 | 104.51 | 0.11 | 0.00 | 0.00 |
| 891 | CN | @TANGS6 | 601000.SH | -700.0000 | -452 | 0.6461 | 225,386 | 33,664,836 | 21.84 | 0.67 | 0.00 | 0.00 |
| 1152 | CN | @HANGZ7 | 600460.SH | 3900.0000 | 22,115 | 5.6704 | -47,600 | 199,753,070 | 1,104.96 | 0.02 | 0.00 | 0.00 |
| 706 | HK | @CHOWT1 | 1929.HK | 600.0000 | 832 | 1.3862 | 2,600 | 30,251,336 | 42.01 | 0.01 | 0.00 | 0.00 |
| 957 | CN | @BOETE2 | 000725.ZK | -63800.0000 | -53,456 | 0.8379 | -63,818 | 3,285,487,000 | 2,733.30 | 0.00 | 0.00 | 0.00 |
| 873 | CN | @CHINA1002 | 601766.SH | 2500.0000 | 2,113 | 0.8453 | 37,727 | 128,862,250 | 109.25 | 0.03 | 0.00 | 0.00 |
| 1179 | TH | @THAIF24 | TFG_n.BK | -600.0000 | -179 | 0.2988 | 105,900 | 31,769,665 | 9.48 | 0.33 | 0.00 | 0.00 |
| 1050 | CN | @HEXIN5 | 300033.ZK | -300.0000 | -10,467 | 34.8898 | 5,100 | 19,040,922 | 654.45 | 0.03 | 0.00 | 0.00 |
