| quoteCountry | assetKey | ric | priceCloseUSD | target_notional | target_contracts | new_borrow_qty | available_borrow_qty | trade_qty | trade_notional | tgt_over_avail | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 994 | CN | @CANSI4 | 688185.SH | 8.8986 | -481 | -54 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1028 | CN | @TINAV1 | 688277.SH | 2.6789 | -115 | -43 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 854 | CN | @GIGAD1 | 603986.SH | 75.7657 | -5,758 | -76 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 851 | CN | @NSFOC1 | 300369.ZK | 1.0167 | -84 | -83 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1044 | CN | @HSINO1 | 601096.SH | 0.7530 | -56 | -74 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 999 | CN | @JIANG92 | 002409.ZK | 17.4480 | -192 | -11 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 847 | CN | @WGTEC1 | 603773.SH | 14.7338 | -619 | -42 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 916 | CN | @GUANG301 | 300687.ZK | 4.1937 | -323 | -77 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 919 | CN | @GUANG25 | 600252.SH | 0.3212 | -17 | -54 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1100 | CN | @JIANG443 | 688535.SH | 18.5974 | -1,488 | -80 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1042 | CN | @CHAOZ1 | 300408.ZK | 18.1229 | -906 | -50 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 835 | CN | @EOPTO1 | 300502.ZK | 102.4099 | -8,193 | -80 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 930 | CN | @BEIJI411 | 688562.SH | 2.5521 | -105 | -41 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 931 | CN | @CHENG97 | 688319.SH | 5.6200 | -270 | -48 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 830 | CN | @ZHEJI344 | 688298.SH | 3.1592 | -256 | -81 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1123 | CN | @GRAND868 | 688549.SH | 2.1543 | -108 | -50 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 937 | CN | @NINGB93 | 605555.SH | 2.3488 | -193 | -82 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 906 | CN | @ARCTE1 | 688408.SH | 5.5758 | -106 | -19 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 823 | CN | @HUAYI4 | 300027.ZK | 0.2608 | -13 | -49 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 822 | CN | @CHONG37 | 601005.SH | 0.1901 | -18 | -95 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 816 | CN | @PUTAI1 | 603659.SH | 4.6092 | -115 | -25 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 857 | CN | @ANHUI7 | 000543.ZK | 1.3424 | -85 | -63 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 860 | CN | @NAVIN2 | 002405.ZK | 1.3792 | -109 | -79 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 861 | CN | @BEIJI84 | 002371.ZK | 96.4820 | -4,824 | -50 | 0.0000 | 0 | 100.0000 | 9,648 | inf |
| 883 | CN | @BANKO37 | 601328.SH | 0.9711 | -38 | -39 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1057 | CN | @SHANG17 | 600350.SH | 1.7432 | -38 | -22 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 905 | CN | @JIANG24 | 600276.SH | 7.4221 | -720 | -97 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 904 | CN | @SHAAN3 | 600217.SH | 0.4966 | -41 | -83 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 898 | CN | @YANTA4 | 600309.SH | 11.0573 | -641 | -58 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 896 | CN | @MIDEA6 | 000333.ZK | 11.7926 | -979 | -83 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1060 | CN | @BANKO42 | 601009.SH | 1.5767 | -107 | -68 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 890 | CN | @SHAND195 | 688136.SH | 3.1416 | -167 | -53 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 884 | CN | @BEIJI309 | 688198.SH | 12.8860 | -554 | -43 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 910 | CN | @IMONG12 | 600887.SH | 3.9225 | -16 | -4 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1047 | CN | @DALIA23 | 002354.ZK | 1.0418 | -42 | -40 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 881 | CN | @WUHAN37 | 300567.ZK | 30.9131 | -2,318 | -75 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 878 | CN | @NATIO264 | 688126.SH | 4.1362 | -132 | -32 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 912 | CN | @LUSTE3 | 688400.SH | 9.5720 | -823 | -86 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 869 | CN | @ISOFT4 | 301236.ZK | 5.3784 | -5 | -1 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 868 | CN | @SHANG296 | 688016.SH | 15.2863 | -1,345 | -88 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1075 | CN | @BANKO1512 | 002966.ZK | 1.1980 | -107 | -89 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 914 | CN | @KBCCO2 | 688598.SH | 4.8346 | -450 | -93 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1077 | CN | @SICHU47 | 002272.ZK | 3.0988 | -254 | -82 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 947 | CN | @GUANG46 | 000528.ZK | 1.3306 | -96 | -72 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 946 | CN | @GOKEM1 | 300672.ZK | 51.7207 | -3,879 | -75 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 950 | CN | @HMTXI1 | 603306.SH | 16.8630 | -1,180 | -70 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 33 | TW | @HWANG2 | 2543.TW | 1.3202 | -273 | -207 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 780 | CN | @KINGC7 | 603355.SH | 3.9888 | -48 | -12 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 778 | CN | @HYGON1 | 688041.SH | 46.6798 | -2,847 | -61 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 803 | CN | @SHANG360 | 688660.SH | 1.5546 | -145 | -93 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 771 | CN | @ZHEJI183 | 603799.SH | 8.2665 | -513 | -62 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1006 | CN | @WUJIA1 | 000301.ZK | 1.8036 | -123 | -68 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 23 | HK | @BAIDU10 | 9888.HK | 16.3602 | -30,266 | -1,850 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 770 | CN | @BEIJI316 | 688169.SH | 17.2402 | -655 | -38 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 24 | HK | @ALIBA15 | 9988.HK | 15.8625 | -19,035 | -1,200 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 743 | CN | @GUANG321 | 300738.ZK | 3.3699 | -94 | -28 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 748 | CN | @LEADE63 | 688017.SH | 47.3001 | -3,027 | -64 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 749 | CN | @NOVOR19 | 688300.SH | 21.6446 | -346 | -16 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 768 | CN | @SINOM12 | 002738.ZK | 9.5204 | -486 | -51 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1003 | CN | @SICHU138 | 688629.SH | 21.2954 | -1,065 | -50 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 767 | CN | @PYLON10 | 688063.SH | 10.6624 | -757 | -71 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 981 | CN | @HENAN28 | 002601.ZK | 2.1690 | -102 | -47 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 990 | CN | @ZHEJI368 | 688127.SH | 13.1674 | -974 | -74 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 763 | CN | @CAMBR63 | 688256.SH | 197.4523 | -1,580 | -8 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 782 | CN | @SUZHO69 | 688106.SH | 3.8415 | -204 | -53 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 65 | PH | @BCODE64 | BDO.PS | 1.9161 | -2 | -1 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 794 | CN | @BEIJI25 | 000860.ZK | 1.6725 | -65 | -39 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 978 | CN | @SICHU25 | 600331.SH | 2.2191 | -204 | -92 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 789 | CN | @VANCH1 | 688153.SH | 4.7197 | -241 | -51 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 790 | CN | @BANKO594 | 601229.SH | 1.3247 | -5 | -4 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 792 | CN | @BEIJI104 | 300212.ZK | 1.4087 | -45 | -32 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1027 | CN | @SICHU55 | 601208.SH | 7.6992 | -316 | -41 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 5 | HK | @JTGLO1 | 1519.HK | 1.1409 | -685 | -600 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 797 | CN | @BANKO53 | 601169.SH | 0.7456 | -25 | -34 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 973 | CN | @BANKO41 | 002142.ZK | 4.5208 | -172 | -38 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 793 | CN | @BEIJI107 | 300229.ZK | 2.5536 | -130 | -51 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1026 | CN | @SHIJI14 | 001301.ZK | 13.7819 | -55 | -4 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 783 | CN | @YANGL1 | 600248.SH | 0.4745 | -30 | -64 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 737 | CN | @CHINA696 | 601390.SH | 0.6970 | -69 | -99 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 734 | CN | @CHINA130 | 600176.SH | 5.8248 | -210 | -36 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 796 | CN | @STARP20 | 603290.SH | 19.8926 | -1,174 | -59 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 840 | CN | @SHAND125 | 603858.SH | 2.2191 | -200 | -90 | 0.0000 | 131 | 0.0000 | 0 | 0.69 |
| 827 | CN | @SHANG411 | 688271.SH | 17.9637 | -1,581 | -88 | 0.0000 | 164 | 0.0000 | 0 | 0.54 |
| 1045 | CN | @SICHU127 | 001288.ZK | 3.9196 | -235 | -60 | 0.0000 | 171 | 0.0000 | 0 | 0.35 |
| 1039 | CN | @INNER4 | 600328.SH | 1.0241 | -61 | -60 | 0.0000 | 190 | 0.0000 | 0 | 0.32 |
| 1021 | CN | @QINGD37 | 603187.SH | 1.9141 | -88 | -46 | 0.0000 | 290 | 0.0000 | 0 | 0.16 |
| 19 | TW | @ALCOR3 | 8054.TWO | 3.4198 | -2,507 | -733 | 0.0000 | 6679 | 0.0000 | 0 | 0.11 |
| 875 | CN | @SHANX6 | 600123.SH | 0.9386 | -58,072 | -61,869 | 0.0000 | 617904 | 28500.0000 | 26,751 | 0.10 |
| 1142 | CN | @GUIZH5 | 600395.SH | 0.7987 | -30,029 | -37,600 | 0.0000 | 375986 | 23700.0000 | 18,928 | 0.10 |
| 1020 | CN | @POCOH1 | 300811.ZK | 12.7283 | -7,573 | -595 | 200.0000 | 5953 | -200.0000 | -2,546 | 0.10 |
| 1165 | CN | @GUANG19 | 000921.ZK | 3.6160 | -7,955 | -2,200 | 2200.0000 | 22748 | -2200.0000 | -7,955 | 0.10 |
| 429 | AU | @FUTUR21 | ELD.AX | 4.0433 | -31,327 | -7,748 | 0.0000 | 93106 | 208.0000 | 841 | 0.08 |
| 908 | CN | @CHINA639 | 601939.SH | 1.5059 | -155,523 | -103,273 | 0.0000 | 1276988 | 0.0000 | 0 | 0.08 |
| 1128 | CN | @SHANG385 | 688107.SH | 6.7605 | -58,817 | -8,700 | 0.0000 | 121111 | 0.0000 | 0 | 0.07 |
| 1126 | CN | @CHONG115 | 688443.SH | 4.3837 | -126,690 | -28,900 | 500.0000 | 404673 | -500.0000 | -2,192 | 0.07 |
| 1086 | CN | @SHNDE1 | 000001.ZK | 1.5855 | -87,362 | -55,100 | 0.0000 | 775905 | 18200.0000 | 28,856 | 0.07 |
| 573 | JP | @MITSU109 | 3315.T | 0.6152 | -48,539 | -78,900 | 3100.0000 | 1111601 | -3100.0000 | -1,907 | 0.07 |
| 862 | CN | @CHINA214 | 600016.SH | 0.5143 | -48 | -93 | 0.0000 | 1499 | 0.0000 | 0 | 0.06 |
| 834 | CN | @GUANG156 | 300310.ZK | 0.8797 | -30 | -34 | 0.0000 | 652 | 0.0000 | 0 | 0.05 |
| 1080 | CN | @PINGA4 | 601318.SH | 7.8495 | -125,591 | -16,000 | 0.0000 | 324152 | 0.0000 | 0 | 0.05 |
| 1156 | CN | @SICHU130 | 688506.SH | 34.7324 | -90,304 | -2,600 | 900.0000 | 54392 | -900.0000 | -31,259 | 0.05 |
| 1122 | CN | @ASRAA1 | 688220.SH | 16.6508 | -114,891 | -6,900 | 0.0000 | 163309 | 0.0000 | 0 | 0.04 |
| 1168 | CN | @TANSU1 | 300872.ZK | 2.7805 | -2,502 | -900 | 900.0000 | 27464 | -900.0000 | -2,502 | 0.03 |
| 1155 | CN | @PNCPR1 | 603690.SH | 4.1170 | -28,407 | -6,900 | 5900.0000 | 218507 | -5900.0000 | -24,290 | 0.03 |
| 911 | CN | @FAREA26 | 000681.ZK | 2.9028 | -64 | -22 | 0.0000 | 806 | 0.0000 | 0 | 0.03 |
| 849 | CN | @IRAYT1 | 688301.SH | 28.2931 | -156,546 | -5,533 | 0.0000 | 209215 | 0.0000 | 0 | 0.03 |
| 1004 | CN | @SICHU20 | 600674.SH | 2.2162 | -237,927 | -107,359 | 0.0000 | 4137368 | 0.0000 | 0 | 0.03 |
| 832 | CN | @GUANG217 | 300482.ZK | 2.6848 | -215 | -80 | 0.0000 | 3228 | 0.0000 | 0 | 0.02 |
| 1073 | CN | @BANKO533 | 600919.SH | 1.6430 | -382,321 | -232,700 | 0.0000 | 9931928 | 1500.0000 | 2,464 | 0.02 |
| 815 | CN | @CSPCI1 | 300765.ZK | 4.0212 | -141 | -35 | 0.0000 | 1645 | 0.0000 | 0 | 0.02 |
| 1034 | CN | @JIANG371 | 688182.SH | 5.3194 | -181 | -34 | 0.0000 | 1659 | 0.0000 | 0 | 0.02 |
| 1140 | CN | @SHENZ368 | 688209.SH | 3.7295 | -44,754 | -12,000 | 0.0000 | 607237 | 0.0000 | 0 | 0.02 |
| 848 | CN | @ZHEJI148 | 600023.SH | 0.8841 | -12 | -14 | 0.0000 | 743 | 0.0000 | 0 | 0.02 |
| 863 | CN | @HALOM1 | 688173.SH | 2.6818 | -151,970 | -56,667 | 1000.0000 | 3122106 | -1000.0000 | -2,682 | 0.02 |
| 1141 | CN | @SUZHO12 | 300128.ZK | 1.1331 | -23,229 | -20,500 | 0.0000 | 1234593 | 0.0000 | 0 | 0.02 |
| 1125 | CN | @SHANX13 | 600348.SH | 1.3380 | -30,773 | -23,000 | 0.0000 | 1467061 | 0.0000 | 0 | 0.02 |
| 1105 | CN | @CNOOC12 | 600968.SH | 0.5806 | -61,018 | -105,100 | 0.0000 | 6821826 | 0.0000 | 0 | 0.02 |
| 983 | CN | @MILKY5 | 603713.SH | 8.0602 | -782 | -97 | 0.0000 | 6542 | 0.0000 | 0 | 0.01 |
| 757 | CN | @ZHUHA19 | 688772.SH | 2.4976 | -115,790 | -46,360 | 8800.0000 | 3517498 | -8800.0000 | -21,979 | 0.01 |
| 1154 | CN | @HANGZ7 | 600460.SH | 5.2428 | -270,004 | -51,500 | 0.0000 | 4112675 | 2400.0000 | 12,583 | 0.01 |
| 1145 | CN | @XUANH1 | 000923.ZK | 2.3473 | -24,647 | -10,500 | 1200.0000 | 843492 | -1200.0000 | -2,817 | 0.01 |
| 1092 | CN | @ZHEJI84 | 002273.ZK | 6.1962 | -72,495 | -11,700 | 0.0000 | 976094 | 0.0000 | 0 | 0.01 |
| 766 | CN | @EASTR12 | 605499.SH | 20.4967 | -820 | -40 | 0.0000 | 3422 | 0.0000 | 0 | 0.01 |
| 1144 | CN | @WUHAN44 | 300747.ZK | 5.3356 | -3,735 | -700 | 0.0000 | 63583 | 0.0000 | 0 | 0.01 |
| 1151 | CN | @ANHUI32 | 600985.SH | 2.1337 | -50,781 | -23,800 | 17900.0000 | 2299689 | -17900.0000 | -38,193 | 0.01 |
| 1112 | CN | @SEMIT6 | 301095.ZK | 14.8060 | -145,099 | -9,800 | 0.0000 | 958708 | 0.0000 | 0 | 0.01 |
| 367 | TW | @CHINA198 | 1314.TW | 0.2195 | -22,389 | -102,000 | 0.0000 | 10179105 | 0.0000 | 0 | 0.01 |
| 825 | CN | @CHINA284 | 000002.ZK | 0.4907 | -37 | -76 | 0.0000 | 7906 | 0.0000 | 0 | 0.01 |
| 1158 | CN | @BEIJI37 | 600037.SH | 1.0963 | -13,923 | -12,700 | 6700.0000 | 1407418 | -6700.0000 | -7,345 | 0.01 |
| 939 | CN | @WENZH4 | 002897.ZK | 11.7867 | -200 | -17 | 0.0000 | 2097 | 0.0000 | 0 | 0.01 |
| 1087 | CN | @SUZHO89 | 688052.SH | 38.7537 | -251,899 | -6,500 | 0.0000 | 825904 | 200.0000 | 7,751 | 0.01 |
| 845 | CN | @SUZHO56 | 688001.SH | 11.3962 | -342 | -30 | 0.0000 | 3838 | 0.0000 | 0 | 0.01 |
| 491 | AU | @GUZMA1 | GYG.AX | 13.8505 | -17,618 | -1,272 | 0.0000 | 163802 | 0.0000 | 0 | 0.01 |
| 53 | HK | @ZAILA3 | 9688.HK | 1.8274 | -182,744 | -100,000 | 0.0000 | 13354248 | 0.0000 | 0 | 0.01 |
| 1132 | CN | @SMART191 | 688213.SH | 15.9538 | -43,075 | -2,700 | 0.0000 | 396535 | 200.0000 | 3,191 | 0.01 |
| 1097 | CN | @AMLOG1 | 688099.SH | 16.8807 | -138,422 | -8,200 | 0.0000 | 1328089 | 0.0000 | 0 | 0.01 |
| 882 | CN | @SPPOW1 | 600795.SH | 0.7309 | -41 | -56 | 0.0000 | 9148 | 0.0000 | 0 | 0.01 |
| 203 | HK | @SJMHO1 | 0880.HK | 0.2335 | -79,869 | -342,000 | 2000.0000 | 58402892 | -2000.0000 | -467 | 0.01 |
| 982 | CN | @JIANG342 | 605376.SH | 24.4399 | -80,481 | -3,293 | 600.0000 | 567041 | -600.0000 | -14,664 | 0.01 |
| 902 | CN | @SEMIC19 | 688469.SH | 1.2569 | -156,979 | -124,892 | 8600.0000 | 21509433 | -8600.0000 | -10,809 | 0.01 |
| 805 | CN | @SHAND33 | 600547.SH | 4.4058 | -33,224 | -7,541 | 4400.0000 | 1338650 | -4400.0000 | -19,386 | 0.01 |
| 1052 | CN | @NANJI27 | 002182.ZK | 2.2265 | -36 | -16 | 0.0000 | 3177 | 0.0000 | 0 | 0.01 |
| 1160 | CN | @COSCO13 | 600641.SH | 3.9476 | -11,053 | -2,800 | 0.0000 | 566723 | 0.0000 | 0 | 0.00 |
| 959 | CN | @SHANG375 | 601825.SH | 1.2333 | -85 | -69 | 0.0000 | 14877 | 0.0000 | 0 | 0.00 |
| 154 | HK | @BRAND82 | 0863.HK | 1.4038 | -46,324 | -33,000 | 0.0000 | 7212167 | 0.0000 | 0 | 0.00 |
| 1070 | CN | @HUATA1 | 601688.SH | 2.7245 | -34,874 | -12,800 | 0.0000 | 3039021 | 0.0000 | 0 | 0.00 |
| 428 | TW | @FLEXI9 | 6269.TW | 1.9978 | -29,967 | -15,000 | 0.0000 | 3648018 | 0.0000 | 0 | 0.00 |
| 32 | TW | @HDREN1 | 6873.TW | 2.9203 | -1,244 | -426 | 0.0000 | 109075 | 0.0000 | 0 | 0.00 |
| 360 | TW | @CHENG13 | 2105.TW | 1.0037 | -128,468 | -128,000 | 0.0000 | 32918788 | 0.0000 | 0 | 0.00 |
| 43 | HK | @EVERE39 | 1952.HK | 3.8540 | -100,203 | -26,000 | 0.0000 | 6891309 | 0.0000 | 0 | 0.00 |
| 28 | TW | @CHINA152 | 2002.TW | 0.6076 | -142,179 | -234,000 | 0.0000 | 62257977 | 0.0000 | 0 | 0.00 |
| 1095 | CN | @FORTI838 | 688279.SH | 34.0885 | -102,266 | -3,000 | 0.0000 | 868087 | 0.0000 | 0 | 0.00 |
| 915 | CN | @BEIJI113 | 300271.ZK | 0.8384 | -7 | -8 | 0.0000 | 2469 | 0.0000 | 0 | 0.00 |
| 140 | AU | @HOMEC18 | HMC.AX | 2.1220 | -51,750 | -24,387 | 658.0000 | 7959175 | -658.0000 | -1,396 | 0.00 |
| 431 | TW | @KUOCH1 | 2504.TW | 1.1118 | -25,572 | -23,000 | 0.0000 | 7652501 | 0.0000 | 0 | 0.00 |
| 623 | JP | @MITSU56 | 1518.T | 8.9831 | -35,034 | -3,900 | 600.0000 | 1305080 | -600.0000 | -5,390 | 0.00 |
| 479 | SG | @GEOEN1 | GEOE.SI | 0.3639 | -38,069 | -104,600 | 0.0000 | 35279340 | 12600.0000 | 4,586 | 0.00 |
| 69 | TW | @TRUSV1 | 6667.TWO | 8.4142 | -757 | -90 | 0.0000 | 30390 | 0.0000 | 0 | 0.00 |
| 554 | JP | @KOSAI1 | 7868.T | 4.3817 | -45,569 | -10,400 | 0.0000 | 3543158 | 0.0000 | 0 | 0.00 |
| 119 | TW | @HOTAI2 | 2207.TW | 14.8401 | -118,721 | -8,000 | 0.0000 | 2886775 | 0.0000 | 0 | 0.00 |
| 1130 | CN | @HAINA49 | 688676.SH | 15.2878 | -44,335 | -2,900 | 200.0000 | 1060211 | -200.0000 | -3,058 | 0.00 |
| 357 | TW | @ONENE1 | 4743.TWO | 1.6160 | -6,464 | -4,000 | 0.0000 | 1486357 | 0.0000 | 0 | 0.00 |
| 52 | TW | @HSINL1 | 4303.TWO | 1.5063 | -904 | -600 | 0.0000 | 224667 | 0.0000 | 0 | 0.00 |
| 1029 | CN | @GUANG131 | 002465.ZK | 2.6008 | -26 | -10 | 0.0000 | 3804 | 0.0000 | 0 | 0.00 |
| 839 | CN | @NINGB16 | 002036.ZK | 1.4765 | -106 | -72 | 0.0000 | 28000 | 0.0000 | 0 | 0.00 |
| 1058 | CN | @SICHU81 | 300470.ZK | 4.5753 | -366 | -80 | 0.0000 | 31657 | 0.0000 | 0 | 0.00 |
| 870 | CN | @ADVAN315 | 688012.SH | 67.0527 | -37,281 | -556 | 500.0000 | 229740 | -500.0000 | -33,526 | 0.00 |
| 308 | JP | @JAFCO2 | 8595.T | 14.1055 | -155,160 | -11,000 | 100.0000 | 4712193 | -100.0000 | -1,411 | 0.00 |
| 1113 | CN | @SHENZ54 | 002340.ZK | 1.1950 | -5,139 | -4,300 | 0.0000 | 1858284 | 0.0000 | 0 | 0.00 |
| 1153 | CN | @SHENZ233 | 002850.ZK | 28.0250 | -30,827 | -1,100 | 100.0000 | 480815 | -100.0000 | -2,802 | 0.00 |
| 929 | CN | @SHENZ421 | 688627.SH | 56.8515 | -3,695 | -65 | 0.0000 | 28434 | 0.0000 | 0 | 0.00 |
| 144 | TW | @HUAKU1 | 2548.TW | 3.8651 | -69,572 | -18,000 | 0.0000 | 8302213 | 0.0000 | 0 | 0.00 |
| 45 | HK | @ZJLDG1 | 6979.HK | 0.9660 | -1,546 | -1,600 | 0.0000 | 742054 | 0.0000 | 0 | 0.00 |
| 818 | CN | @SHAND94 | 002595.ZK | 7.8215 | -735 | -94 | 0.0000 | 43841 | 0.0000 | 0 | 0.00 |
| 926 | CN | @SAILU1 | 601058.SH | 1.9171 | -82 | -43 | 0.0000 | 20206 | 0.0000 | 0 | 0.00 |
| 435 | TW | @TAIWA69 | 1101.TW | 0.7587 | -86,493 | -114,000 | 0.0000 | 54876283 | 0.0000 | 0 | 0.00 |
| 599 | AU | @MOELI2 | MAF.AX | 4.5738 | -26,496 | -5,793 | 235.0000 | 2899666 | -235.0000 | -1,075 | 0.00 |
| 627 | JP | @ARUZE2 | 6425.T | 4.7332 | -10,413 | -2,200 | 0.0000 | 1120015 | 0.0000 | 0 | 0.00 |
| 1148 | CN | @JIUJI4 | 301511.ZK | 15.5162 | -43,445 | -2,800 | 0.0000 | 1446730 | 0.0000 | 0 | 0.00 |
| 1002 | CN | @SHANG53 | 002028.ZK | 29.1493 | -70,541 | -2,420 | 0.0000 | 1269589 | 0.0000 | 0 | 0.00 |
| 901 | CN | @HUAXI2 | 600015.SH | 0.9843 | -10,022 | -10,182 | 10182.0000 | 5405830 | -10200.0000 | -10,040 | 0.00 |
| 191 | JP | @HEIWA4 | 6412.T | 12.3289 | -156,578 | -12,700 | 0.0000 | 7012580 | 0.0000 | 0 | 0.00 |
| 1062 | CN | @GUANG118 | 002311.ZK | 6.8416 | -40,365 | -5,900 | 0.0000 | 3278083 | 0.0000 | 0 | 0.00 |
| 1164 | CN | @CINDA3 | 601059.SH | 2.5448 | -2,545 | -1,000 | 1000.0000 | 558031 | -1000.0000 | -2,545 | 0.00 |
| 985 | CN | @RAYTR1 | 688002.SH | 19.2442 | -63,256 | -3,287 | 300.0000 | 1849408 | -300.0000 | -5,773 | 0.00 |
| 517 | JP | @JCRPH2 | 4552.T | 3.1136 | -33,938 | -10,900 | 1200.0000 | 6152601 | -1200.0000 | -3,736 | 0.00 |
| 243 | HK | @CHINA318 | 2380.HK | 0.4556 | -206,835 | -454,000 | 0.0000 | 265157053 | 6000.0000 | 2,734 | 0.00 |
| 331 | JP | @KYORI6 | 9616.T | 15.6309 | -165,687 | -10,600 | 0.0000 | 6316716 | 0.0000 | 0 | 0.00 |
| 672 | JP | @JAPAN364 | 7172.T | 13.0383 | -27,380 | -2,100 | 700.0000 | 1268283 | -700.0000 | -9,127 | 0.00 |
| 876 | CN | @ANHUI23 | 600567.SH | 0.1975 | -3 | -16 | 0.0000 | 10104 | 0.0000 | 0 | 0.00 |
| 235 | JP | @MONEX7 | 8698.T | 4.0678 | -157,424 | -38,700 | 500.0000 | 24985463 | -500.0000 | -2,034 | 0.00 |
| 1053 | CN | @SUZHO128 | 301626.ZK | 49.0743 | -1,914 | -39 | 0.0000 | 25642 | 0.0000 | 0 | 0.00 |
| 416 | TW | @PRESI5 | 2855.TW | 1.4283 | -67,132 | -47,000 | 0.0000 | 31073392 | 0.0000 | 0 | 0.00 |
| 798 | CN | @NINGB73 | 300763.ZK | 17.6676 | -17,880 | -1,012 | 1000.0000 | 679602 | -1000.0000 | -17,668 | 0.00 |
| 256 | JP | @SOSEI1 | 4565.T | 6.6918 | -82,309 | -12,300 | 0.0000 | 8292821 | 0.0000 | 0 | 0.00 |
| 139 | TW | @FAREA20 | 2903.TW | 0.6967 | -19,507 | -28,000 | 0.0000 | 19081117 | 0.0000 | 0 | 0.00 |
| 1152 | CN | @ANHUI35 | 600971.SH | 1.1096 | -1,221 | -1,100 | 0.0000 | 770009 | 0.0000 | 0 | 0.00 |
| 1146 | CN | @CHONG25 | 000975.ZK | 3.5188 | -34,836 | -9,900 | 0.0000 | 7313461 | 0.0000 | 0 | 0.00 |
