Following 74 RICs exist in GQR positions file but not in client BOD file. StartingNAV = 10,500,000
assetKey internal_ric position numGQRShares eodWeights priceCloseUSD eodValUSD target_contracts
0 @BJSHH1 601816.SS NaN -814,800 -0.0558 0.72 -585,906.32 -814,800
1 @THAIA6 THAI.BK NaN 357,700 0.0070 0.21 73,882.36 357,700
2 @TANAY2 BTS.BK NaN -310,000 -0.0019 0.06 -19,541.01 -310,000
3 @SHRAA1 002252.SZ NaN -231,800 -0.0169 0.76 -176,929.62 -231,800
4 @ZHEJI128 002602.SZ NaN 190,000 0.0395 2.18 414,914.99 190,000
5 @SHAAN16 601225.SS NaN -111,200 -0.0385 3.63 -404,068.74 -111,200
6 @MRDIY2 MRDIYT.BK NaN 64,800 0.0018 0.29 18,738.07 64,800
7 @NEXCH1 688249.SS NaN 63,000 0.0380 6.34 399,177.75 63,000
8 @NEWBO5 9911.HK NaN 60,000 0.0057 0.99 59,570.45 60,000
9 @ZHEJI118 002532.SZ NaN 54,400 0.0119 2.30 125,049.18 54,400
10 @BEIJI89 300070.SZ NaN -49,400 -0.0024 0.52 -25,622.82 -49,400
11 @DMEDI1 4DX.AX NaN 43,099 0.0103 2.50 107,832.43 43,099
12 @SUPER169 SLC.AX NaN -41,261 -0.0104 2.65 -109,149.78 -41,261
13 @FAWCA1 000800.SZ NaN 40,300 0.0034 0.89 35,867.35 40,300
14 @SANYH10 6031.HK NaN 31,800 0.0079 2.60 82,623.76 31,800
15 @ZHEJI392 600032.SS NaN -29,600 -0.0039 1.39 -41,217.42 -29,600
16 @CHONG49 002558.SZ NaN 29,600 0.0110 3.92 115,888.60 29,600
17 @BEIXI1 000786.SZ NaN -29,000 -0.0090 3.26 -94,395.43 -29,000
18 @CHINA3103 001213.SZ NaN -27,400 -0.0015 0.56 -15,261.59 -27,400
19 @ANHUI28 600375.SS NaN 26,100 0.0016 0.63 16,537.36 26,100
20 @NINGB45 601689.SS NaN 24,000 0.0227 9.94 238,534.11 24,000
21 @KINGS36 KCN.AX NaN 23,100 0.0103 4.70 108,470.11 23,100
22 @JAFRO1 300529.SZ NaN -22,800 -0.0058 2.67 -60,910.21 -22,800
23 @BEIJI80 300036.SZ NaN -22,700 -0.0043 2.01 -45,624.44 -22,700
24 @CARAB3 CBG.BK NaN -21,300 -0.0025 1.25 -26,559.83 -21,300
25 @GANSU5 600720.SS NaN -20,900 -0.0018 0.88 -18,385.61 -20,900
26 @PONYA2 2026.HK NaN 16,200 0.0150 9.73 157,635.82 16,200
27 @JIANG27 600377.SS NaN -14,400 -0.0026 1.86 -26,820.50 -14,400
28 @JIANG357 605090.SS NaN 14,100 0.0077 5.71 80,488.92 14,100
29 @PALAD13 PDN.AX NaN 13,542 0.0105 8.14 110,285.38 13,542
30 @HUAHO5 688347.SS NaN 12,750 0.0386 31.77 405,075.92 12,750
31 @SHAND53 002041.SZ NaN -11,800 -0.0015 1.31 -15,440.18 -11,800
32 @ELECT114 EOS.AX NaN 11,722 0.0074 6.59 77,227.86 11,722
33 @BANGC1 BCP.BK NaN 11,400 0.0011 1.06 12,034.89 11,400
34 @XINXI4 300910.SZ NaN -8,400 -0.0054 6.75 -56,726.56 -8,400
35 @ZHEND2 603301.SS NaN 6,400 0.0077 12.70 81,263.10 6,400
36 @DONGJ1 005290.KQ NaN -6,400 -0.0245 40.28 -257,765.72 -6,400
37 @ZHUZH19 688187.SS NaN -4,900 -0.0043 9.12 -44,679.03 -4,900
38 @LGCON1 006360.KS NaN -4,600 -0.0086 19.64 -90,345.40 -4,600
39 @SHANG371 688385.SS NaN -4,200 -0.0040 10.11 -42,448.99 -4,200
40 @SERES4 9927.HK NaN 4,100 0.0036 9.25 37,933.41 4,100
41 @GRAND791 114090.KS NaN -3,800 -0.0026 7.23 -27,457.94 -3,800
42 @DAISH1041 336570.KQ NaN -3,600 -0.0020 5.86 -21,092.09 -3,600
43 @SUZHO6 002290.SZ NaN 3,200 0.0043 13.97 44,710.27 3,200
44 @GREEN77 005250.KS NaN -3,000 -0.0028 9.66 -28,982.72 -3,000
45 @DONGB21 000990.KS NaN 2,500 0.0319 134.03 335,079.51 2,500
46 @BINEX2 053030.KQ NaN -2,200 -0.0013 6.12 -13,458.92 -2,200
47 @GUANG483 301632.SZ NaN 2,100 0.0005 2.54 5,325.47 2,100
48 @CSWIN1 112610.KS NaN -1,800 -0.0057 33.11 -59,597.71 -1,800
49 @KOREA1402 222080.KQ NaN -1,800 -0.0014 8.34 -15,012.89 -1,800
50 @HYUND473 267270.KS NaN 1,400 0.0142 106.76 149,465.37 1,400
51 @ILJIN6 103590.KS NaN 1,400 0.0088 66.15 92,614.65 1,400
52 @DONGK6 086450.KQ NaN -1,400 -0.0018 13.73 -19,228.92 -1,400
53 @NANJI102 301421.SZ NaN 1,400 0.0021 15.96 22,345.70 1,400
54 @PAMIC1 001359.SZ NaN 1,300 0.0018 14.64 19,027.47 1,300
55 @EDCOL1 101360.KQ NaN -1,100 -0.0010 9.31 -10,240.16 -1,100
56 @KOMIC1 059090.KQ NaN -1,100 -0.0016 15.43 -16,969.62 -1,100
57 @DAEDO7 012510.KS NaN 1,100 0.0083 79.62 87,585.14 1,100
58 @GLOBA84 004490.KS NaN -1,000 -0.0036 37.36 -37,356.39 -1,000
59 @FERRO121 301297.SZ NaN 1,000 0.0006 6.63 6,627.91 1,000
60 @MIRAE856 200130.KQ NaN -1,000 -0.0007 7.25 -7,252.31 -1,000
61 @SALTL1 304100.KQ NaN -800 -0.0009 12.44 -9,952.86 -800
62 @SEOUL29 031210.KS NaN 700 0.0020 29.46 20,622.32 700
63 @DALBA1 483650.KS NaN 700 0.0092 137.35 96,144.60 700
64 @SUNGE6 365340.KQ NaN -600 -0.0024 41.74 -25,041.39 -600
65 @ECOPR8 383310.KQ NaN -500 -0.0010 20.47 -10,234.85 -500
66 @COMUS1 078340.KQ NaN -500 -0.0009 18.18 -9,090.28 -500
67 @NEURO69 348340.KQ NaN 500 0.0018 38.68 19,341.72 500
68 @DEVSI1 194480.KQ NaN -400 -0.0004 11.22 -4,488.07 -400
69 @CURIO2 445680.KQ NaN 400 0.0023 59.32 23,727.61 400
70 @GOLFZ2 215000.KQ NaN -300 -0.0008 28.37 -8,509.69 -300
71 @SEERS2 458870.KQ NaN 200 0.0004 22.06 4,412.43 200
72 @SICCC1 688234.SS NaN -153 -0.0004 24.61 -3,764.78 -153
73 @SEAHS1 003030.KS NaN -100 -0.0011 112.33 -11,233.46 -100

End of File