Following 81 RICs exist in GQR positions file but not in client BOD file. StartingNAV = 10,500,000
assetKey internal_ric position numGQRShares eodWeights priceCloseUSD eodValUSD target_contracts
0 @BJSHH1 601816.SS NaN -814,800 -0.0553 0.71 -581,028.84 -814,800
1 @THAIA6 THAI.BK NaN 357,700 0.0064 0.19 66,993.23 357,700
2 @TANAY2 BTS.BK NaN -310,000 -0.0018 0.06 -19,226.28 -310,000
3 @ZHEJI128 002602.SZ NaN 261,300 0.0527 2.12 553,231.37 261,300
4 @SHRAA1 002252.SZ NaN -231,800 -0.0173 0.78 -181,654.24 -231,800
5 @SHAAN16 601225.SS NaN -111,200 -0.0365 3.44 -382,909.86 -111,200
6 @NEXCH1 688249.SS NaN 75,700 0.0413 5.73 433,852.96 75,700
7 @MRDIY2 MRDIYT.BK NaN 64,800 0.0017 0.28 17,906.04 64,800
8 @NEWBO5 9911.HK NaN 60,000 0.0062 1.09 65,105.83 60,000
9 @ZHEJI118 002532.SZ NaN 54,400 0.0117 2.26 123,175.55 54,400
10 @BEIJI89 300070.SZ NaN -49,400 -0.0025 0.54 -26,438.28 -49,400
11 @DMEDI1 4DX.AX NaN 43,099 0.0096 2.35 101,112.02 43,099
12 @SUPER169 SLC.AX NaN -41,261 -0.0099 2.52 -103,882.95 -41,261
13 @FAWCA1 000800.SZ NaN 40,300 0.0035 0.90 36,381.31 40,300
14 @HUAHO5 688347.SS NaN 36,400 0.0861 24.85 904,467.54 36,400
15 @DONQU3 7532.T NaN 34,200 0.0178 5.46 186,602.21 34,200
16 @SANYH10 6031.HK NaN 31,800 0.0082 2.72 86,387.01 31,800
17 @NINGB45 601689.SS NaN 31,400 0.0319 10.68 335,220.82 31,400
18 @CHONG49 002558.SZ NaN 29,600 0.0114 4.03 119,333.96 29,600
19 @ZHEJI392 600032.SS NaN -29,600 -0.0045 1.61 -47,655.25 -29,600
20 @BEIXI1 000786.SZ NaN -29,000 -0.0097 3.51 -101,863.61 -29,000
21 @CHINA3103 001213.SZ NaN -27,400 -0.0015 0.57 -15,550.44 -27,400
22 @ANHUI28 600375.SS NaN 26,100 0.0017 0.68 17,690.75 26,100
23 @OKUMA2 6103.T NaN -25,000 -0.0605 25.39 -634,753.34 -25,000
24 @KINGS36 KCN.AX NaN 23,100 0.0094 4.29 99,134.55 23,100
25 @JAFRO1 300529.SZ NaN -22,800 -0.0060 2.75 -62,654.04 -22,800
26 @BEIJI80 300036.SZ NaN -22,700 -0.0045 2.10 -47,560.41 -22,700
27 @CARAB3 CBG.BK NaN -21,300 -0.0025 1.22 -25,995.54 -21,300
28 @GANSU5 600720.SS NaN -20,900 -0.0018 0.91 -18,959.91 -20,900
29 @KOKUS12 6525.T NaN 18,100 0.0760 44.08 797,825.95 18,100
30 @SANRI4 8136.T NaN 18,100 0.0094 5.47 99,007.87 18,100
31 @PONYA2 2026.HK NaN 16,200 0.0134 8.69 140,835.42 16,200
32 @JIANG27 600377.SS NaN -14,400 -0.0025 1.81 -26,126.58 -14,400
33 @JIANG357 605090.SS NaN 14,100 0.0078 5.80 81,722.31 14,100
34 @PALAD13 PDN.AX NaN 13,542 0.0096 7.47 101,218.73 13,542
35 @TOKUY2 4043.T NaN -12,900 -0.0339 27.57 -355,618.55 -12,900
36 @SHAND53 002041.SZ NaN -11,800 -0.0015 1.30 -15,319.61 -11,800
37 @ELECT114 EOS.AX NaN 11,722 0.0064 5.74 67,241.58 11,722
38 @BANGC1 BCP.BK NaN 11,400 0.0011 1.05 11,988.02 11,400
39 @GSYUA1 6674.T NaN -8,400 -0.0304 37.99 -319,149.26 -8,400
40 @XINXI4 300910.SZ NaN -8,400 -0.0053 6.58 -55,268.44 -8,400
41 @ZHEND2 603301.SS NaN 6,400 0.0081 13.24 84,736.13 6,400
42 @DONGJ1 005290.KQ NaN -6,400 -0.0252 41.39 -264,925.41 -6,400
43 @ZHUZH19 688187.SS NaN -4,900 -0.0035 7.59 -37,174.98 -4,900
44 @LGCON1 006360.KS NaN -4,600 -0.0091 20.70 -95,207.57 -4,600
45 @SHANG371 688385.SS NaN -4,200 -0.0039 9.64 -40,478.73 -4,200
46 @SERES4 9927.HK NaN 4,100 0.0035 8.96 36,742.67 4,100
47 @GRAND791 114090.KS NaN -3,800 -0.0028 7.72 -29,328.74 -3,800
48 @DAISH1041 336570.KQ NaN -3,600 -0.0020 5.94 -21,391.66 -3,600
49 @SUZHO6 002290.SZ NaN 3,200 0.0044 14.34 45,896.77 3,200
50 @GREEN77 005250.KS NaN -3,000 -0.0029 10.14 -30,425.03 -3,000
51 @DONGB21 000990.KS NaN 2,700 0.0311 120.85 326,282.88 2,700
52 @BINEX2 053030.KQ NaN -2,200 -0.0012 5.96 -13,102.06 -2,200
53 @GUANG483 301632.SZ NaN 2,100 0.0005 2.74 5,746.07 2,100
54 @CSWIN1 112610.KS NaN -1,800 -0.0058 34.05 -61,290.71 -1,800
55 @HYUND473 267270.KS NaN 1,800 0.0182 106.36 191,443.32 1,800
56 @KOREA1402 222080.KQ NaN -1,800 -0.0015 8.64 -15,551.01 -1,800
57 @TEKSC1 429A.T NaN 1,600 0.0039 25.64 41,026.93 1,600
58 @ILJIN6 103590.KS NaN 1,400 0.0098 73.71 103,192.72 1,400
59 @NANJI102 301421.SZ NaN 1,400 0.0024 17.63 24,684.51 1,400
60 @DONGK6 086450.KQ NaN -1,400 -0.0019 13.95 -19,535.58 -1,400
61 @PAMIC1 001359.SZ NaN 1,300 0.0018 14.57 18,939.92 1,300
62 @KOMIC1 059090.KQ NaN -1,100 -0.0014 13.33 -14,666.37 -1,100
63 @DAEDO7 012510.KS NaN 1,100 0.0084 80.12 88,130.43 1,100
64 @EDCOL1 101360.KQ NaN -1,100 -0.0010 9.31 -10,237.82 -1,100
65 @MIRAE856 200130.KQ NaN -1,000 -0.0007 7.46 -7,457.70 -1,000
66 @GLOBA84 004490.KS NaN -1,000 -0.0037 38.52 -38,523.68 -1,000
67 @FERRO121 301297.SZ NaN 1,000 0.0007 7.34 7,336.78 1,000
68 @SALTL1 304100.KQ NaN -800 -0.0009 12.21 -9,769.12 -800
69 @DALBA1 483650.KS NaN 700 0.0095 141.88 99,313.64 700
70 @SEOUL29 031210.KS NaN 700 0.0020 30.61 21,428.38 700
71 @SUNGE6 365340.KQ NaN -600 -0.0024 42.86 -25,718.06 -600
72 @ECOPR8 383310.KQ NaN -500 -0.0009 18.63 -9,313.78 -500
73 @COMUS1 078340.KQ NaN -500 -0.0009 18.36 -9,180.25 -500
74 @NEURO69 348340.KQ NaN 500 0.0021 44.27 22,132.76 500
75 @CURIO2 445680.KQ NaN 400 0.0021 55.08 22,032.61 400
76 @DEVSI1 194480.KQ NaN -400 -0.0004 11.18 -4,470.62 -400
77 @GOLFZ2 215000.KQ NaN -300 -0.0008 29.48 -8,843.09 -300
78 @SEERS2 458870.KQ NaN 200 0.0004 22.90 4,580.11 200
79 @SICCC1 688234.SS NaN -153 -0.0003 20.53 -3,140.60 -153
80 @SEAHS1 003030.KS NaN -100 -0.0011 114.10 -11,410.22 -100

End of File