Stock Locate Details for 20260518

Summary

Total Stocks: 79

Total Requested: 496,362

Total Located: 334,929

Overall Locate Rate: 67.48%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 16 41,554 27,271 65.63%
Tokyo 30 66,400 66,400 100.00%
Singapore 3 12,000 12,000 100.00%
Hong_Kong 6 129,500 77,750 60.04%
NZ 2 208 208 100.00%
Shanghai 15 105,300 105,300 100.00%
Shenzhen_ZK 7 141,400 46,000 32.53%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
SMR.AX Australia 292 292 0.2500 100.0000
6264.T Tokyo 200 200 2.7500 100.0000
KPLM.SI Singapore 100 100 0.2000 100.0000
DVP.AX Australia 812 609 1.5000 75.0000
NXT.AX Australia 309 309 0.2500 100.0000
LTR.AX Australia 158 158 0.2500 100.0000
0066.HK Hong_Kong 500 500 0.3000 100.0000
SIG.AX Australia 16915 16915 0.2500 100.0000
IFT.NZ NZ 186 186 0.3500 100.0000
FFM.AX Australia 2305 576 2.0000 24.9900
CXO.AX Australia 9684 2421 5.2500 25.0000
0165.HK Hong_Kong 2000 500 2.7500 25.0000
DYL.AX Australia 960 960 0.2500 100.0000
MFT.NZ NZ 22 22 0.3500 100.0000
3050.T Tokyo 300 300 0.2500 100.0000
AGL.AX Australia 439 439 0.2500 100.0000
0551.HK Hong_Kong 10000 10000 0.3000 100.0000
3315.T Tokyo 12500 12500 2.0000 100.0000
6425.T Tokyo 600 600 1.2500 100.0000
1114.HK Hong_Kong 50000 50000 0.3000 100.0000
SATS.SI Singapore 3900 3900 0.2000 100.0000
CHN.AX Australia 1122 280 2.2500 24.9600
0880.HK Hong_Kong 31000 7750 2.0000 25.0000
BRG.AX Australia 66 16 1.7500 24.2400
GEOE.SI Singapore 8000 8000 6.0000 100.0000
3800.HK Hong_Kong 36000 9000 1.7500 25.0000
6254.T Tokyo 300 300 2.7500 100.0000
3350.T Tokyo 3500 3500 2.7500 100.0000
7868.T Tokyo 1400 1400 1.5000 100.0000
1518.T Tokyo 1600 1600 1.7500 100.0000
2503.T Tokyo 2900 2900 0.2500 100.0000
6875.T Tokyo 100 100 0.2500 100.0000
9008.T Tokyo 100 100 0.2500 100.0000
7965.T Tokyo 300 300 0.2500 100.0000
2681.T Tokyo 300 300 0.2500 100.0000
8698.T Tokyo 4800 4800 0.2500 100.0000
4552.T Tokyo 900 900 0.2500 100.0000
1407.T Tokyo 100 100 3.0000 100.0000
7270.T Tokyo 100 100 0.2500 100.0000
9303.T Tokyo 400 400 0.2500 100.0000
6804.T Tokyo 100 100 0.2500 100.0000
2590.T Tokyo 500 500 0.2500 100.0000
8595.T Tokyo 1700 1700 0.2500 100.0000
9301.T Tokyo 1000 1000 0.2500 100.0000
9616.T Tokyo 100 100 0.2500 100.0000
9076.T Tokyo 900 900 0.2500 100.0000
4565.T Tokyo 100 100 0.2500 100.0000
4568.T Tokyo 200 200 0.2500 100.0000
600348.SH Shanghai 12400 12400 1.0000 100.0000
601198.SH Shanghai 3900 3900 0.0500 100.0000
601985.SH Shanghai 17300 17300 2.5000 100.0000
300124.ZK Shenzhen_ZK 200 200 1.7500 100.0000
002254.ZK Shenzhen_ZK 9600 9600 7.7500 100.0000
002405.ZK Shenzhen_ZK 24300 24300 0.7500 100.0000
002338.ZK Shenzhen_ZK 3900 3900 1.2500 100.0000
002226.ZK Shenzhen_ZK 60200 0 21.2500 0.0000
4597.T Tokyo 29800 29800 6.0000 100.0000
MAF.AX Australia 1616 1616 0.2500 100.0000
600919.SH Shanghai 37200 37200 1.0000 100.0000
9143.T Tokyo 1200 1200 0.2500 100.0000
603283.SH Shanghai 1200 1200 1.2500 100.0000
HMC.AX Australia 335 251 1.0000 74.9300
ABB.AX Australia 1016 1016 0.2500 100.0000
688012.SH Shanghai 1100 1100 0.1000 100.0000
300832.ZK Shenzhen_ZK 35300 100 19.0000 0.2800
688099.SH Shanghai 2300 2300 0.1000 100.0000
MI6.AX Australia 5482 1370 2.7500 24.9900
300593.ZK Shenzhen_ZK 7900 7900 3.0000 100.0000
688598.SH Shanghai 200 200 12.2500 100.0000
4259.T Tokyo 100 100 4.2500 100.0000
WA1.AX Australia 43 43 0.2500 100.0000
688301.SH Shanghai 300 300 6.0000 100.0000
6526.T Tokyo 300 300 0.2500 100.0000
688114.SH Shanghai 15600 15600 18.7500 100.0000
688041.SH Shanghai 100 100 5.0000 100.0000
688220.SH Shanghai 1000 1000 7.0000 100.0000
688173.SH Shanghai 12200 12200 7.0000 100.0000
688072.SH Shanghai 100 100 0.1000 100.0000
688213.SH Shanghai 400 400 2.7500 100.0000

Back to Summary