| borrow_used_group | sum_target_notional | sum_trade_notional | ct_assetKey | |
|---|---|---|---|---|
| 0 | below 0.10 | -2,374,999 | -893,666 | 44 |
| 1 | 0.10 to 0.25 | 0 | 0 | 0 |
| 2 | 0.25 to 0.50 | 0 | 0 | 0 |
| 3 | 0.50 to 0.75 | 0 | 0 | 0 |
| 4 | 0.75 to 1 | 0 | 0 | 0 |
| 5 | > 1 | 0 | 0 | 0 |
| quoteCountry | borrow_used_group | sum_trade_notional | ct_assetKey | |
|---|---|---|---|---|
| 0 | AU | below 0.10 | -53,602 | 9 |
| 1 | AU | 0.10 to 0.25 | 0 | 0 |
| 2 | AU | 0.25 to 0.50 | 0 | 0 |
| 3 | AU | 0.50 to 0.75 | 0 | 0 |
| 4 | AU | 0.75 to 1 | 0 | 0 |
| 5 | AU | > 1 | 0 | 0 |
| 6 | CN | below 0.10 | -794,543 | 29 |
| 7 | CN | 0.10 to 0.25 | 0 | 0 |
| 8 | CN | 0.25 to 0.50 | 0 | 0 |
| 9 | CN | 0.50 to 0.75 | 0 | 0 |
| 10 | CN | 0.75 to 1 | 0 | 0 |
| 11 | CN | > 1 | 0 | 0 |
| 12 | HK | below 0.10 | 0 | 0 |
| 13 | HK | 0.10 to 0.25 | 0 | 0 |
| 14 | HK | 0.25 to 0.50 | 0 | 0 |
| 15 | HK | 0.50 to 0.75 | 0 | 0 |
| 16 | HK | 0.75 to 1 | 0 | 0 |
| 17 | HK | > 1 | 0 | 0 |
| 18 | JP | below 0.10 | 0 | 0 |
| 19 | JP | 0.10 to 0.25 | 0 | 0 |
| 20 | JP | 0.25 to 0.50 | 0 | 0 |
| 21 | JP | 0.50 to 0.75 | 0 | 0 |
| 22 | JP | 0.75 to 1 | 0 | 0 |
| 23 | JP | > 1 | 0 | 0 |
| 24 | NZ | below 0.10 | -936 | 1 |
| 25 | NZ | 0.10 to 0.25 | 0 | 0 |
| 26 | NZ | 0.25 to 0.50 | 0 | 0 |
| 27 | NZ | 0.50 to 0.75 | 0 | 0 |
| 28 | NZ | 0.75 to 1 | 0 | 0 |
| 29 | NZ | > 1 | 0 | 0 |
| 30 | PH | below 0.10 | 0 | 0 |
| 31 | PH | 0.10 to 0.25 | 0 | 0 |
| 32 | PH | 0.25 to 0.50 | 0 | 0 |
| 33 | PH | 0.50 to 0.75 | 0 | 0 |
| 34 | PH | 0.75 to 1 | 0 | 0 |
| 35 | PH | > 1 | 0 | 0 |
| 36 | SG | below 0.10 | -44,584 | 5 |
| 37 | SG | 0.10 to 0.25 | 0 | 0 |
| 38 | SG | 0.25 to 0.50 | 0 | 0 |
| 39 | SG | 0.50 to 0.75 | 0 | 0 |
| 40 | SG | 0.75 to 1 | 0 | 0 |
| 41 | SG | > 1 | 0 | 0 |
| 42 | TW | below 0.10 | 0 | 0 |
| 43 | TW | 0.10 to 0.25 | 0 | 0 |
| 44 | TW | 0.25 to 0.50 | 0 | 0 |
| 45 | TW | 0.50 to 0.75 | 0 | 0 |
| 46 | TW | 0.75 to 1 | 0 | 0 |
| 47 | TW | > 1 | 0 | 0 |
| quoteCountry | assetKey | ric | priceCloseUSD | target_notional | target_contracts | new_borrow_qty | available_borrow_qty | trade_qty | trade_notional | tgt_over_avail | borrow_used_incremental | borrow_used_group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1139 | CN | @ANHUI26 | 600552.SH | 2.2759 | -89,214 | -39,200 | 39200 | 861337 | -39200.0000 | -89,214 | 0.05 | 0.05 | below 0.10 |
| 1135 | CN | @TIBET2 | 000762.ZK | 5.6677 | -1,700 | -300 | 100 | 3113 | -100.0000 | -567 | 0.10 | 0.03 | below 0.10 |
| 1140 | CN | @BEIJI7 | 600657.SH | 0.4555 | -18,720 | -41,100 | 41100 | 1485695 | -41100.0000 | -18,720 | 0.03 | 0.03 | below 0.10 |
| 1150 | CN | @SHAND118 | 603026.SH | 16.8303 | -57,223 | -3,400 | 3400 | 163157 | -3400.0000 | -57,223 | 0.02 | 0.02 | below 0.10 |
| 839 | CN | @BEIJI84 | 002371.ZK | 78.6436 | -216,270 | -2,750 | 2700 | 129622 | -2700.0000 | -212,338 | 0.02 | 0.02 | below 0.10 |
| 1154 | CN | @XINFE1 | 603225.SH | 2.7123 | -45,024 | -16,600 | 16600 | 1009082 | -16600.0000 | -45,024 | 0.02 | 0.02 | below 0.10 |
| 1144 | CN | @GREEN401 | 301260.ZK | 2.5087 | -11,289 | -4,500 | 4500 | 300080 | -4500.0000 | -11,289 | 0.01 | 0.01 | below 0.10 |
| 1095 | CN | @PNCPR1 | 603690.SH | 3.6423 | -32,052 | -8,800 | 7700 | 529455 | -7700.0000 | -28,046 | 0.02 | 0.01 | below 0.10 |
| 1147 | CN | @JIANG134 | 002645.ZK | 3.7741 | -11,700 | -3,100 | 3100 | 255611 | -3100.0000 | -11,700 | 0.01 | 0.01 | below 0.10 |
| 1149 | CN | @MOTOR53 | 688515.SH | 25.2777 | -10,111 | -400 | 400 | 33210 | -400.0000 | -10,111 | 0.01 | 0.01 | below 0.10 |
| 1143 | CN | @GRAND868 | 688549.SH | 1.7999 | -43,378 | -24,100 | 24100 | 2235771 | -24100.0000 | -43,378 | 0.01 | 0.01 | below 0.10 |
| 1153 | CN | @XIAME1 | 600153.SH | 1.3928 | -51,811 | -37,200 | 37200 | 4901832 | -37200.0000 | -51,811 | 0.01 | 0.01 | below 0.10 |
| 998 | CN | @POCOH1 | 300811.ZK | 14.1488 | -87,680 | -6,197 | 1300 | 232210 | -1300.0000 | -18,393 | 0.03 | 0.01 | below 0.10 |
| 1125 | CN | @SUZHO65 | 688266.SH | 15.2311 | -56,355 | -3,700 | 200 | 37167 | -200.0000 | -3,046 | 0.10 | 0.01 | below 0.10 |
| 1142 | CN | @CHINA338 | 600536.SH | 5.5330 | -32,091 | -5,800 | 5800 | 1124011 | -5800.0000 | -32,091 | 0.01 | 0.01 | below 0.10 |
| 1138 | CN | @ADVAN293 | 300620.ZK | 34.8499 | -6,970 | -200 | 200 | 43907 | -200.0000 | -6,970 | 0.00 | 0.00 | below 0.10 |
| 1141 | CN | @CHINA1211 | 601106.SH | 0.6649 | -15,027 | -22,600 | 22600 | 6472064 | -22600.0000 | -15,027 | 0.00 | 0.00 | below 0.10 |
| 1042 | CN | @KINGS98 | 688037.SH | 33.9931 | -173,365 | -5,100 | 800 | 275906 | -800.0000 | -27,194 | 0.02 | 0.00 | below 0.10 |
| 804 | CN | @PEAKI2 | 688536.SH | 39.2639 | -8,442 | -215 | 200 | 155235 | -200.0000 | -7,853 | 0.00 | 0.00 | below 0.10 |
| 1043 | CN | @BANKO42 | 601009.SH | 1.7208 | -168,241 | -97,768 | 27300 | 21365584 | -27300.0000 | -46,978 | 0.00 | 0.00 | below 0.10 |
| 1145 | CN | @IMONG2 | 600111.SH | 7.7678 | -20,973 | -2,700 | 2700 | 2164393 | -2700.0000 | -20,973 | 0.00 | 0.00 | below 0.10 |
| 1128 | CN | @CNOOC12 | 600968.SH | 0.6488 | -38,992 | -60,100 | 8800 | 7400145 | -8800.0000 | -5,709 | 0.01 | 0.00 | below 0.10 |
| 443 | AU | @METAB4 | PNV.AX | 0.7132 | -47,976 | -67,273 | 4809 | 4412320 | -4809.0000 | -3,430 | 0.02 | 0.00 | below 0.10 |
| 1146 | CN | @INDUS169 | 601377.SH | 0.8890 | -6,845 | -7,700 | 7700 | 9632380 | -7700.0000 | -6,845 | 0.00 | 0.00 | below 0.10 |
| 1122 | CN | @PINGD1 | 601666.SH | 1.2624 | -86,855 | -68,800 | 4200 | 8248657 | -4200.0000 | -5,302 | 0.01 | 0.00 | below 0.10 |
| 1108 | CN | @FORTI838 | 688279.SH | 28.9171 | -31,809 | -1,100 | 300 | 827141 | -300.0000 | -8,675 | 0.00 | 0.00 | below 0.10 |
| 1060 | CN | @THEST3 | 600515.SH | 0.5287 | -30,241 | -57,200 | 2100 | 15213843 | -2100.0000 | -1,110 | 0.00 | 0.00 | below 0.10 |
| 1114 | CN | @DOSIL1 | 688110.SH | 21.0555 | -31,583 | -1,500 | 200 | 1508364 | -200.0000 | -4,211 | 0.00 | 0.00 | below 0.10 |
| 170 | AU | @MCMIL1 | MMS.AX | 11.9553 | -29,589 | -2,475 | 485 | 4182513 | -485.0000 | -5,798 | 0.00 | 0.00 | below 0.10 |
| 638 | SG | @OLAMG1 | OLAG.SI | 0.9395 | -12,777 | -13,600 | 4900 | 42625631 | -4900.0000 | -4,604 | 0.00 | 0.00 | below 0.10 |
| 756 | CN | @HYGON1 | 688041.SH | 43.3866 | -6,985 | -161 | 100 | 1302836 | -100.0000 | -4,339 | 0.00 | 0.00 | below 0.10 |
| 707 | AU | @MINER154 | MI6.AX | 0.5734 | -2,493 | -4,348 | 4348 | 59699374 | -4348.0000 | -2,493 | 0.00 | 0.00 | below 0.10 |
| 296 | SG | @SEMBC4 | SEAT.SI | 1.8634 | -182,611 | -98,000 | 8800 | 134494308 | -8800.0000 | -16,398 | 0.00 | 0.00 | below 0.10 |
| 87 | AU | @ARROW13 | SIG.AX | 2.0929 | -209,440 | -100,072 | 17322 | 628216944 | -17322.0000 | -36,253 | 0.00 | 0.00 | below 0.10 |
| 654 | SG | @KEPPE20 | KPLM.SI | 8.5888 | -173,493 | -20,200 | 2200 | 118894289 | -2200.0000 | -18,895 | 0.00 | 0.00 | below 0.10 |
| 692 | SG | @GOLDE26 | GAGR.SI | 0.2701 | -3,782 | -14,000 | 7800 | 460845037 | -7800.0000 | -2,107 | 0.00 | 0.00 | below 0.10 |
| 1134 | CN | @SHENZ66 | 002436.ZK | 4.0582 | -21,914 | -5,400 | 100 | 9156550 | -100.0000 | -406 | 0.00 | 0.00 | below 0.10 |
| 147 | AU | @HOMEC18 | HMC.AX | 1.8062 | -27,806 | -15,395 | 80 | 7402750 | -80.0000 | -144 | 0.00 | 0.00 | below 0.10 |
| 392 | SG | @VENTU23 | VENM.SI | 12.9027 | -51,611 | -4,000 | 200 | 20722793 | -200.0000 | -2,581 | 0.00 | 0.00 | below 0.10 |
| 267 | AU | @DEEPY2 | DYL.AX | 1.2901 | -45,208 | -35,041 | 849 | 150719537 | -849.0000 | -1,095 | 0.00 | 0.00 | below 0.10 |
| 697 | AU | @CALTE1 | ALD.AX | 25.4157 | -3,711 | -146 | 146 | 27953069 | -146.0000 | -3,711 | 0.00 | 0.00 | below 0.10 |
| 167 | NZ | @INFRA14 | IFT.NZ | 7.5475 | -162,505 | -21,531 | 124 | 56356528 | -124.0000 | -936 | 0.00 | 0.00 | below 0.10 |
| 687 | AU | @WHITE61 | WHC.AX | 6.0995 | -2,574 | -422 | 69 | 106690034 | -69.0000 | -421 | 0.00 | 0.00 | below 0.10 |
| 522 | AU | @AGLEN2 | AGL.AX | 6.7589 | -6,563 | -971 | 38 | 60909206 | -38.0000 | -257 | 0.00 | 0.00 | below 0.10 |
| 174 | JP | @KURAR2 | 3405.T | 10.4231 | -60,454 | -5,800 | 0 | 47535562 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 195 | TW | @SINOP13 | 2890.TW | 0.9676 | -76,439 | -79,000 | 0 | 637880240 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 430 | JP | @YAMAT11 | 9064.T | 11.1330 | -62,345 | -5,600 | 0 | 54146646 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 1006 | CN | @TINAV1 | 688277.SH | 2.9173 | -125 | -43 | 0 | 353539 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 234 | JP | @NISHI12 | 7189.T | 24.8830 | -59,719 | -2,400 | 0 | 23182213 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 123 | JP | @HITAC38 | 7004.T | 7.6406 | -32,855 | -4,300 | 0 | 34063255 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 579 | JP | @JINCO1 | 3046.T | 42.0872 | -8,417 | -200 | 0 | 1588454 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 143 | HK | @CHINA265 | 0354.HK | 0.4328 | -3,462 | -8,000 | 0 | 64242447 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 483 | JP | @KOMED1 | 3543.T | 19.1653 | -13,416 | -700 | 0 | 6739129 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 135 | JP | @TOKYO87 | 7173.T | 74.4325 | -44,660 | -600 | 0 | 5938613 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 74 | HK | @AKESO1 | 9926.HK | 16.3159 | -97,895 | -6,000 | 0 | 54518440 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 817 | CN | @NINGB16 | 002036.ZK | 1.1248 | -81 | -72 | 0 | 582445 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 385 | JP | @HANKY3 | 9042.T | 28.1876 | -107,113 | -3,800 | 0 | 36537037 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 631 | JP | @EXEDY1 | 7278.T | 37.4391 | -22,463 | -600 | 0 | 5404331 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 350 | JP | @NIPPO141 | 5214.T | 44.7741 | -67,161 | -1,500 | 0 | 13586695 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 245 | JP | @TOKYO61 | 5423.T | 10.6778 | -8,542 | -800 | 0 | 6768878 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 359 | JP | @MARUI3 | 8252.T | 19.0411 | -72,356 | -3,800 | 0 | 36139516 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 791 | CN | @APTME1 | 688617.SH | 34.8367 | -174 | -5 | 0 | 45581 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 6 | TW | @KUOBI1 | 1808.TW | 0.8934 | -643 | -720 | 0 | 6294594 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 808 | CN | @ZHEJI344 | 688298.SH | 3.2703 | -265 | -81 | 0 | 120 | 0.0000 | 0 | 0.68 | 0.00 | NaN |
| 781 | CN | @SHANG360 | 688660.SH | 1.7926 | -167 | -93 | 0 | 971248 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 985 | CN | @XIANS4 | 301031.ZK | 23.4910 | -211 | -9 | 0 | 115852 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 121 | HK | @CHINA1532 | 2039.HK | 1.3737 | -2,610 | -1,900 | 0 | 33100506 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 42 | HK | @INNOV87 | 1801.HK | 11.7454 | -170,308 | -14,500 | 0 | 247682370 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 453 | JP | @DAICE1 | 4202.T | 7.8285 | -21,137 | -2,700 | 0 | 45191077 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 231 | JP | @SOCIO2 | 6526.T | 12.2728 | -19,636 | -1,600 | 0 | 26285302 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 448 | JP | @DAIEI8 | 9336.T | 23.6541 | -9,462 | -400 | 0 | 6084797 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 106 | SG | @UTDOS12 | UTOS.SI | 8.1582 | -26,922 | -3,300 | 0 | 49450043 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 376 | HK | @SOUTH460 | 1908.HK | 1.9163 | -1,916 | -1,000 | 0 | 14894055 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 820 | CN | @CICTM1 | 688387.SH | 2.8675 | -126 | -44 | 0 | 641841 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 93 | JP | @SUMIT41 | 1911.T | 8.7899 | -43,950 | -5,000 | 0 | 71270270 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 591 | JP | @DIGIT46 | 4819.T | 15.9880 | -6,395 | -400 | 0 | 5532995 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 723 | CN | @HANGZ8 | 600570.SH | 3.9235 | -310 | -79 | 0 | 1071807 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 991 | CN | @DATON3 | 601001.SH | 2.8309 | -272 | -96 | 0 | 1273725 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 841 | CN | @HALOM1 | 688173.SH | 2.4604 | -165 | -67 | 0 | 887351 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 415 | JP | @OJIPA2 | 3861.T | 5.2510 | -67,213 | -12,800 | 0 | 164853373 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 937 | CN | @SHANG375 | 601825.SH | 1.3151 | -91 | -69 | 0 | 878034 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 371 | AU | @LIONT8 | LTR.AX | 1.7130 | -48,240 | -28,161 | 0 | 302642878 | 490.0000 | 839 | 0.00 | 0.00 | NaN |
| 129 | JP | @NAKAN1 | 7716.T | 17.7326 | -14,186 | -800 | 0 | 10095110 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 1096 | CN | @CENTR273 | 300012.ZK | 2.4223 | -1,938 | -800 | 0 | 9916019 | 700.0000 | 1,696 | 0.00 | 0.00 | NaN |
| 925 | CN | @GUANG46 | 000528.ZK | 1.4147 | -102 | -72 | 0 | 885881 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 526 | JP | @ELECP2 | 9513.T | 24.2654 | -50,957 | -2,100 | 0 | 25220539 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 405 | AU | @CHALL2 | CGF.AX | 6.3145 | -58,314 | -9,235 | 0 | 110415944 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 1031 | CN | @JILIN3 | 600189.SH | 1.2141 | -46 | -38 | 0 | 443676 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 593 | HK | @LUYEP1 | 2186.HK | 0.3230 | -3,876 | -12,000 | 0 | 138934366 | 2000.0000 | 646 | 0.00 | 0.00 | NaN |
| 153 | JP | @BUNKA1 | 5930.T | 11.7984 | -15,338 | -1,300 | 0 | 10228396 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 222 | JP | @KAGOM1 | 2811.T | 16.3955 | -9,837 | -600 | 0 | 6861687 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 853 | CN | @SHANX6 | 600123.SH | 1.0369 | -72 | -69 | 0 | 783383 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 773 | CN | @DASHE1 | 603233.SH | 2.7416 | -217 | -79 | 0 | 886991 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 452 | AU | @ALKAN2 | ALK.AX | 1.0572 | -7,852 | -7,427 | 0 | 82664677 | 1036.0000 | 1,095 | 0.00 | 0.00 | NaN |
| 317 | AU | @RUBIA1 | ZIP.AX | 1.7345 | -13,460 | -7,760 | 0 | 84014085 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 465 | JP | @OKASA2 | 8609.T | 5.7623 | -10,948 | -1,900 | 0 | 20560220 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 380 | JP | @HASEK2 | 1808.T | 17.4716 | -61,151 | -3,500 | 0 | 40338581 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 477 | TW | @CHINA233 | 2883.TW | 0.6882 | -68,820 | -100,000 | 0 | 707685839 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 501 | AU | @SUPPL1 | SNL.AX | 22.7996 | -2,850 | -125 | 0 | 982439 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 367 | JP | @FUJIS5 | 7864.T | 15.9880 | -30,377 | -1,900 | 0 | 8808974 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 84 | HK | @LIFET16 | 1302.HK | 0.2655 | -9,029 | -34,000 | 0 | 176961530 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 320 | JP | @ODAKY2 | 9007.T | 10.1557 | -94,448 | -9,300 | 0 | 48296118 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 155 | JP | @NIPPO45 | 3863.T | 8.7294 | -26,188 | -3,000 | 0 | 15454068 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 584 | JP | @NIPPO126 | 9072.T | 31.4985 | -28,349 | -900 | 0 | 4608028 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 397 | JP | @TSTEC1 | 7313.T | 10.8306 | -28,160 | -2,600 | 0 | 13256963 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 561 | HK | @CHINA258 | 2883.HK | 1.2077 | -65,218 | -54,000 | 0 | 272415014 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 824 | CN | @WESTE190 | 688122.SH | 9.4784 | -844 | -89 | 0 | 444799 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 256 | JP | @SANJU1 | 7322.T | 10.4040 | -22,889 | -2,200 | 0 | 10829745 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 445 | TW | @SHINK23 | 1409.TW | 0.5398 | -3,779 | -7,000 | 0 | 34295538 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 332 | JP | @SYSME2 | 6869.T | 8.4779 | -122,082 | -14,400 | 0 | 70525355 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 460 | HK | @QUANT126 | 2228.HK | 1.1924 | -19,079 | -16,000 | 0 | 77790990 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 921 | CN | @SHANT2 | 000534.ZK | 5.7893 | -232 | -40 | 0 | 193749 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 386 | JP | @KEIHI2 | 9006.T | 9.7832 | -62,612 | -6,400 | 0 | 30804188 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 239 | JP | @HYAKU1 | 8368.T | 11.5310 | -80,717 | -7,000 | 0 | 33383485 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 890 | CN | @LUSTE3 | 688400.SH | 8.6876 | -747 | -86 | 0 | 388934 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 375 | JP | @SAPPO6 | 2501.T | 11.1999 | -68,319 | -6,100 | 0 | 47715315 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 160 | TW | @MERID8 | 9914.TW | 1.8373 | -1,837 | -1,000 | 0 | 4518571 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 117 | JP | @NAGOY2 | 9048.T | 11.2827 | -53,029 | -4,700 | 0 | 21174369 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 77 | TW | @CHANG17 | 2801.TW | 0.6566 | -48,361 | -73,650 | 0 | 330378427 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 855 | CN | @FUJIA9 | 600388.SH | 2.7269 | -55 | -20 | 0 | 88829 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 273 | HK | @ZHUZH4 | 3898.HK | 4.6241 | -83,234 | -18,000 | 0 | 77311473 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 325 | HK | @SHANG55 | 2727.HK | 0.4979 | -19,916 | -40,000 | 0 | 170286280 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 1063 | CN | @INDUS125 | 601398.SH | 1.0911 | -25,640 | -23,500 | 0 | 97106200 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 1024 | CN | @SICHU127 | 001288.ZK | 4.1168 | -247 | -60 | 0 | 245579 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 310 | JP | @TOMYC1 | 7867.T | 16.1217 | -38,692 | -2,400 | 0 | 9809243 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 437 | JP | @NITTE2 | 1515.T | 15.4213 | -18,506 | -1,200 | 0 | 4874114 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 469 | SG | @COMFO3 | CMDG.SI | 1.1196 | -30,453 | -27,200 | 0 | 109464801 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 494 | JP | @FUJIO3 | 2607.T | 21.6230 | -34,597 | -1,600 | 0 | 6377463 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 333 | JP | @TOYOT20 | 5310.T | 39.1583 | -11,747 | -300 | 0 | 1183499 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 581 | JP | @KUREH1 | 4023.T | 23.3039 | -23,304 | -1,000 | 0 | 3895962 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 105 | SG | @CITYD3 | CTDM.SI | 6.4044 | -44,190 | -6,900 | 0 | 37030011 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 619 | AU | @MEGAP9 | MP1.AX | 6.4292 | -19,120 | -2,974 | 0 | 16145554 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 658 | HK | @ENRIC2 | 3899.HK | 1.3277 | -13,277 | -10,000 | 0 | 56266504 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 936 | CN | @ORBBE1 | 688322.SH | 11.6547 | -1,142 | -98 | 0 | 564666 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 114 | HK | @DONGY26 | 0189.HK | 1.6712 | -36,766 | -22,000 | 0 | 171512558 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 463 | TW | @SUPRE12 | 8112.TW | 2.6770 | -5,354 | -2,000 | 0 | 15587841 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 244 | JP | @MUSAS1 | 7220.T | 27.0606 | -21,648 | -800 | 0 | 6174372 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 470 | AU | @GRAIN4 | GNC.AX | 4.4008 | -21,221 | -4,822 | 0 | 36530549 | 374.0000 | 1,646 | 0.00 | 0.00 | NaN |
| 1017 | CN | @INNER4 | 600328.SH | 1.1863 | -71 | -60 | 0 | 436975 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 455 | AU | @INCIT3 | DNL.AX | 2.3222 | -115,390 | -49,689 | 0 | 360658454 | 75.0000 | 174 | 0.00 | 0.00 | NaN |
| 50 | HK | @YIDUT1 | 2158.HK | 0.7596 | -1,367 | -1,800 | 0 | 12950461 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 260 | AU | @CATLI3 | BGL.AX | 1.1074 | -53,352 | -48,179 | 0 | 344207547 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 569 | JP | @DAIKI6 | 3350.T | 2.0693 | -14,899 | -7,200 | 0 | 51187359 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 677 | JP | @JAPAN364 | 7172.T | 13.4475 | -1,345 | -100 | 0 | 1768806 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 1008 | CN | @SHAND207 | 301035.ZK | 12.4119 | -1,192 | -96 | 0 | 669214 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 447 | AU | @AUSTB3 | AUB.AX | 18.1336 | -37,627 | -2,075 | 0 | 14042982 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 150 | TW | @GIANT6 | 9921.TW | 2.1877 | -2,188 | -1,000 | 0 | 6734633 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 328 | JP | @DENKI3 | 4061.T | 26.5703 | -53,141 | -2,000 | 0 | 13457303 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 793 | CN | @CSPCI1 | 300765.ZK | 4.4478 | -156 | -35 | 0 | 235440 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
| 491 | TW | @WEIKE1 | 3033.TW | 1.2170 | -2,434 | -2,000 | 0 | 13371267 | 0.0000 | 0 | 0.00 | 0.00 | NaN |
