Following 85 RICs exist in GQR positions file but not in client BOD file. StartingNAV = 10,500,000
assetKey internal_ric position numGQRShares eodWeights priceCloseUSD eodValUSD target_contracts
0 @BJSHH1 601816.SS NaN -814,800 -0.0557 0.72 -584,714.73 -814,800
1 @THAIA6 THAI.BK NaN 357,700 0.0063 0.18 66,047.09 357,700
2 @TANAY2 BTS.BK NaN -310,000 -0.0019 0.06 -19,843.06 -310,000
3 @ZHEJI128 002602.SZ NaN 261,300 0.0583 2.34 612,671.34 261,300
4 @SHRAA1 002252.SZ NaN -231,800 -0.0180 0.81 -188,749.24 -231,800
5 @SHAAN16 601225.SS NaN -111,200 -0.0405 3.83 -425,540.83 -111,200
6 @NEXCH1 688249.SS NaN 75,700 0.0357 4.95 374,722.34 75,700
7 @MRDIY2 MRDIYT.BK NaN 64,800 0.0016 0.27 17,249.42 64,800
8 @JIANG127 601222.SS NaN -62,400 -0.0053 0.89 -55,562.93 -62,400
9 @NEWBO5 9911.HK NaN 60,000 0.0067 1.17 70,381.90 60,000
10 @ZHEJI118 002532.SZ NaN 54,400 0.0126 2.44 132,571.20 54,400
11 @BEIJI89 300070.SZ NaN -49,400 -0.0027 0.57 -28,360.25 -49,400
12 @DMEDI1 4DX.AX NaN 43,099 0.0121 2.95 127,017.50 43,099
13 @SUPER169 SLC.AX NaN -41,261 -0.0098 2.49 -102,572.72 -41,261
14 @FAWCA1 000800.SZ NaN 40,300 0.0038 0.99 39,720.71 40,300
15 @HUAHO5 688347.SS NaN 36,400 0.0716 20.65 751,653.11 36,400
16 @DONQU3 7532.T NaN 34,200 0.0184 5.65 193,369.20 34,200
17 @SANYH10 6031.HK NaN 31,800 0.0085 2.81 89,217.28 31,800
18 @NINGB45 601689.SS NaN 31,400 0.0263 8.81 276,560.42 31,400
19 @CHONG49 002558.SZ NaN 29,600 0.0135 4.81 142,274.59 29,600
20 @ZHEJI392 600032.SS NaN -29,600 -0.0041 1.45 -42,786.41 -29,600
21 @BEIXI1 000786.SZ NaN -29,000 -0.0105 3.80 -110,170.41 -29,000
22 @CHINA3103 001213.SZ NaN -27,400 -0.0015 0.58 -15,970.94 -27,400
23 @ANHUI28 600375.SS NaN 26,100 0.0020 0.79 20,526.35 26,100
24 @OKUMA2 6103.T NaN -25,000 -0.0681 28.59 -714,717.77 -25,000
25 @KINGS36 KCN.AX NaN 23,100 0.0097 4.40 101,701.23 23,100
26 @JAFRO1 300529.SZ NaN -22,800 -0.0061 2.79 -63,576.79 -22,800
27 @BEIJI80 300036.SZ NaN -22,700 -0.0047 2.19 -49,700.87 -22,700
28 @JIANG190 600959.SS NaN -21,400 -0.0012 0.57 -12,160.25 -21,400
29 @CARAB3 CBG.BK NaN -21,300 -0.0023 1.12 -23,761.35 -21,300
30 @GANSU5 600720.SS NaN -20,900 -0.0019 0.98 -20,385.32 -20,900
31 @SANRI4 8136.T NaN 18,100 0.0100 5.79 104,862.55 18,100
32 @KOKUS12 6525.T NaN 18,100 0.0713 41.39 749,100.63 18,100
33 @PONYA2 2026.HK NaN 16,200 0.0156 10.12 163,873.43 16,200
34 @JIANG27 600377.SS NaN -14,400 -0.0025 1.80 -25,939.68 -14,400
35 @JIANG357 605090.SS NaN 14,100 0.0090 6.67 94,080.53 14,100
36 @PALAD13 PDN.AX NaN 13,542 0.0115 8.89 120,412.35 13,542
37 @CHINA128 600007.SS NaN -13,200 -0.0039 3.08 -40,596.65 -13,200
38 @TOKUY2 4043.T NaN -12,900 -0.0327 26.64 -343,660.50 -12,900
39 @SHAND53 002041.SZ NaN -11,800 -0.0017 1.50 -17,696.16 -11,800
40 @ELECT114 EOS.AX NaN 11,722 0.0080 7.13 83,535.49 11,722
41 @BANGC1 BCP.BK NaN 11,400 0.0012 1.10 12,541.93 11,400
42 @XINXI4 300910.SZ NaN -8,400 -0.0055 6.82 -57,253.57 -8,400
43 @GSYUA1 6674.T NaN -8,400 -0.0320 39.97 -335,775.37 -8,400
44 @DONGJ1 005290.KQ NaN -6,400 -0.0244 40.03 -256,205.29 -6,400
45 @ZHEND2 603301.SS NaN 6,400 0.0082 13.52 86,512.46 6,400
46 @ZHUZH19 688187.SS NaN -4,900 -0.0033 7.09 -34,747.04 -4,900
47 @LGCON1 006360.KS NaN -4,600 -0.0107 24.43 -112,395.66 -4,600
48 @SHANG371 688385.SS NaN -4,200 -0.0040 9.97 -41,869.91 -4,200
49 @SERES4 9927.HK NaN 4,100 0.0038 9.62 39,433.14 4,100
50 @GRAND791 114090.KS NaN -3,800 -0.0030 8.41 -31,974.01 -3,800
51 @YUANJ2 688498.SS NaN 3,800 0.0833 230.08 874,292.48 3,800
52 @DAISH1041 336570.KQ NaN -3,600 -0.0017 4.96 -17,861.51 -3,600
53 @SUZHO6 002290.SZ NaN 3,200 0.0036 11.90 38,091.72 3,200
54 @GREEN77 005250.KS NaN -3,000 -0.0027 9.48 -28,443.84 -3,000
55 @DONGB21 000990.KS NaN 2,700 0.0283 109.90 296,733.53 2,700
56 @BINEX2 053030.KQ NaN -2,200 -0.0016 7.47 -16,432.86 -2,200
57 @GUANG483 301632.SZ NaN 2,100 0.0006 3.03 6,363.22 2,100
58 @CSWIN1 112610.KS NaN -1,800 -0.0081 47.37 -85,270.36 -1,800
59 @KOREA1402 222080.KQ NaN -1,800 -0.0020 11.68 -21,030.09 -1,800
60 @HYUND473 267270.KS NaN 1,800 0.0223 129.88 233,790.05 1,800
61 @TEKSC1 429A.T NaN 1,600 0.0040 26.11 41,768.81 1,600
62 @NANJI102 301421.SZ NaN 1,400 0.0020 15.20 21,278.38 1,400
63 @ILJIN6 103590.KS NaN 1,400 0.0131 97.94 137,114.96 1,400
64 @DONGK6 086450.KQ NaN -1,400 -0.0022 16.14 -22,598.75 -1,400
65 @PAMIC1 001359.SZ NaN 1,300 0.0016 12.85 16,706.58 1,300
66 @EDCOL1 101360.KQ NaN -1,100 -0.0014 13.39 -14,728.27 -1,100
67 @KOMIC1 059090.KQ NaN -1,100 -0.0019 17.74 -19,513.09 -1,100
68 @DAEDO7 012510.KS NaN 1,100 0.0085 81.56 89,715.35 1,100
69 @FERRO121 301297.SZ NaN 1,000 0.0006 6.33 6,326.75 1,000
70 @GLOBA84 004490.KS NaN -1,000 -0.0043 45.61 -45,605.30 -1,000
71 @MIRAE856 200130.KQ NaN -1,000 -0.0007 7.76 -7,761.74 -1,000
72 @SALTL1 304100.KQ NaN -800 -0.0012 15.67 -12,532.96 -800
73 @DALBA1 483650.KS NaN 700 0.0101 151.90 106,333.08 700
74 @SEOUL29 031210.KS NaN 700 0.0021 32.05 22,432.24 700
75 @SUNGE6 365340.KQ NaN -600 -0.0031 54.24 -32,542.20 -600
76 @COMUS1 078340.KQ NaN -500 -0.0011 23.04 -11,520.27 -500
77 @ECOPR8 383310.KQ NaN -500 -0.0011 22.33 -11,163.44 -500
78 @NEURO69 348340.KQ NaN 500 0.0022 45.95 22,972.57 500
79 @CURIO2 445680.KQ NaN 400 0.0026 68.78 27,512.71 400
80 @DEVSI1 194480.KQ NaN -400 -0.0006 15.22 -6,089.77 -400
81 @GOLFZ2 215000.KQ NaN -300 -0.0010 34.25 -10,276.49 -300
82 @SEERS2 458870.KQ NaN 200 0.0006 33.17 6,633.50 200
83 @SICCC1 688234.SS NaN -153 -0.0002 14.79 -2,263.13 -153
84 @SEAHS1 003030.KS NaN -100 -0.0015 155.64 -15,564.25 -100

End of File