quoteCountry assetKey ric trade_qty trade_notional priceCloseUSD target_contracts tradeVolume tradeValueUSDM posvol% tradevol% ADV%
162 HK @STELL14 1836.HK 9000 17,294 1.9216 -39,500 1,088,758 2.08 3.63 0.83 0.83
116 HK @SHANG48 1066.HK 158000 70,560 0.4466 0 21,640,860 9.79 0.00 0.73 0.72
178 MY @RESOR15 GENM.KL -12600 -6,439 0.5111 25,700 2,650,884 1.35 0.97 0.48 0.48
129 AU @JUTTH1 DVP.AX -2316 -9,287 4.0101 -20,782 560,407 2.27 3.71 0.41 0.41
1114 CN @ANHUI42 002226.ZK -68400 -53,732 0.7856 0 18,529,489 14.57 0.00 0.37 0.37
295 HK @GREEN308 2869.HK 10000 5,767 0.5767 0 2,979,750 1.70 0.00 0.34 0.34
466 AU @METAB4 PNV.AX -4618 -3,269 0.7079 -56,561 1,527,129 1.09 3.70 0.30 0.30
725 AU @WARES1 WA1.AX -899 -10,260 11.4121 -899 317,372 3.64 0.28 0.28 0.28
1066 CN @XIANS2 601369.SH -26300 -35,153 1.3366 0 9,486,477 12.72 0.00 0.28 0.28
1143 CN @SHANG322 688596.SH 18100 88,867 4.9098 0 6,802,961 33.19 0.00 0.27 0.27
716 HK @HANGL7 0010.HK 1000 2,077 2.0773 1,000 420,000 0.87 0.24 0.24 0.24
838 CN @SFRIE2 600827.SH -30800 -37,060 1.2033 89,478 14,460,657 17.39 0.62 0.21 0.21
259 HK @INNOM1 0340.HK 12000 4,425 0.3688 -236,000 6,024,289 2.23 3.92 0.20 0.20
1148 CN @BEIJI111 601886.SH 16800 24,056 1.4319 20,000 8,588,617 12.40 0.23 0.20 0.19
748 CN @SHNTA1 600380.SH -27000 -43,053 1.5946 50,038 14,625,473 23.42 0.34 0.18 0.18
1137 CN @XIANB1 600928.SH 49000 26,499 0.5408 0 27,419,977 14.83 0.00 0.18 0.18
713 AU @CHALI1 CHN.AX -1317 -1,467 1.1139 -1,317 832,426 0.92 0.16 0.16 0.16
632 HK @CHINA2037 3320.HK 20500 13,628 0.6648 46,000 15,797,094 10.50 0.29 0.13 0.13
715 HK @ENRIC2 3899.HK -10000 -13,627 1.3627 -10,000 9,035,527 11.88 0.11 0.11 0.11
700 AU @MOELI2 MAF.AX -393 -1,954 4.9730 -1,109 342,073 1.71 0.32 0.11 0.11
1116 CN @CHOWT5 002867.ZK 5700 10,158 1.7822 26,600 5,380,500 9.59 0.49 0.11 0.11
724 HK @SHELL22 0081.HK 4000 1,373 0.3432 4,000 3,941,085 1.35 0.10 0.10 0.10
151 AU @HOMEC18 HMC.AX -1129 -1,996 1.7679 -11,469 1,297,149 2.30 0.88 0.09 0.09
719 HK @LINKL1 9959.HK -6000 -1,753 0.2922 -6,000 7,284,828 2.05 0.08 0.08 0.09
577 SG @GEOEN1 GEOE.SI -25400 -12,554 0.4943 -92,600 31,226,102 15.12 0.30 0.08 0.08
183 AU @IRESS1 IRE.AX -798 -3,848 4.8221 415 976,634 4.71 0.04 0.08 0.08
696 AU @CHART63 CHC.AX 576 8,200 14.2364 1,114 847,587 12.09 0.13 0.07 0.07
1160 CN @PINGD1 601666.SH -24000 -29,793 1.2414 -24,000 36,122,313 44.47 0.07 0.07 0.07
582 TW @EVERG48 2645.TW 1000 4,973 4.9728 5,000 1,505,632 7.50 0.33 0.07 0.07
476 AU @TRANS215 CWY.AX 7941 12,612 1.5882 -4,564 12,221,868 19.69 0.04 0.06 0.06
1161 CN @SHANG357 605098.SH 1300 12,255 9.4267 1,300 2,260,225 21.13 0.06 0.06 0.06
712 AU @ARAFU1 ARU.AX -21699 -5,770 0.2659 -21,699 38,785,254 10.13 0.06 0.06 0.06
1163 CN @SUZHO65 688266.SH -1700 -24,771 14.5710 -1,700 3,093,634 45.44 0.05 0.05 0.05
1136 CN @XIAME65 601187.SH 8600 9,667 1.1241 0 15,924,317 17.88 0.00 0.05 0.05
1097 CN @COSCO13 600641.SH 33400 133,343 3.9923 -10,400 65,529,672 258.28 0.02 0.05 0.05
1146 CN @ZIJIN6 601860.SH 18200 7,122 0.3913 0 38,267,922 14.98 0.00 0.05 0.05
1164 CN @XINJI5 000813.ZK -22800 -11,963 0.5247 -22,800 51,536,637 27.05 0.04 0.04 0.04
480 AU @INCIT3 DNL.AX 972 2,228 2.2925 -50,194 2,219,797 5.09 2.26 0.04 0.04
497 AU @GRAIN4 GNC.AX 536 2,365 4.4125 -5,196 1,278,593 5.65 0.41 0.04 0.04
283 AU @YANCO2 YAL.AX -1265 -6,618 5.2318 20,315 3,176,793 16.32 0.64 0.04 0.04
149 AU @TOTAL47 SSM.AX -283 -396 1.3978 12,362 702,429 0.99 1.76 0.04 0.04
509 HK @KINET61 1277.HK -10000 -3,024 0.3024 20,000 26,524,000 7.72 0.08 0.04 0.04
1162 CN @SICHU108 603317.SH -9100 -20,952 2.3025 -9,100 25,462,583 58.63 0.04 0.04 0.04
278 AU @DEEPY2 DYL.AX 1454 2,100 1.4445 -33,136 4,257,586 6.08 0.78 0.03 0.03
844 CN @IRAYT1 688301.SH -600 -9,916 16.5261 -3,233 1,744,273 29.13 0.19 0.03 0.03
722 AU @SCENT1 SCG.AX 3060 7,983 2.6087 3,060 9,478,430 24.82 0.03 0.03 0.03
1074 CN @SCONS1 600170.SH -33100 -12,855 0.3884 0 111,852,250 43.46 0.00 0.03 0.03
1131 CN @HEBEI6 000408.ZK 2700 35,111 13.0043 3,100 9,267,969 120.72 0.03 0.03 0.03
469 ID @UNILE31 UNVR.JK -12000 -1,037 0.0864 0 42,672,500 3.73 0.00 0.03 0.03
196 AU @MONAR9 OBM.AX 1125 1,193 1.0600 -8,768 4,139,770 4.44 0.21 0.03 0.03
717 HK @HYDOO1 1396.HK -2000 -2,338 1.1688 -2,000 7,392,000 8.74 0.03 0.03 0.03
40 HK @HANGL5 0101.HK 3000 3,437 1.1458 22,000 11,439,204 13.16 0.19 0.03 0.03
333 AU @RUBIA1 ZIP.AX 2468 4,274 1.7319 -10,597 9,537,113 16.63 0.11 0.03 0.03
1015 CN @POCOH1 300811.ZK -2500 -33,115 13.2461 -2,597 10,476,946 137.70 0.02 0.02 0.02
1086 CN @CHINA1189 601117.SH -30300 -38,191 1.2604 55,800 126,886,500 159.07 0.04 0.02 0.02
496 SG @COMFO3 CMDG.SI 2900 3,367 1.1611 -37,300 12,396,399 14.48 0.30 0.02 0.02
575 AU @AUSTS4 ASX.AX 115 4,802 41.7535 0 496,102 20.75 0.00 0.02 0.02
501 AU @MONAX1 FFM.AX -1096 -1,662 1.5163 -34,619 4,707,402 7.19 0.74 0.02 0.02
100 SG @SEMBC3 SCIL.SI 1200 6,261 5.2171 -19,600 5,234,301 27.26 0.37 0.02 0.02
371 MY @SPSET2 SETI.KL -10900 -2,978 0.2732 16,400 49,205,262 13.15 0.03 0.02 0.02
256 HK @HARBI9 1133.HK -4000 -11,034 2.7586 6,000 18,244,610 51.35 0.03 0.02 0.02
426 HK @HANSO81 3692.HK 2000 9,519 4.7593 1,800 9,733,406 46.87 0.02 0.02 0.02
1100 CN @GUANG66 000429.ZK -1000 -1,876 1.8760 0 4,989,938 9.36 0.00 0.02 0.02
734 CN @CNGRA1 300919.ZK -3400 -30,367 8.9314 -3,444 17,145,508 153.12 0.02 0.02 0.02
639 AU @SANTO10 STO.AX -1635 -9,094 5.5623 0 8,638,867 48.02 0.00 0.02 0.02
1028 CN @SHAND166 601019.SH -1800 -1,955 1.0860 0 9,514,684 10.34 0.00 0.02 0.02
1029 CN @FUJIA10 600033.SH -4300 -2,300 0.5349 65,800 23,367,704 12.43 0.28 0.02 0.02
182 AU @REGIS13 REG.AX -74 -348 4.7000 8,261 410,538 1.94 2.01 0.02 0.02
578 AU @MESOB1 MSB.AX -315 -487 1.5451 -16,079 1,789,769 2.77 0.90 0.02 0.02
1159 CN @LEVIM1 003022.ZK -9000 -33,688 3.7431 -9,000 52,698,137 195.26 0.02 0.02 0.02
599 AU @GUZMA1 GYG.AX 44 580 13.1728 -1,933 255,975 3.38 0.76 0.02 0.02
1124 CN @SHANX13 600348.SH 11000 16,460 1.4964 0 68,405,125 101.44 0.00 0.02 0.02
365 HK @CHINA282 1138.HK -4000 -8,804 2.2010 12,000 25,709,739 56.08 0.05 0.02 0.02
1158 CN @GUIZH5 600395.SH -6000 -5,118 0.8530 -6,000 40,372,543 34.07 0.01 0.01 0.02
1152 CN @JIANG443 688535.SH -700 -13,163 18.8036 -1,000 4,666,852 89.14 0.02 0.01 0.01
730 CN @CHINA2417 688009.SH -4400 -3,373 0.7665 7,002 30,753,840 23.60 0.02 0.01 0.01
710 SG @KREIT1 KASA.SI 1500 1,047 0.6982 -77 10,861,899 7.61 0.00 0.01 0.01
1156 CN @TIBET7 600773.SH 5000 19,910 3.9820 0 37,338,071 145.89 0.00 0.01 0.01
1179 TH @INDOR13 IVL_n.BK -5900 -4,651 0.7884 28,500 44,488,153 34.45 0.06 0.01 0.01
172 NZ @INFRA14 IFT.NZ 140 1,012 7.2308 -21,430 1,095,574 7.92 1.96 0.01 0.01
1145 CN @SUZHO95 603052.SH 800 9,959 12.4488 0 6,351,828 80.07 0.00 0.01 0.01
826 CN @GUANG14 000828.ZK -1000 -1,514 1.5140 72,193 8,669,699 13.08 0.83 0.01 0.01
257 AU @MALAG1 CMM.AX 228 1,883 8.2573 -3,448 2,021,724 16.65 0.17 0.01 0.01
29 HK @CHINA1561 6881.HK -2000 -2,177 1.0884 26,500 18,439,329 20.09 0.14 0.01 0.01
1007 CN @CHENG42 002697.ZK 2500 1,872 0.7489 49,167 24,208,840 18.13 0.20 0.01 0.01
275 HK @CITIC10 0267.HK 2000 3,289 1.6447 -14,000 19,521,145 32.04 0.07 0.01 0.01
1140 CN @FORTI838 688279.SH -100 -2,963 29.6271 -800 1,132,045 33.52 0.07 0.01 0.01
1144 CN @SHENZ406 001287.ZK 3500 13,234 3.7812 -900 46,189,071 174.79 0.00 0.01 0.01
99 AU @FINDL6 HUB.AX 29 1,748 60.2587 -992 401,890 24.37 0.25 0.01 0.01
1096 CN @SHENZ381 301327.ZK -200 -1,814 9.0691 300 2,810,819 25.40 0.01 0.01 0.01
583 HK @GUORU1 0175.HK 6000 16,674 2.7790 41,000 84,532,375 236.08 0.05 0.01 0.01
477 AU @ALKAN2 ALK.AX 342 381 1.1139 -8,663 5,048,762 5.61 0.17 0.01 0.01
668 AU @MEGAP9 MP1.AX -112 -719 6.4175 -2,314 1,718,452 11.14 0.13 0.01 0.01
391 AU @LIONT8 LTR.AX 1093 1,862 1.7032 -33,774 18,489,911 31.54 0.18 0.01 0.01
1122 CN @FLATG8 601865.SH 2000 3,951 1.9756 -12,100 34,052,844 67.82 0.04 0.01 0.01
641 AU @WOODS5 WDS.AX -259 -6,031 23.2842 2,722 4,531,524 104.89 0.06 0.01 0.01
876 CN @WUHAN37 300567.ZK -800 -16,150 20.1872 -3,075 13,825,840 282.82 0.02 0.01 0.01
723 HK @SHAND44 0568.HK -6000 -6,584 1.0973 -6,000 104,354,000 116.74 0.01 0.01 0.01
1176 TH @PTTGL1 PTTGC_n.BK -2000 -2,319 1.1594 129,600 36,490,106 41.94 0.36 0.01 0.01
1166 TH @ADVAN68 ADVANC_n.BK -400 -4,316 10.7899 19,400 7,249,391 78.36 0.27 0.01 0.01
524 AU @MATRI10 EMR.AX 106 472 4.4556 -542 2,167,872 9.66 0.03 0.00 0.00
916 CN @SHAND16 000915.ZK -200 -830 4.1506 37,785 4,285,813 17.72 0.88 0.00 0.00
1154 CN @SHANG253 300627.ZK 500 2,346 4.6928 900 12,050,254 56.89 0.01 0.00 0.00
1142 CN @NINGB89 605117.SH 400 8,206 20.5140 2,300 9,661,574 199.39 0.02 0.00 0.00
1172 TH @PTTEX3 PTTEP_n.BK -700 -3,268 4.6684 59,400 17,254,133 80.09 0.34 0.00 0.00
921 CN @SAILU1 601058.SH -4700 -9,988 2.1251 -7,743 129,171,000 271.08 0.01 0.00 0.00
142 HK @DEGRE9 1361.HK 6000 4,211 0.7018 5,000 163,632,000 118.36 0.00 0.00 0.00
436 AU @NTHNS3 NST.AX 206 3,183 15.4509 -266 5,957,192 91.94 0.00 0.00 0.00
1165 CN @ZHUHA16 002975.ZK -400 -6,711 16.7767 -400 12,029,500 203.55 0.00 0.00 0.00
1127 CN @SHENZ323 688559.SH -200 -1,714 8.5679 -12,600 6,130,051 52.87 0.21 0.00 0.00
373 MY @AAAAA1 SCOG.KL -100 -178 1.7837 84,800 3,396,854 5.97 2.50 0.00 0.00
1130 CN @GUIZH13 002039.ZK 300 908 3.0279 6,500 10,264,731 31.05 0.06 0.00 0.00
718 HK @KINGB6 1888.HK 1500 6,817 4.5450 1,500 52,910,504 240.15 0.00 0.00 0.00
1171 TH @SCGPA1 SCGP_n.BK -2400 -1,803 0.7513 97,600 90,493,750 64.50 0.11 0.00 0.00
1083 CN @LANDK3 603929.SH -100 -2,839 28.3886 2,100 4,664,102 133.25 0.05 0.00 0.00
1070 CN @NINGX12 600989.SH -2500 -11,344 4.5375 8,300 126,906,820 567.08 0.01 0.00 0.00
1138 CN @ZHONG23 600208.SH 5500 3,313 0.6024 0 298,029,250 181.25 0.00 0.00 0.00
960 CN @HUBEI15 600566.SH -100 -392 3.9161 43,747 6,360,699 25.00 0.69 0.00 0.00
868 CN @FIRST395 601038.SH -100 -191 1.9053 3,939 6,454,195 12.17 0.06 0.00 0.00
201 AU @LYNAS1 LYC.AX 48 645 13.4459 -1,545 3,328,436 44.88 0.05 0.00 0.00
1129 CN @ZHEJI84 002273.ZK 900 4,172 4.6357 -20,800 62,612,872 290.82 0.03 0.00 0.00
997 CN @SHANG53 002028.ZK 300 8,585 28.6158 -3,571 20,811,098 602.62 0.02 0.00 0.00
1149 CN @DOSIL1 688110.SH -300 -5,793 19.3093 -1,100 20,924,825 407.27 0.01 0.00 0.00
758 CN @CAMBR63 688256.SH -100 -20,145 201.4466 -506 7,453,539 1,521.70 0.01 0.00 0.00
779 CN @ZHEJI23 600352.SH -600 -1,159 1.9317 17,162 48,136,680 92.66 0.04 0.00 0.00
1132 CN @HEILO5 600726.SH 6100 6,276 1.0289 -2,700 563,718,630 539.98 0.00 0.00 0.00
1134 CN @SHENZ233 002850.ZK 100 2,803 28.0296 -900 8,795,262 249.69 0.01 0.00 0.00
1064 CN @CSISO1 688472.SH -1700 -3,426 2.0152 2,900 154,151,690 315.15 0.00 0.00 0.00
980 CN @RAYTR1 688002.SH -200 -4,278 21.3919 -6,787 19,781,540 421.64 0.03 0.00 0.00
1115 CN @CHINA283 000009.ZK 200 259 1.2927 -14,900 23,387,180 30.15 0.06 0.00 0.00
1104 CN @CHENG50 002773.ZK 100 359 3.5893 7,400 11,764,067 42.85 0.06 0.00 0.00
993 CN @JIANG9 600105.SH 1700 11,174 6.5732 -16,265 198,459,880 1,337.81 0.01 0.00 0.00
663 HK @WELLC12 2940.HK -2000 -666 0.3330 1,200 236,303,940 80.52 0.00 0.00 0.00
441 AU @RAMEL1 RMS.AX 49 129 2.6374 -14,969 6,145,692 16.16 0.24 0.00 0.00
1048 CN @HEXIN5 300033.ZK 100 3,388 33.8846 5,200 13,487,739 457.08 0.04 0.00 0.00
1178 TH @DELTA60 DELTA_n.BK -100 -958 9.5842 2,000 14,308,926 137.54 0.01 0.00 0.00
742 CN @JIANG308 603915.SH -100 -231 2.3127 33,855 15,078,442 35.08 0.22 0.00 0.00
1147 CN @AMLOG1 688099.SH -100 -1,407 14.0741 -2,900 20,232,016 281.81 0.01 0.00 0.00
487 AU @REALE5 REA.AX 1 120 119.5544 504 261,080 31.29 0.19 0.00 0.00
828 CN @SHAND103 300308.ZK 100 12,091 120.9119 334 29,510,907 3,593.39 0.00 0.00 0.00
1157 CN @DOFLU1 002407.ZK -300 -1,484 4.9479 -300 155,003,130 765.92 0.00 0.00 0.00
784 CN @VANCH1 688153.SH 0 0 4.5434 -51 13,520,262 62.52 0.00 0.00 0.00
842 CN @WGTEC1 603773.SH 0 0 9.2919 -42 27,333,129 258.06 0.00 0.00 0.00
840 CN @SUZHO56 688001.SH 0 0 8.6265 -30 26,745,629 228.24 0.00 0.00 0.00
778 CN @YANGL1 600248.SH 0 0 0.5423 -64 97,124,563 51.50 0.00 0.00 0.00
845 CN @SYUYU1 600655.SH 0 0 0.7181 -34 9,537,473 6.85 0.00 0.00 0.00
761 CN @EASTR12 605499.SH 0 0 28.8107 -331 2,221,161 64.24 0.01 0.00 0.00
780 CN @YUNNA10 000538.ZK 0 0 8.0373 -79 10,025,266 80.03 0.00 0.00 0.00
841 CN @WESTE190 688122.SH 0 0 9.9148 -89 16,301,657 163.26 0.00 0.00 0.00
843 CN @ZHEJI148 600023.SH 0 0 0.8632 -14 138,982,380 117.75 0.00 0.00 0.00
783 CN @NARIT1 600406.SH 0 0 3.8208 -38 64,408,364 245.97 0.00 0.00 0.00
781 CN @CONTE31 300750.ZK 0 0 62.6793 1,253 35,012,114 2,197.25 0.00 0.00 0.00
760 CN @TONGH5 600867.SH 0 0 1.4407 22 56,258,887 81.65 0.00 0.00 0.00
782 CN @GUANG7 600098.SH 0 0 1.0611 96 30,094,848 31.64 0.00 0.00 0.00
846 CN @NSFOC1 300369.ZK 0 0 1.1476 -83 28,906,614 33.58 0.00 0.00 0.00
620 TW @CHIPB1 6147.TWO 0 0 4.5756 -1,000 16,704,000 74.50 0.01 0.00 0.00
785 CN @BANKO594 601229.SH 0 0 1.4040 -156,984 50,060,797 70.20 0.31 0.00 0.00
759 CN @GUODI1 600268.SH 0 0 2.1500 79 22,280,903 48.16 0.00 0.00 0.00
777 CN @SUZHO69 688106.SH 0 0 5.9943 -53 82,467,625 486.55 0.00 0.00 0.00
764 CN @AUTEL3 688208.SH 0 0 4.9244 -59 13,233,598 66.06 0.00 0.00 0.00
621 JP @HOKUG1 8377.T 0 0 38.8082 200 635,500 24.18 0.03 0.00 0.00
772 CN @CHENG7 600733.SH 0 0 1.0464 -90 113,702,130 120.51 0.00 0.00 0.00
766 CN @ZHEJI183 603799.SH 0 0 9.4912 -62 60,416,391 572.81 0.00 0.00 0.00
767 CN @IMEIK1 300896.ZK 0 0 17.0625 20 2,680,068 46.20 0.00 0.00 0.00
768 CN @SHNZH1 000060.ZK 0 0 0.9365 -93 84,742,688 79.60 0.00 0.00 0.00
769 CN @TCLCO2 000100.ZK 0 0 0.6243 -19 310,035,000 193.53 0.00 0.00 0.00
851 CN @TIANJ24 000537.ZK 0 0 1.5096 -82 91,128,375 137.58 0.00 0.00 0.00
770 CN @XIAME9 000526.ZK 0 0 4.8101 51 7,475,692 36.24 0.00 0.00 0.00
771 CN @HITGE1 688222.SH 0 0 3.8589 36 17,967,239 71.23 0.00 0.00 0.00
763 CN @SINOM12 002738.ZK 0 0 12.2392 -51 18,342,430 225.24 0.00 0.00 0.00
850 CN @JIANG20 000936.ZK 0 0 1.1608 -60 32,866,270 38.33 0.00 0.00 0.00
762 CN @PYLON10 688063.SH 0 0 10.5728 -71 7,987,453 83.93 0.00 0.00 0.00
765 CN @BEIJI316 688169.SH 0 0 17.1724 -38 5,492,660 95.31 0.00 0.00 0.00
773 CN @HYGON1 688041.SH 0 0 42.3558 -61 31,800,790 1,365.08 0.00 0.00 0.00
849 CN @GIGAD1 603986.SH 0 0 45.0672 -76 36,794,293 1,673.97 0.00 0.00 0.00
774 CN @TRINA7 688599.SH 0 0 2.2995 -14 37,528,489 87.22 0.00 0.00 0.00
775 CN @KINGC7 603355.SH 0 0 4.3514 -12 2,864,871 12.53 0.00 0.00 0.00
848 CN @SUZHO49 603283.SH 0 0 8.0124 -40 16,157,426 127.80 0.00 0.00 0.00
786 CN @DAQIN5 601006.SH 0 0 0.7900 -46 199,701,940 156.39 0.00 0.00 0.00
622 AU @IDPED1 IEL.AX 0 0 2.4290 515 23,715,395 57.78 0.00 0.00 0.00
847 CN @JIANG266 300660.ZK 0 0 6.0280 73 6,520,309 39.77 0.00 0.00 0.00
776 CN @NEWTR5 300532.ZK 0 0 1.6429 56 7,413,188 12.26 0.00 0.00 0.00
616 AU @SUPER78 SUL.AX 0 0 8.6238 652 688,118 5.95 0.09 0.00 0.00
824 CN @YUNNA2 000807.ZK 0 0 4.7617 73 50,783,481 243.29 0.00 0.00 0.00
839 CN @SPUDO1 600000.SH 0 0 1.3733 -10 59,454,961 81.23 0.00 0.00 0.00
617 TW @TXCCO1 3042.TW 0 0 4.7504 -2,000 3,170,746 14.95 0.06 0.00 0.00
803 CN @SHENZ287 688036.SH 0 0 8.6016 30 29,585,555 261.58 0.00 0.00 0.00
804 CN @ASYMC1 002821.ZK 0 0 18.9780 37 9,863,555 184.05 0.00 0.00 0.00
827 CN @GUANG217 300482.ZK 0 0 2.7333 -80 6,316,199 17.31 0.00 0.00 0.00
805 CN @PHARM149 300725.ZK 0 0 5.9650 -25 18,411,215 108.67 0.00 0.00 0.00
619 AU @AUSTA6 ASB.AX 0 0 3.0830 903 1,887,812 5.92 0.05 0.00 0.00
806 CN @GUANG280 002841.ZK 0 0 5.4447 -69 5,164,981 28.30 0.00 0.00 0.00
807 CN @CHINA565 601919.SH 0 0 2.0855 64,486 87,118,125 181.28 0.07 0.00 0.00
808 CN @APTME1 688617.SH 0 0 35.6287 -5 1,008,147 36.19 0.00 0.00 0.00
809 CN @KUAIJ1 601579.SH 0 0 2.6557 94 13,540,375 36.01 0.00 0.00 0.00
810 CN @CSPCI1 300765.ZK 0 0 4.4173 -35 13,469,950 59.68 0.00 0.00 0.00
811 CN @PUTAI1 603659.SH 0 0 5.2029 -25 54,106,329 283.71 0.00 0.00 0.00
812 CN @GUOTA24 601211.SH 0 0 2.3625 -38 151,601,190 360.67 0.00 0.00 0.00
813 CN @SHAND94 002595.ZK 0 0 12.8328 7 2,582,741 33.11 0.00 0.00 0.00
814 CN @SAUTO1 600104.SH 0 0 1.9932 1 35,322,555 70.46 0.00 0.00 0.00
815 CN @XUZHO2 000425.ZK 0 0 1.4715 -43 115,022,630 167.86 0.00 0.00 0.00
816 CN @ANHUI116 603357.SH 0 0 1.1725 80 3,197,860 3.76 0.00 0.00 0.00
825 CN @ZHEJI344 688298.SH 0 0 3.2097 -81 1,044,899 3.37 0.01 0.00 0.00
817 CN @CHONG37 601005.SH 0 0 0.2037 -95 43,000,301 8.75 0.00 0.00 0.00
818 CN @HUAYI4 300027.ZK 0 0 0.2550 -49 161,392,820 41.95 0.00 0.00 0.00
819 CN @CHINA221 600528.SH 0 0 1.1329 8 11,810,961 13.37 0.00 0.00 0.00
820 CN @CHINA284 000002.ZK 0 0 0.5496 -76 91,510,000 50.54 0.00 0.00 0.00
821 CN @PEAKI2 688536.SH 0 0 34.0019 -15 9,379,277 319.72 0.00 0.00 0.00
822 CN @SHANG411 688271.SH 0 0 16.4660 -88 6,788,359 112.48 0.00 0.00 0.00
802 CN @ZHEJI261 603033.SH 0 0 1.6576 -19 7,682,277 12.75 0.00 0.00 0.00
801 CN @WILLF1 688100.SH 0 0 5.1149 -65 4,669,293 24.22 0.00 0.00 0.00
800 CN @SHAND33 600547.SH 0 0 5.0988 -41 36,674,735 188.16 0.00 0.00 0.00
833 CN @BANKO22 601988.SH 0 0 0.8515 -40 164,756,130 139.56 0.00 0.00 0.00
787 CN @BEIJI104 300212.ZK 0 0 1.2003 -32 32,845,969 40.08 0.00 0.00 0.00
823 CN @DALIA3 600125.SH 0 0 0.8852 -68 13,838,090 12.17 0.00 0.00 0.00
837 CN @CICTM1 688387.SH 0 0 2.5575 -44 93,428,563 238.30 0.00 0.00 0.00
836 CN @QUECH1 605183.SH 0 0 2.5003 37 6,721,199 16.72 0.00 0.00 0.00
835 CN @SHAND125 603858.SH 0 0 2.4182 -90 6,643,805 16.08 0.00 0.00 0.00
789 CN @BEIJI25 000860.ZK 0 0 1.8261 -39 6,375,676 11.54 0.00 0.00 0.00
790 CN @DASHE1 603233.SH 0 0 2.7480 -79 6,931,063 19.08 0.00 0.00 0.00
618 JP @ALPSE2 6770.T 0 0 14.6025 200 1,261,500 18.36 0.02 0.00 0.00
791 CN @STARP20 603290.SH 0 0 16.2799 -59 9,256,688 151.70 0.00 0.00 0.00
834 CN @NINGB16 002036.ZK 0 0 1.1945 -72 42,340,485 50.62 0.00 0.00 0.00
792 CN @BANKO53 601169.SH 0 0 0.7768 -34 438,860,000 340.17 0.00 0.00 0.00
799 CN @THEPE2 601319.SH 0 0 1.0406 -93 55,043,618 57.48 0.00 0.00 0.00
832 CN @QINGH1 000792.ZK 0 0 5.4256 57,273 62,610,176 340.70 0.09 0.00 0.00
793 CN @NINGB73 300763.ZK 0 0 12.6584 -12 22,815,368 286.83 0.00 0.00 0.00
831 CN @AIERE1 300015.ZK 0 0 1.6239 17 171,229,440 276.51 0.00 0.00 0.00
794 CN @SINOH12 601669.SH 0 0 0.8237 -9 193,363,000 159.39 0.00 0.00 0.00
830 CN @EOPTO1 300502.ZK 0 0 78.4769 -80 35,795,262 2,791.25 0.00 0.00 0.00
795 CN @YOUNG11 600177.SH 0 0 1.0919 -12 36,622,473 39.73 0.00 0.00 0.00
829 CN @GUANG156 300310.ZK 0 0 0.8354 -34 26,003,297 21.88 0.00 0.00 0.00
796 CN @XIZAN1 600211.SH 0 0 5.8697 11,658 2,287,428 13.45 0.51 0.00 0.00
797 CN @SHAND206 688087.SH 0 0 6.5439 -43 10,310,938 67.36 0.00 0.00 0.00
798 CN @SHANG360 688660.SH 0 0 1.7660 -93 17,387,524 30.93 0.00 0.00 0.00
788 CN @BEIJI107 300229.ZK 0 0 2.5692 -51 22,922,040 59.41 0.00 0.00 0.00
740 CN @HANGZ8 600570.SH 0 0 3.8311 -79 21,004,891 81.07 0.00 0.00 0.00
757 CN @BEIJI307 688111.SH 0 0 36.2853 70 8,094,746 295.46 0.00 0.00 0.00
697 JP @DAISH7 7327.T 0 0 12.5764 -900 2,265,100 28.09 0.04 0.00 0.00
672 JP @TOKYO54 8035.T 0 0 283.2053 200 3,291,600 944.26 0.01 0.00 0.00
673 JP @ASHIK4 7167.T 0 0 8.2766 200 2,983,200 24.43 0.01 0.00 0.00
674 JP @COLOW1 7616.T 0 0 11.7485 -100 315,200 3.68 0.03 0.00 0.00
675 JP @IDEMI2 5019.T 0 0 8.4554 300 3,745,900 31.54 0.01 0.00 0.00
676 AU @NEXTD1 NXT.AX 0 0 10.3629 -2,136 5,779,320 60.26 0.04 0.00 0.00
677 JP @SHOWA14 5805.T 0 0 97.7889 -200 274,400 26.78 0.07 0.00 0.00
678 JP @TSURU8 3391.T 0 0 13.4954 -900 2,261,400 30.40 0.04 0.00 0.00
679 JP @YAMAB1 6250.T 0 0 24.8079 100 133,100 3.28 0.08 0.00 0.00
680 JP @CHIYO2 6366.T 0 0 6.7367 1,200 3,595,300 23.94 0.03 0.00 0.00
681 JP @DAINI10 4506.T 0 0 11.6105 -200 13,028,102 151.88 0.00 0.00 0.00
638 HK @LUYEP1 2186.HK 0 0 0.3432 -14,000 14,062,500 4.85 0.10 0.00 0.00
682 JP @EXEDY1 7278.T 0 0 38.4507 -200 628,100 23.87 0.03 0.00 0.00
683 JP @FASTR4 9983.T 0 0 458.9619 100 1,343,200 615.37 0.01 0.00 0.00
684 JP @FUJIH3 7270.T 0 0 15.2956 -100 3,912,000 60.06 0.00 0.00 0.00
685 HK @GCLPO1 3800.HK 0 0 0.1199 -15,000 254,481,750 30.42 0.01 0.00 0.00
686 HK @NEWOR8 9901.HK 0 0 5.2799 2,000 4,880,793 25.80 0.04 0.00 0.00
