have_position target_notional_abs_target_notional_abs mktcap_total_market_cap mktcap_num_companies mktcap_median_market_cap alpha_min_alpha alpha_avg_alpha alpha_median_alpha alpha_max_alpha alpha_abs_avg_alpha alpha_abs_median_alpha mktcap_percentage decile
0 False 0 2,076,323 690 892 -0.082 -0.014 -0.068 0.082 0.073 0.073 0.690 6
1 True 4,080,640 931,578 123 2,349 -0.082 0.013 0.067 0.082 0.073 0.073 0.310 6

modelCountry asset_count target_notional_abs position_count alpha_abs_mean alpha_abs_median
0 AU 30 279,392 8 0.074 0.074
1 CN 307 987,229 41 0.073 0.073
2 HK 18 286 1 0.074 0.073
3 ID 10 42,638 3 0.073 0.073
4 IN 52 0 0 0.074 0.074
5 JP 189 2,129,082 48 0.073 0.072
6 KR 66 0 0 0.074 0.074
7 MY 12 8,408 2 0.076 0.076
8 PH 2 8,595 1 0.075 0.075
9 SG 3 0 0 0.075 0.079
10 TH 7 0 0 0.072 0.069
11 TW 74 428,529 10 0.072 0.072
12 XH 43 196,480 9 0.074 0.075

assetKey alpha mktcap univwt modelCountry alpha_abs alpha_decile alpha_sign ric quoteCountry pos_sign target_contracts target_notional target_notional_abs priceCloseUSD
2466 @GUANG219 -0.073 16,381 1.000 CN 0.073 6 -1.0000 300498.ZK CN -1.0000 -119,000 -292,969 292,969 2.4619
5486 @SAGAM6 -0.069 1,838 0.958 JP 0.069 6 -1.0000 9003.T JP -1.0000 -9,200 -172,253 172,253 18.7231
6845 @TAKAR10 -0.073 2,164 0.998 JP 0.073 6 -1.0000 2531.T JP -1.0000 -15,200 -166,747 166,747 10.9702
6686 @SURUG3 0.075 2,363 1.000 JP 0.075 6 1.0000 8358.T JP 1.0000 10,800 152,276 152,276 14.0996
2492 @GUANG336 0.077 719 1.000 CN 0.077 6 1.0000 300770.ZK CN 1.0000 25,897 151,407 151,407 5.8465
403 @ASUST2 0.072 13,525 1.000 TW 0.072 6 1.0000 2357.TW TW 1.0000 8,000 145,674 145,674 18.2093
4161 @LIFEC7 0.073 777 0.793 JP 0.073 6 1.0000 8194.T JP 1.0000 8,300 136,983 136,983 16.5040
1466 @CONTE31 0.066 212,331 1.000 CN 0.066 6 1.0000 300750.ZK CN 1.0000 1,953 122,171 122,171 62.5556
2734 @HANKY3 -0.076 7,572 1.000 JP 0.076 6 -1.0000 9042.T JP -1.0000 -3,800 -114,409 114,409 30.1077
134 @AKESO1 -0.073 16,209 1.000 XH 0.073 6 -1.0000 9926.HK HK -1.0000 -6,000 -105,579 105,579 17.5965
5435 @RIOTI17 0.067 45,183 1.000 AU 0.067 6 1.0000 RIO.AX AU 1.0000 836 101,589 101,589 121.5183
6218 @SHNAC2 0.078 653 1.000 CN 0.078 6 1.0000 000028.ZK CN 1.0000 26,500 99,006 99,006 3.7361
4958 @ODAKY2 -0.074 3,911 1.000 JP 0.074 6 -1.0000 9007.T JP -1.0000 -9,300 -98,695 98,695 10.6124
3428 @JAPAN208 0.067 74,742 1.000 JP 0.067 6 1.0000 2914.T JP 1.0000 2,500 93,427 93,427 37.3709
770 @BKOFK2 0.075 8,273 1.000 JP 0.075 6 1.0000 5844.T JP 1.0000 3,100 85,102 85,102 27.4522
3639 @JIANG92 -0.071 5,964 1.000 CN 0.071 6 -1.0000 002409.ZK CN -1.0000 -6,611 -82,841 82,841 12.5308
6832 @TAIWA69 -0.072 5,985 1.000 TW 0.072 6 -1.0000 1101.TW TW -1.0000 -103,000 -81,934 81,934 0.7955
3785 @KANEK4 0.078 2,088 1.000 JP 0.078 6 1.0000 4118.T JP -1.0000 -2,400 -75,920 75,920 31.6331
2600 @GUNZE2 -0.071 777 0.993 JP 0.071 6 -1.0000 3002.T JP -1.0000 -3,000 -73,825 73,825 24.6084
7725 @YAMAT11 -0.071 3,844 1.000 JP 0.071 6 -1.0000 9064.T JP -1.0000 -6,000 -69,550 69,550 11.5917
3772 @KAKAK2 0.074 1,568 1.000 JP 0.074 6 1.0000 2371.T JP 1.0000 5,400 68,884 68,884 12.7562
1197 @CHINA233 0.073 11,257 1.000 TW 0.073 6 1.0000 2883.TW TW -1.0000 -100,000 -66,316 66,316 0.6632
4520 @MITSU94 -0.066 1,890 0.999 JP 0.066 6 -1.0000 9302.T JP -1.0000 -2,500 -65,146 65,146 26.0586
5158 @PIOTE1 -0.082 15,228 1.000 CN 0.082 6 -1.0000 688072.SH CN -1.0000 -1,100 -63,716 63,716 57.9233
7522 @WPGHO1 0.080 5,110 1.000 TW 0.080 6 1.0000 3702.TW TW 1.0000 20,000 60,866 60,866 3.0433
3923 @KOITO2 0.081 4,033 1.000 JP 0.081 6 1.0000 7276.T JP 1.0000 3,600 57,516 57,516 15.9766
2815 @HEDYC1 0.070 9,209 1.000 CN 0.070 6 1.0000 002027.ZK CN 1.0000 54,000 49,192 49,192 0.9110
3830 @KEIHI2 -0.070 2,547 1.000 JP 0.070 6 -1.0000 9006.T JP -1.0000 -5,000 -49,138 49,138 9.8277
2990 @HOUSE8 -0.080 2,137 1.000 AU 0.080 6 -1.0000 BRG.AX AU -1.0000 -2,470 -48,598 48,598 19.6751
3807 @KAWAS12 0.071 17,631 1.000 JP 0.071 6 1.0000 7012.T JP -1.0000 -2,000 -41,998 41,998 20.9988
2920 @HISAM3 0.080 1,198 0.999 JP 0.080 6 1.0000 4530.T JP 1.0000 1,100 41,743 41,743 37.9485
7422 @WEICH3 0.072 8,109 1.000 XH 0.072 6 1.0000 2338.HK HK 1.0000 10,000 41,731 41,731 4.1731
4489 @MISUM3 0.080 5,343 1.000 JP 0.080 6 1.0000 9962.T JP 1.0000 2,200 41,218 41,218 18.7357
7729 @YAMAZ2 0.068 779 0.272 JP 0.068 6 1.0000 8051.T JP 1.0000 3,800 38,359 38,359 10.0945
5678 @SENKO2 -0.067 2,059 0.999 JP 0.067 6 -1.0000 9069.T JP -1.0000 -3,200 -37,505 37,505 11.7204
110 @AIHOL1 0.075 944 0.518 JP 0.075 6 1.0000 3076.T JP -1.0000 -2,100 -36,873 36,873 17.5586
4884 @NISSA12 0.074 5,436 1.000 JP 0.074 6 1.0000 4021.T JP 1.0000 900 36,295 36,295 40.3277
4033 @KURAB1 0.076 1,019 0.605 JP 0.076 6 1.0000 3106.T JP 1.0000 600 35,971 35,971 59.9517
6539 @SREHL1 -0.068 260 0.977 JP 0.068 6 -1.0000 2980.T JP -1.0000 -1,600 -33,297 33,297 20.8104
5221 @PRESI5 0.073 1,564 0.472 TW 0.073 6 1.0000 2855.TW TW -1.0000 -34,000 -33,205 33,205 0.9766
765 @BKCEN2 0.071 21,129 1.000 ID 0.071 6 1.0000 BBCA.JK ID 1.0000 82,900 31,894 31,894 0.3847
4265 @LYNAS1 -0.075 14,053 1.000 AU 0.075 6 -1.0000 LYC.AX AU -1.0000 -2,082 -31,598 31,598 15.1766
1117 @CHINA1258 0.075 1,929 0.917 XH 0.075 6 1.0000 2128.HK HK -1.0000 -50,000 -31,094 31,094 0.6219
4940 @NSKLT2 0.078 3,672 1.000 JP 0.078 6 1.0000 6471.T JP 1.0000 4,000 29,379 29,379 7.3449
429 @AUSTB3 -0.080 2,238 1.000 AU 0.080 6 -1.0000 AUB.AX AU -1.0000 -1,676 -28,715 28,715 17.1328
4057 @KYOKU4 0.067 727 0.643 JP 0.067 6 1.0000 7226.T JP -1.0000 -1,500 -27,176 27,176 18.1173
3595 @JIANG44 0.073 711 1.000 CN 0.073 6 1.0000 600557.SH CN 1.0000 13,184 26,279 26,279 1.9933
4095 @LASER19 0.080 24,404 1.000 JP 0.080 6 1.0000 6920.T JP 1.0000 100 25,883 25,883 258.8280
5815 @SHANG121 -0.076 3,109 1.000 CN 0.076 6 -1.0000 300236.ZK CN -1.0000 -2,100 -25,721 25,721 12.2481
1992 @FAREA23 0.075 3,435 1.000 TW 0.075 6 1.0000 1402.TW TW -1.0000 -29,000 -24,165 24,165 0.8333
887 @CAMPB10 -0.071 7,886 1.000 AU 0.071 6 -1.0000 ALQ.AX AU -1.0000 -1,447 -22,482 22,482 15.5367
4922 @NORIT9 0.078 1,147 0.459 JP 0.078 6 1.0000 5331.T JP 1.0000 1,000 20,402 20,402 20.4024
7268 @UNION131 0.069 1,283 1.000 JP 0.069 6 1.0000 6278.T JP 1.0000 200 20,264 20,264 101.3214
5394 @RELIA192 -0.068 1,663 1.000 AU 0.068 6 -1.0000 RWC.AX AU -1.0000 -8,745 -19,207 19,207 2.1963
7381 @VTECH4 -0.069 321 0.518 JP 0.069 6 -1.0000 7717.T JP -1.0000 -600 -19,172 19,172 31.9533
1114 @CHINA1211 -0.068 1,679 1.000 CN 0.068 6 -1.0000 601106.SH CN -1.0000 -31,200 -19,100 19,100 0.6122
7794 @YOKOG3 0.073 9,045 1.000 JP 0.073 6 1.0000 6841.T JP 1.0000 500 17,584 17,584 35.1675
290 @ANYCO2 0.067 1,114 1.000 JP 0.067 6 1.0000 5032.T JP 1.0000 900 17,260 17,260 19.1783
3832 @KEIOE1 -0.067 3,023 1.000 JP 0.067 6 -1.0000 9008.T JP -1.0000 -3,400 -17,176 17,176 5.0516
3629 @JIANG73 -0.073 2,349 1.000 CN 0.073 6 -1.0000 002176.ZK CN -1.0000 -10,100 -16,168 16,168 1.6008
4873 @NIPPO92 0.073 2,250 1.000 JP 0.073 6 1.0000 4516.T JP 1.0000 500 16,011 16,011 32.0223
1441 @COLLI80 -0.066 726 0.441 AU 0.066 6 -1.0000 CKF.AX AU 1.0000 2,269 13,941 13,941 6.1441
2163 @FUJIP6 0.067 24,347 1.000 JP 0.067 6 1.0000 4901.T JP -1.0000 -700 -13,702 13,702 19.5737
1431 @COCHL2 -0.076 7,958 1.000 AU 0.076 6 -1.0000 COH.AX AU -1.0000 -109 -13,264 13,264 121.6878
7903 @ZHEJI127 0.066 1,692 1.000 CN 0.066 6 1.0000 300244.ZK CN 1.0000 4,700 12,721 12,721 2.7065
5399 @RELOH1 0.072 1,290 0.999 JP 0.072 6 1.0000 8876.T JP 1.0000 1,000 12,223 12,223 12.2226
737 @BICCA1 0.081 1,966 1.000 JP 0.081 6 1.0000 3048.T JP 1.0000 900 9,901 9,901 11.0016
6207 @SHINY12 0.066 836 0.534 TW 0.066 6 1.0000 1773.TW TW 1.0000 2,000 9,609 9,609 4.8044
51 @ADARO1 0.077 2,218 1.000 ID 0.077 6 1.0000 ADRO.JK ID 1.0000 64,800 9,403 9,403 0.1451
7934 @ZHEJI195 0.072 3,197 1.000 CN 0.072 6 1.0000 603568.SH CN 1.0000 2,600 9,348 9,348 3.5955
541 @BAYCU1 0.071 4,496 1.000 JP 0.071 6 1.0000 6532.T JP 1.0000 300 8,678 8,678 28.9275
7084 @TOKYO61 0.079 774 0.943 JP 0.079 6 1.0000 5423.T JP -1.0000 -800 -8,653 8,653 10.8164
456 @AYALA10 0.081 2,926 0.742 PH 0.081 6 1.0000 AC.PS PH 1.0000 947 8,595 8,595 9.0760
4690 @NECCO8 0.078 33,247 1.000 JP 0.078 6 1.0000 6701.T JP 1.0000 300 7,311 7,311 24.3699
4521 @MITSU97 0.076 1,538 1.000 JP 0.076 6 1.0000 7211.T JP -1.0000 -3,700 -7,084 7,084 1.9147
4378 @MCJCO1 0.073 1,395 0.502 JP 0.073 6 1.0000 6670.T JP 1.0000 500 6,852 6,852 13.7041
917 @CASIO5 0.075 2,326 1.000 JP 0.075 6 1.0000 6952.T JP 1.0000 600 6,245 6,245 10.4084
6624 @SUMIT43 0.081 27,775 1.000 JP 0.081 6 1.0000 8830.T JP 1.0000 200 5,935 5,935 29.6745
6533 @SPSET2 0.075 1,060 0.429 MY 0.075 6 1.0000 SETI.KL MY 1.0000 27,900 5,911 5,911 0.2119
8125 @ZTECO2 0.076 2,306 1.000 XH 0.076 6 1.0000 0763.HK HK -1.0000 -1,600 -4,883 4,883 3.0519
6092 @SHENZ381 0.068 895 1.000 CN 0.068 6 1.0000 301327.ZK CN 1.0000 500 4,844 4,844 9.6880
5580 @SANYH2 0.068 1,901 1.000 XH 0.068 6 1.0000 0631.HK HK -1.0000 -3,000 -4,815 4,815 1.6051
7588 @XDINC1 0.072 3,930 1.000 XH 0.072 6 1.0000 2400.HK HK -1.0000 -600 -4,789 4,789 7.9810
6189 @SHINK23 -0.068 789 0.446 TW 0.068 6 -1.0000 1409.TW TW -1.0000 -7,000 -3,793 3,793 0.5419
682 @BEIJI84 -0.069 29,092 1.000 CN 0.069 6 -1.0000 002371.ZK CN -1.0000 -50 -3,460 3,460 69.2004
4601 @NABTE1 0.066 3,455 1.000 JP 0.066 6 1.0000 6268.T JP 1.0000 100 2,927 2,927 29.2665
4342 @MARUI2 0.082 2,161 0.973 JP 0.082 6 1.0000 5463.T JP -1.0000 -300 -2,737 2,737 9.1246
7311 @UTDPL5 0.080 2,910 0.756 MY 0.080 6 1.0000 UTPS.KL MY 1.0000 300 2,497 2,497 8.3228
7065 @TOHOT1 -0.079 721 1.000 JP 0.079 6 -1.0000 5727.T JP -1.0000 -100 -2,025 2,025 20.2455
3022 @HUANA1 0.072 14,907 1.000 TW 0.072 6 1.0000 2880.TW TW -1.0000 -1,710 -1,832 1,832 1.0711
2337 @GOKEM1 -0.070 3,841 1.000 CN 0.070 6 -1.0000 300672.ZK CN -1.0000 -75 -1,818 1,818 24.2384
8117 @ZJLDG1 -0.071 3,847 0.999 XH 0.071 6 -1.0000 6979.HK HK -1.0000 -1,600 -1,816 1,816 1.1352
1866 @EDION1 0.067 1,289 0.916 JP 0.067 6 1.0000 2730.T JP 1.0000 100 1,370 1,370 13.7041
7263 @UNILE31 0.079 640 0.815 ID 0.079 6 1.0000 UNVR.JK ID 1.0000 12,000 1,341 1,341 0.1118
2073 @FORTU131 -0.066 4,201 1.000 CN 0.066 6 -1.0000 688318.SH CN 1.0000 72 1,181 1,181 16.4030
2795 @HDREN1 -0.066 289 0.912 TW 0.066 6 -1.0000 6873.TW TW -1.0000 -426 -1,135 1,135 2.6652
1194 @CHINA2297 0.076 6,471 1.000 XH 0.076 6 1.0000 0788.HK HK 1.0000 800 1,109 1,109 1.3868
4459 @MILKY5 -0.074 1,354 1.000 CN 0.074 6 -1.0000 603713.SH CN -1.0000 -97 -831 831 8.5633
1187 @CHINA2234 0.080 1,456 1.000 XH 0.080 6 1.0000 0772.HK HK 1.0000 200 663 663 3.3150
622 @BEIJI309 -0.081 1,657 1.000 CN 0.081 6 -1.0000 688198.SH CN -1.0000 -43 -588 588 13.6731
7929 @ZHEJI188 0.081 3,269 1.000 CN 0.081 6 1.0000 603338.SH CN 1.0000 81 588 588 7.2540
3562 @JIANG33 0.070 5,813 1.000 CN 0.070 6 1.0000 600362.SH CN 1.0000 78 520 520 6.6696
5847 @SHANG248 -0.074 2,410 1.000 CN 0.074 6 -1.0000 603881.SH CN 1.0000 74 436 436 5.8861
5770 @SHAND33 0.068 10,246 1.000 CN 0.068 6 1.0000 600547.SH CN 1.0000 59 341 341 5.7850
6719 @SUZHO49 -0.077 2,006 1.000 CN 0.077 6 -1.0000 603283.SH CN -1.0000 -40 -296 296 7.3960
7837 @YUNEN1 -0.073 1,064 1.000 CN 0.073 6 -1.0000 688348.SH CN -1.0000 -37 -293 293 7.9174
3878 @KINGS56 0.066 3,673 1.000 HK 0.066 6 1.0000 3888.HK HK 1.0000 100 286 286 2.8578
4826 @NINGB93 -0.067 891 1.000 CN 0.067 6 -1.0000 605555.SH CN -1.0000 -82 -189 189 2.3008
1123 @CHINA130 -0.082 9,978 1.000 CN 0.082 6 -1.0000 600176.SH CN -1.0000 -36 -169 169 4.7027
5131 @PHARM149 -0.079 1,293 1.000 CN 0.079 6 -1.0000 300725.ZK CN -1.0000 -25 -138 138 5.5316
3664 @JINAN3 0.079 4,293 1.000 CN 0.079 6 1.0000 000617.ZK CN 1.0000 87 128 128 1.4763
330 @ARCTE1 -0.071 1,255 1.000 CN 0.071 6 -1.0000 688408.SH CN -1.0000 -19 -109 109 5.7293
1054 @CHENG7 -0.073 4,772 1.000 CN 0.073 6 -1.0000 600733.SH CN -1.0000 -90 -96 96 1.0706
4725 @NEWTR5 -0.073 775 1.000 CN 0.073 6 -1.0000 300532.ZK CN 1.0000 56 96 96 1.7077
227 @ANHUI137 -0.077 948 1.000 CN 0.077 6 -1.0000 688639.SH CN -1.0000 -23 -95 95 4.1198
5671 @SEMIC19 -0.069 5,506 1.000 CN 0.069 6 -1.0000 688469.SH CN -1.0000 -92 -88 88 0.9520
1304 @CHONG10 0.071 670 1.000 CN 0.071 6 1.0000 000950.ZK CN 1.0000 97 84 84 0.8612
6023 @SHENZ231 -0.072 2,887 1.000 CN 0.072 6 -1.0000 300602.ZK CN -1.0000 -13 -65 65 4.9619
1179 @CHINA214 -0.075 17,103 1.000 CN 0.075 6 -1.0000 600016.SH CN -1.0000 -93 -50 50 0.5419
191 @AMOIS1 0.077 1,308 1.000 CN 0.077 6 1.0000 600057.SH CN 1.0000 23 27 27 1.1804
2434 @GUANG131 -0.081 4,103 1.000 CN 0.081 6 -1.0000 002465.ZK CN -1.0000 -10 -22 22 2.2042
2638 @HAINA27 -0.072 1,525 1.000 CN 0.072 6 -1.0000 601118.SH CN -1.0000 -22 -22 22 0.9900
3041 @HUAXI2 0.067 8,122 1.000 CN 0.067 6 1.0000 600015.SH CN 1.0000 18 19 19 1.0633
5508 @SAMCH4 -0.078 5,733 1.000 KR 0.078 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5549 @SANGF2 -0.074 6,756 1.000 CN 0.074 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5489 @SAIBU2 0.067 601 0.142 JP 0.067 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5433 @RINGE2 -0.069 366 0.255 JP 0.069 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5403 @REMIX1 -0.073 209 0.999 JP 0.073 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5496 @SAISI1 -0.081 110 0.180 IN 0.081 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5502 @SAKAT2 0.070 806 0.785 JP 0.070 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5384 @REDAV1 -0.073 1,814 1.000 CN 0.073 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5421 @RICHI5 -0.082 1,119 1.000 CN 0.082 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5479 @RYOBI3 0.072 447 0.341 JP 0.072 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5484 @SAERO1 -0.076 2,116 1.000 CN 0.076 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5485 @SAFIE1 -0.081 237 0.191 JP 0.081 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5677 @SENCO1 -0.076 569 0.455 IN 0.076 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5564 @SANRI4 0.067 7,241 1.000 JP 0.067 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5775 @SHAND42 -0.079 1,037 1.000 CN 0.079 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5924 @SHANG68 0.068 3,573 1.000 CN 0.068 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5916 @SHANG479 -0.067 263 1.000 CN 0.067 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5906 @SHANG43 0.067 723 0.313 HK 0.067 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5857 @SHANG268 -0.072 752 1.000 CN 0.072 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5852 @SHANG258 -0.081 1,039 1.000 CN 0.081 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5845 @SHANG24 -0.071 3,285 1.000 CN 0.071 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5841 @SHANG209 -0.080 674 1.000 CN 0.080 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5823 @SHANG14 -0.069 293 1.000 CN 0.069 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5821 @SHANG138 0.081 1,559 1.000 CN 0.081 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5809 @SHANG112 -0.066 2,039 1.000 CN 0.066 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5804 @SHANG102 -0.073 2,969 1.000 CN 0.073 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5797 @SHAND89 -0.070 680 0.997 CN 0.070 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5795 @SHAND86 -0.078 813 1.000 CN 0.078 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5778 @SHAND50 0.076 548 1.000 CN 0.076 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5767 @SHAND250 -0.082 1,001 1.000 CN 0.082 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5574 @SANTO10 0.068 18,418 1.000 AU 0.068 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5761 @SHAND214 -0.072 788 1.000 CN 0.072 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5711 @SGMIC1 -0.068 4,949 1.000 CN 0.068 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5699 @SFCHO1 -0.072 281 1.000 CN 0.072 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5695 @SEVEN12 0.073 30,085 1.000 JP 0.073 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5363 @RAMSA1 -0.075 5,281 1.000 AU 0.075 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5672 @SEMIC6 0.078 35,548 1.000 XH 0.078 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5655 @SEIKO5 0.071 4,845 1.000 JP 0.071 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5638 @SEARC2 -0.071 4,612 1.000 IN 0.071 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5624 @SCORP2 0.079 1,422 0.638 KR 0.079 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5601 @SBAOS1 -0.082 2,399 1.000 CN 0.082 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5594 @SATOR2 -0.070 301 0.103 JP 0.070 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5591 @SARAT19 0.074 939 0.119 ID 0.074 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5581 @SANYH7 -0.067 4,329 1.000 CN 0.067 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5579 @SANYH1 0.069 17,941 1.000 CN 0.069 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5378 @REACH9 0.073 487 1.000 CN 0.073 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5068 @PAMMI1 0.066 164 0.207 ID 0.066 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5351 @RAINB29 -0.072 4,976 1.000 KR 0.072 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4618 @NANHA1 -0.072 2,026 1.000 CN 0.072 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4632 @NANJI26 -0.079 857 1.000 CN 0.079 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4638 @NANJI38 -0.067 1,868 1.000 CN 0.067 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4676 @NATIO41 -0.079 391 0.171 IN 0.079 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4699 @NESTL33 0.076 1,581 0.492 MY 0.076 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4707 @NETWE1 -0.068 2,122 1.000 AU 0.068 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4720 @NEWHO21 0.069 543 1.000 CN 0.069 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4743 @NHKSP2 0.069 3,092 1.000 JP 0.069 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4747 @NHSPA3 -0.080 708 1.000 KR 0.080 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4763 @NIHON17 0.078 267 0.130 JP 0.078 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4768 @NIHON41 0.075 1,234 0.276 JP 0.075 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4791 @NINGB28 0.070 2,000 1.000 CN 0.070 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4793 @NINGB31 -0.066 3,545 1.000 CN 0.066 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4805 @NINGB59 -0.070 486 0.951 CN 0.070 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4809 @NINGB65 -0.069 1,535 1.000 CN 0.069 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4811 @NINGB68 -0.069 541 1.000 CN 0.069 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4837 @NIPPO106 0.066 1,167 0.918 JP 0.066 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4848 @NIPPO138 0.075 20,099 1.000 JP 0.075 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4626 @NANJI14 0.076 127 0.997 XH 0.076 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4616 @NANCA1 -0.067 1,365 1.000 CN 0.067 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4862 @NIPPO55 0.066 27,015 1.000 JP 0.066 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4611 @NAKAY3 0.074 195 0.155 JP 0.074 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4437 @METEO2 -0.069 299 0.108 AU 0.069 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4448 @MICRO290 -0.077 100 0.216 JP 0.077 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4478 @MINME4 0.078 644 1.000 CN 0.078 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4484 @MIRAI11 -0.070 167 0.188 KR 0.070 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4487 @MIRVA2 -0.068 4,821 1.000 AU 0.068 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4491 @MITAC6 0.074 2,584 1.000 TW 0.074 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4499 @MITSU54 0.070 23,448 1.000 JP 0.070 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4512 @MITSU79 0.066 166 0.189 JP 0.066 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4518 @MITSU91 0.075 14,553 1.000 JP 0.075 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4519 @MITSU92 0.078 29,887 1.000 JP 0.078 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4525 @MIYAJ3 0.082 292 0.198 JP 0.082 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4556 @MORID1 -0.075 196 1.000 JP 0.075 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4567 @MOTEC1 0.067 316 0.161 TW 0.067 6 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4568 @MOTHE12 -0.081 1,125 0.701 IN 0.081 6 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
