short availability data endTD 2026-04-08
availability
tradeDate pbCode quoteCtry numSecurities totalNotional meanNotional medianNotional q25Notional q75Notional simpleMeanRate simpleMedianRate simpleQ25Rate simpleQ75Rate wtdMeanRate wtdMedianRate wtdQ25Rate wtdQ75Rate
4190 2026-04-08 GS TW 1410 29.1013 20.6392 0.7849 0.1768 3.8229 0.0648 0.0525 0.0350 0.0925 0.0190 0.0075 0.0050 0.0275
4182 2026-04-08 GS CN 2521 3.7174 1.4746 0.2225 0.0105 0.9059 0.1459 0.1600 0.1150 0.1850 0.0672 0.0575 0.0075 0.1125
4175 2026-04-08 Barcap AU 448 188.8160 421.4642 14.8681 0.7967 127.5370 0.0502 0.0175 0.0050 0.0675 0.0057 0.0050 0.0050 0.0050
4176 2026-04-08 Barcap HK 582 180.4652 310.0777 12.2050 1.7235 101.4790 0.0305 0.0125 0.0040 0.0325 0.0044 0.0040 0.0040 0.0040
4177 2026-04-08 Barcap JP 2884 961.1965 333.2859 3.7872 0.4062 61.1908 0.0253 0.0050 0.0040 0.0350 0.0041 0.0040 0.0040 0.0040
4178 2026-04-08 Barcap MY 141 0.9025 6.4010 0.3621 0.1028 2.3862 0.0999 0.0900 0.0550 0.1300 0.0497 0.0350 0.0300 0.0525
4180 2026-04-08 Barcap TW 946 0.5827 0.6159 0.0350 0.0085 0.1839 0.0483 0.0425 0.0300 0.0575 0.0169 0.0050 0.0050 0.0250
4181 2026-04-08 GS AU 522 233.1196 446.5892 8.6325 0.1833 139.8821 0.0592 0.0225 0.0050 0.0825 0.0056 0.0050 0.0050 0.0050
4179 2026-04-08 Barcap SG 130 12.0647 92.8055 0.7958 0.0632 7.8274 0.0407 0.0325 0.0150 0.0550 0.0057 0.0050 0.0050 0.0050
4183 2026-04-08 GS HK 1773 209.5868 118.2103 0.2763 0.0098 11.0616 0.0530 0.0100 0.0100 0.0425 0.0072 0.0050 0.0050 0.0050
4184 2026-04-08 GS JP 3169 1071.8755 338.2378 4.6138 0.5972 69.8204 0.0317 0.0100 0.0050 0.0450 0.0052 0.0050 0.0050 0.0050
4185 2026-04-08 GS KR 2177 22.3418 10.2626 0.0507 0.0057 0.4584 0.0681 0.0625 0.0425 0.0850 0.0112 0.0050 0.0050 0.0050
4186 2026-04-08 GS NZ 26 1.0075 38.7483 0.5703 0.0578 28.2128 0.0768 0.0338 0.0050 0.1175 0.0061 0.0050 0.0050 0.0050
4187 2026-04-08 GS PH 16 0.0005 0.0339 0.0016 0.0001 0.0041 0.0356 0.0300 0.0300 0.0300 0.0338 0.0300 0.0300 0.0300
4188 2026-04-08 GS SG 247 32.4029 131.1857 0.1620 0.0250 4.4257 0.0464 0.0350 0.0350 0.0575 0.0057 0.0050 0.0050 0.0050
4189 2026-04-08 GS TH 97 1.1413 11.7663 2.0776 0.4176 5.4448 0.1404 0.1300 0.0575 0.1950 0.0305 0.0050 0.0050 0.0200
4166 2026-04-07 GS CN 2540 4.0017 1.5755 0.2635 0.0115 0.9840 0.1446 0.1600 0.1125 0.1850 0.0696 0.0625 0.0075 0.1175
4159 2026-04-07 Barcap AU 405 176.0886 434.7866 21.3395 1.4255 166.0910 0.0423 0.0150 0.0050 0.0550 0.0057 0.0050 0.0050 0.0050
4160 2026-04-07 Barcap HK 578 169.4415 293.1513 9.9832 1.5055 91.2793 0.0306 0.0125 0.0040 0.0300 0.0044 0.0040 0.0040 0.0040
4161 2026-04-07 Barcap JP 2883 827.6462 287.0781 2.9272 0.3724 48.5668 0.0259 0.0050 0.0040 0.0350 0.0041 0.0040 0.0040 0.0040
4162 2026-04-07 Barcap MY 142 0.9148 6.4423 0.3659 0.1073 2.3836 0.1008 0.0900 0.0550 0.1300 0.0502 0.0350 0.0300 0.0500
4163 2026-04-07 Barcap SG 121 11.7783 97.3415 0.3870 0.0307 6.2634 0.0393 0.0300 0.0150 0.0550 0.0056 0.0050 0.0050 0.0050
4164 2026-04-07 Barcap TW 947 0.5829 0.6155 0.0351 0.0085 0.1873 0.0487 0.0425 0.0300 0.0650 0.0170 0.0050 0.0050 0.0250
4165 2026-04-07 GS AU 514 222.8111 433.4847 9.1539 0.1794 142.2166 0.0588 0.0225 0.0050 0.0825 0.0056 0.0050 0.0050 0.0050
4171 2026-04-07 GS PH 16 0.0005 0.0338 0.0015 0.0001 0.0041 0.0356 0.0300 0.0300 0.0300 0.0338 0.0300 0.0300 0.0300
4167 2026-04-07 GS HK 1775 209.3432 117.9398 0.2852 0.0098 11.3044 0.0500 0.0100 0.0100 0.0425 0.0072 0.0050 0.0050 0.0050
4168 2026-04-07 GS JP 3163 1050.5847 332.1482 4.6488 0.5992 68.5144 0.0301 0.0075 0.0050 0.0425 0.0052 0.0050 0.0050 0.0050
4169 2026-04-07 GS KR 2189 22.6365 10.3410 0.0512 0.0057 0.4763 0.0681 0.0625 0.0425 0.0850 0.0115 0.0050 0.0050 0.0050
4170 2026-04-07 GS NZ 26 1.0554 40.5911 0.5669 0.0578 26.9319 0.0765 0.0338 0.0050 0.1150 0.0060 0.0050 0.0050 0.0050
4172 2026-04-07 GS SG 248 32.3038 130.2572 0.1656 0.0250 4.7684 0.0462 0.0350 0.0350 0.0575 0.0057 0.0050 0.0050 0.0050
4173 2026-04-07 GS TH 97 1.2171 12.5477 2.3294 0.5913 5.6758 0.1399 0.1300 0.0575 0.1950 0.0306 0.0050 0.0050 0.0225
4174 2026-04-07 GS TW 1366 28.1559 20.6119 0.8077 0.1816 3.9835 0.0644 0.0525 0.0350 0.0925 0.0188 0.0050 0.0050 0.0275
4150 2026-04-06 GS CN 2487 3.9249 1.5782 0.2708 0.0131 1.0528 0.1438 0.1575 0.1125 0.1825 0.0732 0.0675 0.0075 0.1275
4143 2026-04-06 Barcap AU 456 188.3142 412.9698 13.6249 0.7070 126.4540 0.0511 0.0200 0.0050 0.0725 0.0057 0.0050 0.0050 0.0050
4144 2026-04-06 Barcap HK 583 181.2626 310.9136 12.1976 1.7793 100.7930 0.0308 0.0125 0.0040 0.0325 0.0045 0.0040 0.0040 0.0040
4145 2026-04-06 Barcap JP 2753 897.7357 326.0936 4.6604 0.4154 66.2999 0.0239 0.0050 0.0040 0.0325 0.0041 0.0040 0.0040 0.0040
4146 2026-04-06 Barcap MY 141 0.9284 6.5846 0.3711 0.1089 2.9962 0.1009 0.0900 0.0550 0.1300 0.0504 0.0350 0.0300 0.0550
4147 2026-04-06 Barcap SG 130 12.3106 94.6973 0.7887 0.0602 7.8571 0.0406 0.0325 0.0150 0.0550 0.0057 0.0050 0.0050 0.0050
4148 2026-04-06 Barcap TW 947 0.5845 0.6172 0.0352 0.0086 0.1878 0.0487 0.0425 0.0300 0.0650 0.0170 0.0050 0.0050 0.0250
4149 2026-04-06 GS AU 514 213.9049 416.1573 7.0196 0.1714 107.4226 0.0596 0.0225 0.0050 0.0825 0.0054 0.0050 0.0050 0.0050
4155 2026-04-06 GS PH 16 0.0005 0.0342 0.0015 0.0001 0.0041 0.0356 0.0300 0.0300 0.0300 0.0338 0.0300 0.0300 0.0300
4151 2026-04-06 GS HK 1791 201.8841 112.7214 0.2702 0.0101 10.3602 0.0525 0.0100 0.0100 0.0425 0.0072 0.0050 0.0050 0.0050
4152 2026-04-06 GS JP 3147 1006.5380 319.8405 4.6900 0.6331 63.1219 0.0315 0.0100 0.0050 0.0450 0.0052 0.0050 0.0050 0.0050
4153 2026-04-06 GS KR 2170 22.4204 10.3320 0.0539 0.0057 0.5006 0.0684 0.0625 0.0425 0.0875 0.0114 0.0050 0.0050 0.0050
4154 2026-04-06 GS NZ 26 0.9128 35.1070 0.5680 0.0574 24.0824 0.0764 0.0338 0.0050 0.1150 0.0061 0.0050 0.0050 0.0050
4156 2026-04-06 GS SG 223 29.9036 134.0971 0.1672 0.0242 4.2253 0.0472 0.0350 0.0350 0.0600 0.0057 0.0050 0.0050 0.0050
4157 2026-04-06 GS TH 97 1.1057 11.3986 2.0790 0.5913 5.2238 0.1406 0.1300 0.0575 0.1950 0.0308 0.0050 0.0050 0.0200
4158 2026-04-06 GS TW 1365 25.0190 18.3290 0.7692 0.1816 3.6353 0.0651 0.0525 0.0350 0.0925 0.0189 0.0050 0.0050 0.0275
4127 2026-04-03 Barcap AU 459 203.6964 443.7829 16.0663 0.7501 144.9210 0.0529 0.0200 0.0050 0.0775 0.0057 0.0050 0.0050 0.0050
4128 2026-04-03 Barcap HK 607 183.1607 301.7475 10.1239 1.3332 93.1106 0.0333 0.0125 0.0040 0.0350 0.0045 0.0040 0.0040 0.0040
4129 2026-04-03 Barcap JP 2749 922.1308 335.4423 4.6915 0.4004 67.1583 0.0240 0.0050 0.0040 0.0325 0.0041 0.0040 0.0040 0.0040
4130 2026-04-03 Barcap MY 135 0.9621 7.1267 0.5817 0.1661 4.5084 0.1027 0.0925 0.0550 0.1350 0.0510 0.0350 0.0300 0.0550
4131 2026-04-03 Barcap SG 131 10.8033 82.4676 0.7367 0.0519 6.3790 0.0409 0.0325 0.0150 0.0550 0.0059 0.0050 0.0050 0.0050
4132 2026-04-03 Barcap TW 935 0.5773 0.6174 0.0359 0.0089 0.2035 0.0485 0.0425 0.0300 0.0575 0.0169 0.0050 0.0050 0.0250
4133 2026-04-03 GS AU 518 213.5734 412.3039 6.7084 0.1599 107.3718 0.0591 0.0225 0.0050 0.0825 0.0054 0.0050 0.0050 0.0050
4134 2026-04-03 GS CN 2441 3.7928 1.5538 0.2784 0.0138 1.0548 0.1414 0.1550 0.1075 0.1825 0.0751 0.0675 0.0075 0.1275
4135 2026-04-03 GS HK 2129 205.6732 96.6056 0.3366 0.0312 6.2052 0.0472 0.0100 0.0100 0.0300 0.0074 0.0050 0.0050 0.0050
4136 2026-04-03 GS JP 3146 970.2855 308.4188 4.4875 0.5635 61.8513 0.0323 0.0100 0.0050 0.0450 0.0052 0.0050 0.0050 0.0050
4137 2026-04-03 GS KR 2170 22.2089 10.2345 0.0533 0.0059 0.4752 0.0683 0.0625 0.0425 0.0875 0.0112 0.0050 0.0050 0.0050
4138 2026-04-03 GS NZ 25 0.9120 36.4787 0.6283 0.0767 23.8218 0.0757 0.0300 0.0050 0.1150 0.0062 0.0050 0.0050 0.0050
4139 2026-04-03 GS PH 16 0.0005 0.0342 0.0015 0.0001 0.0041 0.0356 0.0300 0.0300 0.0300 0.0338 0.0300 0.0300 0.0300
4140 2026-04-03 GS SG 223 30.1190 135.0630 0.1672 0.0242 4.2253 0.0472 0.0350 0.0350 0.0600 0.0057 0.0050 0.0050 0.0050
4141 2026-04-03 GS TH 97 1.0494 10.8185 1.9399 0.4480 5.1411 0.1405 0.1300 0.0575 0.1950 0.0311 0.0050 0.0050 0.0200
4142 2026-04-03 GS TW 1370 25.0121 18.2570 0.7789 0.1856 3.5264 0.0653 0.0525 0.0350 0.0925 0.0188 0.0050 0.0050 0.0275
4118 2026-04-02 GS CN 2523 3.6276 1.4378 0.2925 0.0203 0.9732 0.1430 0.1575 0.1100 0.1850 0.0782 0.0750 0.0075 0.1400
4111 2026-04-02 Barcap AU 456 196.1332 430.1167 14.7267 0.7222 136.3260 0.0533 0.0188 0.0050 0.0750 0.0057 0.0050 0.0050 0.0050
4112 2026-04-02 Barcap HK 588 177.4705 301.8206 11.1907 1.6058 99.7896 0.0319 0.0125 0.0040 0.0325 0.0045 0.0040 0.0040 0.0040
4113 2026-04-02 Barcap JP 2754 840.9059 305.3398 4.1008 0.3557 61.7289 0.0244 0.0050 0.0040 0.0325 0.0041 0.0040 0.0040 0.0040
4114 2026-04-02 Barcap MY 134 0.9391 7.0082 0.5820 0.1734 4.4295 0.1025 0.0925 0.0550 0.1350 0.0507 0.0350 0.0300 0.0550
4115 2026-04-02 Barcap SG 132 10.4992 79.5394 0.7007 0.0506 6.1306 0.0402 0.0325 0.0150 0.0550 0.0057 0.0050 0.0050 0.0050
4116 2026-04-02 Barcap TW 937 0.5419 0.5783 0.0372 0.0100 0.2021 0.0489 0.0425 0.0300 0.0600 0.0166 0.0050 0.0050 0.0250
4117 2026-04-02 GS AU 516 236.5558 458.4414 8.9262 0.1956 138.1458 0.0583 0.0225 0.0050 0.0800 0.0056 0.0050 0.0050 0.0050
4123 2026-04-02 GS PH 16 0.0005 0.0329 0.0015 0.0001 0.0041 0.0356 0.0300 0.0300 0.0300 0.0332 0.0300 0.0300 0.0300
4119 2026-04-02 GS HK 2127 214.0269 100.6238 0.3377 0.0318 6.4754 0.0471 0.0100 0.0100 0.0300 0.0074 0.0050 0.0050 0.0050
4120 2026-04-02 GS JP 3132 1005.9013 321.1690 4.6729 0.6462 64.6800 0.0325 0.0100 0.0050 0.0450 0.0052 0.0050 0.0050 0.0050
4121 2026-04-02 GS KR 2172 24.9857 11.5036 0.0538 0.0059 0.4909 0.0684 0.0625 0.0425 0.0875 0.0107 0.0050 0.0050 0.0050
4122 2026-04-02 GS NZ 25 1.0486 41.9453 0.6320 0.0798 26.8508 0.0762 0.0300 0.0050 0.1150 0.0061 0.0050 0.0050 0.0050
4124 2026-04-02 GS SG 223 26.7976 120.1686 0.1644 0.0237 3.9785 0.0471 0.0350 0.0350 0.0600 0.0056 0.0050 0.0050 0.0050
4125 2026-04-02 GS TH 97 1.0773 11.1057 1.9568 0.6029 5.3817 0.1405 0.1300 0.0575 0.1950 0.0319 0.0050 0.0050 0.0200
4126 2026-04-02 GS TW 1362 28.0604 20.6023 0.7998 0.1864 3.9264 0.0648 0.0525 0.0325 0.0925 0.0188 0.0050 0.0050 0.0275
4095 2026-04-01 Barcap AU 459 204.8951 446.3946 15.6103 0.7902 138.0800 0.0536 0.0175 0.0050 0.0775 0.0057 0.0050 0.0050 0.0050
4096 2026-04-01 Barcap HK 611 180.4672 295.3636 10.1223 1.2600 88.5494 0.0345 0.0125 0.0040 0.0375 0.0045 0.0040 0.0040 0.0040
4097 2026-04-01 Barcap JP 2659 784.3148 294.9661 3.9498 0.3294 57.6578 0.0240 0.0050 0.0040 0.0325 0.0053 0.0040 0.0040 0.0040
4098 2026-04-01 Barcap MY 156 1.1844 7.5923 0.9622 0.2068 4.5581 0.1005 0.0912 0.0550 0.1350 0.0534 0.0350 0.0300 0.0650
4099 2026-04-01 Barcap SG 132 10.7279 81.2720 0.7003 0.0514 6.2786 0.0403 0.0325 0.0150 0.0550 0.0057 0.0050 0.0050 0.0050
4100 2026-04-01 Barcap TW 966 0.4543 0.4703 0.0358 0.0095 0.1628 0.0493 0.0425 0.0300 0.0650 0.0171 0.0050 0.0050 0.0250
4101 2026-04-01 GS AU 514 229.4106 446.3241 8.9042 0.1892 135.1515 0.0589 0.0225 0.0050 0.0850 0.0055 0.0050 0.0050 0.0050
4102 2026-04-01 GS CN 2266 3.2713 1.4436 0.2782 0.0158 0.9150 0.1453 0.1575 0.1100 0.1850 0.0756 0.0700 0.0075 0.1300
4103 2026-04-01 GS HK 2131 210.8635 98.9505 0.3319 0.0304 6.1392 0.0475 0.0100 0.0100 0.0300 0.0074 0.0050 0.0050 0.0050
4104 2026-04-01 GS JP 3130 922.4860 294.7240 4.0647 0.5288 57.8761 0.0324 0.0100 0.0050 0.0450 0.0052 0.0050 0.0050 0.0050
4105 2026-04-01 GS KR 2165 23.3681 10.7936 0.0533 0.0059 0.4653 0.0693 0.0650 0.0425 0.0875 0.0106 0.0050 0.0050 0.0050
4106 2026-04-01 GS NZ 26 1.0585 40.7126 0.5667 0.0794 26.5255 0.0775 0.0338 0.0050 0.1175 0.0061 0.0050 0.0050 0.0050
4107 2026-04-01 GS PH 16 0.0005 0.0295 0.0015 0.0001 0.0046 0.0356 0.0300 0.0300 0.0300 0.0315 0.0300 0.0300 0.0300
4108 2026-04-01 GS SG 222 26.2902 118.4244 0.1625 0.0229 3.9266 0.0469 0.0350 0.0350 0.0575 0.0057 0.0050 0.0050 0.0050
4109 2026-04-01 GS TH 97 1.0919 11.2567 1.8556 0.4344 5.1996 0.1405 0.1300 0.0575 0.1950 0.0306 0.0050 0.0050 0.0200
4110 2026-04-01 GS TW 1351 26.7239 19.7808 0.8034 0.1733 3.8735 0.0641 0.0525 0.0325 0.0900 0.0194 0.0050 0.0050 0.0275
4079 2026-03-31 Barcap AU 427 189.3923 443.5416 17.1722 1.2543 158.1850 0.0497 0.0150 0.0050 0.0700 0.0057 0.0050 0.0050 0.0050
4080 2026-03-31 Barcap HK 588 170.5733 290.0907 10.1519 1.5720 92.6316 0.0328 0.0125 0.0040 0.0325 0.0045 0.0040 0.0040 0.0040
4081 2026-03-31 Barcap JP 2603 755.8092 290.3608 3.6261 0.2278 56.8523 0.0225 0.0040 0.0040 0.0300 0.0047 0.0040 0.0040 0.0040
4082 2026-03-31 Barcap MY 154 1.0825 7.0291 1.0024 0.2282 4.1948 0.1003 0.0912 0.0550 0.1350 0.0528 0.0350 0.0275 0.0700
4083 2026-03-31 Barcap SG 127 10.2204 80.4759 0.2585 0.0366 4.9123 0.0404 0.0325 0.0150 0.0550 0.0056 0.0050 0.0050 0.0050
4084 2026-03-31 Barcap TW 882 0.4367 0.4951 0.0279 0.0067 0.0934 0.0483 0.0400 0.0300 0.0575 0.0119 0.0050 0.0050 0.0100
4085 2026-03-31 GS AU 509 229.0776 450.0542 9.6346 0.2045 141.1265 0.0580 0.0225 0.0050 0.0850 0.0055 0.0050 0.0050 0.0050
4086 2026-03-31 GS CN 2396 3.5086 1.4643 0.2823 0.0184 0.9702 0.1419 0.1550 0.1075 0.1850 0.0759 0.0650 0.0100 0.1300
4087 2026-03-31 GS HK 1790 207.3572 115.8420 0.2617 0.0100 10.1407 0.0532 0.0100 0.0100 0.0425 0.0073 0.0050 0.0050 0.0050
4088 2026-03-31 GS JP 3095 925.7311 299.1054 3.8831 0.3929 58.8269 0.0319 0.0075 0.0050 0.0450 0.0052 0.0050 0.0050 0.0050
4089 2026-03-31 GS KR 2168 23.9439 11.0443 0.0533 0.0059 0.4588 0.0687 0.0625 0.0425 0.0850 0.0105 0.0050 0.0050 0.0050
4090 2026-03-31 GS NZ 26 1.0457 40.2199 0.5584 0.0753 25.5297 0.0773 0.0338 0.0050 0.1150 0.0061 0.0050 0.0050 0.0050
4091 2026-03-31 GS PH 17 0.0012 0.0722 0.0023 0.0002 0.0216 0.0353 0.0300 0.0300 0.0300 0.0320 0.0300 0.0300 0.0300
4092 2026-03-31 GS SG 224 26.1406 116.6991 0.1568 0.0232 3.8951 0.0468 0.0350 0.0350 0.0600 0.0057 0.0050 0.0050 0.0050
4093 2026-03-31 GS TH 97 1.0513 10.8381 1.8849 0.5175 4.9204 0.1403 0.1300 0.0575 0.1950 0.0317 0.0050 0.0050 0.0200
4094 2026-03-31 GS TW 1345 27.2534 20.2627 0.8254 0.1855 3.7161 0.0638 0.0525 0.0325 0.0900 0.0192 0.0050 0.0050 0.0275
4063 2026-03-30 Barcap AU 459 205.1948 447.0474 15.9078 0.7429 136.6000 0.0536 0.0200 0.0050 0.0800 0.0056 0.0050 0.0050 0.0050
4064 2026-03-30 Barcap HK 592 182.9196 308.9858 11.8334 1.8992 101.2330 0.0335 0.0125 0.0040 0.0350 0.0045 0.0040 0.0040 0.0040
4065 2026-03-30 Barcap JP 2602 792.4648 304.5599 4.2844 0.2958 62.0631 0.0216 0.0040 0.0040 0.0300 0.0043 0.0040 0.0040 0.0040
4066 2026-03-30 Barcap MY 158 1.1420 7.2282 0.8455 0.1896 4.2160 0.0992 0.0912 0.0550 0.1350 0.0511 0.0350 0.0275 0.0700
4067 2026-03-30 Barcap SG 132 10.7940 81.7731 0.6845 0.0507 6.3777 0.0400 0.0325 0.0150 0.0550 0.0057 0.0050 0.0050 0.0050
4068 2026-03-30 Barcap TW 887 0.4378 0.4936 0.0239 0.0066 0.0835 0.0480 0.0400 0.0300 0.0575 0.0115 0.0050 0.0050 0.0050
4069 2026-03-30 GS AU 509 211.6124 415.7414 6.9362 0.1978 109.0913 0.0588 0.0225 0.0050 0.0825 0.0054 0.0050 0.0050 0.0050
4070 2026-03-30 GS CN 2407 3.7400 1.5538 0.3111 0.0200 1.0269 0.1390 0.1500 0.1000 0.1825 0.0747 0.0675 0.0125 0.1225
4071 2026-03-30 GS HK 2127 204.0477 95.9321 0.3323 0.0307 6.1683 0.0471 0.0100 0.0100 0.0300 0.0075 0.0050 0.0050 0.0050
4072 2026-03-30 GS JP 3096 908.0870 293.3098 4.2206 0.4267 57.0601 0.0322 0.0075 0.0050 0.0450 0.0052 0.0050 0.0050 0.0050
4073 2026-03-30 GS KR 2174 24.5118 11.2750 0.0550 0.0059 0.4843 0.0684 0.0625 0.0425 0.0850 0.0105 0.0050 0.0050 0.0050
4074 2026-03-30 GS NZ 26 0.9209 35.4195 0.5599 0.0666 23.7332 0.0727 0.0250 0.0050 0.1100 0.0062 0.0050 0.0050 0.0050
4075 2026-03-30 GS PH 17 0.0013 0.0737 0.0023 0.0002 0.0217 0.0353 0.0300 0.0300 0.0300 0.0320 0.0300 0.0300 0.0300
4076 2026-03-30 GS SG 222 29.4091 132.4736 0.1695 0.0233 4.1273 0.0471 0.0350 0.0350 0.0525 0.0057 0.0050 0.0050 0.0050
4077 2026-03-30 GS TH 97 0.9364 9.6538 1.7535 0.4871 4.8603 0.1411 0.1300 0.0575 0.1950 0.0354 0.0050 0.0050 0.0400
4078 2026-03-30 GS TW 1339 24.0118 17.9326 0.7947 0.1827 3.4336 0.0631 0.0525 0.0325 0.0875 0.0190 0.0050 0.0050 0.0275
4054 2026-03-27 GS CN 2209 3.3314 1.5081 0.2756 0.0129 0.8909 0.1348 0.1450 0.0950 0.1800 0.0723 0.0675 0.0150 0.1125
4047 2026-03-27 Barcap AU 457 204.5187 447.5245 16.8167 0.9855 139.2780 0.0535 0.0200 0.0050 0.0775 0.0057 0.0050 0.0050 0.0050
4048 2026-03-27 Barcap HK 593 187.2299 315.7334 12.0733 1.8920 101.2120 0.0333 0.0125 0.0040 0.0325 0.0045 0.0040 0.0040 0.0040
4049 2026-03-27 Barcap JP 2622 799.5320 304.9321 4.0727 0.2863 60.8575 0.0218 0.0040 0.0040 0.0300 0.0047 0.0040 0.0040 0.0040
4050 2026-03-27 Barcap MY 158 1.1479 7.2654 0.8461 0.1921 4.3412 0.0988 0.0887 0.0550 0.1350 0.0511 0.0350 0.0275 0.0700
4051 2026-03-27 Barcap SG 132 10.6027 80.3232 0.7409 0.0628 6.4188 0.0407 0.0325 0.0150 0.0550 0.0056 0.0050 0.0050 0.0050
4052 2026-03-27 Barcap TW 876 0.4372 0.4991 0.0229 0.0065 0.0815 0.0475 0.0400 0.0300 0.0575 0.0113 0.0050 0.0050 0.0050
4053 2026-03-27 GS AU 511 228.6364 447.4293 8.9931 0.1880 137.0895 0.0594 0.0225 0.0050 0.0825 0.0055 0.0050 0.0050 0.0050
4059 2026-03-27 GS PH 16 0.0012 0.0776 0.0022 0.0001 0.0220 0.0356 0.0300 0.0300 0.0300 0.0320 0.0300 0.0300 0.0300
4055 2026-03-27 GS HK 2127 212.5697 99.9387 0.3363 0.0312 6.1382 0.0470 0.0100 0.0100 0.0300 0.0076 0.0050 0.0050 0.0050
4056 2026-03-27 GS JP 3094 944.2232 305.1788 4.2764 0.4358 60.6304 0.0317 0.0075 0.0050 0.0425 0.0052 0.0050 0.0050 0.0050
4057 2026-03-27 GS KR 2128 24.1486 11.3480 0.0416 0.0022 0.4580 0.0686 0.0625 0.0425 0.0875 0.0106 0.0050 0.0050 0.0050
4058 2026-03-27 GS NZ 26 1.0642 40.9313 0.5593 0.0689 23.9199 0.0715 0.0250 0.0050 0.1100 0.0061 0.0050 0.0050 0.0050
4060 2026-03-27 GS SG 222 29.4284 132.5604 0.1749 0.0247 4.1293 0.0469 0.0350 0.0350 0.0525 0.0057 0.0050 0.0050 0.0050
4061 2026-03-27 GS TH 97 0.9746 10.0476 1.6056 0.5683 4.7294 0.1411 0.1300 0.0575 0.1950 0.0335 0.0050 0.0050 0.0300
4062 2026-03-27 GS TW 1326 27.2551 20.5544 0.7853 0.1844 3.6676 0.0629 0.0525 0.0325 0.0875 0.0189 0.0050 0.0050 0.0275
4031 2026-03-26 Barcap AU 453 192.5164 424.9809 14.7511 0.7503 125.0180 0.0531 0.0175 0.0050 0.0800 0.0056 0.0050 0.0050 0.0050
4032 2026-03-26 Barcap HK 616 177.0375 287.3986 9.6326 1.2807 80.5719 0.0351 0.0125 0.0040 0.0375 0.0045 0.0040 0.0040 0.0040
4033 2026-03-26 Barcap JP 2673 778.4798 291.2382 3.9889 0.2752 58.2264 0.0212 0.0040 0.0040 0.0275 0.0048 0.0040 0.0040 0.0040
4034 2026-03-26 Barcap MY 158 1.1476 7.2634 0.8440 0.2105 4.3984 0.0987 0.0887 0.0550 0.1350 0.0512 0.0350 0.0275 0.0700
4035 2026-03-26 Barcap SG 132 10.3150 78.1437 0.6805 0.0618 6.5381 0.0418 0.0312 0.0150 0.0550 0.0061 0.0050 0.0050 0.0050
4036 2026-03-26 Barcap TW 873 0.4266 0.4887 0.0229 0.0064 0.0811 0.0471 0.0400 0.0300 0.0575 0.0111 0.0050 0.0050 0.0050
4037 2026-03-26 GS AU 510 236.3210 463.3746 8.6423 0.1891 140.8194 0.0592 0.0225 0.0050 0.0850 0.0055 0.0050 0.0050 0.0050
4038 2026-03-26 GS CN 2351 3.5522 1.5109 0.2797 0.0114 0.9009 0.1328 0.1425 0.0925 0.1775 0.0749 0.0675 0.0175 0.1175
4039 2026-03-26 GS HK 2128 219.5254 103.1604 0.3392 0.0322 6.1836 0.0469 0.0100 0.0100 0.0300 0.0074 0.0050 0.0050 0.0050
4040 2026-03-26 GS JP 3095 962.4956 310.9840 4.3264 0.4312 60.9088 0.0316 0.0075 0.0050 0.0425 0.0052 0.0050 0.0050 0.0050
4041 2026-03-26 GS KR 2068 24.5944 11.8928 0.0494 0.0028 0.5062 0.0675 0.0600 0.0425 0.0850 0.0104 0.0050 0.0050 0.0050
4042 2026-03-26 GS NZ 26 1.0579 40.6901 0.5540 0.0700 23.9210 0.0715 0.0250 0.0050 0.1100 0.0059 0.0050 0.0050 0.0050
4043 2026-03-26 GS PH 16 0.0013 0.0796 0.0022 0.0001 0.0214 0.0356 0.0300 0.0300 0.0300 0.0320 0.0300 0.0300 0.0300
4044 2026-03-26 GS SG 221 29.6606 134.2109 0.1677 0.0239 4.1504 0.0471 0.0350 0.0350 0.0525 0.0057 0.0050 0.0050 0.0050
4045 2026-03-26 GS TH 96 0.9644 10.0457 1.6459 0.4585 5.4741 0.1378 0.1300 0.0575 0.1950 0.0344 0.0050 0.0050 0.0325
4046 2026-03-26 GS TW 1325 27.4974 20.7527 0.7857 0.1735 3.8504 0.0621 0.0525 0.0325 0.0875 0.0188 0.0050 0.0050 0.0275
4015 2026-03-25 Barcap AU 457 198.4757 434.3013 13.4923 0.6841 127.1030 0.0538 0.0200 0.0050 0.0725 0.0056 0.0050 0.0050 0.0050
4016 2026-03-25 Barcap HK 615 168.7943 274.4623 9.3063 0.9831 82.6180 0.0347 0.0125 0.0040 0.0375 0.0045 0.0040 0.0040 0.0040
4017 2026-03-25 Barcap JP 2683 781.9349 291.4405 4.0287 0.2786 58.8811 0.0212 0.0040 0.0040 0.0275 0.0044 0.0040 0.0040 0.0040
4018 2026-03-25 Barcap MY 160 1.2333 7.7082 0.8693 0.1995 4.6355 0.0989 0.0875 0.0550 0.1350 0.0511 0.0350 0.0275 0.0700
4019 2026-03-25 Barcap SG 132 10.4241 78.9704 0.6719 0.0580 6.5145 0.0425 0.0325 0.0150 0.0550 0.0061 0.0050 0.0050 0.0050
4020 2026-03-25 Barcap TW 891 0.4146 0.4653 0.0261 0.0072 0.0925 0.0478 0.0400 0.0300 0.0575 0.0113 0.0050 0.0050 0.0050
