Following 87 RICs exist in GQR positions file but not in client BOD file. StartingNAV = 10,500,000
assetKey internal_ric position numGQRShares eodWeights priceCloseUSD eodValUSD target_contracts
0 @BJSHH1 601816.SS NaN -814,800 -0.0569 0.73 -597,846.78 -814,800
1 @THAIA6 THAI.BK NaN 357,700 0.0063 0.19 66,220.49 357,700
2 @TANAY2 BTS.BK NaN -310,000 -0.0019 0.06 -19,920.45 -310,000
3 @ZHEJI128 002602.SZ NaN 261,300 0.0616 2.48 646,928.56 261,300
4 @SHRAA1 002252.SZ NaN -231,800 -0.0185 0.84 -194,328.62 -231,800
5 @SHAAN16 601225.SS NaN -111,200 -0.0390 3.68 -409,733.55 -111,200
6 @NEXCH1 688249.SS NaN 75,700 0.0298 4.13 312,914.42 75,700
7 @ANHUI42 002226.SZ NaN -68,500 -0.0050 0.77 -52,848.49 -68,500
8 @MRDIY2 MRDIYT.BK NaN 64,800 0.0017 0.27 17,548.35 64,800
9 @JIANG127 601222.SS NaN -62,400 -0.0050 0.85 -52,947.44 -62,400
10 @NEWBO5 9911.HK NaN 60,000 0.0060 1.05 63,076.51 60,000
11 @ZHEJI118 002532.SZ NaN 54,400 0.0130 2.51 136,659.94 54,400
12 @BEIJI89 300070.SZ NaN -49,400 -0.0026 0.55 -27,274.58 -49,400
13 @DMEDI1 4DX.AX NaN 43,099 0.0160 3.90 167,993.63 43,099
14 @SUPER169 SLC.AX NaN -41,261 -0.0085 2.16 -88,969.43 -41,261
15 @FAWCA1 000800.SZ NaN 40,300 0.0037 0.96 38,703.83 40,300
16 @HUAHO5 688347.SS NaN 36,400 0.0541 15.61 568,059.22 36,400
17 @SHENZ302 300832.SZ NaN -35,500 -0.0231 6.84 -242,732.39 -35,500
18 @DONQU3 7532.T NaN 34,200 0.0202 6.22 212,612.85 34,200
19 @SANYH10 6031.HK NaN 31,800 0.0081 2.67 84,793.48 31,800
20 @NINGB45 601689.SS NaN 31,400 0.0250 8.38 263,012.50 31,400
21 @CHONG49 002558.SZ NaN 29,600 0.0136 4.82 142,783.24 29,600
22 @ZHEJI392 600032.SS NaN -29,600 -0.0037 1.30 -38,448.26 -29,600
23 @BEIXI1 000786.SZ NaN -29,000 -0.0103 3.74 -108,498.24 -29,000
24 @CHINA3103 001213.SZ NaN -27,400 -0.0015 0.59 -16,163.08 -27,400
25 @ANHUI28 600375.SS NaN 26,100 0.0018 0.70 18,392.03 26,100
26 @OKUMA2 6103.T NaN -25,000 -0.0571 23.97 -599,210.41 -25,000
27 @KINGS36 KCN.AX NaN 23,100 0.0066 3.02 69,765.37 23,100
28 @JAFRO1 300529.SZ NaN -22,800 -0.0055 2.52 -57,342.86 -22,800
29 @BEIJI80 300036.SZ NaN -22,700 -0.0046 2.14 -48,516.12 -22,700
30 @JIANG190 600959.SS NaN -21,400 -0.0011 0.56 -11,939.67 -21,400
31 @CARAB3 CBG.BK NaN -21,300 -0.0024 1.16 -24,767.45 -21,300
32 @GANSU5 600720.SS NaN -20,900 -0.0020 1.01 -21,074.30 -20,900
33 @KOKUS12 6525.T NaN 18,100 0.0539 31.27 566,075.10 18,100
34 @SANRI4 8136.T NaN 18,100 0.0103 5.95 107,657.48 18,100
35 @PONYA2 2026.HK NaN 16,200 0.0133 8.63 139,820.85 16,200
36 @JIANG27 600377.SS NaN -14,400 -0.0023 1.70 -24,458.20 -14,400
37 @JIANG357 605090.SS NaN 14,100 0.0074 5.54 78,114.82 14,100
38 @PALAD13 PDN.AX NaN 13,542 0.0101 7.86 106,505.39 13,542
39 @CHINA128 600007.SS NaN -13,200 -0.0039 3.06 -40,428.91 -13,200
40 @TOKUY2 4043.T NaN -12,900 -0.0287 23.36 -301,351.61 -12,900
41 @SHAND53 002041.SZ NaN -11,800 -0.0016 1.43 -16,887.51 -11,800
42 @ELECT114 EOS.AX NaN 11,722 0.0069 6.22 72,910.61 11,722
43 @BANGC1 BCP.BK NaN 11,400 0.0012 1.12 12,732.56 11,400
44 @GSYUA1 6674.T NaN -8,400 -0.0300 37.45 -314,608.50 -8,400
45 @XINXI4 300910.SZ NaN -8,400 -0.0060 7.55 -63,415.58 -8,400
46 @DONGJ1 005290.KQ NaN -6,400 -0.0182 29.78 -190,620.54 -6,400
47 @ZHEND2 603301.SS NaN 6,400 0.0081 13.32 85,270.10 6,400
48 @ZHUZH19 688187.SS NaN -4,900 -0.0034 7.26 -35,575.66 -4,900
49 @LGCON1 006360.KS NaN -4,600 -0.0081 18.53 -85,249.74 -4,600
50 @SHANG371 688385.SS NaN -4,200 -0.0038 9.51 -39,939.85 -4,200
51 @SERES4 9927.HK NaN 4,100 0.0039 10.05 41,219.17 4,100
52 @YUANJ2 688498.SS NaN 3,800 0.0571 157.64 599,046.88 3,800
53 @GRAND791 114090.KS NaN -3,800 -0.0027 7.46 -28,345.54 -3,800
54 @DAISH1041 336570.KQ NaN -3,600 -0.0015 4.43 -15,940.64 -3,600
55 @SUZHO6 002290.SZ NaN 3,200 0.0027 8.79 28,133.55 3,200
56 @GREEN77 005250.KS NaN -3,000 -0.0026 8.98 -26,925.15 -3,000
57 @DONGB21 000990.KS NaN 2,700 0.0156 60.63 163,695.39 2,700
58 @BINEX2 053030.KQ NaN -2,200 -0.0015 7.08 -15,580.58 -2,200
59 @GUANG483 301632.SZ NaN 2,100 0.0006 2.84 5,968.09 2,100
60 @CSWIN1 112610.KS NaN -1,800 -0.0083 48.52 -87,328.04 -1,800
61 @HYUND473 267270.KS NaN 1,800 0.0169 98.62 177,515.38 1,800
62 @KOREA1402 222080.KQ NaN -1,800 -0.0013 7.77 -13,986.78 -1,800
63 @TEKSC1 429A.T NaN 1,600 0.0031 20.46 32,734.90 1,600
64 @ILJIN6 103590.KS NaN 1,400 0.0067 50.30 70,423.70 1,400
65 @DONGK6 086450.KQ NaN -1,400 -0.0026 19.79 -27,706.17 -1,400
66 @NANJI102 301421.SZ NaN 1,400 0.0018 13.20 18,486.04 1,400
67 @PAMIC1 001359.SZ NaN 1,300 0.0013 10.37 13,478.63 1,300
68 @DAEDO7 012510.KS NaN 1,100 0.0083 78.96 86,858.10 1,100
69 @KOMIC1 059090.KQ NaN -1,100 -0.0009 8.60 -9,464.84 -1,100
70 @EDCOL1 101360.KQ NaN -1,100 -0.0012 11.21 -12,333.41 -1,100
71 @GLOBA84 004490.KS NaN -1,000 -0.0038 39.58 -39,580.24 -1,000
72 @MIRAE856 200130.KQ NaN -1,000 -0.0007 7.18 -7,181.36 -1,000
73 @FERRO121 301297.SZ NaN 1,000 0.0005 4.81 4,810.68 1,000
74 @SALTL1 304100.KQ NaN -800 -0.0010 13.57 -10,854.78 -800
75 @DALBA1 483650.KS NaN 700 0.0067 100.41 70,284.71 700
76 @SEOUL29 031210.KS NaN 700 0.0021 31.90 22,331.73 700
77 @SUNGE6 365340.KQ NaN -600 -0.0023 39.65 -23,787.86 -600
78 @ECOPR8 383310.KQ NaN -500 -0.0009 19.39 -9,696.50 -500
79 @COMUS1 078340.KQ NaN -500 -0.0010 21.28 -10,639.67 -500
80 @NEURO69 348340.KQ NaN 500 0.0018 37.73 18,863.49 500
81 @CURIO2 445680.KQ NaN 400 0.0020 52.69 21,074.16 400
82 @DEVSI1 194480.KQ NaN -400 -0.0006 15.36 -6,142.22 -400
83 @GOLFZ2 215000.KQ NaN -300 -0.0009 31.47 -9,441.67 -300
84 @SEERS2 458870.KQ NaN 200 0.0006 29.82 5,963.51 200
85 @SICCC1 688234.SS NaN -153 -0.0002 13.14 -2,010.48 -153
86 @SEAHS1 003030.KS NaN -100 -0.0015 158.85 -15,885.05 -100

End of File