have_position target_notional_abs_target_notional_abs mktcap_total_market_cap mktcap_num_companies mktcap_median_market_cap alpha_min_alpha alpha_avg_alpha alpha_median_alpha alpha_max_alpha alpha_abs_avg_alpha alpha_abs_median_alpha mktcap_percentage decile
0 False 0 2,393,133 690 1,070 -0.013 -0.001 -0.001 0.013 0.007 0.007 0.680 1
1 True 3,335,833 1,124,410 123 2,529 -0.013 -0.001 -0.001 0.013 0.006 0.007 0.320 1

modelCountry asset_count target_notional_abs position_count alpha_abs_mean alpha_abs_median
0 AU 17 134,841 6 0.005 0.004
1 CN 342 1,126,776 52 0.007 0.007
2 HK 3 278,153 1 0.002 0.001
3 ID 2 0 0 0.007 0.007
4 IN 44 0 0 0.007 0.007
5 JP 244 1,556,102 52 0.007 0.007
6 KR 58 0 0 0.006 0.005
7 MY 10 0 0 0.006 0.005
8 SG 12 52,439 2 0.008 0.009
9 TH 2 0 0 0.004 0.004
10 TW 53 31,260 4 0.006 0.006
11 XH 26 156,262 6 0.006 0.007

assetKey alpha mktcap univwt modelCountry alpha_abs alpha_decile alpha_sign ric quoteCountry pos_sign target_contracts target_notional target_notional_abs priceCloseUSD
1225 @CHINA276 -0.000 4,637 1.000 HK 0.000 1 -1.0000 0836.HK HK -1.0000 -118,000 -278,153 278,153 2.3572
1280 @CHINA639 0.002 29,016 1.000 CN 0.002 1 1.0000 601939.SH CN -1.0000 -169,073 -231,590 231,590 1.3698
513 @BANKO594 -0.007 14,462 1.000 CN 0.007 1 -1.0000 601229.SH CN -1.0000 -156,984 -225,043 225,043 1.4335
2622 @HAFEI1 -0.002 1,971 1.000 CN 0.002 1 -1.0000 600038.SH CN 1.0000 41,000 201,107 201,107 4.9051
3634 @JIANG92 -0.007 5,488 1.000 CN 0.007 1 -1.0000 002409.ZK CN -1.0000 -12,111 -139,665 139,665 11.5321
3780 @KANEK4 0.002 2,061 1.000 JP 0.002 1 1.0000 4118.T JP -1.0000 -4,200 -131,144 131,144 31.2248
4963 @OKAMU1 -0.002 1,433 0.724 JP 0.002 1 -1.0000 7994.T JP -1.0000 -7,300 -116,776 116,776 15.9967
4882 @NISSH18 0.006 1,602 1.000 JP 0.006 1 1.0000 3105.T JP -1.0000 -10,200 -96,493 96,493 9.4601
5493 @SAKAT1 -0.005 1,070 0.723 JP 0.005 1 -1.0000 1377.T JP 1.0000 3,000 83,165 83,165 27.7218
4905 @NOMUR8 0.001 25,005 1.000 JP 0.001 1 1.0000 8604.T JP -1.0000 -9,900 -80,151 80,151 8.0960
2143 @FUJIA71 0.010 744 1.000 CN 0.010 1 1.0000 603383.SH CN 1.0000 18,100 76,215 76,215 4.2108
4946 @OBICC2 0.003 10,313 1.000 JP 0.003 1 1.0000 4684.T JP 1.0000 3,000 74,849 74,849 24.9496
4769 @NINEE1 -0.003 817 0.946 AU 0.003 1 -1.0000 NEC.AX AU 1.0000 106,714 71,427 71,427 0.6693
1846 @EASTR12 -0.000 15,066 1.000 CN 0.000 1 -1.0000 605499.SH CN -1.0000 -2,331 -71,089 71,089 30.4972
2779 @HASEK2 -0.005 5,466 1.000 JP 0.005 1 -1.0000 1808.T JP -1.0000 -3,500 -65,404 65,404 18.6870
4029 @KURAR2 -0.011 3,286 1.000 JP 0.011 1 -1.0000 3405.T JP -1.0000 -5,800 -61,884 61,884 10.6697
4827 @NIPPO103 -0.005 2,755 1.000 JP 0.005 1 -1.0000 1332.T JP 1.0000 7,000 61,722 61,722 8.8174
7222 @TVASA1 0.007 1,501 1.000 JP 0.007 1 1.0000 9409.T JP 1.0000 2,400 52,697 52,697 21.9569
4609 @NANFA1 -0.009 2,058 1.000 CN 0.009 1 -1.0000 000738.ZK CN 1.0000 16,800 52,575 52,575 3.1294
4826 @NIOIN7 0.003 9,369 1.000 XH 0.003 1 1.0000 9866.HK HK -1.0000 -7,990 -49,308 49,308 6.1712
6331 @SIHUA3 -0.009 863 1.000 XH 0.009 1 -1.0000 0460.HK HK -1.0000 -259,000 -47,904 47,904 0.1850
4512 @MIURA2 0.012 2,550 1.000 JP 0.012 1 1.0000 6005.T JP -1.0000 -2,300 -46,806 46,806 20.3503
6615 @SUMIT41 0.011 5,590 1.000 JP 0.011 1 1.0000 1911.T JP -1.0000 -5,000 -45,190 45,190 9.0379
771 @BKOFN6 0.003 1,888 0.993 JP 0.003 1 1.0000 8522.T JP 1.0000 1,100 42,068 42,068 38.2434
7373 @VTECH4 -0.006 284 0.466 JP 0.006 1 -1.0000 7717.T JP -1.0000 -1,300 -36,734 36,734 28.2573
4051 @KYOKU4 -0.003 753 0.643 JP 0.003 1 -1.0000 7226.T JP -1.0000 -1,900 -35,649 35,649 18.7626
7437 @WESTC16 0.004 1,138 1.000 XH 0.004 1 1.0000 2233.HK HK -1.0000 -118,000 -34,619 34,619 0.2934
6619 @SUMIT48 -0.007 1,638 0.569 JP 0.007 1 -1.0000 9303.T JP -1.0000 -1,300 -33,008 33,008 25.3906
7328 @VENTU23 0.012 3,488 1.000 SG 0.012 1 1.0000 VENM.SI SG -1.0000 -2,500 -30,191 30,191 12.0762
7047 @TOEIA1 0.012 1,644 1.000 JP 0.012 1 1.0000 4816.T JP 1.0000 1,800 29,974 29,974 16.6520
7542 @WUHUS1 0.009 7,305 1.000 CN 0.009 1 1.0000 002555.ZK CN 1.0000 8,600 28,397 28,397 3.3019
5008 @ORGAN10 -0.008 2,432 1.000 JP 0.008 1 -1.0000 6368.T JP -1.0000 -300 -28,106 28,106 93.6870
5567 @SANWA12 0.007 5,077 1.000 JP 0.007 1 1.0000 5929.T JP -1.0000 -1,200 -27,566 27,566 22.9713
7128 @TOSOH2 0.006 4,897 1.000 JP 0.006 1 1.0000 4042.T JP -1.0000 -1,800 -27,116 27,116 15.0643
1167 @CHINA198 -0.008 976 0.818 TW 0.008 1 -1.0000 1314.TW TW -1.0000 -102,000 -26,304 26,304 0.2579
2978 @HOSHI4 0.009 3,947 1.000 JP 0.009 1 1.0000 6465.T JP -1.0000 -800 -26,255 26,255 32.8188
5536 @SANDF1 0.005 5,451 1.000 AU 0.005 1 1.0000 SFR.AX AU -1.0000 -2,217 -25,900 25,900 11.6823
3403 @JAFCO2 -0.008 780 0.973 JP 0.008 1 -1.0000 8595.T JP -1.0000 -1,800 -25,897 25,897 14.3870
3265 @INDUS125 -0.003 296,226 1.000 CN 0.003 1 -1.0000 601398.SH CN -1.0000 -23,500 -25,820 25,820 1.0987
4850 @NIPPO45 -0.011 937 0.949 JP 0.011 1 -1.0000 3863.T JP -1.0000 -2,900 -23,369 23,369 8.0582
7732 @YANGZ73 -0.011 435 1.000 SG 0.011 1 -1.0000 YANZ.SI SG -1.0000 -112,200 -22,248 22,248 0.1983
4832 @NIPPO115 0.012 88,941 1.000 JP 0.012 1 1.0000 9432.T JP 1.0000 21,100 20,725 20,725 0.9822
6556 @START24 0.010 3,099 1.000 JP 0.010 1 1.0000 3092.T JP 1.0000 2,900 20,564 20,564 7.0911
2057 @FOCUS55 0.001 1,843 1.000 CN 0.001 1 1.0000 002315.ZK CN 1.0000 3,507 20,374 20,374 5.8095
6468 @SOCIO2 -0.012 2,259 1.000 JP 0.012 1 -1.0000 6526.T JP -1.0000 -1,600 -20,086 20,086 12.5536
4648 @NANTO2 -0.002 1,572 0.892 JP 0.002 1 -1.0000 8367.T JP -1.0000 -2,100 -19,992 19,992 9.5199
5742 @SHAND19 -0.001 1,993 1.000 CN 0.001 1 -1.0000 000951.ZK CN 1.0000 5,400 18,699 18,699 3.4628
4584 @MUSAS1 -0.009 880 1.000 JP 0.009 1 -1.0000 7220.T JP -1.0000 -1,000 -17,887 17,887 17.8868
7058 @TOKAI17 -0.005 1,415 1.000 JP 0.005 1 -1.0000 5301.T JP -1.0000 -2,800 -17,609 17,609 6.2891
819 @BRAMB2 0.004 21,370 1.000 AU 0.004 1 1.0000 BXB.AX AU 1.0000 1,097 17,342 17,342 15.8087
4961 @OJIPA2 0.003 5,457 1.000 JP 0.003 1 1.0000 3861.T JP -1.0000 -3,100 -16,676 16,676 5.3793
860 @BUNKA1 -0.011 825 0.302 JP 0.011 1 -1.0000 5930.T JP -1.0000 -1,300 -15,972 15,972 12.2858
5654 @SEKIS8 0.005 14,961 1.000 JP 0.005 1 1.0000 1928.T JP -1.0000 -700 -15,793 15,793 22.5617
5099 @PEPTI4 -0.001 1,024 1.000 JP 0.001 1 -1.0000 4587.T JP 1.0000 1,900 14,963 14,963 7.8755
2164 @FUJIP6 0.011 24,122 1.000 JP 0.011 1 1.0000 4901.T JP -1.0000 -700 -13,575 13,575 19.3926
5375 @RECRU27 0.007 66,287 1.000 JP 0.007 1 1.0000 6098.T JP 1.0000 300 13,505 13,505 45.0164
8122 @ZYLOX1 0.007 890 0.387 XH 0.007 1 1.0000 2190.HK HK -1.0000 -4,000 -12,307 12,307 3.0766
1697 @DENTS4 -0.003 4,037 1.000 JP 0.003 1 -1.0000 4324.T JP 1.0000 700 12,221 12,221 17.4584
1432 @CODAN9 -0.004 3,677 1.000 AU 0.004 1 -1.0000 CDA.AX AU -1.0000 -504 -11,320 11,320 22.4607
6206 @SHIZU6 0.006 10,115 1.000 JP 0.006 1 1.0000 5831.T JP 1.0000 600 10,462 10,462 17.4364
4505 @MITSU85 0.011 4,886 1.000 JP 0.011 1 1.0000 4183.T JP -1.0000 -800 -9,730 9,730 12.1629
7253 @UNICH10 -0.009 8,290 1.000 JP 0.009 1 -1.0000 8113.T JP -1.0000 -1,600 -9,496 9,496 5.9350
275 @ANRIT2 -0.003 2,557 1.000 JP 0.003 1 -1.0000 6754.T JP -1.0000 -400 -7,526 7,526 18.8162
7150 @TOYOS3 -0.003 7,884 1.000 JP 0.003 1 -1.0000 2875.T JP 1.0000 100 7,110 7,110 71.1000
5421 @RIGAK1 -0.006 1,847 1.000 JP 0.006 1 -1.0000 268A.T JP -1.0000 -500 -7,038 7,038 14.0751
8083 @ZHONG7 -0.006 10,343 1.000 CN 0.006 1 -1.0000 600489.SH CN -1.0000 -1,700 -6,717 6,717 3.9513
3936 @KONIC6 -0.011 1,723 1.000 JP 0.011 1 -1.0000 4902.T JP -1.0000 -1,800 -6,170 6,170 3.4280
7267 @UNIPR8 0.009 4,408 1.000 XH 0.009 1 1.0000 0220.HK HK -1.0000 -6,000 -6,123 6,123 1.0204
3853 @KIDSW1 -0.011 1,042 1.000 CN 0.011 1 -1.0000 301078.ZK CN 1.0000 5,000 6,073 6,073 1.2147
4159 @LIFET16 -0.010 973 0.999 XH 0.010 1 -1.0000 1302.HK HK -1.0000 -26,000 -6,003 6,003 0.2309
5866 @SHANG331 0.008 4,067 1.000 CN 0.008 1 1.0000 688578.SH CN 1.0000 400 5,738 5,738 14.3456
3847 @KHNEO1 -0.012 656 0.834 JP 0.012 1 -1.0000 4189.T JP -1.0000 -300 -5,298 5,298 17.6600
80 @AEONC6 -0.010 1,132 1.000 JP 0.010 1 -1.0000 8570.T JP 1.0000 500 5,040 5,040 10.0806
4703 @NEURE2 0.000 1,078 0.989 AU 0.000 1 1.0000 NEU.AX AU 1.0000 528 4,496 4,496 8.5150
795 @BNPEM5 -0.008 1,205 0.925 AU 0.008 1 -1.0000 MFG.AX AU 1.0000 630 4,356 4,356 6.9142
6925 @TEMPH1 -0.005 3,128 1.000 JP 0.005 1 -1.0000 2181.T JP -1.0000 -2,300 -3,395 3,395 1.4762
538 @BAYCU1 0.000 4,655 1.000 JP 0.000 1 1.0000 6532.T JP 1.0000 100 2,995 2,995 29.9521
3421 @JAPAN196 0.009 1,122 0.479 JP 0.009 1 1.0000 8511.T JP 1.0000 200 2,713 2,713 13.5648
618 @BEIJI307 -0.009 7,985 1.000 CN 0.009 1 -1.0000 688111.SH CN 1.0000 70 2,462 2,462 35.1689
5737 @SHAND166 -0.002 545 1.000 CN 0.002 1 -1.0000 601019.SH CN 1.0000 1,800 2,351 2,351 1.3060
7703 @YAHOO6 -0.001 6,518 1.000 JP 0.001 1 -1.0000 4689.T JP 1.0000 900 2,243 2,243 2.4918
2275 @GIANT6 -0.002 879 0.986 TW 0.002 1 -1.0000 9921.TW TW -1.0000 -1,000 -2,241 2,241 2.2408
7422 @WEIKE1 -0.008 461 0.310 TW 0.008 1 -1.0000 3033.TW TW -1.0000 -2,000 -2,040 2,040 1.0202
2851 @HENAN39 -0.013 1,430 1.000 CN 0.013 1 -1.0000 603508.SH CN 1.0000 500 1,876 1,876 3.7513
6771 @SYSTE29 0.004 861 0.700 JP 0.004 1 1.0000 2317.T JP 1.0000 700 1,861 1,861 2.6588
4549 @MORIN5 -0.007 1,385 0.994 JP 0.007 1 -1.0000 2201.T JP 1.0000 100 1,748 1,748 17.4773
5652 @SEKIS5 0.002 7,268 1.000 JP 0.002 1 1.0000 4204.T JP -1.0000 -100 -1,688 1,688 16.8819
510 @BANKO533 -0.000 26,766 1.000 CN 0.000 1 -1.0000 600919.SH CN -1.0000 -800 -1,255 1,255 1.5683
3111 @HUNAN83 0.011 805 1.000 CN 0.011 1 1.0000 301109.ZK CN -1.0000 -500 -1,159 1,159 2.3177
617 @BEIJI306 0.009 5,405 1.000 CN 0.009 1 1.0000 300803.ZK CN 1.0000 64 930 930 14.5311
4446 @MIDEA6 0.005 53,430 1.000 CN 0.005 1 1.0000 000333.ZK CN -1.0000 -83 -924 924 11.1378
6554 @STARP20 0.010 1,661 1.000 CN 0.010 1 1.0000 603290.SH CN -1.0000 -59 -871 871 14.7558
3524 @JIANG24 -0.011 32,561 1.000 CN 0.011 1 -1.0000 600276.SH CN -1.0000 -97 -812 812 8.3679
7198 @TRUSV1 -0.012 229 1.000 TW 0.012 1 -1.0000 6667.TWO TW -1.0000 -90 -675 675 7.4954
7970 @ZHEJI368 -0.010 3,401 1.000 CN 0.010 1 -1.0000 688127.SH CN -1.0000 -74 -620 620 8.3795
6026 @SHENZ261 0.003 2,019 1.000 CN 0.003 1 1.0000 300693.ZK CN -1.0000 -79 -510 510 6.4531
3538 @JIANG266 0.001 1,089 1.000 CN 0.001 1 1.0000 300660.ZK CN 1.0000 73 456 456 6.2458
2477 @GUANG280 -0.004 3,345 1.000 CN 0.004 1 -1.0000 002841.ZK CN -1.0000 -69 -332 332 4.8065
3015 @HUALA4 -0.001 420 1.000 CN 0.001 1 -1.0000 301207.ZK CN 1.0000 95 277 277 2.9106
6711 @SUZHO49 0.003 1,683 1.000 CN 0.003 1 1.0000 603283.SH CN -1.0000 -40 -248 248 6.2081
5603 @SBUSI1 0.009 3,804 1.000 CN 0.009 1 1.0000 600741.SH CN 1.0000 85 244 244 2.8729
6034 @SHENZ287 0.013 4,366 1.000 CN 0.013 1 1.0000 688036.SH CN 1.0000 30 237 237 7.9011
5722 @SHAND11 -0.010 896 1.000 CN 0.010 1 -1.0000 000880.ZK CN 1.0000 60 236 236 3.9412
1653 @DASHE1 0.008 3,004 1.000 CN 0.008 1 1.0000 603233.SH CN -1.0000 -79 -208 208 2.6381
6249 @SHONG1 -0.009 1,444 1.000 CN 0.009 1 -1.0000 600629.SH CN 1.0000 68 202 202 2.9758
5303 @QINGD8 0.004 2,314 1.000 CN 0.004 1 1.0000 600060.SH CN -1.0000 -58 -194 194 3.3454
505 @BANKO41 -0.012 20,816 1.000 CN 0.012 1 -1.0000 002142.ZK CN -1.0000 -38 -169 169 4.4398
4805 @NINGB73 -0.001 5,112 1.000 CN 0.001 1 -1.0000 300763.ZK CN -1.0000 -12 -168 168 13.9585
4660 @NARIT1 0.010 13,226 1.000 CN 0.010 1 1.0000 600406.SH CN -1.0000 -38 -146 146 3.8295
1122 @CHINA130 -0.007 7,907 1.000 CN 0.007 1 -1.0000 600176.SH CN -1.0000 -36 -134 134 3.7266
3402 @JADAR3 -0.007 472 1.000 CN 0.007 1 -1.0000 688252.SH CN 1.0000 44 133 133 3.0338
7740 @YANTA18 0.001 1,290 1.000 CN 0.001 1 1.0000 002643.ZK CN 1.0000 50 115 115 2.2916
2610 @GUOTA24 -0.012 28,369 1.000 CN 0.012 1 -1.0000 601211.SH CN -1.0000 -38 -93 93 2.4496
5792 @SHAND94 -0.003 9,336 1.000 CN 0.003 1 -1.0000 002595.ZK CN 1.0000 7 82 82 11.6698
1633 @DALIA3 -0.004 902 1.000 CN 0.004 1 -1.0000 600125.SH CN -1.0000 -68 -67 67 0.9871
1045 @CHENG41 -0.008 1,408 1.000 CN 0.008 1 -1.0000 002651.ZK CN 1.0000 41 56 56 1.3625
4636 @NANJI69 -0.011 412 1.000 CN 0.011 1 -1.0000 300856.ZK CN 1.0000 15 27 27 1.8061
509 @BANKO53 -0.000 13,796 1.000 CN 0.000 1 -1.0000 601169.SH CN -1.0000 -34 -27 27 0.7958
3038 @HUAXI2 0.003 8,172 1.000 CN 0.003 1 1.0000 600015.SH CN 1.0000 18 19 19 1.0697
6891 @TCLCO2 -0.003 13,025 1.000 CN 0.003 1 -1.0000 000100.ZK CN -1.0000 -19 -12 12 0.6262
801 @BOETE2 0.002 18,805 1.000 CN 0.002 1 1.0000 000725.ZK CN -1.0000 -18 -10 10 0.5812
511 @BANKO546 0.005 2,529 1.000 CN 0.005 1 1.0000 601997.SH CN 1.0000 11 9 9 0.8436
4141 @LIAON15 0.013 678 1.000 CN 0.013 1 1.0000 688739.SH CN 1.0000 1 4 4 3.6194
6006 @SHENZ212 0.012 4,378 1.000 CN 0.012 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5554 @SANOH1 -0.006 150 0.152 JP 0.006 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5955 @SHARP18 -0.001 993 1.000 JP 0.001 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4736 @NHNEN1 -0.009 703 0.314 KR 0.009 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5601 @SBSCO1 -0.000 540 0.225 JP 0.000 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4620 @NANJI17 -0.003 321 1.000 CN 0.003 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5568 @SANXI1 -0.009 1,228 1.000 CN 0.009 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4748 @NICHI34 -0.001 541 1.000 TW 0.001 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5957 @SHEMA2 0.009 1,308 1.000 CN 0.009 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4754 @NIHON17 0.012 273 0.130 JP 0.012 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5559 @SANSH4 -0.007 285 0.158 JP 0.007 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5552 @SANKY13 -0.013 3,000 1.000 JP 0.013 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5553 @SANKY14 -0.005 2,884 1.000 JP 0.005 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4760 @NIHON42 -0.012 2,293 1.000 JP 0.012 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5958 @SHENE1 -0.002 2,344 1.000 CN 0.002 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5606 @SCENT1 -0.003 12,182 1.000 AU 0.003 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5967 @SHENM2 -0.005 378 1.000 TW 0.005 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5502 @SAMCO1 -0.010 349 0.197 JP 0.010 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5532 @SANAC3 -0.010 1,174 0.791 JP 0.010 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5521 @SAMSU530 0.004 4,810 1.000 KR 0.004 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5512 @SAMSU24 0.000 13,863 1.000 KR 0.000 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5519 @SAMSU501 0.003 22,598 1.000 KR 0.003 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5514 @SAMSU32 -0.003 479 0.354 KR 0.003 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4756 @NIHON22 -0.007 182 0.162 JP 0.007 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5551 @SANKI1 0.009 2,266 1.000 JP 0.009 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4725 @NEXTC6 -0.005 138 0.129 JP 0.005 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5633 @SECOM5 0.005 17,800 1.000 JP 0.005 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5651 @SEJON1 -0.005 96 0.133 KR 0.005 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4649 @NANTO3 0.009 7,557 1.000 CN 0.009 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5865 @SHANG326 0.007 1,499 1.000 CN 0.007 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4657 @NANZH1 0.005 682 1.000 CN 0.005 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4659 @NARER1 -0.003 87 0.116 JP 0.003 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5861 @SHANG320 0.007 1,284 1.000 CN 0.007 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5839 @SHANG250 -0.013 1,083 1.000 CN 0.013 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5795 @SHANG102 -0.012 3,106 1.000 CN 0.012 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5793 @SHAND95 0.005 645 1.000 CN 0.005 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5784 @SHAND83 -0.009 997 1.000 CN 0.009 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5889 @SHANG41 0.008 386 1.000 CN 0.008 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5768 @SHAND49 0.005 638 1.000 CN 0.005 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5758 @SHAND250 0.013 991 1.000 CN 0.013 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4633 @NANJI52 0.001 1,900 1.000 CN 0.001 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4662 @NATCO2 0.012 1,574 1.000 IN 0.012 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5918 @SHANG84 0.011 6,525 1.000 CN 0.011 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4672 @NATLM5 0.006 7,352 1.000 IN 0.006 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4679 @NCCHE1 -0.004 97 0.527 KR 0.004 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5686 @SEVEN12 -0.008 33,138 1.000 JP 0.008 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4686 @NEOSO1 -0.013 1,020 0.158 TW 0.013 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4775 @NINGB17 0.003 2,314 1.000 CN 0.003 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5671 @SENSE11 -0.001 9,623 1.000 XH 0.001 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5664 @SEMYU1 0.000 95 0.987 KR 0.000 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5660 @SEMIC17 -0.009 26,244 1.000 CN 0.009 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4693 @NETDR1 0.004 401 0.789 XH 0.004 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5933 @SHANX11 0.011 584 1.000 CN 0.011 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5954 @SHARI6 0.009 191 0.278 JP 0.009 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5871 @SHANG358 0.012 1,350 1.000 CN 0.012 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4770 @NINGB104 0.006 328 1.000 CN 0.006 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4976 @OLYMP120 0.006 3,025 1.000 CN 0.006 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5494 @SAKAT2 0.012 802 0.811 JP 0.012 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5057 @PALCO1 0.003 1,126 1.000 JP 0.003 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5041 @OTSUK3 -0.000 4,904 1.000 JP 0.000 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5047 @OYOCO1 0.012 410 0.150 JP 0.012 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4858 @NIPPO83 -0.003 1,598 0.326 JP 0.003 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5050 @PACIF72 0.003 340 0.998 JP 0.003 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4857 @NIPPO82 -0.003 149 0.153 JP 0.003 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5051 @PACKC1 -0.008 421 0.148 JP 0.008 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6009 @SHENZ227 -0.007 3,482 1.000 CN 0.007 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5031 @ORORA1 0.004 1,601 0.996 AU 0.004 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4856 @NIPPO80 0.004 2,113 0.996 JP 0.004 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5068 @PANZH1 -0.008 2,054 1.000 CN 0.008 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5076 @PASON6 -0.010 444 0.419 JP 0.010 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4852 @NIPPO54 -0.010 196 0.202 JP 0.010 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4847 @NIPPO164 0.008 512 0.377 JP 0.008 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5104 @PERSE10 0.009 5,052 1.000 AU 0.009 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4874 @NISHI8 0.011 1,232 0.974 JP 0.011 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4885 @NITTA3 -0.003 701 0.100 JP 0.003 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4845 @NIPPO158 0.008 15,412 1.000 JP 0.008 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4992 @ONWAR3 -0.008 611 0.774 JP 0.008 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4960 @OITAB2 -0.008 963 0.282 JP 0.008 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4956 @OHSHO1 -0.003 1,082 0.713 JP 0.003 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4984 @ONECA1 0.004 220 0.159 JP 0.004 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4947 @OCEAN138 0.003 785 1.000 CN 0.003 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4990 @ONGOA1 -0.002 1,494 1.000 CN 0.002 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4991 @ONOPH2 0.006 8,105 1.000 JP 0.006 1 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4933 @NSSOL1 -0.003 1,596 1.000 JP 0.003 1 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
