Total Chinese short positions: 283
Total Chinese short value: $5,608,328.75
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-114.85 |
| @BIOTH1 | SHG | -50 | $-165.98 |
| @CHINA130 | SHG | -36 | $-138.72 |
| @CHINA337 | SHG | -12 | $-39.71 |
| @CHINA696 | SHG | -99 | $-85.36 |
| @CNGRA1 | SHE | -44 | $-343.89 |
| @GUANG321 | SHE | -28 | $-101.79 |
| @HANGZ8 | SHG | -79 | $-319.35 |
| @LEADE63 | SHG | -64 | $-1,942.19 |
| @NOVOR19 | SHG | -4816 | $-69,720.37 |
| @TONGK14 | SHG | -91 | $-286.61 |
| @ZHUHA19 | SHG | -2260 | $-1,637.24 |
| @CAMBR63 | SHG | -6 | $-958.82 |
| @EASTR12 | SHG | -31 | $-1,070.70 |
| @PYLON10 | SHG | -71 | $-753.34 |
| @SINOM12 | SHE | -51 | $-580.95 |
| @AUTEL3 | SHG | -59 | $-294.86 |
| @BEIJI316 | SHG | -38 | $-743.18 |
| @ZHEJI183 | SHG | -62 | $-613.13 |
| @SHNZH1 | SHE | -93 | $-99.39 |
| @TCLCO2 | SHE | -19519 | $57.48 |
| @CHENG7 | SHG | -90 | $-102.08 |
| @HYGON1 | SHG | -61 | $-2,166.03 |
| @TRINA7 | SHG | -14 | $-38.84 |
| @KINGC7 | SHG | -12 | $-55.10 |
| @SUZHO69 | SHG | -53 | $-179.95 |
| @YANGL1 | SHG | -64 | $-34.43 |
| @YUNNA10 | SHE | -79 | $-651.33 |
| @NARIT1 | SHG | -38 | $-169.63 |
| @VANCH1 | SHG | -51 | $-267.71 |
| @BANKO594 | SHG | -84 | $-118.72 |
| @DAQIN5 | SHG | -113246 | $-88,262.45 |
| @BEIJI104 | SHE | -32 | $-56.12 |
| @BEIJI107 | SHE | -51 | $-156.10 |
| @BEIJI25 | SHE | -39 | $-79.79 |
| @DASHE1 | SHG | -79 | $-222.05 |
| @STARP20 | SHG | -59 | $-927.23 |
| @BANKO53 | SHG | -34 | $-26.89 |
| @NINGB73 | SHE | -5362 | $-924.88 |
| @SINOH12 | SHG | -9 | $-8.35 |
| @YOUNG11 | SHG | -12 | $-12.67 |
| @SHAND206 | SHG | -43 | $-259.48 |
| @SHANG360 | SHG | -93 | $-196.62 |
| @THEPE2 | SHG | -93 | $-115.76 |
| @WILLF1 | SHG | -65 | $-422.67 |
| @ZHEJI261 | SHG | -19 | $-29.67 |
| @PHARM149 | SHE | -25 | $-136.43 |
| @GUANG280 | SHE | -69 | $-357.28 |
| @APTME1 | SHG | -5 | $-170.85 |
| @CSPCI1 | SHE | -35 | $-160.52 |
| @PUTAI1 | SHG | -25 | $-107.78 |
| @GUOTA24 | SHG | -38 | $-100.56 |
| @XUZHO2 | SHE | -128943 | $-230,616.96 |
| @CHONG37 | SHG | -95 | $-21.41 |
| @HUAYI4 | SHE | -49 | $-12.33 |
| @CHINA284 | SHE | -76 | $-51.61 |
| @PEAKI2 | SHG | -1815 | $-46,575.81 |
| @SHANG411 | SHG | -88 | $-1,576.46 |
| @DALIA3 | SHG | -15868 | $-15,297.63 |
| @ZHEJI344 | SHG | -81 | $-276.55 |
| @GUANG217 | SHE | -80 | $-224.63 |
| @SHAND103 | SHE | -66 | $-5,323.22 |
| @GUANG156 | SHE | -34 | $-35.05 |
| @EOPTO1 | SHE | -80 | $-4,574.30 |
| @BANKO22 | SHG | -40 | $-31.18 |
| @NINGB16 | SHE | -72 | $-110.98 |
| @SHAND125 | SHG | -90 | $-220.38 |
| @CICTM1 | SHG | -44 | $-102.82 |
| @SUZHO56 | SHG | -30 | $-156.21 |
| @WESTE190 | SHG | -89 | $-1,081.38 |
| @WGTEC1 | SHG | -42 | $-264.81 |
| @ZHEJI148 | SHG | -311014 | $-250,088.31 |
| @IRAYT1 | SHG | -33 | $-578.84 |
| @SYUYU1 | SHG | -34 | $-24.42 |
| @NSFOC1 | SHE | -83 | $-125.88 |
| @SUZHO49 | SHG | -40 | $-272.73 |
| @GIGAD1 | SHG | -76 | $-3,111.19 |
| @JIANG20 | SHE | -60 | $-69.53 |
| @TIANJ24 | SHE | -56182 | $-126,281.53 |
| @ANHUI7 | SHE | -63 | $-80.71 |
| @FARAS1 | SHG | -95 | $-196.16 |
| @NAVIN2 | SHE | -147247 | $-238,022.38 |
| @BEIJI84 | SHE | -50 | $-3,358.85 |
| @SHANX8 | SHE | -94 | $-98.82 |
| @CHINA214 | SHG | -93 | $-53.69 |
| @HALOM1 | SHG | -67 | $-151.98 |
| @CHIPS11 | SHG | -95 | $-473.81 |
| @QIANX1 | SHG | -43 | $-220.71 |
| @SUZHO83 | SHG | -86 | $-1,140.59 |
| @SHANG296 | SHG | -88 | $-1,428.02 |
| @ISOFT4 | SHE | -1 | $-6.91 |
| @ADVAN315 | SHG | -56 | $-2,608.15 |
| @JIANG356 | SHG | -5 | $-35.13 |
| @SHANX6 | SHG | -69 | $-69.93 |
| @ANHUI23 | SHG | -16 | $-3.98 |
| @FUJIA9 | SHG | -26020 | $-74,535.26 |
| @NATIO264 | SHG | -32 | $-92.64 |
| @SINOC19 | SHG | -52 | $-299.05 |
| @WUHAN37 | SHE | -75 | $-1,477.16 |
| @SPPOW1 | SHG | -189156 | $-141,099.62 |
Showing top 100 of 283 positions