tradeDate assetKey availableQty availableRate notionalUSD pbCode category dataType RkdDisplayRIC ticker exch date
0 2026-03-30 @ACOMC2 57378116 0.0050 171610172 GS apac availability 8572.T 8572 T 2026-03-30
1 2026-03-30 @HAEIN1 3270 0.0600 11821 GS apac availability 003010.KS 003010 KS 2026-03-30
2 2026-03-30 @ARAYA1 8658 0.0750 292537 GS apac availability 7305.T 7305 T 2026-03-30
3 2026-03-30 @AWABA1 3943222 0.0050 147050442 GS apac availability 8388.T 8388 T 2026-03-30
4 2026-03-30 @APTSA2 7548577 0.0250 3115699 GS apac availability 1045.HK 1045 HK 2026-03-30
5 2026-03-30 @BENQC3 14848497 0.0125 10982202 GS apac availability 2352.TW 2352 TW 2026-03-30
6 2026-03-30 @HYUND59 34673 0.1200 330271 GS apac availability 005440.KS 005440 KS 2026-03-30
7 2026-03-30 @INCUB2 42492 0.1075 91886 GS apac availability 020120.KS 020120 KS 2026-03-30
8 2026-03-30 @ADVAN93 237600140 0.0050 32810879500 GS apac availability 6857.T 6857 T 2026-03-30
9 2026-03-30 @AEONC6 14320286 0.0050 141213674 GS apac availability 8570.T 8570 T 2026-03-30
10 2026-03-30 @ADTEC2 311170 0.0450 897568 GS apac availability 6840.T 6840 T 2026-03-30
11 2026-03-30 @AIDAE1 5156492 0.0050 35813451 GS apac availability 6118.T 6118 T 2026-03-30
12 2026-03-30 @AICHI5 4295994 0.0050 80909405 GS apac availability 5482.T 5482 T 2026-03-30
13 2026-03-30 @AICHI1 603629 0.0050 11387444 GS apac availability 7723.T 7723 T 2026-03-30
14 2026-03-30 @AICAK1 6138281 0.0050 142491685 GS apac availability 4206.T 4206 T 2026-03-30
15 2026-03-30 @AICHI3 3936910 0.0050 33008754 GS apac availability 6345.T 6345 T 2026-03-30
16 2026-03-30 @AIPHO1 1108038 0.0050 19627427 GS apac availability 6718.T 6718 T 2026-03-30
17 2026-03-30 @AIGAN1 40000 0.0075 66074 GS apac availability 9854.T 9854 T 2026-03-30
18 2026-03-30 @AIFUL2 19656606 0.0050 55715442 GS apac availability 8515.T 8515 T 2026-03-30
19 2026-03-30 @AJINO2 204986644 0.0050 5810220493 GS apac availability 2802.T 2802 T 2026-03-30
20 2026-03-30 @AJISC1 45151 0.0625 1255764 GS apac availability 4659.T 4659 T 2026-03-30
21 2026-03-30 @AISIN1 79083625 0.0050 1128705652 GS apac availability 7259.T 7259 T 2026-03-30
22 2026-03-30 @AKITA1 1466742 0.0050 47263927 GS apac availability 8343.T 8343 T 2026-03-30
23 2026-03-30 @AKEBO1 6454141 0.0050 5007593 GS apac availability 7238.T 7238 T 2026-03-30
24 2026-03-30 @AKASA1 7580 0.0550 155328 GS apac availability 6022.T 6022 T 2026-03-30
25 2026-03-30 @AIRTE5 691449 0.0050 5442640 GS apac availability 6291.T 6291 T 2026-03-30
26 2026-03-30 @CHINA158 6098010 0.0225 2336147 GS apac availability 2104.TW 2104 TW 2026-03-30
27 2026-03-30 @SEWON6 2622 0.1000 26332 GS apac availability 021820.KS 021820 KS 2026-03-30
28 2026-03-30 @TAIHA4 969 0.1125 4409 GS apac availability 001070.KS 001070 KS 2026-03-30
29 2026-03-30 @QUALI12 34799 0.0400 15512 GS apac availability 015260.KS 015260 KS 2026-03-30
30 2026-03-30 @SHINH2 2538 0.0725 23232 GS apac availability 004080.KS 004080 KS 2026-03-30
31 2026-03-30 @BRILL9 252089738 0.0050 91487438 GS apac availability 1114.HK 1114 HK 2026-03-30
32 2026-03-30 @ALBIS2 111064 0.0075 1800568 GS apac availability 7475.T 7475 T 2026-03-30
33 2026-03-30 @SERIM1 4019 0.0475 2130 GS apac availability 027970.KS 027970 KS 2026-03-30
34 2026-03-30 @CSEGL1 8355642 0.0650 7799901 GS apac availability CSES.SI CSES SI 2026-03-30
35 2026-03-30 @SAMYO6 58023 0.0800 293278 GS apac availability 003720.KS 003720 KS 2026-03-30
36 2026-03-30 @SAMYA7 9147 0.0525 363437 GS apac availability 002170.KS 002170 KS 2026-03-30
37 2026-03-30 @BAOTE1 73288 0.1550 245241 GS apac availability 5340.TWO 5340 TWO 2026-03-30
38 2026-03-30 @PINET2 2563200 0.0100 85162 GS apac availability 1079.HK 1079 HK 2026-03-30
39 2026-03-30 @SAMYU1 71520 0.0425 923671 GS apac availability 002810.KS 002810 KS 2026-03-30
40 2026-03-30 @PYUNG1 1788 0.0550 4625 GS apac availability 010770.KS 010770 KS 2026-03-30
41 2026-03-30 @AGVPR1 11146504 0.0250 3590474 GS apac availability 1217.TW 1217 TW 2026-03-30
43 2026-03-30 @GREEN80 63573 0.0125 6367568 GS apac availability 006280.KS 006280 KS 2026-03-30
44 2026-03-30 @NERAT1 54085 0.0350 7573 GS apac availability NERA.SI NERA SI 2026-03-30
45 2026-03-30 @SILIC15 2207177 0.1350 3375374 GS apac availability 2363.TW 2363 TW 2026-03-30
46 2026-03-30 @ALPHA50 443047 0.0100 9480795 GS apac availability 4719.T 4719 T 2026-03-30
47 2026-03-30 @ALPSE2 37933679 0.0050 528821371 GS apac availability 6770.T 6770 T 2026-03-30
48 2026-03-30 @ALTEC5 539983 0.0050 919005 GS apac availability 9972.T 9972 T 2026-03-30
49 2026-03-30 @ALTEC4 1601475 0.0050 26053277 GS apac availability 4641.T 4641 T 2026-03-30
50 2026-03-30 @EVERL2 10228200 0.0275 22231047 GS apac availability 2393.TW 2393 TW 2026-03-30
51 2026-03-30 @INZIC1 17023 0.0450 76332 GS apac availability 023800.KS 023800 KS 2026-03-30
52 2026-03-30 @TAEYA3 64884 0.1050 133206 GS apac availability 004100.KS 004100 KS 2026-03-30
53 2026-03-30 @AMADA1 53842798 0.0050 766944825 GS apac availability 6113.T 6113 T 2026-03-30
54 2026-03-30 @AMANO1 8341983 0.0050 203095068 GS apac availability 6436.T 6436 T 2026-03-30
55 2026-03-30 @SAMHW1 23771 0.0725 154525 GS apac availability 000390.KS 000390 KS 2026-03-30
56 2026-03-30 @ATOMC1 1862572 0.1275 7144016 GS apac availability 7412.T 7412 T 2026-03-30
57 2026-03-30 @HANGL5 251135538 0.0050 277916279 GS apac availability 0101.HK 0101 HK 2026-03-30
58 2026-03-30 @YOUNG29 27137 0.0325 1074633 GS apac availability 000670.KS 000670 KS 2026-03-30
59 2026-03-30 @SAMYO5 829 0.0875 596 GS apac availability 004920.KS 004920 KS 2026-03-30
60 2026-03-30 @YUHWA3 68008 0.0675 763281 GS apac availability 005690.KS 005690 KS 2026-03-30
61 2026-03-30 @ANRAK1 4213 0.1225 100962 GS apac availability 7562.T 7562 T 2026-03-30
62 2026-03-30 @ANRIT2 19548009 0.0050 343943173 GS apac availability 6754.T 6754 T 2026-03-30
63 2026-03-30 @AOYAM1 2558553 0.0050 40214521 GS apac availability 8219.T 8219 T 2026-03-30
64 2026-03-30 @AOKII1 4017105 0.0050 42252241 GS apac availability 8214.T 8214 T 2026-03-30
65 2026-03-30 @ARIAK1 3460865 0.0050 124731455 GS apac availability 2815.T 2815 T 2026-03-30
66 2026-03-30 @APPLI32 1131545 0.0100 25449 GS apac availability 0519.HK 0519 HK 2026-03-30
67 2026-03-30 @ARCLA1 4194513 0.0075 47267660 GS apac availability 9842.T 9842 T 2026-03-30
68 2026-03-30 @ARISA1 3640229 0.0050 55279910 GS apac availability 5208.T 5208 T 2026-03-30
69 2026-03-30 @ARGOG2 9929912 0.0050 94440404 GS apac availability 7595.T 7595 T 2026-03-30
70 2026-03-30 @SEOUL17 4298 0.0600 516 GS apac availability 004410.KS 004410 KS 2026-03-30
71 2026-03-30 @ARTVI1 6520 0.0550 60460 GS apac availability 7523.T 7523 T 2026-03-30
72 2026-03-30 @ASAHI19 240315386 0.0050 2359998590 GS apac availability 3407.T 3407 T 2026-03-30
73 2026-03-30 @ASAHI24 36297722 0.0050 1265946000 GS apac availability 5201.T 5201 T 2026-03-30
74 2026-03-30 @ASANU1 7809536 0.0050 50135048 GS apac availability 1852.T 1852 T 2026-03-30
75 2026-03-30 @ASAHI25 1882058 0.0050 43277204 GS apac availability 1975.T 1975 T 2026-03-30
76 2026-03-30 @ASAHI16 341628178 0.0050 3366689693 GS apac availability 2502.T 2502 T 2026-03-30
77 2026-03-30 @ASAHI30 2391031 0.0050 86473272 GS apac availability 4216.T 4216 T 2026-03-30
78 2026-03-30 @ASAHI23 12066213 0.0050 288329775 GS apac availability 4401.T 4401 T 2026-03-30
79 2026-03-30 @ASAHI40 39906 0.0625 203750 GS apac availability 5162.T 5162 T 2026-03-30
80 2026-03-30 @ASAHI17 202236 0.0075 1150247 GS apac availability 9405.T 9405 T 2026-03-30
81 2026-03-30 @ASAHI37 52042 0.0050 289810 GS apac availability 3951.T 3951 T 2026-03-30
82 2026-03-30 @HYUND18 147223 0.0325 2788083 GS apac availability 012630.KS 012630 KS 2026-03-30
83 2026-03-30 @AISAN2 6506278 0.0050 79343856 GS apac availability 7283.T 7283 T 2026-03-30
84 2026-03-30 @ASIAS3 798586 0.0050 5616385 GS apac availability 7893.T 7893 T 2026-03-30
85 2026-03-30 @ASICS5 197294468 0.0050 5315667163 GS apac availability 7936.T 7936 T 2026-03-30
87 2026-03-30 @ASIAA1 104748 0.0275 815333 GS apac availability 9233.T 9233 T 2026-03-30
88 2026-03-30 @AAMAT1 122263 0.0250 1102371 GS apac availability 5391.T 5391 T 2026-03-30
89 2026-03-30 @ASSOC47 454028 0.0100 313239 GS apac availability 0105.HK 0105 HK 2026-03-30
90 2026-03-30 @DELMO3 955455 0.0975 64663 GS apac availability DMPL.SI DMPL SI 2026-03-30
91 2026-03-30 @GOLDE26 448700804 0.0050 104714346 GS apac availability GAGR.SI GAGR SI 2026-03-30
92 2026-03-30 @ASTIC2 64056 0.0125 990379 GS apac availability 6899.T 6899 T 2026-03-30
93 2026-03-30 @YOUNG26 8927 0.0725 3470 GS apac availability 006740.KS 006740 KS 2026-03-30
94 2026-03-30 @SEROM1 15464 0.0700 36261 GS apac availability 035610.KQ 035610 KQ 2026-03-30
95 2026-03-30 @SEOWO1 4037 0.0625 3251 GS apac availability 021050.KS 021050 KS 2026-03-30
96 2026-03-30 @ATSUG2 609452 0.0075 3706591 GS apac availability 3529.T 3529 T 2026-03-30
97 2026-03-30 @ATOMI2 1427 0.0650 7857 GS apac availability 4625.T 4625 T 2026-03-30
98 2026-03-30 @AUBEX1 11970 0.0550 99912 GS apac availability 3583.T 3583 T 2026-03-30
99 2026-03-30 @EVERS3 639256 0.0450 207914 GS apac availability 2390.TW 2390 TW 2026-03-30
100 2026-03-30 @ADDVA3 5788856 0.1175 373765 GS apac availability AVAU.SI AVAU SI 2026-03-30
101 2026-03-30 @ILSUN6 2742 0.0775 3390 GS apac availability 013360.KS 013360 KS 2026-03-30
102 2026-03-30 @AUTOB5 6409412 0.0050 64607446 GS apac availability 9832.T 9832 T 2026-03-30
103 2026-03-30 @AVELC1 92967 0.1300 487463 GS apac availability 7539.T 7539 T 2026-03-30
104 2026-03-30 @AUTOS17 1783735 0.0050 15491328 GS apac availability 7508.T 7508 T 2026-03-30
105 2026-03-30 @AYALA3 66944 0.0300 19498 GS apac availability ALI.PS ALI PS 2026-03-30
106 2026-03-30 @AVALD1 46649 1.1600 811147 GS apac availability 6918.T 6918 T 2026-03-30
107 2026-03-30 @AVEXI2 3582123 0.0050 27299622 GS apac availability 7860.T 7860 T 2026-03-30
108 2026-03-30 @BMLIN2 3939426 0.0050 102540428 GS apac availability 4694.T 4694 T 2026-03-30
109 2026-03-30 @BRICE2 14928 0.0475 375488 GS apac availability 2268.T 2268 T 2026-03-30
110 2026-03-30 @ACERI13 11371926 0.0825 9744519 GS apac availability 2353.TW 2353 TW 2026-03-30
111 2026-03-30 @BEIJI30 286677344 0.0050 65574401 GS apac availability 0694.HK 0694 HK 2026-03-30
112 2026-03-30 @RIFAI1 401 0.0725 4014 GS apac availability 000760.KS 000760 KS 2026-03-30
113 2026-03-30 @BKOFR2 3419093 0.0050 50124730 GS apac availability 8399.T 8399 T 2026-03-30
114 2026-03-30 @BKOFS12 1241732 0.0050 38342805 GS apac availability 8395.T 8395 T 2026-03-30
115 2026-03-30 @BKOFE2 96235266 0.0050 164173658 GS apac availability 0023.HK 0023 HK 2026-03-30
116 2026-03-30 @BELCC2 1386770 0.0050 65598677 GS apac availability 9974.T 9974 T 2026-03-30
117 2026-03-30 @SHANG47 395809421 0.0125 136058685 GS apac availability 0371.HK 0371 HK 2026-03-30
118 2026-03-30 @INSUN1 36677 0.0750 40167 GS apac availability 033230.KQ 033230 KQ 2026-03-30
119 2026-03-30 @HITRO2 497480 0.1375 550750 GS apac availability 2419.TW 2419 TW 2026-03-30
120 2026-03-30 @BENPR2 500 0.0300 31 GS apac availability LPZ.PS LPZ PS 2026-03-30
121 2026-03-30 @BIGGR3 44990 0.0675 68406 GS apac availability 9439.T 9439 T 2026-03-30
122 2026-03-30 @BIKEN1 2160 0.0050 18610 GS apac availability 9791.T 9791 T 2026-03-30
123 2026-03-30 @OMEGA8 30255 0.0750 93707 GS apac availability 6819.T 6819 T 2026-03-30
124 2026-03-30 @BONVE1 986677 0.0350 717653 GS apac availability BVHS.SI BVHS SI 2026-03-30
125 2026-03-30 @BANDO2 4081413 0.0050 54088551 GS apac availability 5195.T 5195 T 2026-03-30
126 2026-03-30 @SAMSU31 1846569 0.0050 119547173 GS apac availability 016360.KS 016360 KS 2026-03-30
127 2026-03-30 @GPEIN1 40045 0.0350 15887 GS apac availability GPEI.SI GPEI SI 2026-03-30
128 2026-03-30 @BOURB1 40799 0.3300 838598 GS apac availability 2208.T 2208 T 2026-03-30
129 2026-03-30 @SAMSU24 860151 0.0050 252756527 GS apac availability 000810.KS 000810 KS 2026-03-30
130 2026-03-30 @SILLA2 44012 0.0650 279388 GS apac availability 004970.KS 004970 KS 2026-03-30
131 2026-03-30 @AUSTS4 24918434 0.0050 868310049 GS apac availability ASX.AX ASX AX 2026-03-30
132 2026-03-30 @DONGF4 12420648 0.0575 57298000 GS apac availability 1072.HK 1072 HK 2026-03-30
133 2026-03-30 @BRIDG9 231746204 0.0050 4822849620 GS apac availability 5108.T 5108 T 2026-03-30
134 2026-03-30 @ADVAN54 498868 0.0175 2952879 GS apac availability 7463.T 7463 T 2026-03-30
135 2026-03-30 @CHINA264 308651740 0.0050 222451732 GS apac availability 0257.HK 0257 HK 2026-03-30
136 2026-03-30 @SCORP2 344431 0.0125 19922447 GS apac availability 012750.KS 012750 KS 2026-03-30
137 2026-03-30 @SASDR1 3029517 0.0100 1804044 GS apac availability 1184.HK 1184 HK 2026-03-30
138 2026-03-30 @DYNAM6 4369252 0.0175 6097021 GS apac availability 0029.HK 0029 HK 2026-03-30
139 2026-03-30 @BROTH2 38055237 0.0050 706600605 GS apac availability 6448.T 6448 T 2026-03-30
140 2026-03-30 @DUCKS1 16484 0.0675 48165 GS apac availability 004830.KS 004830 KS 2026-03-30
141 2026-03-30 @HYUND42 27353 0.0800 474461 GS apac availability 011760.KS 011760 KS 2026-03-30
142 2026-03-30 @JINSU3 52245 0.0675 554830 GS apac availability 036890.KQ 036890 KQ 2026-03-30
143 2026-03-30 @GUANG58 1499771 0.0100 143739 GS apac availability 1203.HK 1203 HK 2026-03-30
144 2026-03-30 @BUNKA1 8920135 0.0050 109338902 GS apac availability 5930.T 5930 T 2026-03-30
145 2026-03-30 @BUNKY1 1139720 0.0350 342301 GS apac availability 9978.T 9978 T 2026-03-30
146 2026-03-30 @BULLD1 9633 0.1100 117112 GS apac availability 2804.T 2804 T 2026-03-30
147 2026-03-30 @BUSIN16 180764 0.0050 3308314 GS apac availability 9658.T 9658 T 2026-03-30
148 2026-03-30 @SHINW17 413 0.0925 2515 GS apac availability 025620.KS 025620 KS 2026-03-30
149 2026-03-30 @COSCO14 42474118 0.0050 35334041 GS apac availability 0517.HK 0517 HK 2026-03-30
150 2026-03-30 @SHENZ6 53785273 0.0150 4811155 GS apac availability 0604.HK 0604 HK 2026-03-30
151 2026-03-30 @KANGN1 627180 0.1175 304018 GS apac availability 9919.TW 9919 TW 2026-03-30
152 2026-03-30 @POUCH1 62105785 0.0050 56131377 GS apac availability 9904.TW 9904 TW 2026-03-30
153 2026-03-30 @COSMO14 189000 0.0100 4589 GS apac availability 0118.HK 0118 HK 2026-03-30
154 2026-03-30 @CHINA170 1244314529 0.0050 1477181339 GS apac availability 1093.HK 1093 HK 2026-03-30
155 2026-03-30 @CKDCO1 11239581 0.0050 304513720 GS apac availability 6407.T 6407 T 2026-03-30
156 2026-03-30 @CMKCO1 4909588 0.0050 17663702 GS apac availability 6958.T 6958 T 2026-03-30
157 2026-03-30 @ITFOR1 1485356 0.0050 15994854 GS apac availability 4743.T 4743 T 2026-03-30
158 2026-03-30 @UYEMU1 1181577 0.0050 161836559 GS apac availability 4966.T 4966 T 2026-03-30
159 2026-03-30 @SHINH6 2 0.0650 1 GS apac availability 009310.KS 009310 KS 2026-03-30
160 2026-03-30 @RIOTI17 42076108 0.0050 4439998948 GS apac availability RIO.AX RIO AX 2026-03-30
161 2026-03-30 @CTIEN1 2370611 0.0050 45759820 GS apac availability 9621.T 9621 T 2026-03-30
162 2026-03-30 @CACCO2 1667366 0.0050 19029379 GS apac availability 4725.T 4725 T 2026-03-30
163 2026-03-30 @CAFED2 2900503 0.0450 1619730 GS apac availability 0341.HK 0341 HK 2026-03-30
164 2026-03-30 @HYUND13 745 0.0575 4082 GS apac availability 039010.KQ 039010 KQ 2026-03-30
165 2026-03-30 @SOLCO1 3422 0.0700 1419 GS apac availability 043100.KQ 043100 KQ 2026-03-30
166 2026-03-30 @PARUC1 9183 0.0425 5567 GS apac availability 043200.KQ 043200 KQ 2026-03-30
167 2026-03-30 @BEIJI35 10423100 0.0100 1385218 GS apac availability 8095.HK 8095 HK 2026-03-30
168 2026-03-30 @DIGIT43 32585 0.0750 111314 GS apac availability 045970.KQ 045970 KQ 2026-03-30
169 2026-03-30 @TAIWA69 108648098 0.0050 77469891 GS apac availability 1101.TW 1101 TW 2026-03-30
170 2026-03-30 @CHINA190 21912376 0.0075 11478369 GS apac availability 2820.TW 2820 TW 2026-03-30
171 2026-03-30 @QUANT15 30038888 0.0050 271492343 GS apac availability 2382.TW 2382 TW 2026-03-30
172 2026-03-30 @MIRVA2 551814019 0.0050 672619762 GS apac availability MGR.AX MGR AX 2026-03-30
173 2026-03-30 @SUNGB1 1042 0.0575 1807 GS apac availability 003080.KS 003080 KS 2026-03-30
174 2026-03-30 @VANGU3 27114720 0.0650 102180509 GS apac availability 5347.TWO 5347 TWO 2026-03-30
175 2026-03-30 @SHINH27 6266 0.0300 1683 GS apac availability 002360.KS 002360 KS 2026-03-30
176 2026-03-30 @SHINC2 122588 0.0625 83755 GS apac availability 008040.KS 008040 KS 2026-03-30
177 2026-03-30 @SEJIN1 1150 0.0575 1109 GS apac availability 042110.KQ 042110 KQ 2026-03-30
178 2026-03-30 @CHINA147 2340078 0.0325 1225804 GS apac availability 1305.TW 1305 TW 2026-03-30
179 2026-03-30 @SEWOO1 10215 0.0425 8639 GS apac availability 013000.KS 013000 KS 2026-03-30
180 2026-03-30 @BINGG2 25785 0.0425 1269098 GS apac availability 005180.KS 005180 KS 2026-03-30
181 2026-03-30 @COMTE3 186236 0.0800 92157 GS apac availability 031820.KS 031820 KS 2026-03-30
182 2026-03-30 @CANAR7 108275 0.0175 1286536 GS apac availability 5819.T 5819 T 2026-03-30
183 2026-03-30 @CANON9 139526701 0.0050 3876226465 GS apac availability 7751.T 7751 T 2026-03-30
184 2026-03-30 @CANON12 3921348 0.0050 170034664 GS apac availability 8060.T 8060 T 2026-03-30
185 2026-03-30 @CANON10 819064 0.0050 18577818 GS apac availability 7739.T 7739 T 2026-03-30
186 2026-03-30 @KINGF10 9216780 0.0100 588894 GS apac availability 0280.HK 0280 HK 2026-03-30
187 2026-03-30 @CAPRA1 1022828 0.0200 7769295 GS apac availability CAA.AX CAA AX 2026-03-30
188 2026-03-30 @DONGY17 106087 0.0975 120192 GS apac availability 008970.KS 008970 KS 2026-03-30
189 2026-03-30 @CARMA1 36089 0.0600 208875 GS apac availability 7297.T 7297 T 2026-03-30
190 2026-03-30 @STTRA2 30103824 0.0325 33814149 GS apac availability 0038.HK 0038 HK 2026-03-30
191 2026-03-30 @PRINC12 12092300 0.0100 3063161 GS apac availability 2511.TW 2511 TW 2026-03-30
192 2026-03-30 @CASIO5 16355446 0.0050 149667365 GS apac availability 6952.T 6952 T 2026-03-30
193 2026-03-30 @CHIHL1 58619 0.0525 27407 GS apac availability 2024.TW 2024 TW 2026-03-30
194 2026-03-30 @CATHA15 124669679 0.0050 193882844 GS apac availability 0293.HK 0293 HK 2026-03-30
195 2026-03-30 @UBEST1 492449 0.1225 219458 GS apac availability 4714.TWO 4714 TWO 2026-03-30
196 2026-03-30 @CENTR81 3836051 0.0050 98529523 GS apac availability 4044.T 4044 T 2026-03-30
197 2026-03-30 @CENTR75 3416368 0.0050 41170844 GS apac availability 8117.T 8117 T 2026-03-30
198 2026-03-30 @EASTE16 15547 0.0525 270707 GS apac availability 014820.KS 014820 KS 2026-03-30
199 2026-03-30 @BBRHO1 57094 0.0350 7861 GS apac availability BBRS.SI BBRS SI 2026-03-30
200 2026-03-30 @HARVE17 41382323 0.0050 144201219 GS apac availability HVN.AX HVN AX 2026-03-30
201 2026-03-30 @TRAVE10 122904103 0.0275 155642414 GS apac availability 0696.HK 0696 HK 2026-03-30
202 2026-03-30 @CENTR106 8106915 0.0125 7846792 GS apac availability 2851.TW 2851 TW 2026-03-30
203 2026-03-30 @COSMO21 49276 0.0350 503362 GS apac availability 005420.KS 005420 KS 2026-03-30
204 2026-03-30 @CENTR88 730174 0.0050 13843243 GS apac availability 9740.T 9740 T 2026-03-30
205 2026-03-30 @CENTU38 10873143 0.0100 94483 GS apac availability 0355.HK 0355 HK 2026-03-30
206 2026-03-30 @CAPRO2 2040 0.0525 5583 GS apac availability 006380.KS 006380 KS 2026-03-30
207 2026-03-30 @OKUWA1 1286433 0.0400 6616493 GS apac availability 8217.T 8217 T 2026-03-30
208 2026-03-30 @CAPIT67 45591237 0.0075 40635174 GS apac availability 6005.TW 6005 TW 2026-03-30
209 2026-03-30 @UNION84 137334 0.0925 860863 GS apac availability 036200.KQ 036200 KQ 2026-03-30
210 2026-03-30 @CHARL18 18080 0.0425 40160 GS apac availability 9885.T 9885 T 2026-03-30
211 2026-03-30 @SHINP4 34668 0.1250 253646 GS apac availability 019170.KS 019170 KS 2026-03-30
212 2026-03-30 @DAISH8 581926 0.0225 14610248 GS apac availability 003540.KS 003540 KS 2026-03-30
213 2026-03-30 @CHEMI23 14506 0.2350 60812 GS apac availability 4960.T 4960 T 2026-03-30
214 2026-03-30 @SHINH7 102124 0.1275 354963 GS apac availability 005010.KS 005010 KS 2026-03-30
215 2026-03-30 @CHINA200 37810137 0.0100 2319196 GS apac availability 0031.HK 0031 HK 2026-03-30
216 2026-03-30 @CHENH2 4374270 0.1225 899952 GS apac availability 0057.HK 0057 HK 2026-03-30
217 2026-03-30 @CHENG14 15994787 0.0175 10079275 GS apac availability 1904.TW 1904 TW 2026-03-30
218 2026-03-30 @CHIBA1 74082884 0.0050 965320963 GS apac availability 8331.T 8331 T 2026-03-30
219 2026-03-30 @CLPHO3 220490815 0.0050 2054025930 GS apac availability 0002.HK 0002 HK 2026-03-30
220 2026-03-30 @CHINE8 7190805 0.0275 1111862 GS apac availability 0127.HK 0127 HK 2026-03-30
221 2026-03-30 @CHINO2 91116 0.0075 882540 GS apac availability 6850.T 6850 T 2026-03-30
222 2026-03-30 @CHINA149 116111 0.0175 845739 GS apac availability 0026.HK 0026 HK 2026-03-30
223 2026-03-30 @CHINA173 771591814 0.0050 1173336280 GS apac availability 0688.HK 0688 HK 2026-03-30
224 2026-03-30 @CHINA225 87506089 0.0100 279554 GS apac availability 0235.HK 0235 HK 2026-03-30
225 2026-03-30 @CHINA288 309798746 0.0050 984958756 GS apac availability 0291.HK 0291 HK 2026-03-30
226 2026-03-30 @CHINA188 30973302 0.1100 4551695 GS apac availability 0308.HK 0308 HK 2026-03-30
227 2026-03-30 @CHINA144 7209189 0.0125 13763375 GS apac availability 0133.HK 0133 HK 2026-03-30
228 2026-03-30 @CHIYO5 632261 0.0050 13351775 GS apac availability 6915.T 6915 T 2026-03-30
229 2026-03-30 @CHOFU1 1667868 0.0050 20965753 GS apac availability 5946.T 5946 T 2026-03-30
230 2026-03-30 @CHIYO2 7303967 0.0050 41908005 GS apac availability 6366.T 6366 T 2026-03-30
231 2026-03-30 @CHORI4 1133914 0.0050 30721107 GS apac availability 8014.T 8014 T 2026-03-30
232 2026-03-30 @CHITO1 1234298 0.0050 20489253 GS apac availability 1938.T 1938 T 2026-03-30
233 2026-03-30 @CHIYO4 1778827 0.0050 11686699 GS apac availability 8185.T 8185 T 2026-03-30
234 2026-03-30 @CHUGA4 196066655 0.0050 10476843505 GS apac availability 4519.T 4519 T 2026-03-30
235 2026-03-30 @CHUGO3 33187493 0.0050 211912367 GS apac availability 9504.T 9504 T 2026-03-30
236 2026-03-30 @CHUBU2 106506744 0.0050 1757007965 GS apac availability 9502.T 9502 T 2026-03-30
237 2026-03-30 @CHUBU5 1065230 0.0175 17202844 GS apac availability 5461.T 5461 T 2026-03-30
238 2026-03-30 @CHUGO4 9400 0.0350 50347 GS apac availability 5974.T 5974 T 2026-03-30
239 2026-03-30 @CHUGA3 351208 0.0050 9767986 GS apac availability 1964.T 1964 T 2026-03-30
240 2026-03-30 @CHUOG1 44739 0.0275 1179920 GS apac availability 8030.T 8030 T 2026-03-30
241 2026-03-30 @CHUOS3 238863 0.0100 5485090 GS apac availability 5992.T 5992 T 2026-03-30
242 2026-03-30 @CHUDE1 4012246 0.0050 117364841 GS apac availability 1941.T 1941 T 2026-03-30
243 2026-03-30 @CHUBU4 2465313 0.0050 27642602 GS apac availability 2053.T 2053 T 2026-03-30
244 2026-03-30 @CHUET1 112128 0.0050 1347753 GS apac availability 3877.T 3877 T 2026-03-30
245 2026-03-30 @CHUGO5 5833752 0.0050 129399634 GS apac availability 4617.T 4617 T 2026-03-30
246 2026-03-30 @CHUAN4 1727963 0.0800 322607 GS apac availability CHHS.SI CHHS SI 2026-03-30
247 2026-03-30 @CHUAN3 16295348 0.0100 229057 GS apac availability 0298.HK 0298 HK 2026-03-30
248 2026-03-30 @CHUNG20 1997625 0.0600 962079 GS apac availability 1905.TW 1905 TW 2026-03-30
249 2026-03-30 @CHUGA2 5660 0.0950 35486 GS apac availability 1491.T 1491 T 2026-03-30
250 2026-03-30 @CHUOW1 5505 0.0525 66134 GS apac availability 9319.T 9319 T 2026-03-30
251 2026-03-30 @COXCO2 215626 0.0075 345390 GS apac availability 9876.T 9876 T 2026-03-30
252 2026-03-30 @CITYD3 38059757 0.0050 248106473 GS apac availability CTDM.SI CTDM SI 2026-03-30
253 2026-03-30 @CITIZ5 26469326 0.0050 294471647 GS apac availability 7762.T 7762 T 2026-03-30
254 2026-03-30 @CLEAN6 2756241 0.0050 16659546 GS apac availability 7955.T 7955 T 2026-03-30
255 2026-03-30 @CREAT13 80729 0.1350 38622 GS apac availability CREA.SI CREA SI 2026-03-30
256 2026-03-30 @MEDIA39 3869 0.0450 26844 GS apac availability 038390.KQ 038390 KQ 2026-03-30
257 2026-03-30 @RAMSA1 26136474 0.0050 723743458 GS apac availability RHC.AX RHC AX 2026-03-30
258 2026-03-30 @HARBI9 134969204 0.0050 406692769 GS apac availability 1133.HK 1133 HK 2026-03-30
259 2026-03-30 @WEICH2 800851 0.0750 460835 GS apac availability 2028.TW 2028 TW 2026-03-30
260 2026-03-30 @CMNWL6 197348087 0.0050 23597240327 GS apac availability CBA.AX CBA AX 2026-03-30
