Following 85 RICs exist in GQR positions file but not in client BOD file. StartingNAV = 10,500,000
assetKey internal_ric position numGQRShares eodWeights priceCloseUSD eodValUSD target_contracts
0 @BJSHH1 601816.SS NaN -814,841 -0.0567 0.73 -595,351.18 -814,800
1 @THAIA6 THAI.BK NaN 357,049 0.0064 0.19 66,733.05 357,700
2 @TANAY2 BTS.BK NaN -309,436 -0.0018 0.06 -19,183.98 -310,000
3 @ZHEJI128 002602.SZ NaN 261,313 0.0592 2.38 621,165.88 261,300
4 @SHRAA1 002252.SZ NaN -231,812 -0.0187 0.85 -196,200.51 -231,800
5 @SHAAN16 601225.SS NaN -98,005 -0.0353 3.78 -370,365.04 -98,000
6 @NEXCH1 688249.SS NaN 75,704 0.0293 4.06 307,555.73 75,700
7 @ANHUI42 002226.SZ NaN -68,503 -0.0052 0.80 -55,105.66 -68,500
8 @MRDIY2 MRDIYT.BK NaN 64,682 0.0015 0.25 16,020.63 64,800
9 @JIANG127 601222.SS NaN -62,403 -0.0056 0.94 -58,414.37 -62,400
10 @NEWBO5 9911.HK NaN 60,058 0.0059 1.04 62,334.68 60,000
11 @ZHEJI118 002532.SZ NaN 54,403 0.0121 2.33 126,880.43 54,400
12 @BEIJI89 300070.SZ NaN -49,403 -0.0027 0.57 -28,375.81 -49,400
13 @DMEDI1 4DX.AX NaN 43,184 0.0178 4.32 186,393.31 43,099
14 @SUPER169 SLC.AX NaN -41,342 -0.0087 2.21 -91,495.38 -41,261
15 @FAWCA1 000800.SZ NaN 40,302 0.0036 0.95 38,192.42 40,300
16 @HONGT3 601236.SS NaN -36,402 -0.0039 1.14 -41,342.99 -36,400
17 @HUAHO5 688347.SS NaN 36,402 0.0565 16.29 592,969.02 36,400
18 @DONQU3 7532.T NaN 34,308 0.0200 6.13 210,352.88 34,200
19 @SANYH10 6031.HK NaN 31,831 0.0082 2.70 85,905.31 31,800
20 @NINGB45 601689.SS NaN 31,402 0.0250 8.36 262,550.65 31,400
21 @CHONG49 002558.SZ NaN 29,601 0.0131 4.65 137,690.32 29,600
22 @BEIXI1 000786.SZ NaN -29,001 -0.0100 3.61 -104,646.64 -29,000
23 @CHINA3103 001213.SZ NaN -27,401 -0.0015 0.59 -16,254.19 -27,400
24 @ANHUI28 600375.SS NaN 26,101 0.0018 0.74 19,221.58 26,100
25 @SHENZ302 300832.SZ NaN -25,601 -0.0173 7.10 -181,755.22 -25,600
26 @OKUMA2 6103.T NaN -25,079 -0.0548 22.95 -575,647.57 -25,000
27 @KINGS36 KCN.AX NaN 23,145 0.0062 2.82 65,222.79 23,100
28 @JAFRO1 300529.SZ NaN -22,801 -0.0056 2.56 -58,456.04 -22,800
29 @BEIJI80 300036.SZ NaN -22,701 -0.0048 2.20 -49,988.64 -22,700
30 @JIANG190 600959.SS NaN -21,401 -0.0011 0.56 -12,013.69 -21,400
31 @CARAB3 CBG.BK NaN -21,261 -0.0022 1.09 -23,261.04 -21,300
32 @GANSU5 600720.SS NaN -20,901 -0.0019 0.98 -20,411.78 -20,900
33 @KOKUS12 6525.T NaN 18,157 0.0580 33.51 608,505.16 18,100
34 @PONYA2 2026.HK NaN 16,216 0.0147 9.52 154,433.60 16,200
35 @JIANG27 600377.SS NaN -14,401 -0.0024 1.75 -25,210.34 -14,400
36 @JIANG357 605090.SS NaN 14,101 0.0076 5.66 79,747.22 14,100
37 @PALAD13 PDN.AX NaN 13,569 0.0098 7.56 102,583.85 13,542
38 @CHINA128 600007.SS NaN -13,201 -0.0037 2.91 -38,464.86 -13,200
39 @TOKUY2 4043.T NaN -12,941 -0.0294 23.87 -308,899.37 -12,900
40 @XIAME61 688278.SS NaN -12,401 -0.0116 9.83 -121,838.98 -12,400
41 @SHAND53 002041.SZ NaN -11,801 -0.0017 1.55 -18,285.31 -11,800
42 @ELECT114 EOS.AX NaN 11,745 0.0065 5.81 68,292.91 11,722
43 @BANGC1 BCP.BK NaN 11,379 0.0013 1.20 13,659.94 11,400
44 @XINXI4 300910.SZ NaN -8,400 -0.0055 6.90 -57,936.90 -8,400
45 @GSYUA1 6674.T NaN -8,427 -0.0271 33.75 -284,397.43 -8,400
46 @ZHEND2 603301.SS NaN 6,400 0.0083 13.60 87,025.43 6,400
47 @DONGJ1 005290.KQ NaN -6,404 -0.0188 30.83 -197,404.42 -6,400
48 @ZHUZH19 688187.SS NaN -4,900 -0.0035 7.45 -36,518.96 -4,900
49 @LGCON1 006360.KS NaN -4,603 -0.0077 17.47 -80,401.18 -4,600
50 @SHANG371 688385.SS NaN -4,200 -0.0039 9.83 -41,274.11 -4,200
51 @SERES4 9927.HK NaN 4,104 0.0043 11.10 45,555.56 4,100
52 @GRAND791 114090.KS NaN -3,802 -0.0029 7.88 -29,944.98 -3,800
53 @YUANJ2 688498.SS NaN 3,800 0.0576 159.16 604,854.05 3,800
54 @DAISH1041 336570.KQ NaN -3,602 -0.0016 4.76 -17,145.53 -3,600
55 @SUZHO6 002290.SZ NaN 3,200 0.0027 8.74 27,979.07 3,200
56 @GREEN77 005250.KS NaN -3,002 -0.0027 9.45 -28,376.89 -3,000
57 @DONGB21 000990.KS NaN 2,702 0.0143 55.56 150,083.08 2,700
58 @BINEX2 053030.KQ NaN -2,201 -0.0016 7.86 -17,307.38 -2,200
59 @GUANG483 301632.SZ NaN 2,100 0.0006 2.99 6,289.56 2,100
60 @KOREA1402 222080.KQ NaN -1,801 -0.0014 8.10 -14,590.42 -1,800
61 @HYUND473 267270.KS NaN 1,801 0.0148 86.25 155,336.59 1,800
62 @CSWIN1 112610.KS NaN -1,801 -0.0068 39.91 -71,877.50 -1,800
63 @TEKSC1 429A.T NaN 1,605 0.0027 17.36 27,861.34 1,600
64 @DONGK6 086450.KQ NaN -1,401 -0.0020 14.78 -20,708.89 -1,400
65 @ILJIN6 103590.KS NaN 1,401 0.0066 49.79 69,741.60 1,400
66 @NANJI102 301421.SZ NaN 1,400 0.0016 12.34 17,274.52 1,400
67 @PAMIC1 001359.SZ NaN 1,300 0.0013 10.14 13,189.13 1,300
68 @DAEDO7 012510.KS NaN 1,101 0.0083 79.09 87,047.66 1,100
69 @EDCOL1 101360.KQ NaN -1,101 -0.0012 11.49 -12,644.89 -1,100
70 @KOMIC1 059090.KQ NaN -1,101 -0.0009 9.00 -9,908.69 -1,100
71 @FERRO121 301297.SZ NaN 1,000 0.0005 4.78 4,783.37 1,000
72 @MIRAE856 200130.KQ NaN -1,001 -0.0007 7.68 -7,681.26 -1,000
73 @GLOBA84 004490.KS NaN -1,001 -0.0038 40.11 -40,130.94 -1,000
74 @SALTL1 304100.KQ NaN -800 -0.0012 15.25 -12,205.11 -800
75 @SEOUL29 031210.KS NaN 700 0.0024 35.67 24,980.68 700
76 @DALBA1 483650.KS NaN 700 0.0068 102.43 71,738.20 700
77 @SUNGE6 365340.KQ NaN -600 -0.0023 39.71 -23,839.77 -600
78 @COMUS1 078340.KQ NaN -500 -0.0010 21.88 -10,944.80 -500
79 @NEURO69 348340.KQ NaN 500 0.0021 43.95 21,989.10 500
80 @ECOPR8 383310.KQ NaN -500 -0.0010 20.62 -10,314.65 -500
81 @DEVSI1 194480.KQ NaN -400 -0.0008 21.61 -8,649.71 -400
82 @CURIO2 445680.KQ NaN 400 0.0029 75.05 30,035.19 400
83 @GOLFZ2 215000.KQ NaN -300 -0.0009 32.22 -9,671.22 -300
84 @SEAHS1 003030.KS NaN -100 -0.0012 127.02 -12,709.24 -100

End of File