Total Chinese short positions: 259
Total Chinese short value: $6,861,466.09
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-119.76 |
| @BIOTH1 | SHG | -50 | $-182.30 |
| @CHINA130 | SHG | -10136 | $-25,887.13 |
| @CHINA337 | SHG | -12 | $-23.44 |
| @CHINA696 | SHG | -99 | $-79.17 |
| @CNGRA1 | SHE | -44 | $-339.14 |
| @GUANG321 | SHE | -28 | $-95.95 |
| @HANGZ8 | SHG | -79 | $-378.39 |
| @LEADE63 | SHG | -64 | $-1,816.16 |
| @TONGK14 | SHG | -91 | $-226.41 |
| @BEIJI135 | SHE | -89 | $-23.47 |
| @CAMBR63 | SHG | -6 | $-1,298.48 |
| @EASTR12 | SHG | -31 | $-1,218.70 |
| @SINOM12 | SHE | -51 | $-621.30 |
| @AUTEL3 | SHG | -59 | $-340.60 |
| @BEIJI316 | SHG | -38 | $-885.66 |
| @ZHEJI183 | SHG | -262 | $-2,811.37 |
| @SHNZH1 | SHE | -93 | $-86.64 |
| @CHENG7 | SHG | -90 | $-114.28 |
| @HYGON1 | SHG | -61 | $-2,151.11 |
| @KINGC7 | SHG | -12 | $-54.04 |
| @YANGL1 | SHG | -64 | $-33.20 |
| @YUNNA10 | SHE | -79 | $-644.24 |
| @CONTE31 | SHE | -47 | $-2,436.31 |
| @NARIT1 | SHG | -38 | $-129.35 |
| @VANCH1 | SHG | -51 | $-332.43 |
| @BANKO594 | SHG | -84 | $-121.23 |
| @DAQIN5 | SHG | -46 | $-34.15 |
| @BEIJI104 | SHE | -32 | $-98.33 |
| @BEIJI107 | SHE | -51 | $-193.26 |
| @BEIJI25 | SHE | -39 | $-83.90 |
| @DASHE1 | SHG | -79 | $-209.92 |
| @STARP20 | SHG | -2759 | $-881.95 |
| @BANKO53 | SHG | -34 | $-26.90 |
| @NINGB73 | SHE | -62 | $-673.55 |
| @SINOH12 | SHG | -9 | $-6.98 |
| @YOUNG11 | SHG | -12 | $-12.92 |
| @SHAND206 | SHG | -43 | $-190.74 |
| @SHANG360 | SHG | -93 | $-229.12 |
| @THEPE2 | SHG | -62093 | $-87,212.39 |
| @WILLF1 | SHG | -65 | $-373.19 |
| @ZHEJI261 | SHG | -19 | $-30.42 |
| @PHARM149 | SHE | -25 | $-163.10 |
| @GUANG280 | SHE | -69 | $-420.39 |
| @APTME1 | SHG | -5 | $-186.80 |
| @CSPCI1 | SHE | -35 | $-207.62 |
| @PUTAI1 | SHG | -25 | $-96.56 |
| @GUOTA24 | SHG | -38 | $-114.75 |
| @SHAND94 | SHE | -93 | $-1,080.97 |
| @XUZHO2 | SHE | -53893 | $-90,216.24 |
| @CHONG37 | SHG | -95 | $-20.83 |
| @HUAYI4 | SHE | -49 | $-16.78 |
| @CHINA284 | SHE | -76 | $-53.15 |
| @PEAKI2 | SHG | -15 | $-366.93 |
| @SHANG411 | SHG | -88 | $-1,786.90 |
| @DALIA3 | SHG | -68 | $-62.47 |
| @ZHEJI344 | SHG | -81 | $-297.89 |
| @GUANG217 | SHE | -80 | $-239.06 |
| @SHAND103 | SHE | -66 | $-5,599.55 |
| @GUANG156 | SHE | -34 | $-34.45 |
| @EOPTO1 | SHE | -80 | $-4,487.09 |
| @BANKO22 | SHG | -40 | $-31.70 |
| @NINGB16 | SHE | -72 | $-132.81 |
| @SHAND125 | SHG | -90 | $-214.25 |
| @CICTM1 | SHG | -44 | $-119.88 |
| @SUZHO56 | SHG | -30 | $-136.77 |
| @WESTE190 | SHG | -89 | $-1,354.77 |
| @WGTEC1 | SHG | -42 | $-225.79 |
| @ZHEJI148 | SHG | -14 | $-10.19 |
| @IRAYT1 | SHG | -11033 | $-177,195.92 |
| @SYUYU1 | SHG | -34 | $-25.88 |
| @NSFOC1 | SHE | -83 | $-98.85 |
| @BANKO586 | SHG | -87 | $-191.90 |
| @SUZHO49 | SHG | -40 | $-258.78 |
| @GIGAD1 | SHG | -76 | $-2,851.95 |
| @JIANG20 | SHE | -60 | $-77.65 |
| @TIANJ24 | SHE | -82 | $-98.37 |
| @ANHUI7 | SHE | -63 | $-77.92 |
| @FARAS1 | SHG | -95 | $-219.21 |
| @NAVIN2 | SHE | -47 | $-74.77 |
| @BEIJI84 | SHE | -50 | $-3,596.28 |
| @SHANX8 | SHE | -94 | $-95.11 |
| @CHINA214 | SHG | -665793 | $-368,236.82 |
| @HALOM1 | SHG | -67 | $-161.71 |
| @CHIPS11 | SHG | -95 | $-488.93 |
| @QIANX1 | SHG | -43 | $-253.29 |
| @SUZHO83 | SHG | -86 | $-1,014.89 |
| @SHANG296 | SHG | -88 | $-1,241.55 |
| @ISOFT4 | SHE | -1 | $-7.80 |
| @ADVAN315 | SHG | -156 | $-2,830.68 |
| @JIANG356 | SHG | -5 | $-42.08 |
| @SHANX6 | SHG | -69 | $-61.11 |
| @ANHUI23 | SHG | -16 | $-3.92 |
| @FUJIA9 | SHG | -20 | $-45.43 |
| @NATIO264 | SHG | -32 | $-107.87 |
| @SINOC19 | SHG | -652 | $-4,519.01 |
| @WUHAN37 | SHE | -10775 | $-188,051.45 |
| @BANKO37 | SHG | -189339 | $-192,667.26 |
| @BEIJI309 | SHG | -43 | $-690.11 |
| @WEICH5 | SHE | -32667 | $-76,055.55 |
Showing top 100 of 259 positions