Total Chinese short positions: 224
Total Chinese short value: $52,401,240.52
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-377.34 |
| @BIOTH1 | SHG | -42050 | $-182,575.72 |
| @CHINA130 | SHG | -382479 | $-829,115.53 |
| @CHINA337 | SHG | -194112 | $-335,378.70 |
| @CHINA696 | SHG | -99 | $-77.88 |
| @CNGRA1 | SHE | -79044 | $-474,882.50 |
| @GEOVI3 | SHG | -52049 | $-310,946.53 |
| @GUANG321 | SHE | -28 | $-89.20 |
| @GUANG36 | SHE | -10 | $-6.52 |
| @HANGZ8 | SHG | -80 | $-388.37 |
| @LEADE63 | SHG | -68 | $-1,723.06 |
| @NATIO264 | SHG | -101395 | $-300,949.82 |
| @TONGK14 | SHG | -323395 | $-668,131.81 |
| @RONGS1 | SHE | -91 | $-123.10 |
| @BEIJI135 | SHE | -89 | $-52.63 |
| @SANJI2 | SHE | -26 | $-63.37 |
| @CAMBR63 | SHG | -506 | $-102,357.85 |
| @TONGH5 | SHG | -27 | $-31.52 |
| @EASTR12 | SHG | -30 | $-1,233.79 |
| @PYLON10 | SHG | -70 | $-584.07 |
| @SINOM12 | SHE | -3054 | $-18,661.06 |
| @AUTEL3 | SHG | -58 | $-312.28 |
| @BEIJI316 | SHG | -10238 | $-293,576.43 |
| @EVERD2 | SHG | -798073 | $-312,769.77 |
| @ZHEJI183 | SHG | -61 | $-444.62 |
| @SHNZH1 | SHE | -1892450 | $-1,432,818.44 |
| @SHANG386 | SHG | -31701 | $-227,191.15 |
| @CHENG7 | SHG | -481389 | $-599,787.94 |
| @SICHU59 | SHG | -1491076 | $-433,558.81 |
| @HYGON1 | SHG | -27261 | $-969,652.68 |
| @KINGC7 | SHG | -13 | $-40.85 |
| @YANGL1 | SHG | -64 | $-35.78 |
| @YUNNA10 | SHE | -80 | $-659.53 |
| @CONTE31 | SHE | -53878 | $-2,674,733.11 |
| @GUANG7 | SHG | -177487 | $-189,805.68 |
| @PIOTE1 | SHG | -10641 | $-282,726.64 |
| @XINXI1 | SHE | -9 | $-4.88 |
| @VANCH1 | SHG | -52 | $-256.75 |
| @DAQIN5 | SHG | -46 | $-39.54 |
| @BEIJI104 | SHE | -98933 | $-421,947.63 |
| @BEIJI107 | SHE | -52 | $-161.94 |
| @BEIJI25 | SHE | -40539 | $-92,192.99 |
| @FOSHA5 | SHE | -3 | $-2.78 |
| @DASHE1 | SHG | -80 | $-193.51 |
| @STARP20 | SHG | -3160 | $-49,868.68 |
| @BANKO53 | SHG | -34 | $-27.56 |
| @BEIJI198 | SHE | -91 | $-378.62 |
| @NINGB73 | SHE | -3064 | $-36,028.33 |
| @SINOH12 | SHG | -9 | $-7.21 |
| @YOUNG11 | SHG | -25212 | $-25,817.42 |
| @SHANG17 | SHG | -12222 | $-21,881.92 |
| @SHAND206 | SHG | -42 | $-157.52 |
| @SHANG360 | SHG | -91 | $-247.60 |
| @SHAND33 | SHG | -41 | $-217.47 |
| @ZHEJI261 | SHG | -19 | $-33.12 |
| @HUNAN30 | SHE | -9 | $-49.53 |
| @ASYMC1 | SHE | -63 | $-1,046.01 |
| @PHARM149 | SHE | -25 | $-165.58 |
| @GUANG280 | SHE | -69 | $-382.65 |
| @APTME1 | SHG | -5 | $-209.30 |
| @CSPCI1 | SHE | -21633 | $-149,597.56 |
| @JIANG69 | SHG | -467900 | $-590,868.28 |
| @SICCC1 | SHG | -24 | $-296.33 |
| @PUTAI1 | SHG | -26 | $-97.04 |
| @CHANG97 | SHG | -56 | $-159.13 |
| @SHAND94 | SHE | -95 | $-781.59 |
| @SHAND79 | SHE | -109000 | $-266,411.86 |
| @WUJIA1 | SHE | -21063 | $-29,261.36 |
| @GUOGU3 | SHG | -38 | $-481.47 |
| @PINGD1 | SHG | -1060300 | $-1,200,443.66 |
| @HUNAN2 | SHE | -2339 | $-23,609.97 |
| @SAUTO1 | SHG | -99 | $-259.77 |
| @XUZHO2 | SHE | -379697 | $-548,671.08 |
| @CHONG37 | SHG | -96 | $-21.31 |
| @DALIA15 | SHG | -86 | $-203.91 |
| @HUAYI4 | SHE | -50 | $-20.51 |
| @CHINA284 | SHE | -866094 | $-856,476.87 |
| @NINGB44 | SHG | -299800 | $-516,297.57 |
| @PEAKI2 | SHG | -9315 | $-206,409.74 |
| @SHANG411 | SHG | -100091 | $-2,150,837.68 |
| @DALIA3 | SHG | -68 | $-58.65 |
| @ZHEJI344 | SHG | -82 | $-312.84 |
| @GUANG217 | SHE | -80 | $-245.20 |
| @SHAND103 | SHE | -63 | $-3,640.86 |
| @GUANG156 | SHE | -34 | $-32.43 |
| @EOPTO1 | SHE | -80 | $-3,885.35 |
| @QINGD16 | SHE | -98 | $-237.46 |
| @QINGD45 | SHE | -7900 | $-203,052.65 |
| @XIANQ1 | SHE | -296100 | $-259,122.05 |
| @BANKO22 | SHG | -40 | $-30.40 |
| @AMOIS1 | SHG | -1017300 | $-1,028,867.59 |
| @HEBEI3 | SHE | -37 | $-31.13 |
| @NINGB16 | SHE | -72 | $-118.94 |
| @SHAND125 | SHG | -90 | $-238.43 |
| @SICHU130 | SHG | -9504 | $-477,159.03 |
| @CHENG11 | SHG | -19 | $-65.33 |
| @CICTM1 | SHG | -56 | $-51.60 |
| @HANGZ7 | SHG | -110700 | $-472,092.77 |
| @SICHU20 | SHG | -118500 | $-237,863.90 |
| @SUZHO56 | SHG | -32 | $-140.69 |
Showing top 100 of 224 positions