Combined PNL By Country
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia 12,882 10 31 18,702 266 799 79,143 893 3,071
1 China -16,969 105 395 45,028 3,205 15,553 -46,366 9,524 47,722
2 Hong Kong -98,404 40 142 -333,317 1,103 3,016 -14,556 3,701 7,434
3 Indonesia -4,357 7 0 -1,766 24 0 -1,701 24 0
4 Japan -39,149 65 135 -100,440 1,648 3,739 68,604 5,075 10,961
5 Korea 264 0 0 -45,647 32 327 -97,164 44 327
6 Malaysia 780 16 0 -26,712 277 0 -22,901 516 0
7 New Zealand -4,114 0 2 -4,494 0 59 -5,097 0 193
8 Philippines -4,408 4 0 -17,312 94 0 -10,311 292 27
9 Singapore 6,529 0 15 24,837 0 381 -39,350 8 986
10 Taiwan 2,574 24 87 -108,275 785 1,836 106,902 2,248 5,611
11 Thailand -4,949 24 1 -77,822 482 376 52,479 1,369 521
12 Total -149,321 295 808 -627,218 7,916 26,085 69,682 23,695 76,852

Gross/Net MV (Overall / Base / Periscope)
Strategy Gross MV Net MV
0 Overall 53,931,692 1,983,707

Rics PNL
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position current_gmv priceClose priceCloseUSD hierarchicalID EconSector BizSector IndGroup Industry Activity
0 688347.SH 688347.SS @HUAHO5 China -28,601 0 0 -6,057 0 0 -6,057 0 0 36,400 588,588 112 16 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
1 3888.HK 3888.HK @KINGS56 Hong Kong -26,496 0 0 2,817 0 0 2,817 0 0 -199,200 -611,544 24 3 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
2 6525.T 6525.T @KOKUS12 Japan -21,065 0 0 -61,706 0 2 25,940 0 2 18,100 646,351 5,694 36 5,710,102,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Machinery Manufacturing
3 005290.KQ 005290.KQ @DONGJ1 Korea 13,679 0 0 15,282 3 0 -7,363 3 0 -6,400 -199,680 46,950 31 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
4 8136.T 8136.T @SANRI4 Japan -11,386 0 0 -56,677 1 4 17,824 1 4 18,100 590,241 5,200 33 5,340,309,021 Consumer Cyclicals Retailers Specialty Retailers Miscellaneous Specialty Retailers Gift, Novelty & Souvenir Stores
5 PTTEP_n.BK PTTEP.BK @PTTEX3 Thailand 10,891 4 0 25,567 104 0 32,520 120 0 59,600 276,933 nan 5 5,010,202,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
6 002602.ZK 002602.SZ @ZHEJI128 China -10,315 0 0 13,003 0 0 13,003 0 0 261,300 608,829 16 2 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
7 688249.SH 688249.SS @NEXCH1 China -10,310 0 0 -22,784 0 0 -12,491 0 0 75,700 306,585 28 4 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
8 688297.SH 688297.SS @AVICC2 China 9,776 1 0 -3,930 7 2 -3,930 7 2 -41,375 -307,002 51 7 5,210,101,017 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Spacecraft Manufacturing
9 3293.TWO 3293.TWO @INTLG6 Taiwan 9,643 2 0 18,383 58 0 12,655 182 0 8,000 196,320 784 25 5,320,501,012 Consumer Cyclicals Cyclical Consumer Products Leisure Products Toys & Children's Products Games, Toys & Children's Vehicles
10 267270.KS 267270.KS @HYUND473 Korea -9,031 0 0 12,290 0 0 12,290 0 0 1,800 155,016 129,600 86 5,210,202,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Machinery & Vehicles Construction Machinery
11 000990.KS 000990.KS @DONGB21 Korea -8,562 0 0 -19,343 0 16 -4,326 0 16 2,700 139,779 77,900 52 5,710,101,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
12 2318.HK 2318.HK @PINGA1 Hong Kong -8,089 2 0 -34,628 58 0 -26,437 205 0 27,500 204,600 58 7 5,530,103,010 Financials Insurance Insurance Life & Health Insurance Life & Health Insurance (NEC)
13 0152.HK 0152.HK @SHNIN3 Hong Kong 8,073 0 1 7,932 0 8 7,180 0 21 -62,500 -64,375 8 1 5,240,703,011 Industrials Transportation Transport Infrastructure Highways & Rail Tracks Highway Operators
14 2628.HK 2628.HK @CHINA280 Hong Kong -7,715 1 0 -24,242 29 0 -32,885 45 0 26,000 83,200 25 3 5,530,103,011 Financials Insurance Insurance Life & Health Insurance Life Insurance
15 1336.HK 1336.HK @NEWCH6 Hong Kong -7,698 1 0 -23,245 39 0 -32,902 129 0 19,800 118,404 47 6 5,530,103,010 Financials Insurance Insurance Life & Health Insurance Life & Health Insurance (NEC)
16 2026.HK 2026.HK @PONYA2 Hong Kong -7,252 0 0 12,551 0 0 12,551 0 0 16,200 179,658 87 11 5,720,101,016 Technology Software & IT Services Software & IT Services IT Services & Consulting Machine Learning & Artificial Intelligence (AI) Services
17 1138.HK 1138.HK @CHINA282 Hong Kong -7,044 1 0 3,931 20 0 3,931 20 0 34,000 84,320 19 2 5,010,303,014 Energy Energy - Fossil Fuels Oil & Gas Related Equipment and Services Oil & Gas Transportation Services Sea-Borne Tankers
18 603606.SH 603606.SS @NINGB35 China 7,028 0 20 -3,021 0 242 -3,798 0 244 -9,400 -79,618 58 8 5,210,203,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Wires & Cables
19 002595.ZK 002595.SZ @SHAND94 China 6,729 0 0 20,212 0 4 550 0 16 -15,693 -189,571 83 12 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
20 601225.SH 601225.SS @SHAAN16 China -6,463 0 0 -17,435 52 20 -56,418 56 20 -98,000 -372,400 26 4 5,010,101,010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
21 600023.SH 600023.SS @ZHEJI148 China -6,425 0 29 -13,150 0 368 -34,652 0 1,732 -311,014 -255,031 6 1 5,910,102,011 Utilities Utilities Electric Utilities & IPPs Independent Power Producers Fossil Fuel IPPs
22 601198.SH 601198.SS @DONGX2 China 6,069 0 1 2,942 0 2 2,806 0 2 -150,200 -271,862 12 2 5,510,201,012 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Brokerage Services
23 483650.KS 483650.KS @DALBA1 Korea -6,014 0 0 -2,409 0 57 194 0 57 700 66,752 143,500 95 5,420,102,011 Consumer Non-Cyclicals Personal & Household Products & Services Personal & Household Products & Services Personal Products Cosmetics & Perfumes
24 NIC.AX NIC.AX @NICKE15 Australia 5,864 0 1 10,961 0 28 329 0 102 -105,271 -63,163 1 1 5,120,105,013 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Nickel Ore Mining
25 1801.HK 1801.HK @INNOV87 Hong Kong 5,842 0 2 10,573 0 54 3,477 0 156 -14,500 -147,320 79 10 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
26 1952.HK 1952.HK @EVERE39 Hong Kong 5,719 0 12 7,303 0 140 6,416 0 388 -26,000 -115,440 35 4 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
27 300054.ZK 300054.SZ @HUBEI30 China 5,446 0 30 5,506 0 155 -1,708 0 339 -26,200 -171,610 45 7 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
28 9688.HK 9688.HK @ZAILA3 Hong Kong 5,402 0 10 26,186 0 258 9,210 0 677 -132,000 -228,360 14 2 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
29 6030.HK 6030.HK @CITIC33 Hong Kong -5,180 1 0 -24,635 41 0 -20,793 149 0 45,000 136,800 24 3 5,510,201,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Investment Banking & Brokerage Services (NEC)
30 300832.ZK 300832.SZ @SHENZ302 China 5,115 0 0 259 0 0 312 0 0 -25,600 -180,224 49 7 5,610,102,017 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Laboratory Diagnostic & Testing Substances
31 688349.SH 688349.SS @SANYH7 China 5,092 0 0 -5,624 9 0 -5,624 9 0 0 0 24 3 5,020,101,011 Energy Renewable Energy Renewable Energy Renewable Energy Equipment & Services Wind Systems & Equipment
32 9911.HK 9911.HK @NEWBO5 Hong Kong -4,988 0 0 -14,056 0 0 -14,571 0 0 60,000 60,000 8 1 5,720,103,012 Technology Software & IT Services Software & IT Services Online Services Social Media & Networking
33 KCN.AX KCN.AX @KINGS36 Australia -4,987 0 0 -25,462 0 0 -25,815 0 50 23,100 69,069 4 3 5,120,106,011 Basic Materials Mineral Resources Metals & Mining Gold Gold Mining
34 300033.ZK 300033.SZ @HEXIN5 China -4,847 2 0 -11,044 55 0 -11,031 57 0 2,200 94,622 297 43 5,730,101,010 Technology Financial Technology (Fintech) & Infrastructure Financial Technology (Fintech) & Infrastructure Financial Technology (Fintech) Financial Technology (Fintech) (NEC)
35 3529.TWO 3529.TWO @EMEMO1 Taiwan 4,791 1 0 10,591 27 0 36,506 77 0 1,000 91,550 2,925 92 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
36 6103.T 6103.T @OKUMA2 Japan 4,718 0 0 65,914 3 2 -27,819 3 41 -25,000 -592,500 3,780 24 5,210,201,022 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Machine Tools
37 4938.TW 4938.TW @PEGAT1 Taiwan -4,585 0 1 -6,944 0 16 -13,670 0 27 -40,000 -101,200 81 3 5,710,601,010 Technology Technology Equipment Computers, Phones & Household Electronics Computer Hardware Computer Hardware (NEC)
38 6031.HK 6031.HK @SANYH10 Hong Kong -4,555 0 0 1,493 0 0 1,493 0 0 31,800 84,270 21 3 5,210,202,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Machinery & Vehicles Construction Machinery
39 6257.TW 6257.TW @SIGUR1 Taiwan 4,528 1 0 -3,708 24 0 10,659 80 0 15,000 68,550 146 5 5,710,102,012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Testing Equipment & Service
40 3808.HK 3808.HK @SINOT26 Hong Kong -4,512 2 0 -9,743 54 0 76,876 176 0 42,000 211,260 39 5 5,210,202,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Machinery & Vehicles Heavy Trucks
41 1662.T 1662.T @JAPAN231 Japan 4,341 1 0 16,551 27 0 58,376 72 0 5,000 81,350 2,594 16 5,010,202,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
42 6066.HK 6066.HK @CSCFI1 Hong Kong -4,305 1 0 -13,250 27 0 -20,503 85 0 66,000 87,780 10 1 5,510,201,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Investment Banking & Brokerage Services (NEC)
43 IFT.NZ IFT.NZ @INFRA14 New Zealand -4,114 0 2 -4,564 0 55 -5,022 0 141 -24,582 -163,470 11 7 5,510,202,011 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management
44 6690.HK 6690.HK @HAIER7 Hong Kong 4,061 0 0 6,426 0 0 6,426 0 0 -37,800 -110,376 23 3 5,320,403,010 Consumer Cyclicals Cyclical Consumer Products Household Goods Appliances, Tools & Housewares Appliances, Tools & Housewares (NEC)
45 SCOG.KL SCOG.KL @AAAAA1 Malaysia 4,024 4 0 -297 53 0 -297 53 0 90,200 154,242 7 2 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
46 6547.TWO 6547.TWO @MEDIG20 Taiwan 3,984 0 11 436 0 44 436 0 44 -30,000 -48,900 52 2 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
47 2002.TW 2002.TW @CHINA152 Taiwan -3,955 0 2 9,548 0 56 -13,429 0 343 -234,000 -145,080 20 1 5,120,102,013 Basic Materials Mineral Resources Metals & Mining Iron & Steel Iron, Steel Mills & Foundries
48 CPN_n.BK CPN.BK @CENTP7 Thailand -3,949 3 0 -3,096 16 0 -2,482 16 0 109,100 214,151 nan 2 6,010,101,010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
49 300975.ZK 300975.SZ @NANJI85 China 3,820 0 24 4,027 0 128 4,027 0 128 -21,100 -56,126 18 3 5,710,401,010 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Equipment & Parts (NEC)
50 006360.KS 006360.KS @LGCON1 Korea 3,788 0 0 -17,856 1 0 -25,836 1 0 -4,600 -80,224 26,250 17 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
51 600027.SH 600027.SS @HUADI3 China 3,788 0 8 -11,083 0 89 -11,083 0 89 -329,100 -253,407 5 1 5,910,102,010 Utilities Utilities Electric Utilities & IPPs Independent Power Producers Independent Power Producers (NEC)
52 BH_n.BK BH.BK @BUMRU1 Thailand -3,738 1 0 -11,398 19 0 2,277 45 0 17,500 90,707 nan 5 5,610,201,010 Healthcare Healthcare Services & Equipment Healthcare Providers & Services Healthcare Facilities & Services Healthcare Facilities & Services (NEC)
53 3898.HK 3898.HK @ZHUZH4 Hong Kong 3,545 0 1 18,790 0 31 15,605 0 65 -18,000 -83,340 36 5 5,210,204,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
54 ADVANC_n.BK ADVANC.BK @ADVAN68 Thailand -3,539 4 0 -11,623 57 0 7,533 105 0 28,500 324,291 nan 11 5,740,102,010 Technology Telecommunications Services Telecommunications Services Wireless Telecommunications Services Wireless Telecommunications Services (NEC)
55 002558.ZK 002558.SZ @CHONG49 China -3,495 0 0 -29,099 9 0 -55,813 14 0 29,600 136,456 32 5 5,720,102,014 Technology Software & IT Services Software & IT Services Software Mobile Application Software
56 1301.TW 1301.TW @FORMO9 Taiwan -3,466 0 4 4,633 0 65 3,383 0 133 -55,000 -81,950 47 1 5,110,101,011 Basic Materials Chemicals Chemicals Commodity Chemicals Plastics
57 1605.T 1605.T @INPEX3 Japan 3,462 0 0 8,208 3 0 26,317 61 0 3,200 94,048 4,687 29 5,010,202,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
58 1133.HK 1133.HK @HARBI9 Hong Kong -3,438 1 0 -10,343 15 0 6,610 22 0 24,000 71,760 23 3 5,210,204,013 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Turbine Manufacturing
59 EOS.AX EOS.AX @ELECT114 Australia 3,428 0 0 2,675 0 0 2,675 0 0 11,722 77,014 9 7 5,210,101,010 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Aerospace & Defense (NEC)
60 4368.T 4368.T @FUSOC1 Japan -3,271 1 0 -7,504 23 0 -5,523 23 0 2,600 144,456 8,860 56 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
61 SEAT.SI SEAT.SI @SEMBC4 Singapore 3,231 0 4 9,138 0 157 -6,069 0 249 -102,400 -186,692 nan 2 5,210,205,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Shipbuilding Shipbuilding (NEC)
62 PDN.AX PDN.AX @PALAD13 Australia -3,206 0 0 -472 0 0 -7,403 0 26 13,542 104,815 11 8 5,030,101,011 Energy Uranium Uranium Uranium Uranium Mining
63 0144.HK 0144.HK @CHINA229 Hong Kong -3,190 1 0 -12,886 32 0 9,743 140 0 58,000 117,160 16 2 5,240,702,010 Industrials Transportation Transport Infrastructure Marine Port Services Marine Port Services (NEC)
64 2252.HK 2252.HK @SHANG384 Hong Kong -3,069 0 5 6,657 0 112 6,183 0 289 -24,000 -77,280 25 3 5,610,101,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Advanced Medical Equipment & Technology (NEC)
65 1776.HK 1776.HK @GFSEC1 Hong Kong -3,069 1 0 -12,685 25 0 -17,715 71 0 40,000 75,600 15 2 5,510,202,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management & Fund Operators (NEC)
66 2801.T 2801.T @KIKKO2 Japan 2,982 0 0 -3,125 4 0 -325 12 0 6,000 53,220 1,414 9 5,410,202,026 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Food Ingredients
67 2105.TW 2105.TW @CHENG13 Taiwan -2,974 0 9 7,372 0 247 -1,337 0 247 -138,000 -131,100 30 1 5,310,103,011 Consumer Cyclicals Automobiles & Auto Parts Automobiles & Auto Parts Tires & Rubber Products Tire & Tube Manufacturers
68 8046.TW 8046.TW @NANYA13 Taiwan 2,961 1 0 139 23 0 34,129 48 0 3,000 53,430 569 18 5,710,101,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
69 THAI_n.BK THAI.BK @THAIA6 Thailand -2,937 0 0 -5,365 0 121 -5,345 0 121 357,700 69,664 nan 0 5,240,601,010 Industrials Transportation Passenger Transportation Services Airlines Airlines (NEC)
70 6806.HK 6806.HK @SHENW4 Hong Kong -2,931 1 0 -8,204 23 0 -7,019 73 0 152,800 51,952 3 0 5,510,201,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Investment Banking & Brokerage Services (NEC)
71 605499.SH 605499.SS @EASTR12 China 2,929 0 1 2,717 0 4 2,808 0 8 -1,931 -61,213 219 32 5,410,103,013 Consumer Non-Cyclicals Food & Beverages Beverages Non-Alcoholic Beverages Energy Drinks
72 2357.TW 2357.TW @ASUST2 Taiwan 2,912 2 0 7,524 52 0 3,336 162 0 8,000 143,760 574 18 5,710,601,010 Technology Technology Equipment Computers, Phones & Household Electronics Computer Hardware Computer Hardware (NEC)
73 2788.HK 2788.HK @CHUAN16 Hong Kong -2,901 0 0 5,680 0 0 5,680 0 0 21,000 69,930 26 3 5,120,103,010 Basic Materials Mineral Resources Metals & Mining Aluminum Aluminum (NEC)
74 WPHB.KL WPHB.KL @WESTP547 Malaysia -2,828 4 0 -6,498 64 0 -6,563 66 0 108,200 161,218 6 1 5,240,702,010 Industrials Transportation Transport Infrastructure Marine Port Services Marine Port Services (NEC)
75 2689.HK 2689.HK @NINED1 Hong Kong -2,822 1 0 -31,061 37 0 -37,947 40 1 95,000 84,550 7 1 5,130,202,010 Basic Materials Applied Resources Containers & Packaging Paper Packaging Paper Packaging (NEC)
76 300770.ZK 300770.SZ @GUANG336 China -2,786 3 0 -21,045 77 0 -10,903 157 0 25,497 143,038 39 6 5,330,202,011 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Broadcasting Television Broadcasting
77 8370.T 8370.T @KIYOB1 Japan 2,689 0 2 11,954 0 54 -13,661 0 123 -5,700 -141,360 3,955 25 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
78 3436.T 3436.T @SUMCO2 Japan -2,685 0 1 -471 0 23 -9,378 0 61 -4,400 -51,084 1,852 12 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
79 6254.T 6254.T @NOMUR64 Japan -2,614 0 2 487 0 50 3,860 0 149 -1,500 -29,955 3,185 20 5,210,201,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery
80 2207.TW 2207.TW @HOTAI2 Taiwan -2,585 0 3 22,855 0 74 13,170 0 190 -8,000 -126,960 507 16 5,340,301,010 Consumer Cyclicals Retailers Specialty Retailers Auto Vehicles, Parts & Service Retailers Auto Vehicles, Parts & Service Retailers (NEC)
81 3908.HK 3908.HK @CHNIN1 Hong Kong -2,554 1 0 -18,889 32 0 -29,239 111 0 38,400 85,632 17 2 5,510,201,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Investment Banking & Brokerage Services (NEC)
82 002409.ZK 002409.SZ @JIANG92 China 2,544 0 3 6,307 0 43 -1,128 0 144 -9,611 -112,737 81 12 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
83 002460.ZK 002460.SZ @JIANG98 China -2,544 0 15 -5,840 0 43 -5,840 0 43 -10,300 -108,047 72 10 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
84 000915.ZK 000915.SZ @SHAND16 China -2,530 3 0 -4,950 51 0 -5,053 122 0 33,985 154,292 31 5 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
85 2423.HK 2423.HK @KEHOL3 Hong Kong -2,486 1 0 -9,023 21 0 -2,619 21 0 18,000 92,160 40 5 6,010,102,010 Real Estate Real Estate Real Estate Operations Real Estate Services Real Estate Services (NEC)
86 9999.HK 9999.HK @NETEA10 Hong Kong -2,475 1 0 -2,671 23 0 -21,074 85 0 4,300 94,471 172 22 5,720,103,016 Technology Software & IT Services Software & IT Services Online Services Internet Gaming
87 600352.SH 600352.SS @ZHEJI23 China -2,388 4 0 -49,718 130 0 -50,758 138 4 95,962 183,287 13 2 5,110,103,011 Basic Materials Chemicals Chemicals Specialty Chemicals Coloring Agents
88 300811.ZK 300811.SZ @POCOH1 China 2,320 0 6 2,419 0 36 -10,966 0 89 -6,597 -71,775 75 11 5,710,401,010 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Equipment & Parts (NEC)
89 1072.HK 1072.HK @DONGF4 Hong Kong -2,302 1 0 -2,552 4 0 -1,878 4 0 10,000 47,200 37 5 5,210,204,014 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Heavy Motors & Generators
90 SLC.AX SLC.AX @SUPER169 Australia 2,299 0 0 -8,736 2 1 -8,842 2 1 -41,261 -93,250 3 2 5,740,101,010 Technology Telecommunications Services Telecommunications Services Integrated Telecommunications Services Integrated Telecommunications Services (NEC)
91 603229.SH 603229.SS @ZHEJI290 China -2,294 0 1 -2,390 0 1 -2,390 0 1 -27,400 -38,908 10 1 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
92 8316.T 8316.T @SUMIT21 Japan -2,291 2 0 -34,798 50 0 -6,239 127 0 4,600 151,340 5,246 33 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
93 7220.T 7220.T @MUSAS1 Japan -2,247 0 0 2,169 0 4 -921 0 4 -1,000 -18,140 2,893 18 5,310,102,012 Consumer Cyclicals Automobiles & Auto Parts Automobiles & Auto Parts Auto, Truck & Motorcycle Parts Engine & Powertrain Systems
94 300604.ZK 300604.SZ @HANGZ56 China 2,231 0 3 12,926 0 85 -14,645 0 365 -4,500 -78,840 121 18 5,710,102,012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Testing Equipment & Service
95 688037.SH 688037.SS @KINGS98 China 2,203 0 1 2,418 0 10 -53,189 0 86 -3,800 -90,288 164 24 5,710,102,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Machinery Manufacturing
96 6881.HK 6881.HK @CHINA1561 Hong Kong -2,200 1 0 -6,901 23 0 -6,925 73 0 46,500 52,080 9 1 5,510,201,012 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Brokerage Services
97 5857.T 5857.T @ASAHI55 Japan 2,189 0 2 36,128 0 54 -19,521 0 172 -5,800 -127,832 3,515 22 5,220,301,010 Industrials Industrial & Commercial Services Professional & Commercial Services Environmental Services & Equipment Environmental Services & Equipment (NEC)
98 2338.HK 2338.HK @WEICH3 Hong Kong -2,179 0 0 -9,057 8 0 12,113 20 0 12,000 41,040 27 3 5,310,102,010 Consumer Cyclicals Automobiles & Auto Parts Automobiles & Auto Parts Auto, Truck & Motorcycle Parts Auto, Truck & Motorcycle Parts (NEC)
99 458870.KQ 458870.KQ @SEERS2 Korea 2,175 0 0 12,308 1 0 12,308 1 0 600 23,088 57,900 38 5,610,101,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Advanced Medical Equipment & Technology (NEC)
100 TFG_n.BK TFG.BK @THAIF24 Thailand 2,172 0 0 5,141 1 0 5,181 1 0 113,100 27,924 nan 0 5,410,202,016 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Meat Processing
101 600032.SH 600032.SS @ZHEJI392 China 2,161 0 0 -11,668 3 0 -11,668 3 0 -15,400 -28,182 13 2 5,910,102,012 Utilities Utilities Electric Utilities & IPPs Independent Power Producers Renewable IPPs
102 600038.SH 600038.SS @HAFEI1 China -2,146 4 0 -34,862 126 0 -22,950 315 0 41,600 200,096 33 5 5,210,101,012 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Commercial Aircraft Manufacturing
103 6178.T 6178.T @JAPAN372 Japan -2,128 2 0 -19,617 52 0 4,847 93 0 19,900 229,845 1,842 12 5,530,103,011 Financials Insurance Insurance Life & Health Insurance Life Insurance
104 8628.T 8628.T @MATSU16 Japan 2,127 0 1 -1,450 0 4 -1,450 0 4 -14,700 -90,552 983 6 5,510,201,012 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Brokerage Services
105 2404.TW 2404.TW @UTDIN7 Taiwan -2,108 1 0 -15,697 19 0 -4,844 24 0 2,000 56,660 905 28 5,220,102,015 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Civil Engineers & Architects
106 8299.TWO 8299.TWO @PHISO1 Taiwan -2,100 1 0 -60,141 28 0 25,860 28 0 1,000 51,640 1,650 52 5,710,101,012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Memory Chips (RAM)
107 1888.HK 1888.HK @KINGB6 Hong Kong -2,097 1 0 -3,398 5 1 -5,797 5 11 20,000 51,200 20 3 5,710,401,014 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Components
108 5871.TW 5871.TW @CHAIL1 Taiwan -2,096 0 1 -2,232 0 39 1,119 0 163 -26,800 -91,388 109 3 5,510,105,010 Financials Banking & Investment Services Banking Services Corporate Financial Services Corporate Financial Services (NEC)
109 7716.T 7716.T @NAKAN1 Japan 2,078 0 2 -1,559 0 55 -49,705 0 168 -6,800 -117,028 2,744 17 5,610,102,013 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Equipment
110 GMD.AX GMD.AX @GENES62 Australia 2,074 0 1 835 1 8 3,083 2 12 -11,454 -46,503 6 4 5,120,106,011 Basic Materials Mineral Resources Metals & Mining Gold Gold Mining
