Total Chinese short positions: 267
Total Chinese short value: $5,759,888.89
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-103.81 |
| @BIOTH1 | SHG | -50 | $-155.86 |
| @CHINA130 | SHG | -36 | $-142.96 |
| @CHINA337 | SHG | -12 | $-43.46 |
| @CHINA696 | SHG | -99 | $-85.12 |
| @CNGRA1 | SHE | -44 | $-334.27 |
| @GUANG321 | SHE | -28 | $-93.61 |
| @HANGZ8 | SHG | -79 | $-314.75 |
| @LEADE63 | SHG | -64 | $-1,976.32 |
| @TONGK14 | SHG | -91 | $-294.35 |
| @CAMBR63 | SHG | -6 | $-1,016.04 |
| @EASTR12 | SHG | -31 | $-1,053.10 |
| @PYLON10 | SHG | -1971 | $-19,351.80 |
| @SINOM12 | SHE | -51 | $-595.23 |
| @AUTEL3 | SHG | -59 | $-287.67 |
| @BEIJI316 | SHG | -38 | $-737.26 |
| @ZHEJI183 | SHG | -62 | $-642.35 |
| @SHNZH1 | SHE | -93 | $-103.01 |
| @CHENG7 | SHG | -90 | $-102.04 |
| @HYGON1 | SHG | -61 | $-2,149.00 |
| @TRINA7 | SHG | -14 | $-35.87 |
| @KINGC7 | SHG | -12 | $-57.17 |
| @SUZHO69 | SHG | -8053 | $-27,894.55 |
| @YANGL1 | SHG | -64 | $-33.13 |
| @YUNNA10 | SHE | -79 | $-640.15 |
| @NARIT1 | SHG | -38 | $-162.58 |
| @VANCH1 | SHG | -51 | $-263.01 |
| @BANKO594 | SHG | -84 | $-118.86 |
| @DAQIN5 | SHG | -181146 | $-116,214.87 |
| @BEIJI104 | SHE | -32 | $-53.54 |
| @BEIJI107 | SHE | -51 | $-153.35 |
| @BEIJI25 | SHE | -39 | $-78.93 |
| @DASHE1 | SHG | -79 | $-225.29 |
| @STARP20 | SHG | -59 | $-839.32 |
| @BANKO53 | SHG | -34 | $-26.62 |
| @NINGB73 | SHE | -62 | $-812.15 |
| @SINOH12 | SHG | -9 | $-7.50 |
| @YOUNG11 | SHG | -12 | $-12.02 |
| @SHAND206 | SHG | -43 | $-242.39 |
| @SHANG360 | SHG | -93 | $-192.54 |
| @THEPE2 | SHG | -93 | $-113.67 |
| @WILLF1 | SHG | -65 | $-393.73 |
| @ZHEJI261 | SHG | -19 | $-28.18 |
| @PHARM149 | SHE | -25 | $-132.73 |
| @GUANG280 | SHE | -69 | $-352.34 |
| @APTME1 | SHG | -5 | $-164.85 |
| @CSPCI1 | SHE | -35 | $-154.31 |
| @PUTAI1 | SHG | -25 | $-99.89 |
| @GUOTA24 | SHG | -38 | $-101.10 |
| @SHAND94 | SHE | -93 | $-1,314.64 |
| @XUZHO2 | SHE | -128943 | $-226,578.19 |
| @CHONG37 | SHG | -95 | $-21.35 |
| @HUAYI4 | SHE | -49 | $-12.01 |
| @CHINA284 | SHE | -76 | $-51.68 |
| @PEAKI2 | SHG | -1115 | $-350.92 |
| @SHANG411 | SHG | -88 | $-1,537.91 |
| @DALIA3 | SHG | -68 | $-63.59 |
| @ZHEJI344 | SHG | -81 | $-267.29 |
| @GUANG217 | SHE | -80 | $-223.04 |
| @SHAND103 | SHE | -66 | $-5,329.87 |
| @GUANG156 | SHE | -34 | $-31.89 |
| @EOPTO1 | SHE | -80 | $-4,653.85 |
| @BANKO22 | SHG | -40 | $-31.26 |
| @NINGB16 | SHE | -72 | $-116.39 |
| @SHAND125 | SHG | -90 | $-212.43 |
| @CICTM1 | SHG | -44 | $-99.52 |
| @SUZHO56 | SHG | -30 | $-150.28 |
| @WESTE190 | SHG | -89 | $-1,124.67 |
| @WGTEC1 | SHG | -42 | $-241.56 |
| @ZHEJI148 | SHG | -324514 | $-259,652.58 |
| @IRAYT1 | SHG | -33 | $-599.01 |
| @SYUYU1 | SHG | -34 | $-24.35 |
| @NSFOC1 | SHE | -83 | $-105.29 |
| @SUZHO49 | SHG | -40 | $-264.33 |
| @GIGAD1 | SHG | -76 | $-3,116.10 |
| @JIANG20 | SHE | -60 | $-67.50 |
| @TIANJ24 | SHE | -82 | $-107.95 |
| @ANHUI7 | SHE | -63 | $-79.10 |
| @FARAS1 | SHG | -95 | $-186.22 |
| @NAVIN2 | SHE | -150447 | $-161,210.41 |
| @BEIJI84 | SHE | -50 | $-3,380.14 |
| @SHANX8 | SHE | -94 | $-98.81 |
| @CHINA214 | SHG | -93 | $-52.32 |
| @HALOM1 | SHG | -67 | $-147.55 |
| @CHIPS11 | SHG | -95 | $-454.52 |
| @QIANX1 | SHG | -43 | $-202.86 |
| @SUZHO83 | SHG | -86 | $-1,191.00 |
| @SHANG296 | SHG | -88 | $-1,384.94 |
| @ISOFT4 | SHE | -1 | $-6.57 |
| @ADVAN315 | SHG | -56 | $-2,764.46 |
| @JIANG356 | SHG | -5 | $-36.49 |
| @SHANX6 | SHG | -69 | $-42,550.19 |
| @ANHUI23 | SHG | -16 | $-3.92 |
| @FUJIA9 | SHG | -17920 | $-51,650.22 |
| @NATIO264 | SHG | -32 | $-90.47 |
| @SINOC19 | SHG | -52 | $-279.63 |
| @WUHAN37 | SHE | -75 | $-1,594.85 |
| @SPPOW1 | SHG | -197756 | $-145,363.48 |
| @BANKO37 | SHG | -170839 | $-138,776.50 |
| @BEIJI309 | SHG | -43 | $-628.10 |
Showing top 100 of 267 positions