Total Chinese short positions: 216
Total Chinese short value: $7,237,761.98
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-389.93 |
| @BIOTH1 | SHG | -850 | $-3,196.82 |
| @CHINA130 | SHG | -79 | $-184.28 |
| @CHINA337 | SHG | -12 | $-21.03 |
| @CHINA696 | SHG | -99 | $-79.91 |
| @CNGRA1 | SHE | -14144 | $-89,654.54 |
| @GEOVI3 | SHG | -13749 | $-80,933.99 |
| @GUANG321 | SHE | -28 | $-78.45 |
| @HANGZ8 | SHG | -80 | $-366.91 |
| @LEADE63 | SHG | -368 | $-8,392.84 |
| @TONGK14 | SHG | -95 | $-198.05 |
| @BEIJI135 | SHE | -89 | $-26.95 |
| @CAMBR63 | SHG | -6 | $-1,234.78 |
| @TONGH5 | SHG | -27 | $-34.57 |
| @EASTR12 | SHG | -30 | $-1,208.49 |
| @PYLON10 | SHG | -70 | $-642.10 |
| @SINOM12 | SHE | -754 | $-5,718.26 |
| @AUTEL3 | SHG | -58 | $-316.50 |
| @BEIJI316 | SHG | -38 | $-1,008.18 |
| @ZHEJI183 | SHG | -61 | $-539.61 |
| @SHNZH1 | SHE | -96 | $-78.30 |
| @CHENG7 | SHG | -89 | $-103.68 |
| @HYGON1 | SHG | -61 | $-26,459.87 |
| @KINGC7 | SHG | -13 | $-49.79 |
| @YANGL1 | SHG | -64 | $-35.43 |
| @YUNNA10 | SHE | -80 | $-635.00 |
| @GUANG7 | SHG | -24304 | $-23,758.81 |
| @PIOTE1 | SHG | -1241 | $-57,146.21 |
| @VANCH1 | SHG | -52 | $-282.00 |
| @BANKO594 | SHG | -84 | $-82,643.62 |
| @DAQIN5 | SHG | -46 | $-37.39 |
| @BEIJI104 | SHE | -33 | $-94.13 |
| @BEIJI107 | SHE | -52 | $-145.18 |
| @BEIJI25 | SHE | -39 | $-85.70 |
| @DASHE1 | SHG | -80 | $-204.75 |
| @STARP20 | SHG | -60 | $-978.19 |
| @BANKO53 | SHG | -34 | $-27.06 |
| @BEIJI198 | SHE | -91 | $-378.78 |
| @NINGB73 | SHE | -64 | $-734.00 |
| @SINOH12 | SHG | -9 | $-7.31 |
| @YOUNG11 | SHG | -12 | $-12.66 |
| @SHANG17 | SHG | -22 | $-29.41 |
| @SHAND206 | SHG | -42 | $-175.65 |
| @SHANG360 | SHG | -91 | $-263.54 |
| @THEPE2 | SHG | -87793 | $-213,301.86 |
| @ZHEJI261 | SHG | -19 | $-31.18 |
| @ASYMC1 | SHE | -63 | $-940.31 |
| @PHARM149 | SHE | -25 | $-147.76 |
| @GUANG280 | SHE | -69 | $-421.53 |
| @APTME1 | SHG | -5 | $-190.89 |
| @CSPCI1 | SHE | -33 | $-161.53 |
| @JIANG69 | SHG | -7500 | $-9,740.47 |
| @SICCC1 | SHG | -24 | $-249.02 |
| @PUTAI1 | SHG | -26 | $-104.74 |
| @CHANG97 | SHG | -56 | $-150.90 |
| @SHAND94 | SHE | -2495 | $-24,204.06 |
| @SHAND79 | SHE | -10600 | $-30,847.77 |
| @PINGD1 | SHG | -163500 | $-201,057.15 |
| @CHONG37 | SHG | -96 | $-20.55 |
| @DALIA15 | SHG | -50186 | $-215.75 |
| @HUAYI4 | SHE | -50 | $-17.40 |
| @CHINA284 | SHE | -76 | $-67.55 |
| @NINGB44 | SHG | -57400 | $-107,920.71 |
| @PEAKI2 | SHG | -2615 | $-62,722.43 |
| @SHANG411 | SHG | -291 | $-1,878.64 |
| @DALIA3 | SHG | -68 | $-61.21 |
| @ZHEJI344 | SHG | -82 | $-289.57 |
| @GUANG217 | SHE | -80 | $-238.67 |
| @SHAND103 | SHE | -1263 | $-92,639.27 |
| @GUANG156 | SHE | -34 | $-28.02 |
| @EOPTO1 | SHE | -480 | $-27,457.56 |
| @QINGD16 | SHE | -98 | $-210.93 |
| @QINGD45 | SHE | -700 | $-15,881.82 |
| @XIANQ1 | SHE | -164100 | $-144,007.18 |
| @BANKO22 | SHG | -68940 | $-54,380.96 |
| @AMOIS1 | SHG | -122900 | $-142,040.35 |
| @NINGB16 | SHE | -1372 | $-1,986.71 |
| @SHAND125 | SHG | -90 | $-229.46 |
| @SICHU130 | SHG | -1004 | $-48,608.63 |
| @CHENG11 | SHG | -19 | $-60.78 |
| @CICTM1 | SHG | -56 | $-53.95 |
| @SUZHO56 | SHG | -32 | $-136.44 |
| @WESTE190 | SHG | -89 | $-1,093.44 |
| @WGTEC1 | SHG | -41 | $-184.52 |
| @ZHEJI148 | SHG | -30100 | $-22,683.38 |
| @IRAYT1 | SHG | -10012 | $-163,001.31 |
| @SYUYU1 | SHG | -34 | $-27.63 |
| @HUBEI6 | SHG | -47 | $-188.09 |
| @NSFOC1 | SHE | -118439 | $-130,964.00 |
| @BANKO586 | SHG | -87 | $-192.40 |
| @SUZHO49 | SHG | -40 | $-266.68 |
| @GIGAD1 | SHG | -1777 | $-60,361.81 |
| @JIANG20 | SHE | -60 | $-64.06 |
| @TIANJ24 | SHE | -125282 | $-155,295.51 |
| @BEIJI168 | SHE | -11400 | $-43,404.87 |
| @ANHUI7 | SHE | -50 | $-61.06 |
| @FARAS1 | SHG | -13697 | $-34,651.30 |
| @NAVIN2 | SHE | -178457 | $-226,237.00 |
| @BEIJI84 | SHE | -50 | $-2,983.56 |
| @SHANX8 | SHE | -94 | $-98.64 |
Showing top 100 of 216 positions