Total Chinese short positions: 223
Total Chinese short value: $56,079,803.08
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-403.73 |
| @BIOTH1 | SHG | -42050 | $-195,899.45 |
| @CHINA130 | SHG | -659179 | $-1,524,199.73 |
| @CHINA337 | SHG | -175812 | $-273,102.20 |
| @CHINA338 | SHG | -44600 | $-340,755.55 |
| @CHINA696 | SHG | -99 | $-77.03 |
| @CNGRA1 | SHE | -79044 | $-508,206.13 |
| @GEOVI3 | SHG | -52049 | $-300,639.82 |
| @GUANG321 | SHE | -28 | $-81.81 |
| @GUANG36 | SHE | -10 | $-6.58 |
| @HANGZ8 | SHG | -80 | $-387.39 |
| @LEADE63 | SHG | -68 | $-1,402.83 |
| @NATIO264 | SHG | -95 | $-273.30 |
| @SUZHO84 | SHE | -93155 | $-217,187.83 |
| @TONGK14 | SHG | -536195 | $-1,128,954.77 |
| @RONGS1 | SHE | -91 | $-58,116.38 |
| @BEIJI135 | SHE | -89 | $-78.61 |
| @SANJI2 | SHE | -26 | $-65.61 |
| @CAMBR63 | SHG | -1106 | $-198,699.65 |
| @TONGH5 | SHG | -27 | $-32.40 |
| @EASTR12 | SHG | -30 | $-1,239.98 |
| @PYLON10 | SHG | -70 | $-620.92 |
| @SINOM12 | SHE | -3054 | $-18,222.48 |
| @AUTEL3 | SHG | -58 | $-313.55 |
| @BEIJI316 | SHG | -13038 | $-383,855.00 |
| @EVERD2 | SHG | -1213541 | $-457,660.67 |
| @ZHEJI183 | SHG | -61 | $-434.01 |
| @SHNZH1 | SHE | -1947800 | $-1,433,641.59 |
| @SHANG386 | SHG | -33310 | $-222,943.10 |
| @CHENG7 | SHG | -432989 | $-511,730.60 |
| @SICHU59 | SHG | -1268176 | $-343,141.98 |
| @HYGON1 | SHG | -61 | $-1,534.23 |
| @KINGC7 | SHG | -13 | $-41.28 |
| @YANGL1 | SHG | -64 | $-34.19 |
| @YUNNA10 | SHE | -80 | $-665.09 |
| @CONTE31 | SHE | -57678 | $-2,628,921.36 |
| @GUANG7 | SHG | -313887 | $-321,282.68 |
| @PIOTE1 | SHG | -19241 | $-739,884.52 |
| @XINXI1 | SHE | -9 | $-4.69 |
| @VANCH1 | SHG | -52 | $-247.36 |
| @WUHAN37 | SHE | -56100 | $-555,270.41 |
| @DAQIN5 | SHG | -46 | $-39.47 |
| @BEIJI104 | SHE | -131233 | $-393,725.58 |
| @BEIJI107 | SHE | -52 | $-160.46 |
| @BEIJI25 | SHE | -105929 | $-240,732.65 |
| @FOSHA5 | SHE | -3 | $-2.68 |
| @SHANG316 | SHG | -35363 | $-237,972.77 |
| @DASHE1 | SHG | -80 | $-192.57 |
| @SHENZ323 | SHG | -13581 | $-78,151.02 |
| @STARP20 | SHG | -3260 | $-47,673.88 |
| @BANKO53 | SHG | -34 | $-28.89 |
| @BEIJI198 | SHE | -91 | $-372.79 |
| @NINGB73 | SHE | -27749 | $-347,171.33 |
| @SINOH12 | SHG | -9 | $-7.26 |
| @YOUNG11 | SHG | -57812 | $-59,653.06 |
| @SHANG17 | SHG | -17622 | $-37,153.48 |
| @SHAND206 | SHG | -42 | $-157.22 |
| @SHANG360 | SHG | -91 | $-273.27 |
| @SHAND33 | SHG | -41 | $-216.64 |
| @ZHEJI261 | SHG | -19 | $-35.40 |
| @HUNAN30 | SHE | -9 | $-44.97 |
| @ASYMC1 | SHE | -63 | $-956.28 |
| @PHARM149 | SHE | -25 | $-154.95 |
| @GUANG280 | SHE | -69 | $-376.20 |
| @APTME1 | SHG | -5 | $-216.91 |
| @GOERT1 | SHE | -80 | $-367.88 |
| @CSPCI1 | SHE | -21633 | $-173,480.11 |
| @JIANG69 | SHG | -480100 | $-621,900.09 |
| @SICCC1 | SHG | -24 | $-260.03 |
| @PUTAI1 | SHG | -26 | $-92.77 |
| @CHANG97 | SHG | -56 | $-133.07 |
| @SHAND94 | SHE | -95 | $-778.48 |
| @SHAND79 | SHE | -112700 | $-326,377.39 |
| @WUJIA1 | SHE | -351663 | $-552,765.82 |
| @GUOGU3 | SHG | -38 | $-398.92 |
| @PINGD1 | SHG | -1026200 | $-1,120,743.93 |
| @HUNAN2 | SHE | -17375 | $-160,185.61 |
| @SAUTO1 | SHG | -99 | $-263.99 |
| @XUZHO2 | SHE | -1538697 | $-2,183,811.32 |
| @CHONG37 | SHG | -96 | $-19.25 |
| @DALIA15 | SHG | -184686 | $-482,965.26 |
| @HAFEI1 | SHG | -2513 | $-12,873.54 |
| @HUAYI4 | SHE | -50 | $-19.14 |
| @CHINA284 | SHE | -1068522 | $-987,201.54 |
| @FUJIA9 | SHG | -119219 | $-211,265.95 |
| @NINGB44 | SHG | -299800 | $-500,167.56 |
| @PEAKI2 | SHG | -14666 | $-306,444.23 |
| @SHANG411 | SHG | -103891 | $-2,093,570.57 |
| @DALIA3 | SHG | -68 | $-57.10 |
| @ZHEJI344 | SHG | -82 | $-311.08 |
| @ASRAA1 | SHG | -8800 | $-115,328.94 |
| @GUANG217 | SHE | -80 | $-244.84 |
| @SHAND103 | SHE | -6763 | $-385,896.40 |
| @GUANG156 | SHE | -34 | $-31.13 |
| @EOPTO1 | SHE | -3280 | $-160,600.61 |
| @QINGD16 | SHE | -98 | $-236.45 |
| @QINGD45 | SHE | -11600 | $-322,295.87 |
| @XIANQ1 | SHE | -296100 | $-262,771.97 |
| @BANKO22 | SHG | -40 | $-30.96 |
| @AMOIS1 | SHG | -1017300 | $-1,061,106.28 |
Showing top 100 of 223 positions