Following 70 RICs exist in GQR positions file but not in client BOD file. StartingNAV = 10,500,000
assetKey internal_ric position numGQRShares eodWeights priceCloseUSD eodValUSD target_contracts
0 @BJSHH1 601816.SS NaN -630,700 -0.0446 0.74 -467,975.43 -630,700
1 @THAIA6 THAI.BK NaN 385,300 0.0069 0.19 72,720.59 385,300
2 @SHRAA1 002252.SZ NaN -231,800 -0.0198 0.90 -208,345.15 -231,800
3 @TANAY2 BTS.BK NaN -210,400 -0.0013 0.06 -13,410.40 -210,400
4 @PREDI2 PDI.AX NaN 155,548 0.0089 0.60 93,936.61 155,548
5 @CONTO2 DTR.AX NaN 117,300 0.0040 0.36 42,086.31 117,300
6 @ANHUI42 002226.SZ NaN -68,500 -0.0058 0.88 -60,375.20 -68,500
7 @KAROO1 KAR.AX NaN -54,580 -0.0070 1.35 -73,872.02 -54,580
8 @WANHA1 2615.TW NaN -51,000 -0.0122 2.51 -127,884.13 -51,000
9 @ZHEJI118 002532.SZ NaN 49,900 0.0117 2.46 122,886.99 49,900
10 @GLOBA295 SRG.AX NaN 49,189 0.0079 1.69 83,175.71 49,189
11 @CHENG11 600673.SS NaN 45,900 0.0226 5.18 237,802.71 45,900
12 @JIANG127 601222.SS NaN -44,600 -0.0040 0.93 -41,576.63 -44,600
13 @FAWCA1 000800.SZ NaN 42,200 0.0040 0.98 41,545.26 42,200
14 @SHANG316 688180.SS NaN -36,700 -0.0169 4.84 -177,775.32 -36,700
15 @HUAHO5 688347.SS NaN 36,400 0.0642 18.53 674,421.56 36,400
16 @DONQU3 7532.T NaN 34,400 0.0209 6.39 219,806.91 34,400
17 @BEIJI89 300070.SZ NaN -34,100 -0.0019 0.60 -20,400.04 -34,100
18 @RAIFF3281 300146.SZ NaN -31,700 -0.0051 1.69 -53,532.60 -31,700
19 @KOPPA20 VUL.AX NaN 30,665 0.0063 2.17 66,667.78 30,665
20 @RETAI22 AX1.AX NaN -28,281 -0.0017 0.64 -18,083.76 -28,281
21 @CHINA3103 001213.SZ NaN -27,400 -0.0016 0.62 -16,909.04 -27,400
22 @HAIER7 6690.HK NaN -26,600 -0.0081 3.20 -85,133.58 -26,600
23 @LENDL6 LLC.AX NaN -22,953 -0.0054 2.47 -56,750.56 -22,953
24 @JAFRO1 300529.SZ NaN -22,800 -0.0060 2.75 -62,604.54 -22,800
25 @NOVAT3 3034.TW NaN -22,000 -0.0252 12.00 -264,091.15 -22,000
26 @SKYVE1 688361.SS NaN 20,800 0.0469 23.67 492,240.11 20,800
27 @REALT8 2379.TW NaN -20,000 -0.0288 15.13 -302,535.79 -20,000
28 @PRESI14 2912.TW NaN -20,000 -0.0131 6.89 -137,773.04 -20,000
29 @KINGS36 KCN.AX NaN 19,208 0.0083 4.55 87,476.56 19,208
30 @BEIXI1 000786.SZ NaN -19,200 -0.0071 3.87 -74,242.37 -19,200
31 @CATAP3 CAT.AX NaN -18,825 -0.0043 2.41 -45,340.49 -18,825
32 @JOHNS46 RRL.AX NaN 18,333 0.0087 5.01 91,827.80 18,333
33 @HANGZ114 688475.SS NaN -16,500 -0.0064 4.04 -66,725.00 -16,500
34 @GANSU5 600720.SS NaN -14,800 -0.0015 1.04 -15,408.50 -14,800
35 @CARAB3 CBG.BK NaN -14,800 -0.0016 1.14 -16,828.58 -14,800
36 @NUIXL1 NXL.AX NaN -14,389 -0.0015 1.08 -15,590.21 -14,389
37 @PALAD13 PDN.AX NaN 13,012 0.0100 8.09 105,297.81 13,012
38 @BANGC1 BCP.BK NaN 12,700 0.0015 1.21 15,324.87 12,700
39 @XIAME61 688278.SS NaN -12,400 -0.0118 10.02 -124,254.76 -12,400
40 @JIANG27 600377.SS NaN -10,500 -0.0018 1.80 -18,936.09 -10,500
41 @CHINA128 600007.SS NaN -9,700 -0.0028 2.98 -28,916.12 -9,700
42 @XINXI4 300910.SZ NaN -8,400 -0.0061 7.59 -63,766.74 -8,400
43 @TOKUY2 4043.T NaN -8,300 -0.0193 24.48 -203,160.89 -8,300
44 @ZHEND2 603301.SS NaN 7,100 0.0092 13.62 96,703.14 7,100
45 @SEEKL1 SEK.AX NaN -5,866 -0.0058 10.32 -60,514.61 -5,866
46 @WILSO44 PNI.AX NaN -5,394 -0.0049 9.56 -51,544.78 -5,394
47 @LGCON1 006360.KS NaN -5,266 -0.0086 17.24 -90,765.04 -5,266
48 @QUANT100 688027.SS NaN 5,200 0.0457 92.37 480,340.27 5,200
49 @YUANJ2 688498.SS NaN 5,000 0.0615 129.09 645,432.93 5,000
50 @ZHUZH19 688187.SS NaN -4,900 -0.0037 7.91 -38,769.69 -4,900
51 @DONGJ1 005290.KQ NaN -4,095 -0.0134 34.40 -140,888.08 -4,095
52 @NETWE1 NWL.AX NaN -3,463 -0.0050 15.14 -52,430.91 -3,463
53 @DONGB21 000990.KS NaN 2,841 0.0160 59.07 167,807.16 2,841
54 @GRAND791 114090.KS NaN -2,726 -0.0021 8.23 -22,439.46 -2,726
55 @DAISH1041 336570.KQ NaN -2,475 -0.0011 4.74 -11,725.05 -2,475
56 @HYUND473 267270.KS NaN 2,037 0.0166 85.74 174,659.45 2,037
57 @CSWIN1 112610.KS NaN -1,633 -0.0062 39.71 -64,852.10 -1,633
58 @SKENE1 096770.KS NaN -1,611 -0.0118 76.81 -123,734.88 -1,611
59 @ILJIN6 103590.KS NaN 1,556 0.0082 55.30 86,051.77 1,556
60 @BINEX2 053030.KQ NaN -1,413 -0.0012 8.74 -12,343.43 -1,413
61 @DIOTE1 108860.KQ NaN -1,260 -0.0009 7.59 -9,567.52 -1,260
62 @DONGK6 086450.KQ NaN -943 -0.0011 12.30 -11,602.47 -943
63 @SEOUL29 031210.KS NaN 757 0.0028 38.50 29,147.47 757
64 @DALBA1 483650.KS NaN 753 0.0075 105.10 79,137.46 753
65 @EDCOL1 101360.KQ NaN -720 -0.0008 11.96 -8,611.98 -720
66 @GLOBA84 004490.KS NaN -717 -0.0028 41.59 -29,823.61 -717
67 @CURIO2 445680.KQ NaN 521 0.0047 93.81 48,873.51 521
68 @SEERS2 458870.KQ NaN 389 0.0046 124.38 48,384.52 389
69 @DEVSI1 194480.KQ NaN -306 -0.0008 28.39 -8,687.57 -306

End of File