Total Chinese short positions: 247
Total Chinese short value: $6,027,786.08
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-119.39 |
| @BIOTH1 | SHG | -50 | $-168.70 |
| @CHINA130 | SHG | -36 | $-141.94 |
| @CHINA337 | SHG | -12 | $-36.01 |
| @CHINA696 | SHG | -99 | $-90.94 |
| @CNGRA1 | SHE | -44 | $-368.20 |
| @GUANG321 | SHE | -28 | $-108.11 |
| @HANGZ8 | SHG | -79 | $-345.80 |
| @LEADE63 | SHG | -64 | $-2,168.45 |
| @TONGK14 | SHG | -91 | $-322.30 |
| @CAMBR63 | SHG | -6 | $-1,030.59 |
| @EASTR12 | SHG | -31 | $-1,091.88 |
| @SINOM12 | SHE | -51 | $-676.71 |
| @AUTEL3 | SHG | -59 | $-315.64 |
| @BEIJI316 | SHG | -38 | $-792.83 |
| @ZHEJI183 | SHG | -62 | $-710.75 |
| @SHNZH1 | SHE | -93 | $-112.01 |
| @CHENG7 | SHG | -90 | $-104.85 |
| @HYGON1 | SHG | -61 | $-2,322.34 |
| @TRINA7 | SHG | -14 | $-38.97 |
| @KINGC7 | SHG | -12 | $-54.38 |
| @YANGL1 | SHG | -64 | $-33.97 |
| @YUNNA10 | SHE | -79 | $-645.64 |
| @NARIT1 | SHG | -4338 | $-17,268.00 |
| @VANCH1 | SHG | -51 | $-292.55 |
| @BANKO594 | SHG | -84 | $-118.56 |
| @DAQIN5 | SHG | -63746 | $-47,403.78 |
| @BEIJI104 | SHE | -32 | $-59.07 |
| @BEIJI107 | SHE | -51 | $-172.15 |
| @BEIJI25 | SHE | -39 | $-82.51 |
| @DASHE1 | SHG | -79 | $-225.54 |
| @STARP20 | SHG | -59 | $-936.16 |
| @BANKO53 | SHG | -34 | $-26.72 |
| @NINGB73 | SHE | -62 | $-761.10 |
| @SINOH12 | SHG | -9 | $-7.52 |
| @YOUNG11 | SHG | -12 | $-12.81 |
| @SHAND206 | SHG | -43 | $-218.38 |
| @SHANG360 | SHG | -93 | $-198.12 |
| @THEPE2 | SHG | -93 | $-116.21 |
| @WILLF1 | SHG | -65 | $-413.13 |
| @ZHEJI261 | SHG | -19 | $-30.59 |
| @PHARM149 | SHE | -25 | $-146.43 |
| @GUANG280 | SHE | -69 | $-388.96 |
| @APTME1 | SHG | -5 | $-179.52 |
| @CSPCI1 | SHE | -35 | $-168.56 |
| @PUTAI1 | SHG | -25 | $-103.60 |
| @GUOTA24 | SHG | -38 | $-104.89 |
| @SHAND94 | SHE | -93 | $-1,308.58 |
| @XUZHO2 | SHE | -128943 | $-230,503.82 |
| @CHONG37 | SHG | -95 | $-22.72 |
| @HUAYI4 | SHE | -49 | $-13.43 |
| @CHINA284 | SHE | -76 | $-53.64 |
| @PEAKI2 | SHG | -15 | $-386.65 |
| @SHANG411 | SHG | -88 | $-1,677.06 |
| @DALIA3 | SHG | -68 | $-64.05 |
| @ZHEJI344 | SHG | -81 | $-291.37 |
| @GUANG217 | SHE | -80 | $-236.80 |
| @SHAND103 | SHE | -66 | $-5,138.96 |
| @GUANG156 | SHE | -34 | $-35.15 |
| @EOPTO1 | SHE | -80 | $-4,197.72 |
| @BANKO22 | SHG | -40 | $-30.80 |
| @NINGB16 | SHE | -72 | $-117.79 |
| @SHAND125 | SHG | -90 | $-224.14 |
| @CICTM1 | SHG | -44 | $-111.50 |
| @SUZHO56 | SHG | -30 | $-151.70 |
| @WESTE190 | SHG | -89 | $-1,171.32 |
| @WGTEC1 | SHG | -42 | $-256.48 |
| @ZHEJI148 | SHG | -332214 | $-254,690.09 |
| @IRAYT1 | SHG | -2533 | $-53,653.08 |
| @SYUYU1 | SHG | -34 | $-25.43 |
| @NSFOC1 | SHE | -83 | $-117.76 |
| @SUZHO49 | SHG | -40 | $-297.05 |
| @GIGAD1 | SHG | -76 | $-3,324.49 |
| @JIANG20 | SHE | -60 | $-73.49 |
| @TIANJ24 | SHE | -82 | $-107.61 |
| @ANHUI7 | SHE | -63 | $-79.18 |
| @FARAS1 | SHG | -95 | $-201.41 |
| @NAVIN2 | SHE | -145047 | $-230,951.76 |
| @BEIJI84 | SHE | -50 | $-3,440.26 |
| @SHANX8 | SHE | -94 | $-100.60 |
| @CHINA214 | SHG | -93 | $-52.61 |
| @HALOM1 | SHG | -67 | $-164.71 |
| @CHIPS11 | SHG | -95 | $-531.09 |
| @QIANX1 | SHG | -43 | $-224.15 |
| @SUZHO83 | SHG | -86 | $-1,321.06 |
| @SHANG296 | SHG | -88 | $-1,302.38 |
| @ISOFT4 | SHE | -1 | $-7.22 |
| @ADVAN315 | SHG | -56 | $-2,879.61 |
| @JIANG356 | SHG | -5 | $-38.36 |
| @SHANX6 | SHG | -69 | $-64.79 |
| @ANHUI23 | SHG | -16 | $-4.08 |
| @FUJIA9 | SHG | -17920 | $-54,218.31 |
| @NATIO264 | SHG | -32 | $-101.34 |
| @SINOC19 | SHG | -52 | $-298.81 |
| @WUHAN37 | SHE | -75 | $-1,670.23 |
| @SPPOW1 | SHG | -197756 | $-71,060.47 |
| @BANKO37 | SHG | -39 | $-273,375.74 |
| @BEIJI309 | SHG | -43 | $-645.80 |
| @WEICH5 | SHE | -11067 | $-44,957.37 |
| @WUXIA4 | SHG | -21 | $-300.11 |
Showing top 100 of 247 positions