Total Chinese short positions: 266
Total Chinese short value: $5,290,714.27
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-116.00 |
| @BIOTH1 | SHG | -50 | $-164.35 |
| @CHINA130 | SHG | -36 | $-104.35 |
| @CHINA337 | SHG | -2512 | $-5,431.06 |
| @CHINA696 | SHG | -99 | $-76.47 |
| @CNGRA1 | SHE | -44 | $-326.53 |
| @GUANG321 | SHE | -28 | $-93.77 |
| @HANGZ8 | SHG | -79 | $-342.85 |
| @LEADE63 | SHG | -64 | $-2,018.76 |
| @TONGK14 | SHG | -91 | $-262.98 |
| @CAMBR63 | SHG | -6 | $-1,071.96 |
| @EASTR12 | SHG | -31 | $-1,146.04 |
| @SINOM12 | SHE | -51 | $-591.30 |
| @AUTEL3 | SHG | -59 | $-286.69 |
| @BEIJI316 | SHG | -38 | $-781.67 |
| @ZHEJI183 | SHG | -62 | $-619.67 |
| @SHNZH1 | SHE | -93 | $-92.71 |
| @CHENG7 | SHG | -90 | $-100.59 |
| @HYGON1 | SHG | -61 | $-2,213.87 |
| @KINGC7 | SHG | -12 | $-56.22 |
| @YANGL1 | SHG | -64 | $-32.50 |
| @ZHEJI23 | SHG | -38 | $-74.89 |
| @YUNNA10 | SHE | -79 | $-630.82 |
| @CONTE31 | SHE | -47 | $-2,359.41 |
| @NARIT1 | SHG | -38 | $-139.28 |
| @VANCH1 | SHG | -51 | $-280.98 |
| @BANKO594 | SHG | -84 | $-113.46 |
| @DAQIN5 | SHG | -46 | $-33.09 |
| @BEIJI104 | SHE | -32 | $-57.08 |
| @BEIJI107 | SHE | -51 | $-164.77 |
| @BEIJI25 | SHE | -39 | $-84.10 |
| @DASHE1 | SHG | -79 | $-216.49 |
| @STARP20 | SHG | -59 | $-874.08 |
| @BANKO53 | SHG | -34 | $-26.17 |
| @NINGB73 | SHE | -62 | $-698.51 |
| @SINOH12 | SHG | -9 | $-7.20 |
| @YOUNG11 | SHG | -12 | $-12.41 |
| @SHAND206 | SHG | -43 | $-187.79 |
| @SHANG360 | SHG | -93 | $-185.82 |
| @THEPE2 | SHG | -93 | $-121.20 |
| @WILLF1 | SHG | -65 | $-376.62 |
| @ZHEJI261 | SHG | -19 | $-29.76 |
| @PHARM149 | SHE | -25 | $-144.39 |
| @GUANG280 | SHE | -69 | $-375.48 |
| @APTME1 | SHG | -5 | $-161.40 |
| @CSPCI1 | SHE | -35 | $-180.85 |
| @PUTAI1 | SHG | -25 | $-97.21 |
| @GUOTA24 | SHG | -38 | $-107.52 |
| @SHAND94 | SHE | -93 | $-17,428.27 |
| @XUZHO2 | SHE | -14943 | $-22,656.05 |
| @CHONG37 | SHG | -95 | $-19.68 |
| @HUAYI4 | SHE | -49 | $-13.11 |
| @CHINA284 | SHE | -76 | $-51.16 |
| @PEAKI2 | SHG | -15 | $-401.99 |
| @SHANG411 | SHG | -88 | $-1,606.51 |
| @DALIA3 | SHG | -68 | $-62.41 |
| @ZHEJI344 | SHG | -81 | $-279.18 |
| @GUANG217 | SHE | -80 | $-236.14 |
| @SHAND103 | SHE | -66 | $-5,610.96 |
| @GUANG156 | SHE | -34 | $-32.33 |
| @EOPTO1 | SHE | -80 | $-5,051.97 |
| @BANKO22 | SHG | -40 | $-31.19 |
| @NINGB16 | SHE | -72 | $-109.16 |
| @SHAND125 | SHG | -90 | $-218.15 |
| @CICTM1 | SHG | -44 | $-108.80 |
| @SUZHO56 | SHG | -30 | $-133.91 |
| @WESTE190 | SHG | -89 | $-1,047.76 |
| @WGTEC1 | SHG | -42 | $-220.28 |
| @ZHEJI148 | SHG | -361214 | $-239,344.20 |
| @IRAYT1 | SHG | -1233 | $-19,747.87 |
| @SYUYU1 | SHG | -34 | $-24.70 |
| @NSFOC1 | SHE | -83 | $-100.05 |
| @SUZHO49 | SHG | -40 | $-271.41 |
| @GIGAD1 | SHG | -676 | $-27,557.32 |
| @JIANG20 | SHE | -60 | $-71.46 |
| @TIANJ24 | SHE | -82 | $-97.90 |
| @ANHUI7 | SHE | -63 | $-71.87 |
| @FARAS1 | SHG | -95 | $-191.18 |
| @NAVIN2 | SHE | -64747 | $-68.62 |
| @BEIJI84 | SHE | -50 | $-3,320.24 |
| @SHANX8 | SHE | -94 | $-90.33 |
| @CHINA214 | SHG | -93 | $-50.17 |
| @HALOM1 | SHG | -67 | $-153.34 |
| @CHIPS11 | SHG | -95 | $-505.90 |
| @QIANX1 | SHG | -43 | $-219.28 |
| @SUZHO83 | SHG | -86 | $-1,018.13 |
| @SHANG296 | SHG | -88 | $-1,168.40 |
| @ISOFT4 | SHE | -1 | $-6.75 |
| @ADVAN315 | SHG | -56 | $-2,679.91 |
| @JIANG356 | SHG | -5 | $-36.47 |
| @SHANX6 | SHG | -69 | $-59.06 |
| @ANHUI23 | SHG | -16 | $-3.71 |
| @FUJIA9 | SHG | -38720 | $-98,363.05 |
| @NATIO264 | SHG | -32 | $-97.86 |
| @SINOC19 | SHG | -52 | $-290.98 |
| @WUHAN37 | SHE | -75 | $-1,373.61 |
| @BANKO37 | SHG | -189339 | $-181,120.48 |
| @BEIJI309 | SHG | -43 | $-652.51 |
| @WEICH5 | SHE | -8467 | $-27,489.52 |
| @WUXIA4 | SHG | -21 | $-281.54 |
Showing top 100 of 266 positions