Stock Locate Details for 20260226

Summary

Total Stocks: 74

Total Requested: 827,673

Total Located: 823,673

Overall Locate Rate: 99.52%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Hong_Kong 5 44,400 40,400 90.99%
Tokyo 30 13,600 13,600 100.00%
Singapore 1 100 100 100.00%
NZ 1 517 517 100.00%
Shanghai 20 649,456 649,456 100.00%
Shenzhen_ZK 17 119,600 119,600 100.00%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
1988.HK Hong_Kong 18000 18000 0.3000 100.0000
0340.HK Hong_Kong 16000 12000 1.0000 75.0000
8086.T Tokyo 100 100 0.2500 100.0000
8424.T Tokyo 100 100 0.2500 100.0000
8130.T Tokyo 100 100 0.2500 100.0000
4544.T Tokyo 800 800 0.2500 100.0000
SEAT.SI Singapore 100 100 1.5000 100.0000
0189.HK Hong_Kong 2000 2000 0.3000 100.0000
1999.HK Hong_Kong 6400 6400 0.3000 100.0000
SPK.NZ NZ 517 517 0.3500 100.0000
9064.T Tokyo 100 100 0.2500 100.0000
7717.T Tokyo 100 100 0.2500 100.0000
7911.T Tokyo 400 400 0.2500 100.0000
6754.T Tokyo 600 600 0.2500 100.0000
6965.T Tokyo 600 600 0.2500 100.0000
8584.T Tokyo 100 100 0.2500 100.0000
5805.T Tokyo 200 200 0.2500 100.0000
8425.T Tokyo 2400 2400 0.2500 100.0000
4521.T Tokyo 700 700 0.2500 100.0000
6841.T Tokyo 400 400 0.2500 100.0000
6674.T Tokyo 200 200 0.2500 100.0000
6869.T Tokyo 1900 1900 0.2500 100.0000
6645.T Tokyo 600 600 0.2500 100.0000
9003.T Tokyo 100 100 0.2500 100.0000
8595.T Tokyo 100 100 0.2500 100.0000
2160.T Tokyo 100 100 1.5000 100.0000
7777.T Tokyo 300 300 6.5000 100.0000
7747.T Tokyo 800 800 0.2500 100.0000
7734.T Tokyo 100 100 0.2500 100.0000
9076.T Tokyo 500 500 0.2500 100.0000
2531.T Tokyo 400 400 0.2500 100.0000
4565.T Tokyo 700 700 0.2500 100.0000
7220.T Tokyo 300 300 0.2500 100.0000
6849.T Tokyo 300 300 0.2500 100.0000
4568.T Tokyo 300 300 0.2500 100.0000
603169.SH Shanghai 12700 12700 0.5000 100.0000
603306.SH Shanghai 4000 4000 0.7500 100.0000
600795.SH Shanghai 64756 64756 2.5000 100.0000
600158.SH Shanghai 18800 18800 0.5000 100.0000
600773.SH Shanghai 4400 4400 0.7500 100.0000
600645.SH Shanghai 300 300 0.7500 100.0000
603077.SH Shanghai 325200 325200 6.0000 100.0000
601208.SH Shanghai 4600 4600 7.7500 100.0000
601965.SH Shanghai 3800 3800 0.5000 100.0000
600157.SH Shanghai 69400 69400 0.7500 100.0000
601890.SH Shanghai 31800 31800 2.2500 100.0000
002436.ZK Shenzhen_ZK 9200 9200 1.5000 100.0000
002463.ZK Shenzhen_ZK 1300 1300 0.7500 100.0000
000519.ZK Shenzhen_ZK 7800 7800 1.2500 100.0000
002312.ZK Shenzhen_ZK 21000 21000 1.2500 100.0000
002572.ZK Shenzhen_ZK 4700 4700 1.7500 100.0000
000528.ZK Shenzhen_ZK 4000 4000 0.5000 100.0000
002221.ZK Shenzhen_ZK 11200 11200 0.7500 100.0000
002859.ZK Shenzhen_ZK 300 300 1.0000 100.0000
300323.ZK Shenzhen_ZK 6900 6900 0.5000 100.0000
2616.HK Hong_Kong 2000 2000 0.3000 100.0000
603267.SH Shanghai 2400 2400 0.5000 100.0000
002706.ZK Shenzhen_ZK 7800 7800 0.5000 100.0000
002756.ZK Shenzhen_ZK 700 700 0.5000 100.0000
300390.ZK Shenzhen_ZK 2900 2900 0.7500 100.0000
688333.SH Shanghai 700 700 1.0000 100.0000
300811.ZK Shenzhen_ZK 3000 3000 0.5000 100.0000
000420.ZK Shenzhen_ZK 20100 20100 2.2500 100.0000
600328.SH Shanghai 15500 15500 1.0000 100.0000
600916.SH Shanghai 6400 6400 5.7500 100.0000
000899.ZK Shenzhen_ZK 16300 16300 0.5000 100.0000
603055.SH Shanghai 50000 50000 1.7500 100.0000
601975.SH Shanghai 29300 29300 0.7500 100.0000
688409.SH Shanghai 2600 2600 6.7500 100.0000
688031.SH Shanghai 300 300 9.2500 100.0000
600189.SH Shanghai 2500 2500 2.7500 100.0000
301526.ZK Shenzhen_ZK 1200 1200 5.5000 100.0000
001389.ZK Shenzhen_ZK 1200 1200 0.7500 100.0000
268A.T Tokyo 200 200 0.2500 100.0000

Back to Summary