Total Chinese short positions: 291
Total Chinese short value: $5,207,642.50
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-116.84 |
| @BIOTH1 | SHG | -50 | $-164.28 |
| @CHINA130 | SHG | -36 | $-138.94 |
| @CHINA337 | SHG | -12 | $-39.27 |
| @CHINA696 | SHG | -99 | $-85.21 |
| @CNGRA1 | SHE | -44 | $-343.16 |
| @GUANG321 | SHE | -28 | $-102.44 |
| @HANGZ8 | SHG | -79 | $-320.43 |
| @LEADE63 | SHG | -64 | $-1,908.09 |
| @NOVOR19 | SHG | -16 | $-68,106.12 |
| @TONGK14 | SHG | -91 | $-278.19 |
| @ZHUHA19 | SHG | -7460 | $-5,579.03 |
| @CAMBR63 | SHG | -6 | $-960.35 |
| @EASTR12 | SHG | -31 | $-1,023.15 |
| @PYLON10 | SHG | -571 | $-832.20 |
| @SINOM12 | SHE | -51 | $-569.33 |
| @AUTEL3 | SHG | -59 | $-289.58 |
| @BEIJI316 | SHG | -38 | $-743.70 |
| @ZHEJI183 | SHG | -62 | $-609.50 |
| @SHNZH1 | SHE | -93 | $-99.01 |
| @TCLCO2 | SHE | -155319 | $-13,901.03 |
| @CHENG7 | SHG | -90 | $-102.11 |
| @HYGON1 | SHG | -61 | $-2,149.94 |
| @TRINA7 | SHG | -14 | $-39.96 |
| @KINGC7 | SHG | -12 | $-55.33 |
| @SUZHO69 | SHG | -53 | $-201.85 |
| @YANGL1 | SHG | -64 | $-34.58 |
| @YUNNA10 | SHE | -79 | $-647.76 |
| @NARIT1 | SHG | -38 | $-167.25 |
| @VANCH1 | SHG | -51 | $-266.58 |
| @BANKO594 | SHG | -84 | $-119.28 |
| @DAQIN5 | SHG | -46 | $-89,227.87 |
| @BEIJI104 | SHE | -32 | $-55.55 |
| @BEIJI107 | SHE | -51 | $-154.35 |
| @BEIJI25 | SHE | -39 | $-79.92 |
| @DASHE1 | SHG | -79 | $-220.91 |
| @STARP20 | SHG | -59 | $-937.13 |
| @BANKO53 | SHG | -34 | $-27.14 |
| @NINGB73 | SHE | -5362 | $-82,605.84 |
| @SINOH12 | SHG | -9 | $-8.57 |
| @YOUNG11 | SHG | -12 | $-12.99 |
| @SHAND206 | SHG | -43 | $-272.92 |
| @SHANG360 | SHG | -93 | $-206.96 |
| @THEPE2 | SHG | -93 | $-115.94 |
| @WILLF1 | SHG | -65 | $-412.84 |
| @ZHEJI261 | SHG | -19 | $-29.36 |
| @PHARM149 | SHE | -25 | $-137.37 |
| @GUANG280 | SHE | -69 | $-356.44 |
| @APTME1 | SHG | -5 | $-171.55 |
| @CSPCI1 | SHE | -35 | $-155.57 |
| @PUTAI1 | SHG | -25 | $-107.26 |
| @GUOTA24 | SHG | -38 | $-100.17 |
| @XUZHO2 | SHE | -128943 | $-215,397.97 |
| @CHONG37 | SHG | -95 | $-21.86 |
| @HUAYI4 | SHE | -49 | $-12.35 |
| @CHINA284 | SHE | -76 | $-51.47 |
| @PEAKI2 | SHG | -1815 | $-47,887.19 |
| @SHANG411 | SHG | -88 | $-1,551.03 |
| @DALIA3 | SHG | -15868 | $-15,460.68 |
| @ZHEJI344 | SHG | -81 | $-275.46 |
| @GUANG217 | SHE | -80 | $-223.94 |
| @SHAND103 | SHE | -66 | $-5,140.62 |
| @GUANG156 | SHE | -34 | $-34.02 |
| @EOPTO1 | SHE | -80 | $-4,413.12 |
| @BANKO22 | SHG | -40 | $-31.28 |
| @NINGB16 | SHE | -72 | $-109.79 |
| @SHAND125 | SHG | -90 | $-220.99 |
| @CICTM1 | SHG | -44 | $-98.24 |
| @SUZHO56 | SHG | -30 | $-151.09 |
| @WESTE190 | SHG | -89 | $-1,023.73 |
| @WGTEC1 | SHG | -42 | $-256.30 |
| @ZHEJI148 | SHG | -311014 | $-255,922.66 |
| @IRAYT1 | SHG | -33 | $-567.41 |
| @SYUYU1 | SHG | -34 | $-24.51 |
| @NSFOC1 | SHE | -83 | $-121.36 |
| @SUZHO49 | SHG | -40 | $-266.87 |
| @GIGAD1 | SHG | -76 | $-3,041.44 |
| @JIANG20 | SHE | -60 | $-69.99 |
| @TIANJ24 | SHE | -82 | $-113,292.83 |
| @ANHUI7 | SHE | -63 | $-85.61 |
| @FARAS1 | SHG | -95 | $-197.85 |
| @NAVIN2 | SHE | -147247 | $-234,394.30 |
| @BEIJI84 | SHE | -50 | $-3,335.08 |
| @SHANX8 | SHE | -94 | $-102.27 |
| @CHINA214 | SHG | -93 | $-54.04 |
| @HALOM1 | SHG | -67 | $-148.71 |
| @CHIPS11 | SHG | -95 | $-467.79 |
| @QIANX1 | SHG | -43 | $-218.00 |
| @SUZHO83 | SHG | -86 | $-1,101.95 |
| @SHANG296 | SHG | -88 | $-1,414.41 |
| @ISOFT4 | SHE | -1 | $-6.86 |
| @ADVAN315 | SHG | -56 | $-2,571.78 |
| @JIANG356 | SHG | -5 | $-35.50 |
| @SHANX6 | SHG | -69 | $-72.05 |
| @ANHUI23 | SHG | -16 | $-4.05 |
| @FUJIA9 | SHG | -26020 | $-74,085.72 |
| @NATIO264 | SHG | -32 | $-91.02 |
| @SINOC19 | SHG | -52 | $-296.95 |
| @WUHAN37 | SHE | -75 | $-1,458.66 |
| @SPPOW1 | SHG | -189156 | $-144,354.98 |
Showing top 100 of 291 positions