Stock Locate Details for 20260309

Summary

Total Stocks: 85

Total Requested: 1,489,690

Total Located: 1,439,375

Overall Locate Rate: 96.62%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Taiwan 5 75,000 75,000 100.00%
BK 2 133,000 133,000 100.00%
Korea_KOSDAQ 7 9,478 9,478 100.00%
Korea 5 6,406 6,406 100.00%
NZ 1 261 261 100.00%
Tokyo 8 16,900 16,900 100.00%
Hong_Kong 4 275,600 272,600 98.91%
Australia 12 112,021 64,706 57.76%
Shanghai 28 336,924 336,924 100.00%
Shenzhen_ZK 13 524,100 524,100 100.00%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
2615.TW Taiwan 2000 2000 9.2500 100.0000
BTS_n.BK BK 125700 125700 9.5000 100.0000
005290.KQ Korea_KOSDAQ 2361 2361 5.2500 100.0000
114090.KS Korea 1665 1665 2.5000 100.0000
053030.KQ Korea_KOSDAQ 1413 1413 5.2500 100.0000
IFT.NZ NZ 261 261 0.3500 100.0000
6103.T Tokyo 700 700 0.2500 100.0000
004490.KS Korea 717 717 1.2500 100.0000
3888.HK Hong_Kong 198700 198700 0.3000 100.0000
108860.KQ Korea_KOSDAQ 1260 1260 9.7500 100.0000
CYL.AX Australia 310 232 1.2500 74.8400
086450.KQ Korea_KOSDAQ 943 943 1.5000 100.0000
PNI.AX Australia 1486 371 3.0000 24.9700
096770.KS Korea 477 477 2.0000 100.0000
2912.TW Taiwan 20000 20000 1.0000 100.0000
PRN.AX Australia 958 958 0.2500 100.0000
101360.KQ Korea_KOSDAQ 720 720 9.0000 100.0000
006360.KS Korea 1914 1914 0.3500 100.0000
KAR.AX Australia 7535 7535 0.2500 100.0000
AX1.AX Australia 28281 7070 5.2500 25.0000
LLC.AX Australia 14950 14950 0.2500 100.0000
2337.T Tokyo 1100 1100 0.2500 100.0000
2379.TW Taiwan 20000 20000 1.7500 100.0000
SEK.AX Australia 2774 2774 0.2500 100.0000
9941.TW Taiwan 11000 11000 2.0000 100.0000
3034.TW Taiwan 22000 22000 4.5000 100.0000
1766.HK Hong_Kong 46300 46300 0.3000 100.0000
4043.T Tokyo 2400 2400 0.2500 100.0000
8425.T Tokyo 700 700 0.2500 100.0000
4565.T Tokyo 3000 3000 0.2500 100.0000
194480.KQ Korea_KOSDAQ 306 306 8.5000 100.0000
CBG_n.BK BK 7300 7300 19.5000 100.0000
112610.KS Korea 1633 1633 3.7500 100.0000
CAT.AX Australia 18825 4706 4.0000 25.0000
SLC.AX Australia 15179 15179 0.2500 100.0000
600528.SH Shanghai 14592 14592 6.2500 100.0000
600388.SH Shanghai 1500 1500 0.5000 100.0000
600158.SH Shanghai 6500 6500 1.2500 100.0000
600720.SH Shanghai 14800 14800 13.7500 100.0000
601333.SH Shanghai 11832 11832 7.7500 100.0000
600007.SH Shanghai 9700 9700 17.2500 100.0000
600389.SH Shanghai 3200 3200 1.0000 100.0000
601678.SH Shanghai 58800 58800 0.7500 100.0000
600323.SH Shanghai 1200 1200 1.0000 100.0000
601222.SH Shanghai 44600 44600 8.7500 100.0000
601567.SH Shanghai 22700 22700 1.2500 100.0000
002252.ZK Shenzhen_ZK 231800 231800 13.2500 100.0000
300001.ZK Shenzhen_ZK 2200 2200 0.7500 100.0000
300146.ZK Shenzhen_ZK 31700 31700 12.0000 100.0000
300070.ZK Shenzhen_ZK 34100 34100 11.7500 100.0000
002226.ZK Shenzhen_ZK 68500 68500 3.5000 100.0000
6544.T Tokyo 700 700 0.2500 100.0000
4597.T Tokyo 7500 7500 7.2500 100.0000
603556.SH Shanghai 1000 1000 0.7500 100.0000
TLX.AX Australia 3871 3871 0.2500 100.0000
NWL.AX Australia 3463 3463 0.2500 100.0000
7199.T Tokyo 800 800 0.2500 100.0000
300323.ZK Shenzhen_ZK 47000 47000 3.7500 100.0000
300529.ZK Shenzhen_ZK 22800 22800 18.0000 100.0000
336570.KQ Korea_KOSDAQ 2475 2475 5.2500 100.0000
300080.ZK Shenzhen_ZK 9200 9200 2.5000 100.0000
1477.HK Hong_Kong 4000 1000 5.7500 25.0000
NXL.AX Australia 14389 3597 3.5000 25.0000
6690.HK Hong_Kong 26600 26600 0.3000 100.0000
300910.ZK Shenzhen_ZK 8400 8400 5.7500 100.0000
688536.SH Shanghai 400 400 0.7500 100.0000
001213.ZK Shenzhen_ZK 27400 27400 13.7500 100.0000
688779.SH Shanghai 6900 6900 1.5000 100.0000
600032.SH Shanghai 24700 24700 5.0000 100.0000
688114.SH Shanghai 10200 10200 17.7500 100.0000
688278.SH Shanghai 12400 12400 17.7500 100.0000
688234.SH Shanghai 15900 15900 11.0000 100.0000
688266.SH Shanghai 400 400 7.7500 100.0000
600866.SH Shanghai 17800 17800 0.5000 100.0000
600744.SH Shanghai 9600 9600 9.5000 100.0000
603826.SH Shanghai 1900 1900 11.2500 100.0000
605020.SH Shanghai 200 200 0.5000 100.0000
002219.ZK Shenzhen_ZK 38900 38900 1.2500 100.0000
001287.ZK Shenzhen_ZK 1300 1300 0.7500 100.0000
688052.SH Shanghai 1000 1000 0.1000 100.0000
688072.SH Shanghai 300 300 0.1000 100.0000
688349.SH Shanghai 27700 27700 6.5000 100.0000
688475.SH Shanghai 16500 16500 18.5000 100.0000
688141.SH Shanghai 600 600 1.5000 100.0000
301626.ZK Shenzhen_ZK 800 800 1.5000 100.0000

Back to Summary