| have_position | target_notional_abs_target_notional_abs | mktcap_total_market_cap | mktcap_num_companies | mktcap_median_market_cap | alpha_min_alpha | alpha_avg_alpha | alpha_median_alpha | alpha_max_alpha | alpha_abs_avg_alpha | alpha_abs_median_alpha | mktcap_percentage | decile | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | False | 0 | 2,021,336 | 705 | 902 | -0.014 | -0.001 | -0.001 | 0.014 | 0.007 | 0.007 | 0.758 | 1 |
| 1 | True | 2,802,862 | 647,056 | 107 | 1,497 | -0.014 | 0.001 | 0.000 | 0.014 | 0.007 | 0.008 | 0.242 | 1 |
| modelCountry | asset_count | target_notional_abs | position_count | alpha_abs_mean | alpha_abs_median | |
|---|---|---|---|---|---|---|
| 0 | AU | 38 | 376,036 | 9 | 0.007 | 0.008 |
| 1 | CN | 272 | 547,463 | 48 | 0.007 | 0.007 |
| 2 | HK | 12 | 59,783 | 3 | 0.006 | 0.007 |
| 3 | ID | 1 | 0 | 0 | 0.009 | 0.009 |
| 4 | IN | 71 | 0 | 0 | 0.007 | 0.006 |
| 5 | JP | 195 | 1,485,828 | 35 | 0.007 | 0.007 |
| 6 | KR | 86 | 15,138 | 1 | 0.007 | 0.007 |
| 7 | MY | 12 | 6,668 | 1 | 0.005 | 0.005 |
| 8 | NZ | 2 | 0 | 0 | 0.007 | 0.007 |
| 9 | SG | 6 | 0 | 0 | 0.005 | 0.006 |
| 10 | TH | 5 | 0 | 0 | 0.004 | 0.002 |
| 11 | TW | 78 | 169,240 | 6 | 0.007 | 0.007 |
| 12 | XH | 34 | 142,706 | 4 | 0.007 | 0.007 |
| assetKey | alpha | mktcap | univwt | modelCountry | alpha_abs | alpha_decile | alpha_sign | ric | quoteCountry | pos_sign | target_contracts | target_notional | target_notional_abs | priceCloseUSD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2478 | @GUANG28 | 0.013 | 2,501 | 1.000 | CN | 0.013 | 1 | 1.0000 | 600332.SH | CN | 1.0000 | 58,100 | 215,329 | 215,329 | 3.7062 |
| 4864 | @NIPRO1 | -0.008 | 1,598 | 0.997 | JP | 0.008 | 1 | -1.0000 | 8086.T | JP | -1.0000 | -18,500 | -172,457 | 172,457 | 9.3220 |
| 7685 | @XUZHO2 | 0.011 | 13,655 | 1.000 | CN | 0.011 | 1 | 1.0000 | 000425.ZK | CN | -1.0000 | -99,543 | -158,481 | 158,481 | 1.5921 |
| 5533 | @SANGE1 | -0.004 | 1,173 | 0.678 | JP | 0.004 | 1 | -1.0000 | 8130.T | JP | -1.0000 | -7,900 | -156,536 | 156,536 | 19.8147 |
| 4646 | @NANTO2 | 0.007 | 1,466 | 0.892 | JP | 0.007 | 1 | 1.0000 | 8367.T | JP | -1.0000 | -3,000 | -133,162 | 133,162 | 44.3874 |
| 6602 | @SUMIT30 | 0.000 | 792 | 0.990 | JP | 0.000 | 1 | 1.0000 | 5232.T | JP | -1.0000 | -5,300 | -130,833 | 130,833 | 24.6854 |
| 773 | @BKOFQ1 | 0.013 | 3,163 | 1.000 | AU | 0.013 | 1 | 1.0000 | BOQ.AX | AU | -1.0000 | -21,035 | -100,586 | 100,586 | 4.7819 |
| 6611 | @SUMIT48 | -0.002 | 1,614 | 0.555 | JP | 0.002 | 1 | -1.0000 | 9303.T | JP | -1.0000 | -4,000 | -100,044 | 100,044 | 25.0110 |
| 7038 | @TOEIC3 | -0.009 | 1,997 | 0.808 | JP | 0.009 | 1 | -1.0000 | 9605.T | JP | 1.0000 | 2,700 | 97,364 | 97,364 | 36.0609 |
| 1106 | @CHINA1173 | 0.007 | 3,493 | 1.000 | XH | 0.007 | 1 | 1.0000 | 0916.HK | HK | -1.0000 | -91,000 | -95,791 | 95,791 | 1.0527 |
| 971 | @CHAIL1 | 0.006 | 5,626 | 1.000 | TW | 0.006 | 1 | 1.0000 | 5871.TW | TW | -1.0000 | -26,800 | -88,095 | 88,095 | 3.2871 |
| 6809 | @TAIWA46 | 0.008 | 11,902 | 1.000 | TW | 0.008 | 1 | 1.0000 | 3045.TW | TW | 1.0000 | 22,000 | 74,030 | 74,030 | 3.3650 |
| 6893 | @TECHN58 | -0.002 | 5,532 | 1.000 | AU | 0.002 | 1 | -1.0000 | TNE.AX | AU | 1.0000 | 3,597 | 64,658 | 64,658 | 17.9756 |
| 6914 | @TELST3 | 0.004 | 41,170 | 1.000 | AU | 0.004 | 1 | 1.0000 | TLS.AX | AU | 1.0000 | 16,198 | 59,251 | 59,251 | 3.6579 |
| 4314 | @MANWA3 | 0.012 | 825 | 0.867 | HK | 0.012 | 1 | 1.0000 | 1999.HK | HK | -1.0000 | -101,200 | -58,177 | 58,177 | 0.5749 |
| 4509 | @MIURA2 | 0.002 | 2,418 | 1.000 | JP | 0.002 | 1 | 1.0000 | 6005.T | JP | -1.0000 | -3,000 | -57,904 | 57,904 | 19.3013 |
| 2027 | @FINAN321 | -0.013 | 729 | 1.000 | JP | 0.013 | 1 | -1.0000 | 7148.T | JP | -1.0000 | -4,500 | -55,105 | 55,105 | 12.2457 |
| 4387 | @MEGAC3 | 0.005 | 909 | 0.978 | JP | 0.005 | 1 | 1.0000 | 6875.T | JP | -1.0000 | -1,000 | -54,843 | 54,843 | 54.8425 |
| 7070 | @TOKYU17 | -0.004 | 7,210 | 1.000 | JP | 0.004 | 1 | -1.0000 | 9005.T | JP | -1.0000 | -4,400 | -50,768 | 50,768 | 11.5382 |
| 7187 | @TRUSC1 | -0.010 | 731 | 0.397 | JP | 0.010 | 1 | -1.0000 | 9830.T | JP | -1.0000 | -3,400 | -49,511 | 49,511 | 14.5621 |
| 4894 | @NOHMI1 | 0.006 | 854 | 0.470 | JP | 0.006 | 1 | 1.0000 | 6744.T | JP | -1.0000 | -1,700 | -47,734 | 47,734 | 28.0786 |
| 5099 | @PERPE7 | -0.004 | 1,333 | 0.855 | AU | 0.004 | 1 | -1.0000 | PPT.AX | AU | -1.0000 | -4,101 | -47,323 | 47,323 | 11.5393 |
| 5542 | @SANJU1 | 0.008 | 973 | 0.334 | JP | 0.008 | 1 | 1.0000 | 7322.T | JP | -1.0000 | -1,200 | -44,625 | 44,625 | 37.1878 |
| 7363 | @VTECH4 | -0.007 | 279 | 0.432 | JP | 0.007 | 1 | -1.0000 | 7717.T | JP | -1.0000 | -1,500 | -41,554 | 41,554 | 27.7030 |
| 4402 | @MEITU5 | -0.004 | 55,968 | 1.000 | XH | 0.004 | 1 | -1.0000 | 3690.HK | HK | -1.0000 | -4,000 | -40,011 | 40,011 | 10.0027 |
| 4754 | @NIHON32 | 0.007 | 1,594 | 1.000 | JP | 0.007 | 1 | 1.0000 | 6849.T | JP | -1.0000 | -4,100 | -38,233 | 38,233 | 9.3251 |
| 5229 | @PROMI6 | -0.012 | 11,831 | 1.000 | AU | 0.012 | 1 | -1.0000 | SUN.AX | AU | -1.0000 | -3,309 | -36,151 | 36,151 | 10.9250 |
| 13 | @ABCMA1 | 0.008 | 1,961 | 1.000 | JP | 0.008 | 1 | 1.0000 | 2670.T | JP | -1.0000 | -2,100 | -33,256 | 33,256 | 15.8361 |
| 4635 | @NANJI7 | 0.002 | 2,110 | 1.000 | CN | 0.002 | 1 | 1.0000 | 600282.SH | CN | -1.0000 | -38,500 | -30,648 | 30,648 | 0.7960 |
| 1429 | @COCHL2 | 0.012 | 7,901 | 1.000 | AU | 0.012 | 1 | 1.0000 | COH.AX | AU | -1.0000 | -245 | -29,600 | 29,600 | 120.8168 |
| 3591 | @JIANG44 | 0.003 | 754 | 1.000 | CN | 0.003 | 1 | 1.0000 | 600557.SH | CN | 1.0000 | 13,184 | 27,853 | 27,853 | 2.1126 |
| 4331 | @MARUI3 | 0.011 | 3,490 | 1.000 | JP | 0.011 | 1 | 1.0000 | 8252.T | JP | -1.0000 | -1,400 | -26,601 | 26,601 | 19.0008 |
| 4973 | @OLYMP17 | 0.013 | 9,283 | 1.000 | JP | 0.013 | 1 | 1.0000 | 7733.T | JP | -1.0000 | -3,000 | -24,989 | 24,989 | 8.3297 |
| 928 | @CATLI3 | 0.010 | 1,571 | 1.000 | AU | 0.010 | 1 | 1.0000 | BGL.AX | AU | -1.0000 | -22,891 | -24,289 | 24,289 | 1.0611 |
| 617 | @BEIJI306 | 0.007 | 5,660 | 1.000 | CN | 0.007 | 1 | 1.0000 | 300803.ZK | CN | 1.0000 | 1,564 | 23,798 | 23,798 | 15.2162 |
| 6137 | @SHIGA1 | -0.006 | 2,607 | 1.000 | JP | 0.006 | 1 | -1.0000 | 8366.T | JP | -1.0000 | -400 | -21,687 | 21,687 | 54.2165 |
| 1525 | @CSPAP1 | 0.009 | 825 | 1.000 | CN | 0.009 | 1 | 1.0000 | 002511.ZK | CN | 1.0000 | 15,355 | 19,704 | 19,704 | 1.2832 |
| 3534 | @JIANG259 | 0.006 | 790 | 1.000 | CN | 0.006 | 1 | 1.0000 | 300641.ZK | CN | 1.0000 | 5,567 | 18,186 | 18,186 | 3.2668 |
| 7045 | @TOHOP1 | 0.004 | 2,099 | 0.999 | JP | 0.004 | 1 | 1.0000 | 8129.T | JP | -1.0000 | -600 | -17,245 | 17,245 | 28.7423 |
| 3767 | @KAKAK2 | 0.012 | 1,471 | 1.000 | JP | 0.012 | 1 | 1.0000 | 2371.T | JP | 1.0000 | 1,400 | 16,758 | 16,758 | 11.9702 |
| 5434 | @ROHMC2 | 0.011 | 7,507 | 1.000 | JP | 0.011 | 1 | 1.0000 | 6963.T | JP | -1.0000 | -800 | -16,528 | 16,528 | 20.6599 |
| 5582 | @SAWAI1 | 0.010 | 1,548 | 0.997 | JP | 0.010 | 1 | 1.0000 | 4887.T | JP | -1.0000 | -1,200 | -16,081 | 16,081 | 13.4007 |
| 2033 | @FINET1 | -0.005 | 349 | 1.000 | KR | 0.005 | 1 | -1.0000 | 033500.KQ | KR | 1.0000 | 806 | 15,138 | 15,138 | 18.7815 |
| 6693 | @SUZHO2 | 0.011 | 939 | 1.000 | CN | 0.011 | 1 | 1.0000 | 002079.ZK | CN | 1.0000 | 9,097 | 13,679 | 13,679 | 1.5036 |
| 4344 | @MATSU16 | 0.009 | 746 | 0.970 | JP | 0.009 | 1 | 1.0000 | 8628.T | JP | -1.0000 | -2,200 | -12,919 | 12,919 | 5.8724 |
| 3317 | @INSUR1 | -0.001 | 11,954 | 1.000 | AU | 0.001 | 1 | -1.0000 | IAG.AX | AU | -1.0000 | -2,279 | -11,518 | 11,518 | 5.0541 |
| 7198 | @TSTEC1 | 0.010 | 1,094 | 0.874 | JP | 0.010 | 1 | 1.0000 | 7313.T | JP | -1.0000 | -1,000 | -11,172 | 11,172 | 11.1720 |
| 5413 | @RIGAK1 | 0.008 | 1,573 | 1.000 | JP | 0.008 | 1 | 1.0000 | 268A.T | JP | -1.0000 | -900 | -10,790 | 10,790 | 11.9890 |
| 6833 | @TAKAS7 | 0.001 | 777 | 0.421 | JP | 0.001 | 1 | 1.0000 | 4914.T | JP | -1.0000 | -1,100 | -8,477 | 8,477 | 7.7068 |
| 594 | @BEIJI181 | 0.003 | 594 | 1.000 | CN | 0.003 | 1 | 1.0000 | 002755.ZK | CN | 1.0000 | 3,700 | 7,897 | 7,897 | 2.1344 |
| 6237 | @SHOCH1 | -0.010 | 1,012 | 0.876 | JP | 0.010 | 1 | -1.0000 | 9601.T | JP | 1.0000 | 100 | 7,262 | 7,262 | 72.6226 |
| 37 | @ACROB2 | 0.009 | 989 | 1.000 | CN | 0.009 | 1 | 1.0000 | 301080.ZK | CN | 1.0000 | 1,048 | 6,736 | 6,736 | 6.4278 |
| 124 | @AIRWA2 | 0.014 | 3,070 | 1.000 | JP | 0.014 | 1 | 1.0000 | 4088.T | JP | -1.0000 | -500 | -6,682 | 6,682 | 13.3632 |
| 6518 | @SPSET2 | 0.010 | 1,162 | 0.304 | MY | 0.010 | 1 | 1.0000 | SETI.KL | MY | 1.0000 | 28,700 | 6,668 | 6,668 | 0.2323 |
| 109 | @AIFUL2 | 0.001 | 1,083 | 1.000 | JP | 0.001 | 1 | 1.0000 | 8515.T | JP | -1.0000 | -2,000 | -5,960 | 5,960 | 2.9800 |
| 676 | @BEIJI79 | 0.014 | 1,351 | 1.000 | CN | 0.014 | 1 | 1.0000 | 300034.ZK | CN | 1.0000 | 2,000 | 5,843 | 5,843 | 2.9217 |
| 4158 | @LIFET16 | 0.006 | 915 | 0.999 | XH | 0.006 | 1 | 1.0000 | 1302.HK | HK | -1.0000 | -26,000 | -5,647 | 5,647 | 0.2172 |
| 6340 | @SIMPL48 | -0.001 | 1,161 | 0.958 | JP | 0.001 | 1 | -1.0000 | 4373.T | JP | 1.0000 | 1,000 | 5,221 | 5,221 | 5.2213 |
| 346 | @ASAHI16 | -0.005 | 15,112 | 1.000 | JP | 0.005 | 1 | -1.0000 | 2502.T | JP | -1.0000 | -500 | -4,968 | 4,968 | 9.9355 |
| 2170 | @FUJIS5 | 0.000 | 791 | 0.524 | JP | 0.000 | 1 | 1.0000 | 7864.T | JP | -1.0000 | -200 | -3,327 | 3,327 | 16.6343 |
| 5092 | @PEOPL41 | -0.013 | 1,411 | 1.000 | CN | 0.013 | 1 | -1.0000 | 603000.SH | CN | 1.0000 | 1,100 | 3,265 | 3,265 | 2.9681 |
| 2596 | @GUNGH1 | -0.001 | 962 | 0.921 | JP | 0.001 | 1 | -1.0000 | 3765.T | JP | 1.0000 | 200 | 3,234 | 3,234 | 16.1710 |
| 1464 | @CONTE31 | -0.006 | 200,992 | 1.000 | CN | 0.006 | 1 | -1.0000 | 300750.ZK | CN | 1.0000 | 53 | 3,139 | 3,139 | 59.2176 |
| 2486 | @GUANG303 | -0.010 | 1,638 | 1.000 | CN | 0.010 | 1 | -1.0000 | 603882.SH | CN | 1.0000 | 700 | 2,845 | 2,845 | 4.0643 |
| 807 | @BORAP2 | -0.010 | 1,363 | 1.000 | TW | 0.010 | 1 | -1.0000 | 6472.TW | TW | -1.0000 | -190 | -2,824 | 2,824 | 14.8621 |
| 618 | @BEIJI307 | -0.006 | 8,834 | 1.000 | CN | 0.006 | 1 | -1.0000 | 688111.SH | CN | 1.0000 | 70 | 2,724 | 2,724 | 38.9090 |
| 425 | @AUSTA6 | -0.009 | 1,275 | 0.999 | AU | 0.009 | 1 | -1.0000 | ASB.AX | AU | 1.0000 | 792 | 2,659 | 2,659 | 3.3578 |
| 141 | @ALCOR3 | -0.005 | 293 | 1.000 | TW | 0.005 | 1 | -1.0000 | 8054.TWO | TW | -1.0000 | -733 | -2,284 | 2,284 | 3.1157 |
| 3759 | @KADOK3 | 0.003 | 2,202 | 1.000 | JP | 0.003 | 1 | 1.0000 | 9468.T | JP | 1.0000 | 100 | 1,997 | 1,997 | 19.9712 |
| 2854 | @HENAN39 | -0.011 | 1,451 | 1.000 | CN | 0.011 | 1 | -1.0000 | 603508.SH | CN | 1.0000 | 500 | 1,903 | 1,903 | 3.8062 |
| 2795 | @HDREN1 | -0.003 | 332 | 0.941 | TW | 0.003 | 1 | -1.0000 | 6873.TW | TW | -1.0000 | -426 | -1,310 | 1,310 | 3.0752 |
| 1220 | @CHINA264 | -0.000 | 3,987 | 1.000 | HK | 0.000 | 1 | -1.0000 | 0257.HK | HK | -1.0000 | -2,000 | -1,298 | 1,298 | 0.6490 |
| 1242 | @CHINA309 | -0.001 | 541 | 0.679 | XH | 0.001 | 1 | -1.0000 | 2866.HK | HK | -1.0000 | -8,000 | -1,257 | 1,257 | 0.1571 |
| 4024 | @KUOBI1 | -0.013 | 528 | 0.261 | TW | 0.013 | 1 | -1.0000 | 1808.TW | TW | -1.0000 | -720 | -698 | 698 | 0.9690 |
| 6368 | @SINOM12 | 0.013 | 6,677 | 1.000 | CN | 0.013 | 1 | 1.0000 | 002738.ZK | CN | -1.0000 | -51 | -549 | 549 | 10.7604 |
| 402 | @ASYMC1 | -0.010 | 3,110 | 1.000 | CN | 0.010 | 1 | -1.0000 | 002821.ZK | CN | 1.0000 | 37 | 532 | 532 | 14.3665 |
| 3539 | @JIANG266 | -0.008 | 1,172 | 1.000 | CN | 0.008 | 1 | -1.0000 | 300660.ZK | CN | 1.0000 | 73 | 491 | 491 | 6.7193 |
| 5830 | @SHANG248 | 0.000 | 2,126 | 1.000 | CN | 0.000 | 1 | 1.0000 | 603881.SH | CN | 1.0000 | 74 | 384 | 384 | 5.1910 |
| 3872 | @KINGS56 | 0.008 | 4,016 | 1.000 | HK | 0.008 | 1 | 1.0000 | 3888.HK | HK | 1.0000 | 100 | 308 | 308 | 3.0839 |
| 4543 | @MONTA67 | -0.010 | 25,350 | 1.000 | CN | 0.010 | 1 | -1.0000 | 688008.SH | CN | -1.0000 | -13 | -287 | 287 | 22.1123 |
| 7953 | @ZHEJI344 | 0.010 | 347 | 1.000 | CN | 0.010 | 1 | 1.0000 | 688298.SH | CN | -1.0000 | -81 | -274 | 274 | 3.3785 |
| 7458 | @WINDE12 | -0.001 | 1,220 | 1.000 | CN | 0.001 | 1 | -1.0000 | 300772.ZK | CN | 1.0000 | 93 | 272 | 272 | 2.9261 |
| 3016 | @HUALA4 | -0.004 | 409 | 1.000 | CN | 0.004 | 1 | -1.0000 | 301207.ZK | CN | 1.0000 | 95 | 269 | 269 | 2.8362 |
| 7594 | @XIAME9 | 0.011 | 459 | 1.000 | CN | 0.011 | 1 | 1.0000 | 000526.ZK | CN | 1.0000 | 51 | 260 | 260 | 5.0924 |
| 5822 | @SHANG205 | 0.003 | 1,028 | 1.000 | CN | 0.003 | 1 | 1.0000 | 603131.SH | CN | 1.0000 | 73 | 239 | 239 | 3.2799 |
| 5297 | @QINGD8 | 0.013 | 2,239 | 1.000 | CN | 0.013 | 1 | 1.0000 | 600060.SH | CN | -1.0000 | -58 | -188 | 188 | 3.2378 |
| 505 | @BANKO41 | 0.005 | 21,163 | 1.000 | CN | 0.005 | 1 | 1.0000 | 002142.ZK | CN | -1.0000 | -38 | -172 | 172 | 4.5138 |
| 242 | @ANHUI27 | 0.011 | 520 | 1.000 | CN | 0.011 | 1 | 1.0000 | 600012.SH | CN | 1.0000 | 61 | 136 | 136 | 2.2315 |
| 7891 | @ZHEJI135 | -0.010 | 769 | 1.000 | CN | 0.010 | 1 | -1.0000 | 002632.ZK | CN | 1.0000 | 63 | 129 | 129 | 2.0517 |
| 1122 | @CHINA130 | -0.009 | 7,602 | 1.000 | CN | 0.009 | 1 | -1.0000 | 600176.SH | CN | -1.0000 | -36 | -129 | 129 | 3.5829 |
| 2851 | @HENAN28 | -0.011 | 6,524 | 1.000 | CN | 0.011 | 1 | -1.0000 | 002601.ZK | CN | -1.0000 | -47 | -129 | 129 | 2.7361 |
| 3660 | @JINAN3 | 0.002 | 4,119 | 1.000 | CN | 0.002 | 1 | 1.0000 | 000617.ZK | CN | 1.0000 | 87 | 123 | 123 | 1.4166 |
| 7731 | @YANTA18 | -0.001 | 1,375 | 1.000 | CN | 0.001 | 1 | -1.0000 | 002643.ZK | CN | 1.0000 | 50 | 120 | 120 | 2.4026 |
| 7534 | @WUJIA1 | -0.011 | 3,606 | 1.000 | CN | 0.011 | 1 | -1.0000 | 000301.ZK | CN | -1.0000 | -68 | -112 | 112 | 1.6530 |
| 2546 | @GUANG7 | 0.004 | 1,093 | 1.000 | CN | 0.004 | 1 | 1.0000 | 600098.SH | CN | 1.0000 | 96 | 107 | 107 | 1.1136 |
| 2528 | @GUANG46 | -0.004 | 2,189 | 1.000 | CN | 0.004 | 1 | -1.0000 | 000528.ZK | CN | -1.0000 | -72 | -105 | 105 | 1.4529 |
| 5942 | @SHANX8 | 0.013 | 2,584 | 1.000 | CN | 0.013 | 1 | 1.0000 | 000983.ZK | CN | -1.0000 | -94 | -99 | 99 | 1.0585 |
| 3400 | @JACKS26 | -0.011 | 1,285 | 1.000 | CN | 0.011 | 1 | -1.0000 | 603337.SH | CN | 1.0000 | 15 | 94 | 94 | 6.2712 |
| 1045 | @CHENG41 | -0.009 | 1,497 | 1.000 | CN | 0.009 | 1 | -1.0000 | 002651.ZK | CN | 1.0000 | 41 | 59 | 59 | 1.4485 |
| 1101 | @CHINA115 | -0.001 | 5,545 | 1.000 | CN | 0.001 | 1 | -1.0000 | 600115.SH | CN | -1.0000 | -71 | -48 | 48 | 0.6786 |
| 1256 | @CHINA337 | -0.014 | 5,604 | 1.000 | CN | 0.014 | 1 | -1.0000 | 600026.SH | CN | -1.0000 | -12 | -41 | 41 | 3.4466 |
| 2415 | @GUANG102 | 0.009 | 1,360 | 1.000 | CN | 0.009 | 1 | 1.0000 | 601333.SH | CN | 1.0000 | 68 | 31 | 31 | 0.4538 |
| 1088 | @CHINA1002 | -0.010 | 9,045 | 1.000 | CN | 0.010 | 1 | -1.0000 | 601766.SH | CN | 1.0000 | 27 | 25 | 25 | 0.9294 |
| 801 | @BOETE2 | -0.004 | 19,843 | 1.000 | CN | 0.004 | 1 | -1.0000 | 000725.ZK | CN | -1.0000 | -18 | -11 | 11 | 0.6133 |
| 3046 | @HUBEI17 | -0.002 | 335 | 1.000 | CN | 0.002 | 1 | -1.0000 | 000553.ZK | CN | 1.0000 | 11 | 11 | 11 | 0.9628 |
| 4140 | @LIAON15 | -0.011 | 689 | 1.000 | CN | 0.011 | 1 | -1.0000 | 688739.SH | CN | 1.0000 | 1 | 4 | 4 | 3.6743 |
| 2690 | @HANGZ21 | -0.001 | 762 | 1.000 | CN | 0.001 | 1 | -1.0000 | 002534.ZK | CN | 1.0000 | 1 | 3 | 3 | 2.6825 |
| 5427 | @RIVER58 | 0.002 | 411 | 0.371 | SG | 0.002 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5403 | @RHYTH3 | -0.012 | 173 | 0.100 | JP | 0.012 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5405 | @RIANL1 | -0.007 | 1,069 | 1.000 | CN | 0.007 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4528 | @MODET1 | -0.002 | 136 | 0.103 | KR | 0.002 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4518 | @MJCPR1 | -0.009 | 9,904 | 1.000 | TW | 0.009 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5425 | @RITEK5 | 0.006 | 277 | 0.118 | TW | 0.006 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5430 | @ROBOS1 | -0.001 | 281 | 0.998 | KR | 0.001 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5432 | @ROBOT7 | -0.012 | 2,260 | 1.000 | KR | 0.012 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 8071 | @ZHONG40 | 0.008 | 2,835 | 1.000 | CN | 0.008 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5447 | @RRKAB1 | -0.002 | 1,674 | 0.573 | IN | 0.002 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5456 | @RUIJI1 | -0.012 | 1,236 | 1.000 | CN | 0.012 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4498 | @MITSU76 | -0.008 | 143 | 0.135 | JP | 0.008 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5466 | @RYOYU1 | -0.007 | 129 | 0.238 | JP | 0.007 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5471 | @SAGAM8 | -0.014 | 337 | 0.119 | JP | 0.014 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5478 | @SAINT16 | -0.011 | 440 | 0.180 | JP | 0.011 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4533 | @MONAL8 | -0.006 | 771 | 1.000 | CN | 0.006 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4758 | @NIHON48 | 0.012 | 202 | 0.102 | JP | 0.012 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4491 | @MITSU67 | 0.013 | 3,206 | 1.000 | JP | 0.013 | 1 | 1.0000 | 9301.T | JP | 0.0000 | 0 | 0 | 0 | 8.4612 |
| 4535 | @MONAS1 | 0.011 | 154 | 0.101 | AU | 0.011 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5197 | @PRAKA3 | -0.014 | 228 | 0.151 | IN | 0.014 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5213 | @PREST25 | -0.011 | 392 | 0.135 | JP | 0.011 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5227 | @PROMA2 | -0.011 | 379 | 0.194 | TW | 0.011 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5228 | @PROME8 | 0.013 | 9,601 | 1.000 | AU | 0.013 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 7952 | @ZHEJI342 | -0.003 | 977 | 1.000 | CN | 0.003 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5296 | @QINGD7 | 0.006 | 14,240 | 1.000 | CN | 0.006 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4559 | @MOTHE5 | 0.002 | 9,034 | 1.000 | IN | 0.002 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5306 | @QOLCO1 | -0.012 | 365 | 0.493 | JP | 0.012 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5326 | @QYUNS1 | -0.010 | 307 | 0.131 | XH | 0.010 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4541 | @MONOT9 | 0.005 | 107 | 0.184 | TH | 0.005 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5334 | @RAILT4 | 0.000 | 936 | 0.998 | IN | 0.000 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5349 | @RAMSA1 | 0.001 | 5,469 | 1.000 | AU | 0.001 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5360 | @RCFIN1 | -0.003 | 693 | 0.629 | IN | 0.003 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5363 | @REALC11 | -0.007 | 75 | 0.160 | JP | 0.007 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5364 | @REALE5 | -0.003 | 6,051 | 1.000 | AU | 0.003 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
