Total Chinese short positions: 276
Total Chinese short value: $5,580,073.21
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-107.91 |
| @BIOTH1 | SHG | -50 | $-162.67 |
| @CHINA130 | SHG | -36 | $-135.70 |
| @CHINA337 | SHG | -12 | $-39.53 |
| @CHINA696 | SHG | -99 | $-82.53 |
| @CNGRA1 | SHE | -44 | $-332.99 |
| @GUANG321 | SHE | -28 | $-100.71 |
| @HANGZ8 | SHG | -79 | $-317.03 |
| @LEADE63 | SHG | -64 | $-1,933.13 |
| @TONGK14 | SHG | -91 | $-269.93 |
| @ZHUHA19 | SHG | -660 | $95.80 |
| @CAMBR63 | SHG | -6 | $-979.48 |
| @EASTR12 | SHG | -31 | $-1,059.96 |
| @PYLON10 | SHG | -71 | $-729.71 |
| @SINOM12 | SHE | -51 | $-584.12 |
| @AUTEL3 | SHG | -59 | $-285.44 |
| @BEIJI316 | SHG | -38 | $-722.81 |
| @ZHEJI183 | SHG | -62 | $-603.96 |
| @SHNZH1 | SHE | -93 | $-99.78 |
| @CHENG7 | SHG | -90 | $-100.99 |
| @HYGON1 | SHG | -61 | $-2,108.62 |
| @TRINA7 | SHG | -14 | $-38.00 |
| @KINGC7 | SHG | -12 | $-55.62 |
| @SUZHO69 | SHG | -53 | $-28,545.97 |
| @YANGL1 | SHG | -64 | $-33.77 |
| @YUNNA10 | SHE | -79 | $-643.91 |
| @NARIT1 | SHG | -38 | $-173.65 |
| @VANCH1 | SHG | -51 | $-258.64 |
| @BANKO594 | SHG | -84 | $-116.79 |
| @DAQIN5 | SHG | -136246 | $-136,827.93 |
| @BEIJI104 | SHE | -32 | $-55.72 |
| @BEIJI107 | SHE | -51 | $-158.38 |
| @BEIJI25 | SHE | -39 | $-79.44 |
| @DASHE1 | SHG | -79 | $-222.77 |
| @STARP20 | SHG | -59 | $-849.22 |
| @BANKO53 | SHG | -34 | $-26.52 |
| @NINGB73 | SHE | -5362 | $-847.19 |
| @SINOH12 | SHG | -9 | $-7.72 |
| @YOUNG11 | SHG | -12 | $-12.20 |
| @SHAND206 | SHG | -43 | $-265.64 |
| @SHANG360 | SHG | -93 | $-191.33 |
| @THEPE2 | SHG | -93 | $-113.80 |
| @WILLF1 | SHG | -65 | $-428.78 |
| @ZHEJI261 | SHG | -19 | $-29.14 |
| @PHARM149 | SHE | -25 | $-133.71 |
| @GUANG280 | SHE | -69 | $-351.23 |
| @APTME1 | SHG | -5 | $-164.56 |
| @CSPCI1 | SHE | -35 | $-156.59 |
| @PUTAI1 | SHG | -25 | $-100.40 |
| @GUOTA24 | SHG | -38 | $-99.28 |
| @XUZHO2 | SHE | -128943 | $-220,217.26 |
| @CHONG37 | SHG | -95 | $-21.62 |
| @HUAYI4 | SHE | -49 | $-12.36 |
| @CHINA284 | SHE | -76 | $-51.24 |
| @PEAKI2 | SHG | -1815 | $-37,240.78 |
| @SHANG411 | SHG | -88 | $-1,553.95 |
| @DALIA3 | SHG | -15868 | $-14,930.53 |
| @ZHEJI344 | SHG | -81 | $-269.28 |
| @GUANG217 | SHE | -80 | $-223.97 |
| @SHAND103 | SHE | -66 | $-5,033.03 |
| @GUANG156 | SHE | -34 | $-32.09 |
| @EOPTO1 | SHE | -80 | $-4,453.79 |
| @BANKO22 | SHG | -40 | $-31.08 |
| @NINGB16 | SHE | -72 | $-109.08 |
| @SHAND125 | SHG | -90 | $-216.47 |
| @CICTM1 | SHG | -44 | $-99.90 |
| @SUZHO56 | SHG | -30 | $-136.88 |
| @WESTE190 | SHG | -89 | $-1,073.55 |
| @WGTEC1 | SHG | -42 | $-233.70 |
| @ZHEJI148 | SHG | -323914 | $-258,764.33 |
| @IRAYT1 | SHG | -33 | $-575.32 |
| @SYUYU1 | SHG | -34 | $-24.20 |
| @NSFOC1 | SHE | -83 | $-115.40 |
| @SUZHO49 | SHG | -40 | $-258.24 |
| @GIGAD1 | SHG | -76 | $-3,042.09 |
| @JIANG20 | SHE | -60 | $-67.42 |
| @TIANJ24 | SHE | -24582 | $-111.75 |
| @ANHUI7 | SHE | -63 | $-79.37 |
| @FARAS1 | SHG | -95 | $-192.41 |
| @NAVIN2 | SHE | -150447 | $-234,477.02 |
| @BEIJI84 | SHE | -50 | $-3,281.19 |
| @SHANX8 | SHE | -94 | $-100.30 |
| @CHINA214 | SHG | -93 | $-52.31 |
| @HALOM1 | SHG | -67 | $-148.13 |
| @CHIPS11 | SHG | -95 | $-462.50 |
| @QIANX1 | SHG | -43 | $-217.26 |
| @SUZHO83 | SHG | -86 | $-1,109.18 |
| @SHANG296 | SHG | -88 | $-1,330.81 |
| @ISOFT4 | SHE | -1 | $-7.05 |
| @ADVAN315 | SHG | -56 | $-2,628.16 |
| @JIANG356 | SHG | -5 | $-35.64 |
| @SHANX6 | SHG | -69 | $-70.93 |
| @ANHUI23 | SHG | -16 | $-3.90 |
| @FUJIA9 | SHG | -23720 | $-54,902.50 |
| @NATIO264 | SHG | -32 | $-89.26 |
| @SINOC19 | SHG | -52 | $-296.73 |
| @WUHAN37 | SHE | -75 | $-1,522.40 |
| @SPPOW1 | SHG | -197756 | $-145,360.33 |
| @BANKO37 | SHG | -254339 | $-167,433.37 |
| @BEIJI309 | SHG | -43 | $-651.47 |
Showing top 100 of 276 positions