Stock Locate Details for 20260225

Summary

Total Stocks: 74

Total Requested: 604,178

Total Located: 589,678

Overall Locate Rate: 97.60%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Hong_Kong 6 70,500 56,000 79.43%
Taiwan 3 59,000 59,000 100.00%
Tokyo 28 14,300 14,300 100.00%
Australia 2 1,450 1,450 100.00%
Singapore 1 22,500 22,500 100.00%
NZ 1 928 928 100.00%
Shanghai 17 235,500 235,500 100.00%
Shenzhen_ZK 16 200,000 200,000 100.00%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
1988.HK Hong_Kong 2000 2000 0.3000 100.0000
2515.TW Taiwan 19000 19000 2.7500 100.0000
0148.HK Hong_Kong 1500 1500 0.3000 100.0000
0340.HK Hong_Kong 58000 43500 1.0000 75.0000
5301.T Tokyo 100 100 0.2500 100.0000
4151.T Tokyo 1300 1300 0.2500 100.0000
4911.T Tokyo 100 100 0.2500 100.0000
3481.TW Taiwan 39000 39000 2.2500 100.0000
SIG.AX Australia 1290 1290 0.2500 100.0000
8086.T Tokyo 1700 1700 0.2500 100.0000
DYL.AX Australia 160 160 0.2500 100.0000
4974.T Tokyo 100 100 0.2500 100.0000
8130.T Tokyo 400 400 0.2500 100.0000
SEAT.SI Singapore 22500 22500 1.5000 100.0000
2880.TW Taiwan 1000 1000 0.4000 100.0000
1888.HK Hong_Kong 3000 3000 0.3000 100.0000
SPK.NZ NZ 928 928 0.3500 100.0000
3323.HK Hong_Kong 4000 4000 0.3000 100.0000
7717.T Tokyo 500 500 0.2500 100.0000
7911.T Tokyo 400 400 0.2500 100.0000
8715.T Tokyo 100 100 0.2500 100.0000
6754.T Tokyo 700 700 0.2500 100.0000
6965.T Tokyo 1300 1300 0.2500 100.0000
7516.T Tokyo 200 200 0.2500 100.0000
9024.T Tokyo 200 200 0.2500 100.0000
5805.T Tokyo 100 100 0.2500 100.0000
4521.T Tokyo 100 100 0.2500 100.0000
7867.T Tokyo 600 600 0.2500 100.0000
6674.T Tokyo 100 100 0.2500 100.0000
6869.T Tokyo 2100 2100 0.2500 100.0000
5947.T Tokyo 200 200 0.2500 100.0000
2160.T Tokyo 200 200 1.5000 100.0000
7747.T Tokyo 300 300 0.2500 100.0000
9007.T Tokyo 200 200 0.2500 100.0000
4004.T Tokyo 200 200 0.2500 100.0000
8600.T Tokyo 600 600 0.2500 100.0000
2531.T Tokyo 500 500 0.2500 100.0000
6324.T Tokyo 400 400 0.2500 100.0000
4568.T Tokyo 1400 1400 0.2500 100.0000
603306.SH Shanghai 3500 3500 3.0000 100.0000
600406.SH Shanghai 3900 3900 0.1000 100.0000
600158.SH Shanghai 49500 49500 0.5000 100.0000
600773.SH Shanghai 11300 11300 0.5000 100.0000
601328.SH Shanghai 18700 18700 0.1000 100.0000
600389.SH Shanghai 5400 5400 2.5000 100.0000
601111.SH Shanghai 7000 7000 0.1000 100.0000
601965.SH Shanghai 3600 3600 0.5000 100.0000
002436.ZK Shenzhen_ZK 24000 24000 1.5000 100.0000
000519.ZK Shenzhen_ZK 37300 37300 1.7500 100.0000
300408.ZK Shenzhen_ZK 400 400 1.7500 100.0000
000059.ZK Shenzhen_ZK 8900 8900 0.5000 100.0000
002312.ZK Shenzhen_ZK 64200 64200 2.2500 100.0000
000338.ZK Shenzhen_ZK 2600 2600 0.0500 100.0000
000528.ZK Shenzhen_ZK 13800 13800 0.7500 100.0000
000425.ZK Shenzhen_ZK 12300 12300 0.1000 100.0000
002859.ZK Shenzhen_ZK 900 900 1.5000 100.0000
300323.ZK Shenzhen_ZK 1400 1400 0.5000 100.0000
603871.SH Shanghai 3000 3000 1.5000 100.0000
601619.SH Shanghai 44100 44100 3.0000 100.0000
2616.HK Hong_Kong 2000 2000 0.3000 100.0000
603267.SH Shanghai 200 200 0.5000 100.0000
603606.SH Shanghai 2400 2400 1.2500 100.0000
002706.ZK Shenzhen_ZK 10400 10400 1.7500 100.0000
002756.ZK Shenzhen_ZK 1400 1400 0.5000 100.0000
300390.ZK Shenzhen_ZK 100 100 0.7500 100.0000
300811.ZK Shenzhen_ZK 4300 4300 0.5000 100.0000
600328.SH Shanghai 24000 24000 0.7500 100.0000
600821.SH Shanghai 16800 16800 2.0000 100.0000
600331.SH Shanghai 1100 1100 12.0000 100.0000
301291.ZK Shenzhen_ZK 11200 11200 2.2500 100.0000
301500.ZK Shenzhen_ZK 6800 6800 6.5000 100.0000
600189.SH Shanghai 40600 40600 2.5000 100.0000
688525.SH Shanghai 400 400 1.0000 100.0000
268A.T Tokyo 200 200 0.2500 100.0000

Back to Summary