Total Chinese short positions: 241
Total Chinese short value: $5,902,782.69
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -323 | $-1,768.32 |
| @BIOTH1 | SHG | -50 | $-174.25 |
| @CHINA130 | SHG | -10136 | $-29,762.30 |
| @CHINA337 | SHG | -2512 | $-5,203.60 |
| @CHINA696 | SHG | -99 | $-77.94 |
| @CNGRA1 | SHE | -44 | $-340.75 |
| @GUANG321 | SHE | -28 | $-85.11 |
| @HANGZ8 | SHG | -79 | $-366.68 |
| @LEADE63 | SHG | -64 | $-1,976.68 |
| @TONGK14 | SHG | -91 | $-259.49 |
| @CAMBR63 | SHG | -6 | $-1,166.94 |
| @EASTR12 | SHG | -31 | $-1,118.18 |
| @SINOM12 | SHE | -51 | $-674.03 |
| @AUTEL3 | SHG | -59 | $-326.65 |
| @BEIJI316 | SHG | -38 | $-834.99 |
| @ZHEJI183 | SHG | -62 | $-672.45 |
| @SHNZH1 | SHE | -93 | $-93.79 |
| @CHENG7 | SHG | -90 | $-107.57 |
| @HYGON1 | SHG | -61 | $-2,524.69 |
| @KINGC7 | SHG | -12 | $-63.09 |
| @YANGL1 | SHG | -64 | $-33.47 |
| @ZHEJI23 | SHG | -34138 | $114.89 |
| @YUNNA10 | SHE | -79 | $-643.47 |
| @CONTE31 | SHE | -47 | $-2,361.83 |
| @NARIT1 | SHG | -38 | $-139.97 |
| @VANCH1 | SHG | -51 | $-302.51 |
| @BANKO594 | SHG | -84 | $-117.05 |
| @DAQIN5 | SHG | -46 | $-32.91 |
| @BEIJI104 | SHE | -32 | $-71.48 |
| @BEIJI107 | SHE | -51 | $-173.64 |
| @BEIJI25 | SHE | -39 | $-82.30 |
| @DASHE1 | SHG | -79 | $-222.21 |
| @STARP20 | SHG | -2659 | $-70,030.65 |
| @BANKO53 | SHG | -34 | $-25.69 |
| @NINGB73 | SHE | -62 | $-692.22 |
| @SINOH12 | SHG | -9 | $-7.81 |
| @YOUNG11 | SHG | -12 | $-12.69 |
| @SHAND206 | SHG | -43 | $-211.88 |
| @SHANG360 | SHG | -93 | $-211.22 |
| @THEPE2 | SHG | -93 | $-36,085.10 |
| @WILLF1 | SHG | -65 | $-418.42 |
| @ZHEJI261 | SHG | -19 | $-28.09 |
| @PHARM149 | SHE | -25 | $-154.28 |
| @GUANG280 | SHE | -69 | $-415.81 |
| @APTME1 | SHG | -5 | $-173.31 |
| @CSPCI1 | SHE | -35 | $-194.53 |
| @PUTAI1 | SHG | -25 | $-105.62 |
| @GUOTA24 | SHG | -38 | $-108.69 |
| @SHAND94 | SHE | -93 | $-1,130.78 |
| @XUZHO2 | SHE | -14943 | $-23,677.31 |
| @CHONG37 | SHG | -95 | $-19.79 |
| @HUAYI4 | SHE | -49 | $-15.20 |
| @CHINA284 | SHE | -76 | $-54.70 |
| @PEAKI2 | SHG | -615 | $-423.70 |
| @SHANG411 | SHG | -88 | $-1,674.25 |
| @DALIA3 | SHG | -68 | $-63.40 |
| @ZHEJI344 | SHG | -81 | $-289.27 |
| @GUANG217 | SHE | -80 | $-250.19 |
| @SHAND103 | SHE | -66 | $-5,517.10 |
| @GUANG156 | SHE | -34 | $-31.60 |
| @EOPTO1 | SHE | -80 | $-4,537.18 |
| @BANKO22 | SHG | -40 | $-30.63 |
| @NINGB16 | SHE | -72 | $-118.22 |
| @SHAND125 | SHG | -90 | $-219.40 |
| @CICTM1 | SHG | -44 | $-110.93 |
| @SUZHO56 | SHG | -30 | $-142.69 |
| @WESTE190 | SHG | -89 | $-1,119.99 |
| @WGTEC1 | SHG | -42 | $-236.27 |
| @ZHEJI148 | SHG | -14 | $-10.02 |
| @IRAYT1 | SHG | -10033 | $-169,888.95 |
| @SYUYU1 | SHG | -34 | $-25.79 |
| @NSFOC1 | SHE | -83 | $-93.48 |
| @SUZHO49 | SHG | -40 | $-320.87 |
| @GIGAD1 | SHG | -576 | $-25,456.48 |
| @JIANG20 | SHE | -60 | $-75.68 |
| @TIANJ24 | SHE | -82 | $-100.95 |
| @ANHUI7 | SHE | -63 | $-77.47 |
| @FARAS1 | SHG | -95 | $-214.67 |
| @NAVIN2 | SHE | -47 | $-68.73 |
| @BEIJI84 | SHE | -50 | $-3,660.96 |
| @SHANX8 | SHE | -94 | $-92.23 |
| @CHINA214 | SHG | -93 | $-50.23 |
| @HALOM1 | SHG | -67 | $-162.56 |
| @CHIPS11 | SHG | -95 | $-505.63 |
| @QIANX1 | SHG | -43 | $-232.14 |
| @SUZHO83 | SHG | -86 | $-1,123.62 |
| @SHANG296 | SHG | -88 | $-1,219.79 |
| @ISOFT4 | SHE | -1 | $-7.16 |
| @ADVAN315 | SHG | -1556 | $-128,777.57 |
| @JIANG356 | SHG | -5 | $-37.49 |
| @SHANX6 | SHG | -69 | $-59.67 |
| @ANHUI23 | SHG | -16 | $-3.82 |
| @FUJIA9 | SHG | -20 | $-45.37 |
| @NATIO264 | SHG | -32 | $-107.75 |
| @SINOC19 | SHG | -52 | $-339.66 |
| @WUHAN37 | SHE | -7375 | $-160,739.97 |
| @BANKO37 | SHG | -189339 | $-182,779.87 |
| @BEIJI309 | SHG | -43 | $-681.65 |
| @WEICH5 | SHE | -1667 | $-105,868.63 |
| @WUXIA4 | SHG | -21 | $-297.30 |
Showing top 100 of 241 positions