assetKey bodValUSD bodWeights fcost fcostUSD bcost bcostUSD preOptWeights postOptWeights optTradeWeights longBoundHard shortBoundHard trade_qty preOptQty target_contracts priceCloseUSD priceVWAP tradeVolume tradeValueUSDM ric RkdExchCode RkdExchCtry quoteCountry intgt pos_sign borrowDate tradeDate available_borrow_qty availableRate notionalUSD pbCode category dataType new_borrow_qty rawBeta shrunkBeta recenteredBeta alpha mktcap univwt modelCountry trading_lot_size target_notional target_notional_abs trade_notional trade_notional_abs trade_sign alpha_notional alpha_abs rawBeta_notional trade_rawBeta_notional trade_alpha_notional short_qty short_notional
0 @CHINA1176 45141.5055 0.0043 0.0037 0.4638 0.0000 -0.0000 0.0043 0.0043 0.0000 1.0000 1.0000 0 10200 10200 4.4256 34.6434 30089360.0000 133.2546 2601.HK HKG HKG HK True 1 2026-03-03 2026-03-03 332808380 0.0050 1472889345.6409 GS apac availability 0 1.7447 1.5323 0.5323 0.2618 11422.6936 1.0000 XH 2000 45141.5055 45141.5055 0.0000 0.0000 0 11817.7474 0.2618 78759.9124 0.0000 0.0000 0 0.0000
1 @CHINA288 -10423.6411 -0.0010 0.0037 -0.0000 0.0050 0.1428 -0.0010 -0.0010 0.0000 1.0000 1.0000 0 -3000 -3000 3.4745 27.3136 10998965.0000 38.4043 0291.HK HKG HKG HK True -1 2026-03-03 2026-03-03 322627675 0.0050 1120985030.5157 GS apac availability 0 1.4690 1.3118 0.3118 -0.0561 5410.5785 1.0000 HK 2000 -10423.6411 10423.6411 0.0000 0.0000 0 585.2139 0.0561 -15312.4583 0.0000 -0.0000 0 0.0000
2 @JDCOM7 1942.4489 0.0002 0.0037 0.0200 0.0000 -0.0000 0.0002 0.0000 -0.0002 1.0000 1.0000 0 150 150 12.9497 101.3413 15724547.0000 203.7105 9618.HK HKG HKG HK True 1 2026-03-03 2026-03-03 406461373 0.0050 5263536297.9187 GS apac availability 0 1.9199 1.6322 0.6322 0.0301 37101.6804 1.0000 XH 2000 1942.4489 1942.4489 0.0000 0.0000 0 58.5222 0.0301 3729.3452 0.0000 0.0000 0 0.0000
3 @JDLOG1 138.7007 0.0000 0.0037 0.0014 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 1.0000 0 100 100 1.3870 10.9083 11151700.0000 15.5506 2618.HK HKG HKG HK True 1 2026-03-03 2026-03-03 302027906 0.0050 418914800.0105 GS apac availability 0 1.6902 1.4798 0.4798 0.0903 2769.9007 1.0000 XH 2000 138.7007 138.7007 0.0000 0.0000 0 12.5207 0.0903 234.4255 0.0000 0.0000 0 0.0000
4 @JIUMA1 249.2777 0.0000 0.0037 0.0026 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0111 0 1000 1000 0.2493 1.9906 6511000.0000 1.6568 9922.HK HKG HKG HK True 1 2026-03-03 2026-03-03 4675052 0.1600 1165386.2483 GS apac availability 0 2.5775 2.0895 1.0895 0.1106 346.9404 0.8636 XH 2000 249.2777 249.2777 0.0000 0.0000 0 27.5619 0.1106 642.5061 0.0000 0.0000 0 0.0000
5 @JTGLO1 -778.5135 -0.0001 0.0037 -0.0000 0.2775 0.5919 -0.0001 0.0000 0.0001 1.0000 0.0001 0 -600 -600 1.2975 10.2386 29959571.0000 39.2125 1519.HK HKG HKG HK True -1 2026-03-03 NaN 0 NaN NaN NaN NaN NaN 0 1.4057 1.2777 0.2777 0.0530 9560.3009 1.0000 XH 2000 -778.5135 778.5135 0.0000 0.0000 0 -41.2670 0.0530 -1094.3348 0.0000 0.0000 0 0.0000
6 @KUOBI1 -698.4389 -0.0001 0.0047 -0.0000 0.0275 0.0526 -0.0001 0.0000 0.0001 1.0000 0.0443 0 -720 -720 0.9701 29.9497 2507016.0000 2.3920 1808.TW TPE TWN TW True -1 2026-03-03 2026-03-03 4785272 0.0275 4641972.5404 GS apac availability 0 0.4493 0.6036 -0.3964 -0.0730 528.4363 0.2607 TW 1000 -698.4389 698.4389 0.0000 0.0000 0 51.0107 0.0730 -313.8199 0.0000 -0.0000 0 0.0000
7 @MALAY68 125.9830 0.0000 0.0090 0.0031 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0000 0 60 60 2.0997 8.1667 5076563.0000 10.6550 MISC.KL KUL MYS MY True 1 2026-03-03 NaN 0 NaN NaN NaN NaN NaN 0 0.2596 0.3430 -0.6570 0.1483 4592.6246 0.8578 MY 100 125.9830 125.9830 0.0000 0.0000 0 18.6797 0.1483 32.7043 0.0000 0.0000 0 0.0000
8 @MINIS7 -12456.2174 -0.0012 0.0037 -0.0000 0.0075 0.2559 -0.0012 -0.0012 0.0000 1.0000 1.0000 0 -2800 -2800 4.4486 34.8599 3386692.0000 15.0921 9896.HK HKG HKG HK True -1 2026-03-03 2026-03-03 49636700 0.0075 220816259.3281 GS apac availability 0 1.6964 1.4812 0.4812 0.0619 4624.6105 1.0000 XH 2000 -12456.2174 12456.2174 0.0000 0.0000 0 -771.1158 0.0619 -21131.0239 0.0000 0.0000 0 0.0000
9 @NETEA10 52129.7270 0.0050 0.0037 0.5356 0.0000 -0.0000 0.0050 0.0050 0.0000 1.0000 0.0000 0 2300 2300 22.6651 178.4782 8510133.0000 194.1647 9999.HK HKG HKG HK True 1 2026-03-03 NaN 0 NaN NaN NaN NaN NaN 0 1.1309 1.1595 0.1595 0.1396 40930.1220 1.0000 XH 2000 52129.7270 52129.7270 0.0000 0.0000 0 7276.4293 0.1396 58951.0428 0.0000 0.0000 0 0.0000
10 @NEWCH6 165966.5621 0.0158 0.0037 1.7051 0.0000 -0.0000 0.0158 0.0158 0.0000 1.0000 1.0000 0 23800 23800 6.9734 54.2306 9001512.0000 62.4035 1336.HK HKG HKG HK True 1 2026-03-03 2026-03-03 124144246 0.0050 865705618.2848 GS apac availability 0 1.9766 1.6966 0.6966 0.2490 6778.5539 1.0000 XH 2000 165966.5621 165966.5621 0.0000 0.0000 0 41323.4858 0.2490 328041.8546 0.0000 0.0000 0 0.0000
11 @PEOPL43 42078.0793 0.0040 0.0037 0.4323 0.0000 -0.0000 0.0040 0.0040 0.0000 1.0000 1.0000 0 52000 52000 0.8092 6.2912 39182297.0000 31.5117 1339.HK HKG HKG HK True 1 2026-03-03 2026-03-03 1795148282 0.0050 1452622918.7241 GS apac availability 0 1.2401 1.1802 0.1802 0.2552 7061.2147 1.0000 XH 2000 42078.0793 42078.0793 0.0000 0.0000 0 10738.1450 0.2552 52179.1488 0.0000 0.0000 0 0.0000
12 @PHARM121 -59922.5868 -0.0057 0.0047 -0.0000 0.0125 2.0521 -0.0057 -0.0057 0.0000 1.0000 1.0000 0 -2730 -2730 21.9497 702.8984 4273508.0000 95.6942 6446.TW TPE TWN TW True -1 2026-03-03 2026-03-03 8682193 0.0175 190571232.1440 GS apac availability 0 0.3668 0.5981 -0.4019 0.0304 8332.7377 1.0000 TW 1000 -59922.5868 59922.5868 0.0000 0.0000 0 -1820.5796 0.0304 -21978.6890 0.0000 0.0000 0 0.0000
13 @PINGA1 233426.1935 0.0222 0.0037 2.3982 0.0000 -0.0000 0.0222 0.0222 0.0000 1.0000 0.0000 0 27500 27500 8.4882 66.3838 53850364.0000 456.9826 2318.HK HKG HKG HK True 1 2026-03-03 NaN 0 NaN NaN NaN NaN NaN 0 1.6000 1.4286 0.4286 0.2047 54998.4868 1.0000 XH 2000 233426.1935 233426.1935 0.0000 0.0000 0 47791.6190 0.2047 373486.6088 0.0000 0.0000 0 0.0000
14 @SIGUR1 65466.7091 0.0062 0.0047 0.8520 0.0000 -0.0000 0.0062 0.0062 0.0000 1.0000 0.4147 0 15000 15000 4.3644 139.9210 30960387.0000 138.0060 6257.TW TPE TWN TW True 1 2026-03-03 2026-03-03 9975435 0.0125 43537260.1147 GS apac availability 0 1.0586 1.1229 0.1229 0.1274 2112.0098 1.0000 TW 1000 65466.7091 65466.7091 0.0000 0.0000 0 8337.9650 0.1274 69306.1538 0.0000 0.0000 0 0.0000
15 @SUNNY10 -21207.7830 -0.0020 0.0037 -0.0000 0.0050 0.2905 -0.0020 -0.0020 0.0000 1.0000 1.0000 0 -3000 -3000 7.0693 55.6258 20613149.0000 146.5782 2382.HK HKG HKG HK True -1 2026-03-03 2026-03-03 84823624 0.0050 599640337.8210 GS apac availability 0 2.0333 1.8065 0.8065 0.1298 4881.5905 1.0000 XH 2000 -21207.7830 21207.7830 0.0000 0.0000 0 -2752.3124 0.1298 -43122.4173 0.0000 0.0000 0 0.0000
16 @TELEK13 57446.6282 0.0055 0.0090 1.4165 0.0000 -0.0000 0.0055 0.0055 0.0000 1.0000 0.0000 0 29923 29923 1.9198 7.4475 6438027.0000 12.3226 TLMM.KL KUL MYS MY True 1 2026-03-03 NaN 0 NaN NaN NaN NaN NaN 0 0.2404 0.3373 -0.6627 0.0758 7367.7484 1.0000 MY 100 57446.6282 57446.6282 0.0000 0.0000 0 4356.7440 0.0758 13811.9570 0.0000 0.0000 0 0.0000
17 @VOLTR2 28352.9787 0.0027 0.0047 0.3690 0.0000 -0.0000 0.0027 0.0027 0.0000 1.0000 0.4864 0 1000 1000 28.3530 897.9336 1222617.0000 34.9738 6409.TW TPE TWN TW True 1 2026-03-03 2026-03-03 1801088 0.0425 51066209.6209 GS apac availability 0 0.8251 0.9269 -0.0731 0.1987 2486.6573 1.0000 TW 1000 28352.9787 28352.9787 0.0000 0.0000 0 5634.5641 0.1987 23395.2912 0.0000 0.0000 0 0.0000
18 @WUXIA6 95722.6449 0.0091 0.0037 0.9835 0.0000 -0.0000 0.0091 0.0091 0.0000 1.0000 1.0000 0 6500 6500 14.7266 115.3676 4137945.0000 61.0264 2359.HK HKG HKG HK True 1 2026-03-03 2026-03-03 65487912 0.0125 964411714.3450 GS apac availability 0 2.3447 2.0194 1.0194 0.2365 6540.2852 1.0000 XH 2000 95722.6449 95722.6449 0.0000 0.0000 0 22634.3476 0.2365 224437.8095 0.0000 0.0000 0 0.0000
19 @ZTOEX4 -15579.8576 -0.0015 0.0037 -0.0000 0.0050 0.2134 -0.0015 0.0000 0.0015 1.0000 1.0000 0 -650 -650 23.9690 186.8691 1939195.0000 46.3242 2057.HK HKG HKG HK True -1 2026-03-03 2026-03-03 26459511 0.0050 634208327.0034 GS apac availability 0 1.0151 1.0045 0.0045 0.1315 10454.7279 1.0000 XH 2000 -15579.8576 15579.8576 0.0000 0.0000 0 -2048.4742 0.1315 -15815.6971 0.0000 0.0000 0 0.0000
20 @ALCOR3 -2732.1121 -0.0003 0.0047 -0.0000 0.1750 1.3099 -0.0003 0.0000 0.0003 1.0000 0.0056 0 -733 -733 3.7273 117.1702 2048000.0000 7.6446 8054.TWO TPO TWN TW True -1 2026-03-03 2026-03-03 149762 0.0875 558208.1555 GS apac availability 0 1.0233 1.0937 0.0937 -0.0224 350.8792 1.0000 TW 1000 -2732.1121 2732.1121 0.0000 0.0000 0 61.2642 0.0224 -2795.8661 0.0000 -0.0000 0 0.0000
21 @CITIC33 155089.1331 0.0148 0.0037 1.5934 0.0000 -0.0000 0.0148 0.0148 0.0000 1.0000 1.0000 0 45000 45000 3.4464 27.1791 13336430.0000 46.3365 6030.HK HKG HKG HK True 1 2026-03-03 2026-03-03 166522263 0.0050 573906520.4118 GS apac availability 0 2.6305 2.2093 1.2093 0.2244 5598.5376 1.0000 XH 2000 155089.1331 155089.1331 0.0000 0.0000 0 34803.7636 0.2244 407967.7187 0.0000 0.0000 0 0.0000
22 @CHINA1694 406.1309 0.0000 0.0037 0.0042 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0000 0 900 900 0.4513 3.6002 62856418.0000 28.9284 2202.HK HKG HKG HK True 1 2026-03-03 NaN 0 NaN NaN NaN NaN NaN 0 2.4605 2.0474 1.0474 0.0870 995.7035 1.0000 XH 2000 406.1309 406.1309 0.0000 0.0000 0 35.3375 0.0870 999.2736 0.0000 0.0000 0 0.0000
23 @CHNIN1 146250.0660 0.0139 0.0037 1.5026 0.0000 -0.0000 0.0139 0.0139 0.0000 1.0000 1.0000 0 58400 58400 2.5043 19.5989 23795813.0000 59.6185 3908.HK HKG HKG HK True 1 2026-03-03 2026-03-03 127257096 0.0050 318687648.7860 GS apac availability 0 2.7780 2.3135 1.3135 0.2117 4529.0669 1.0000 XH 2000 146250.0660 146250.0660 0.0000 0.0000 0 30960.2407 0.2117 406279.0587 0.0000 0.0000 0 0.0000
24 @BAIDU10 -28024.5684 -0.0027 0.0037 -0.0000 0.0050 0.3839 -0.0027 0.0000 0.0027 1.0000 0.0027 0 -1850 -1850 15.1484 118.6591 15145571.0000 229.7395 9888.HK HKG HKG HK True -1 2026-03-03 NaN 0 NaN NaN NaN NaN NaN 0 1.8075 1.6336 0.6336 0.0602 33717.7496 1.0000 XH 2000 -28024.5684 28024.5684 0.0000 0.0000 0 -1686.9415 0.0602 -50654.4479 0.0000 0.0000 0 0.0000
25 @ALIBA15 -20923.9884 -0.0020 0.0037 -0.0000 0.0050 0.2866 -0.0020 0.0000 0.0020 1.0000 0.0020 0 -1200 -1200 17.4367 137.5033 134838500.0000 2370.1503 9988.HK HKG HKG HK True -1 2026-03-03 NaN 0 NaN NaN NaN NaN NaN 0 1.8043 1.6198 0.6198 0.0920 333027.9870 1.0000 HK 2000 -20923.9884 20923.9884 0.0000 0.0000 0 -1924.8791 0.0920 -37753.8182 0.0000 0.0000 0 0.0000
26 @BORAP2 -2990.1242 -0.0003 0.0047 -0.0000 0.0950 0.7783 -0.0003 0.0000 0.0003 1.0000 0.0099 0 -190 -190 15.7375 496.9397 935954.0000 14.8172 6472.TW TPE TWN TW True -1 2026-03-03 2026-03-03 63882 0.1025 1005342.7206 GS apac availability 0 0.5982 0.6995 -0.3005 -0.0042 1443.1570 1.0000 TW 1000 -2990.1242 2990.1242 0.0000 0.0000 0 12.5530 0.0042 -1788.8222 0.0000 -0.0000 0 0.0000
27 @CHINA1173 -99675.2985 -0.0095 0.0037 -0.0000 0.0050 1.3654 -0.0095 -0.0095 0.0000 1.0000 1.0000 0 -101000 -101000 0.9869 7.6965 51317223.0000 50.4900 0916.HK HKG HKG HK True -1 2026-03-03 2026-03-03 335166224 0.0050 330770232.0867 GS apac availability 0 1.1137 1.0365 0.0365 -0.0770 3274.3660 1.0000 XH 2000 -99675.2985 99675.2985 0.0000 0.0000 0 7673.6653 0.0770 -111012.5925 0.0000 -0.0000 0 0.0000
28 @CHINA1377 2428.8598 0.0002 0.0037 0.0250 0.0000 -0.0000 0.0002 0.0000 -0.0002 1.0000 1.0000 0 500 500 4.8577 37.1972 59349391.0000 282.2120 1378.HK HKG HKG HK True 1 2026-03-03 2026-03-03 598468967 0.0050 2907194485.6086 GS apac availability 0 1.9204 1.7147 0.7147 0.2461 18904.7648 1.0000 XH 2000 2428.8598 2428.8598 0.0000 0.0000 0 597.6326 0.2461 4664.2947 0.0000 0.0000 0 0.0000
29 @CHINA152 -141279.0698 -0.0135 0.0047 -0.0000 0.0075 2.9030 -0.0135 -0.0112 0.0023 1.0000 0.9277 37000 -219000 -182000 0.6451 20.2927 60300239.0000 38.9823 2002.TW TPE TWN TW True -1 2026-03-03 2026-03-03 148792136 0.0075 95987281.1086 GS apac availability 0 0.7812 0.8817 -0.1183 0.2032 8140.3208 1.0000 TW 1000 -117410.0032 117410.0032 23869.0666 23869.0666 1 -23856.4103 0.2032 -91716.0031 18645.5611 4849.9296 0 0.0000
30 @CHINA1561 56411.5471 0.0054 0.0037 0.5796 0.0000 -0.0000 0.0054 0.0054 0.0000 1.0000 1.0000 0 46500 46500 1.2132 9.5200 32293270.0000 39.3005 6881.HK HKG HKG HK True 1 2026-03-03 2026-03-03 482127819 0.0050 584894110.9001 GS apac availability 0 2.6205 2.2031 1.2031 0.2006 4477.7205 1.0000 XH 2000 56411.5471 56411.5471 0.0000 0.0000 0 11314.4106 0.2006 147828.2643 0.0000 0.0000 0 0.0000
31 @CHINA2234 773.6557 0.0001 0.0037 0.0079 0.0000 -0.0000 0.0001 0.0000 -0.0001 1.0000 1.0000 0 200 200 3.8683 30.0761 18116727.0000 69.6546 0772.HK HKG HKG HK True 1 2026-03-03 2026-03-03 31135538 0.0050 120440924.5041 GS apac availability 0 1.9277 1.7124 0.7124 0.1255 1699.0807 1.0000 XH 2000 773.6557 773.6557 0.0000 0.0000 0 97.0782 0.1255 1491.3985 0.0000 0.0000 0 0.0000
32 @COWEL7 -34438.6798 -0.0033 0.0037 -0.0000 0.0275 2.5947 -0.0033 -0.0033 0.0000 1.0000 0.3005 0 -10000 -10000 3.4439 27.0429 5283801.0000 18.2662 1415.HK HKG HKG HK True -1 2026-03-03 2026-03-03 9060479 0.0275 31203093.4677 GS apac availability 0 2.2941 2.0296 1.0296 0.1986 897.0351 1.0000 XH 2000 -34438.6798 34438.6798 0.0000 0.0000 0 -6839.7253 0.1986 -79004.6138 0.0000 0.0000 0 0.0000
33 @GIANT18 -1599.4681 -0.0002 0.0037 -0.0000 0.1400 0.6135 -0.0002 0.0000 0.0002 1.0000 0.1614 0 -400 -400 3.9987 31.1466 5600899.0000 22.3006 2367.HK HKG HKG HK True -1 2026-03-03 2026-03-03 4233598 0.1450 16928762.1040 GS apac availability 0 1.4781 1.3044 0.3044 0.0873 4282.1919 1.0000 XH 2000 -1599.4681 1599.4681 0.0000 0.0000 0 -139.6698 0.0873 -2364.1477 0.0000 0.0000 0 0.0000
34 @HDREN1 -1452.1185 -0.0001 0.0047 -0.0000 0.1300 0.5172 -0.0001 0.0000 0.0001 1.0000 0.0001 0 -426 -426 3.4087 107.1588 567271.0000 1.9365 6873.TW TPE TWN TW True -1 2026-03-03 NaN 0 NaN NaN NaN NaN NaN 0 0.4521 0.6860 -0.3140 -0.0243 396.5556 0.9767 TW 1000 -1452.1185 1452.1185 0.0000 0.0000 0 35.2142 0.0243 -656.5012 0.0000 -0.0000 0 0.0000
35 @HWANG2 -445.1258 -0.0000 0.0047 -0.0000 0.1475 0.1799 -0.0000 0.0000 0.0000 1.0000 0.0080 0 -207 -207 2.1504 65.6915 8096176.0000 16.9433 2543.TW TPE TWN TW True -1 2026-03-03 2026-03-03 388446 0.1500 835301.2106 GS apac availability 0 0.8569 0.8686 -0.1314 -0.0191 618.2031 1.0000 TW 1000 -445.1258 445.1258 0.0000 0.0000 0 8.4807 0.0191 -381.4493 0.0000 -0.0000 0 0.0000
36 @KINGS47 108951.8955 0.0104 0.0047 1.4179 0.0000 -0.0000 0.0104 0.0104 0.0000 1.0000 1.0000 0 1000 1000 108.9519 3434.5355 806332.0000 88.2248 2059.TW TPE TWN TW True 1 2026-03-03 2026-03-03 1707648 0.0550 186051486.4607 GS apac availability 0 1.2906 1.2400 0.2400 0.1247 9136.8599 1.0000 TW 1000 108951.8955 108951.8955 0.0000 0.0000 0 13591.5549 0.1247 140611.9622 0.0000 0.0000 0 0.0000
37 @XDINC1 -5656.6867 -0.0005 0.0037 -0.0000 0.0050 0.0775 -0.0005 0.0000 0.0005 1.0000 1.0000 0 -600 -600 9.4278 73.2452 2806267.0000 26.2759 2400.HK HKG HKG HK True -1 2026-03-03 2026-03-03 25675672 0.0050 242065389.1512 GS apac availability 0 1.6883 1.5563 0.5563 0.0568 4667.8806 1.0000 XH 2000 -5656.6867 5656.6867 0.0000 0.0000 0 -321.0887 0.0568 -9550.4161 0.0000 0.0000 0 0.0000
38 @ZTECO2 -5395.6493 -0.0005 0.0037 -0.0000 0.0175 0.2587 -0.0005 0.0000 0.0005 1.0000 0.8391 0 -1600 -1600 3.3723 26.4174 12846801.0000 43.3844 0763.HK HKG HKG HK True -1 2026-03-03 2026-03-03 26107661 0.0175 88042363.4727 GS apac availability 0 2.1932 1.9698 0.9698 0.0907 2547.7646 1.0000 XH 2000 -5395.6493 5395.6493 0.0000 0.0000 0 -489.6355 0.0907 -11833.5117 0.0000 0.0000 0 0.0000
39 @PHARM172 14683.4820 0.0014 0.0037 0.1509 0.0000 -0.0000 0.0014 0.0014 0.0000 1.0000 0.5659 0 6100 6100 2.4071 18.9524 5906899.0000 14.3111 3759.HK HKG HKG HK True 1 2026-03-03 2026-03-03 24684477 0.0625 59418700.6253 GS apac availability 0 2.8712 2.3982 1.3982 0.1474 849.0292 1.0000 XH 2000 14683.4820 14683.4820 0.0000 0.0000 0 2164.7719 0.1474 42159.9237 0.0000 0.0000 0 0.0000
40 @CHINA182 1998.0565 0.0002 0.0037 0.0205 0.0000 -0.0000 0.0002 0.0000 -0.0002 1.0000 1.0000 0 500 500 3.9961 31.3112 19227899.0000 76.9627 1109.HK HKG HKG HK True 1 2026-03-03 2026-03-03 682317792 0.0050 2726618985.4631 GS apac availability 0 1.4054 1.2901 0.2901 0.0675 11398.4152 1.0000 HK 2000 1998.0565 1998.0565 0.0000 0.0000 0 134.8843 0.0675 2808.0785 0.0000 0.0000 0 0.0000
41 @HANGL5 23899.9814 0.0023 0.0037 0.2455 0.0000 -0.0000 0.0023 0.0023 0.0000 1.0000 1.0000 0 19000 19000 1.2579 9.9346 10527774.0000 13.3701 0101.HK HKG HKG HK True 1 2026-03-03 2026-03-03 246845402 0.0050 310505289.9096 GS apac availability 0 1.4995 1.3650 0.3650 0.1288 2226.2534 1.0000 HK 1000 23899.9814 23899.9814 0.0000 0.0000 0 3077.3557 0.1288 35839.0220 0.0000 0.0000 0 0.0000
42 @JDHEA1 53988.4450 0.0051 0.0037 0.5547 0.0000 -0.0000 0.0051 0.0051 0.0000 1.0000 0.0000 0 7850 7850 6.8775 54.1534 10154911.0000 70.2992 6618.HK HKG HKG HK True 1 2026-03-03 NaN 0 NaN NaN NaN NaN NaN 0 1.9514 1.6127 0.6127 0.2392 7265.9973 1.0000 XH 2000 53988.4450 53988.4450 0.0000 0.0000 0 12915.2628 0.2392 105355.1840 0.0000 0.0000 0 0.0000
43 @INNOV87 -153107.6676 -0.0146 0.0037 -0.0000 0.0050 2.0974 -0.0146 -0.0146 0.0000 1.0000 1.0000 0 -14500 -14500 10.5591 82.5176 10275411.0000 108.3913 1801.HK HKG HKG HK True -1 2026-03-03 2026-03-03 247152702 0.0050 2609722326.5129 GS apac availability 0 1.1342 1.1004 0.1004 0.0322 18322.0888 1.0000 XH 2000 -153107.6676 153107.6676 0.0000 0.0000 0 -4929.0496 0.0322 -173653.5663 0.0000 0.0000 0 0.0000
44 @INTLC17 4031.2010 0.0004 0.0100 0.1104 0.0000 -0.0000 0.0004 0.0000 -0.0004 1.0000 0.0207 0 342 342 11.7871 687.7771 3055687.0000 36.4297 ICT.PS PSE PHL PH True 1 2026-03-03 2026-03-03 184178 0.0300 2170931.4177 GS apac availability 0 0.4765 0.4787 -0.5213 0.1579 20463.4704 1.0000 PH 10 4031.2010 4031.2010 0.0000 0.0000 0 636.4164 0.1579 1920.8517 0.0000 0.0000 0 0.0000
45 @TOHOK9 -252919.1631 -0.0241 0.0030 -0.0000 0.0050 3.4646 -0.0241 -0.0220 0.0021 1.0000 1.0000 2700 -31300 -28600 8.0805 1254.5748 2399200.0000 19.2879 9506.T TYO JPN JP True -1 2026-03-03 2026-03-03 65060524 0.0050 525720552.1387 GS apac availability 0 0.5583 0.5944 -0.4056 -0.0167 4063.5349 1.0000 JP 100 -231101.8551 231101.8551 21817.3080 21817.3080 1 3866.3518 0.0167 -129026.1096 12180.7866 -365.0052 0 0.0000
46 @EVERE39 -37102.7506 -0.0035 0.0037 -0.0000 0.0325 3.3037 -0.0035 -0.0035 0.0000 1.0000 0.6426 0 -8000 -8000 4.6378 36.2051 3150727.0000 14.5824 1952.HK HKG HKG HK True -1 2026-03-03 2026-03-03 14466956 0.0325 67095482.6240 GS apac availability 0 1.5128 1.3756 0.3756 -0.0893 1639.8389 1.0000 XH 2000 -37102.7506 37102.7506 0.0000 0.0000 0 3311.4858 0.0893 -56127.8108 0.0000 -0.0000 0 0.0000
47 @PAGOO1 20177.2751 0.0019 0.0037 0.2073 0.0000 -0.0000 0.0019 0.0019 0.0000 1.0000 0.2059 0 13023 13023 1.5494 12.3229 23228942.0000 36.5924 1833.HK HKG HKG HK True 1 2026-03-03 2026-03-03 13953369 0.0300 21618748.7066 GS apac availability 0 1.7843 1.5590 0.5590 0.1305 1573.9585 1.0000 XH 2000 20177.2751 20177.2751 0.0000 0.0000 0 2633.3770 0.1305 36002.0214 0.0000 0.0000 0 0.0000
48 @ZJLDG1 -1814.2304 -0.0002 0.0037 -0.0000 0.2675 1.3296 -0.0002 0.0000 0.0002 1.0000 0.0740 0 -1600 -1600 1.1339 8.8652 11101399.0000 12.5810 6979.HK HKG HKG HK True -1 2026-03-03 2026-03-03 6831886 0.2750 7746634.7555 GS apac availability 0 1.5358 1.3712 0.3712 -0.1660 3842.3398 1.0000 XH 2000 -1814.2304 1814.2304 0.0000 0.0000 0 301.1568 0.1660 -2786.3281 0.0000 -0.0000 0 0.0000
49 @SHANG384 -67292.2217 -0.0064 0.0037 -0.0000 0.0225 4.1482 -0.0064 -0.0064 0.0000 1.0000 0.5670 0 -20000 -20000 3.3646 26.4349 6883301.0000 23.2607 2252.HK HKG HKG HK True -1 2026-03-03 2026-03-03 17493701 0.0225 58859500.2590 GS apac availability 0 2.7418 2.2676 1.2676 -0.0808 1551.5193 1.0000 XH 2000 -67292.2217 67292.2217 0.0000 0.0000 0 5437.3838 0.0808 -184500.7296 0.0000 -0.0000 0 0.0000
50 @CHINA536 910.1833 0.0001 0.0037 0.0094 0.0000 -0.0000 0.0001 0.0000 -0.0001 1.0000 1.0000 0 1000 1000 0.9102 7.0987 28124075.0000 25.5215 0998.HK HKG HKG HK True 1 2026-03-03 2026-03-03 1440277100 0.0050 1310916099.9675 GS apac availability 0 0.5759 0.6502 -0.3498 0.1338 8940.0253 1.0000 XH 2000 910.1833 910.1833 0.0000 0.0000 0 121.7634 0.1338 524.1577 0.0000 0.0000 0 0.0000
51 @CHAIL1 -87511.9465 -0.0083 0.0047 -0.0000 0.0075 1.7982 -0.0083 -0.0083 0.0000 1.0000 1.0000 0 -26800 -26800 3.2654 103.0850 8201617.0000 26.9342 5871.TW TPE TWN TW True -1 2026-03-03 2026-03-03 49366140 0.0075 161198768.7162 GS apac availability 0 0.9568 0.8817 -0.1183 0.0773 5588.4253 1.0000 TW 1000 -87511.9465 87511.9465 0.0000 0.0000 0 -6767.2999 0.0773 -83728.2867 0.0000 0.0000 0 0.0000
52 @YIDUT1 -1325.3905 -0.0001 0.0037 -0.0000 0.0550 0.1997 -0.0001 0.0000 0.0001 1.0000 0.2307 0 -1800 -1800 0.7363 5.7611 10267645.0000 7.5618 2158.HK HKG HKG HK True -1 2026-03-03 2026-03-03 32870928 0.0575 24203787.1628 GS apac availability 0 2.5040 2.1009 1.1009 0.0029 772.3977 1.0000 XH 2000 -1325.3905 1325.3905 0.0000 0.0000 0 -3.8521 0.0029 -3318.8260 0.0000 0.0000 0 0.0000
53 @WALSI4 -168.8356 -0.0000 0.0047 -0.0000 0.0425 0.0197 -0.0000 0.0000 0.0000 1.0000 0.2576 0 -145 -145 1.1644 36.1712 45410243.0000 52.3270 1605.TW TPE TWN TW True -1 2026-03-03 2026-03-03 23224808 0.0425 27042587.6171 GS apac availability 0 1.6145 1.4790 0.4790 0.0394 4282.6106 1.0000 TW 1000 -168.8356 168.8356 0.0000 0.0000 0 -6.6578 0.0394 -272.5912 0.0000 0.0000 0 0.0000
