Total Chinese short positions: 171
Total Chinese short value: $5,790,652.12
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-27,336.80 |
| @BIOTH1 | SHG | -50 | $-168.93 |
| @CHINA130 | SHG | -40079 | $-94,907.21 |
| @CHINA337 | SHG | -12 | $-20.18 |
| @CHINA696 | SHG | -99 | $-76.45 |
| @CNGRA1 | SHE | -44 | $-282.87 |
| @GUANG321 | SHE | -28 | $-73.74 |
| @HANGZ8 | SHG | -80 | $-343.60 |
| @LEADE63 | SHG | -68 | $-1,623.25 |
| @TONGK14 | SHG | -95 | $-228.62 |
| @BEIJI135 | SHE | -89 | $-37.94 |
| @CAMBR63 | SHG | -6 | $-1,129.97 |
| @EASTR12 | SHG | -30 | $-1,165.20 |
| @SINOM12 | SHE | -54 | $-572.30 |
| @AUTEL3 | SHG | -58 | $-300.68 |
| @BEIJI316 | SHG | -38 | $-834.65 |
| @ZHEJI183 | SHG | -61 | $-569.17 |
| @SHNZH1 | SHE | -96 | $-76.19 |
| @CHENG7 | SHG | -89 | $-101.76 |
| @HYGON1 | SHG | -61 | $-1,919.45 |
| @KINGC7 | SHG | -13 | $-56.93 |
| @YANGL1 | SHG | -64 | $-32.98 |
| @YUNNA10 | SHE | -80 | $-648.14 |
| @CONTE31 | SHE | -47 | $-2,502.39 |
| @GUANG7 | SHG | -4 | $-3.86 |
| @NARIT1 | SHG | -38 | $-124.48 |
| @VANCH1 | SHG | -52 | $-283.61 |
| @BANKO594 | SHG | -84 | $-119.42 |
| @DAQIN5 | SHG | -46 | $-34.93 |
| @BEIJI104 | SHE | -33 | $-77.81 |
| @BEIJI107 | SHE | -52 | $-139.54 |
| @BEIJI25 | SHE | -39 | $-82.94 |
| @DASHE1 | SHG | -80 | $-206.11 |
| @STARP20 | SHG | -60 | $-831.84 |
| @BANKO53 | SHG | -34 | $-26.74 |
| @BEIJI198 | SHE | -91 | $-349.67 |
| @NINGB73 | SHE | -64 | $-665.04 |
| @SINOH12 | SHG | -9 | $-6.78 |
| @YOUNG11 | SHG | -12 | $-12.90 |
| @SHAND206 | SHG | -42 | $-188.84 |
| @SHANG360 | SHG | -91 | $-226.40 |
| @WILLF1 | SHG | -3735 | $-20,018.74 |
| @ZHEJI261 | SHG | -19 | $-28.39 |
| @PHARM149 | SHE | -25 | $-140.31 |
| @GUANG280 | SHE | -69 | $-383.91 |
| @APTME1 | SHG | -5 | $-176.84 |
| @CSPCI1 | SHE | -33 | $-186.34 |
| @PUTAI1 | SHG | -26 | $-101.09 |
| @GUOTA24 | SHG | -38 | $-112.49 |
| @SHAND94 | SHE | -95 | $-1,142.16 |
| @XUZHO2 | SHE | -97 | $-148.01 |
| @CHONG37 | SHG | -96 | $-20.14 |
| @HUAYI4 | SHE | -50 | $-15.42 |
| @CHINA284 | SHE | -76 | $-51.96 |
| @PEAKI2 | SHG | -15 | $-344.41 |
| @SHANG411 | SHG | -91 | $-1,683.64 |
| @DALIA3 | SHG | -68 | $-62.99 |
| @ZHEJI344 | SHG | -82 | $-284.07 |
| @GUANG217 | SHE | -80 | $-225.98 |
| @SHAND103 | SHE | -363 | $-33,150.26 |
| @GUANG156 | SHE | -34 | $-29.36 |
| @EOPTO1 | SHE | -80 | $-5,115.57 |
| @BANKO22 | SHG | -40 | $-32.26 |
| @NINGB16 | SHE | -72 | $-114.08 |
| @SHAND125 | SHG | -90 | $-212.48 |
| @CICTM1 | SHG | -56 | $-88.81 |
| @SUZHO56 | SHG | -32 | $-146.12 |
| @WESTE190 | SHG | -89 | $-951.50 |
| @WGTEC1 | SHG | -41 | $-194.88 |
| @ZHEJI148 | SHG | -354300 | $-262,061.23 |
| @IRAYT1 | SHG | -11412 | $-173,471.20 |
| @SYUYU1 | SHG | -34 | $-25.62 |
| @NSFOC1 | SHE | -84 | $-88.61 |
| @BANKO586 | SHG | -87 | $-190.74 |
| @SUZHO49 | SHG | -40 | $-258.64 |
| @GIGAD1 | SHG | -77 | $-2,439.94 |
| @JIANG20 | SHE | -60 | $-68.77 |
| @TIANJ24 | SHE | -82 | $-97.85 |
| @ANHUI7 | SHE | -82850 | $-102,883.99 |
| @FARAS1 | SHG | -97 | $-222.08 |
| @NAVIN2 | SHE | -48 | $-61.25 |
| @BEIJI84 | SHE | -50 | $-3,377.15 |
| @SHANX8 | SHE | -94 | $-87.35 |
| @CHINA214 | SHG | -123654 | $-68,128.92 |
| @HALOM1 | SHG | -67 | $-143.93 |
| @CHIPS11 | SHG | -95 | $-445.17 |
| @QIANX1 | SHG | -44 | $-220.44 |
| @SUZHO83 | SHG | -93 | $-1,168.56 |
| @SHANG296 | SHG | -89 | $-1,192.61 |
| @ISOFT4 | SHE | -1 | $-6.67 |
| @ADVAN315 | SHG | -56 | $-2,168.82 |
| @JIANG356 | SHG | -5 | $-37.40 |
| @SHANX6 | SHG | -70 | $-59.35 |
| @ANHUI23 | SHG | -16 | $-4.04 |
| @FUJIA9 | SHG | -20 | $-47.87 |
| @NATIO264 | SHG | -32 | $-99.62 |
| @SINOC19 | SHG | -53 | $-337.02 |
| @WUHAN37 | SHE | -18900 | $-227,310.38 |
| @SPPOW1 | SHG | -349400 | $-295,243.71 |
| @BANKO37 | SHG | -193400 | $-198,758.18 |
Showing top 100 of 171 positions